Motorola Edge 60 Stylus vs Motorola Edge 60

75
Beebom Score

76
Beebom Score
Key Specifications
| Processor | Qualcomm Snapdragon 7s Gen 2 | MediaTek Dimensity 7400 | ||
|---|---|---|---|---|
| Display | 6.67", p-OLED, 120Hz | 6.67", p-OLED, 120Hz | ||
| Camera | 50MP+13MP/32MP (Front) | 50MP+10MP+50MP/50MP (Front) | ||
| Battery | 5000mAh, 68W | 5500mAh, 68W | ||
| RAM | 8GB | 12GB | ||
| Storage | 256GB | 256GB | ||
| Processor | Qualcomm Snapdragon 7s Gen 2 | MediaTek Dimensity 7400 | ||
| Display | 6.67", p-OLED, 120Hz | 6.67", p-OLED, 120Hz | ||
| Camera | 50MP+13MP/32MP (Front) | 50MP+10MP+50MP/50MP (Front) | ||
| Battery | 5000mAh, 68W | 5500mAh, 68W | ||
| RAM | 8GB | 12GB | ||
| Storage | 256GB | 256GB | 
Top Recommendation
| Recommended For | Software | Overall Best Pick | ||
|---|---|---|---|---|
| Recommended For | Software | Overall Best Pick | 
General
| Colors | Pantone Surf the Web, Pantone Gibraltar Sea | Pantone Gibraltar Sea, Pantone Shamrock | ||
|---|---|---|---|---|
| Launch | April 15, 2025 | June 10, 2025 | ||
| Availability | April 23, 2025 | June 17, 2025 | ||
| Launch Price | ₹22,999 | ₹25,999 | ||
| Colors | Pantone Surf the Web, Pantone Gibraltar Sea | Pantone Gibraltar Sea, Pantone Shamrock | ||
| Launch | April 15, 2025 | June 10, 2025 | ||
| Availability | April 23, 2025 | June 17, 2025 | ||
| Launch Price | ₹22,999 | ₹25,999 | 
Display
Winner:Motorola Edge 60
| Type | p-OLED | p-OLED | ||
|---|---|---|---|---|
| Refresh Rate | 120 Hz | 120 Hz | ||
| Features | HDR | HDR10+ | ||
| Size | 6.67 inches | 6.67 inches | ||
| Resolution Width | 1220 pixels | 1220 pixels | ||
| Resolution Height | 2712 pixels | 2712 pixels | ||
| Resolution Ratio | 20:9 | 20:9 | ||
| Pixel Per Inch | 446 ppi | 446 ppi | ||
| Display Resolution | 1.5K | 1.5K | ||
| Peak Brightness | 3000 nits | 4500 nits | ||
| Type | p-OLED | p-OLED | ||
| Refresh Rate | 120 Hz | 120 Hz | ||
| Features | HDR | HDR10+ | ||
| Size | 6.67 inches | 6.67 inches | ||
| Resolution Width | 1220 pixels | 1220 pixels | ||
| Resolution Height | 2712 pixels | 2712 pixels | ||
| Resolution Ratio | 20:9 | 20:9 | ||
| Pixel Per Inch | 446 ppi | 446 ppi | ||
| Display Resolution | 1.5K | 1.5K | ||
| Peak Brightness | 3000 nits | 4500 nits | 
Body
Winner:Motorola Edge 60
| Weight | 191 grams | 181 grams | ||
|---|---|---|---|---|
| Front | Gorilla Glass 3 | Gorilla Glass 7i | ||
| Back | Vegan Leather | Vegan Leather | ||
| Side | Plastic Frame | Plastic Frame | ||
| Build Quality | MIL-STD-810H | MIL-810H | ||
| Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
| IP rating | IP68 (Dust and Water Resistant) | IP68/69 (Dust and Water Resistant) | ||
| Speaker | Stereo Speakers | Stereo Speakers | ||
| Weight | 191 grams | 181 grams | ||
| Front | Gorilla Glass 3 | Gorilla Glass 7i | ||
| Back | Vegan Leather | Vegan Leather | ||
| Side | Plastic Frame | Plastic Frame | ||
| Build Quality | MIL-STD-810H | MIL-810H | ||
| Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
| IP rating | IP68 (Dust and Water Resistant) | IP68/69 (Dust and Water Resistant) | ||
| Speaker | Stereo Speakers | Stereo Speakers | 
Processor
Winner:Motorola Edge 60
| Chipset Brand | Qualcomm | MediaTek | ||
|---|---|---|---|---|
| Chipset Name | Snapdragon 7s Gen 2 | Dimensity 7400 | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Adreno 710 | Arm Mali-G615 MC2 | ||
| Software Name | Android | Android | ||
| Software Skin | Motorola Hello UI | Motorola Hello UI | ||
| OS Updates(Years) | 2 year(s) | 3 year(s) | ||
| Chipset Brand | Qualcomm | MediaTek | ||
| Chipset Name | Snapdragon 7s Gen 2 | Dimensity 7400 | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Adreno 710 | Arm Mali-G615 MC2 | ||
| Software Name | Android | Android | ||
| Software Skin | Motorola Hello UI | Motorola Hello UI | ||
| OS Updates(Years) | 2 year(s) | 3 year(s) | 
Main Camera
Winner:Motorola Edge 60
| Camera Resolution | 50 MP | 50 MP | ||
|---|---|---|---|---|
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 13 MP | 10 MP | ||
| Camera 2 Type | Ultra-wide | Telephoto | ||
| Features | Dual LED Dual Tone Flash, HDR, Panorama | Audio Zoom, Capture smiles, Dual-LED Dual Tone Flash, HDR, Macro, Night Vision, Panorama, Portrait Mode, Pro Mode, Slow Motion, Time-lapse | ||
| Stabilization | OIS | OIS | ||
| Video | gyro-EIS | |||
| Camera 3 Resolution | 50 MP | |||
| Camera 3 Type | Ultra-wide | |||
| Camera Resolution | 50 MP | 50 MP | ||
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 13 MP | 10 MP | ||
| Camera 2 Type | Ultra-wide | Telephoto | ||
| Features | Dual LED Dual Tone Flash, HDR, Panorama | Audio Zoom, Capture smiles, Dual-LED Dual Tone Flash, HDR, Macro, Night Vision, Panorama, Portrait Mode, Pro Mode, Slow Motion, Time-lapse | ||
| Stabilization | OIS | OIS | ||
| Video | gyro-EIS | |||
| Camera 3 Resolution | 50 MP | |||
| Camera 3 Type | Ultra-wide | 
Selfie Camera
Winner:Motorola Edge 60
| Front Camera Resolution | 32 MP | 50 MP | ||
|---|---|---|---|---|
| Front Camera Type | Wide | Wide | ||
| Features | Face Unlock | Auto Smile Capture, Face unlock, Filters, LED flash, Portrait, Pro Mode (long exposure), Time-lapse | ||
| Video | 1080p@30/60fps | 1080p@30/120fps, 4k@30fps | ||
| Front Camera Resolution | 32 MP | 50 MP | ||
| Front Camera Type | Wide | Wide | ||
| Features | Face Unlock | Auto Smile Capture, Face unlock, Filters, LED flash, Portrait, Pro Mode (long exposure), Time-lapse | ||
| Video | 1080p@30/60fps | 1080p@30/120fps, 4k@30fps | 
Battery
Winner:Motorola Edge 60
| Capacity | 5000 mAh | 5500 mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Ion | Lithium Ion | ||
| Wireless Charging | ||||
| Charging Speed | 68 W | 68 W | ||
| Capacity | 5000 mAh | 5500 mAh | ||
| Battery Type | Lithium Ion | Lithium Ion | ||
| Wireless Charging | ||||
| Charging Speed | 68 W | 68 W | 
Memory
Winner:Motorola Edge 60
| Storage | 256 GB | 256 GB | ||
|---|---|---|---|---|
| Storage type | UFS 2.2 | UFS 2.2 | ||
| RAM | 8 GB | 12 GB | ||
| RAM type | LPDDR4X | LPDDR4x | ||
| Storage | 256 GB | 256 GB | ||
| Storage type | UFS 2.2 | UFS 2.2 | ||
| RAM | 8 GB | 12 GB | ||
| RAM type | LPDDR4X | LPDDR4x | 
Network
| Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM & eSIM) | ||
|---|---|---|---|---|
| Network | 5G, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA | ||
| Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM & eSIM) | ||
| Network | 5G, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA | 
Connectivity
Winner:Motorola Edge 60 Stylus
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
|---|---|---|---|---|
| Bluetooth | 5.4 | 5.4 | ||
| Positioning | GALILEO, GLONASS, GPS | GALILEO, GLONASS, GPS | ||
| NFC | Supported | - | ||
| Radio | - | - | ||
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
| Bluetooth | 5.4 | 5.4 | ||
| Positioning | GALILEO, GLONASS, GPS | GALILEO, GLONASS, GPS | ||
| NFC | Supported | - | ||
| Radio | - | - | 
Features
| Fingerprint Scanner | Optical (under display) | Optical (under display) | ||
|---|---|---|---|---|
| AI Features | moto AI | moto AI | ||
| Sensors | Accelerometer, Ambient Light Sensor, Barometer Sensor, E-Compass, Gyroscope, Proximity Sensor, SAR Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Magnetometer Sensor, Proximity Sensor, SAR Sensor, Sensor Hub | ||
| Fingerprint Scanner | Optical (under display) | Optical (under display) | ||
| AI Features | moto AI | moto AI | ||
| Sensors | Accelerometer, Ambient Light Sensor, Barometer Sensor, E-Compass, Gyroscope, Proximity Sensor, SAR Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Magnetometer Sensor, Proximity Sensor, SAR Sensor, Sensor Hub | 








.png)


.png)




