Motorola Razr 5G 2020 vs Motorola Razr 60
Compare Motorola Razr 5G 2020 and Motorola Razr 60 to understand which one suits your needs the best. The Motorola Razr 5G 2020 is priced from ₹1,24,999, while Motorola Razr 60 is available at ₹59,990 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Motorola Razr 5G 2020 vs Motorola Razr 60 Comparison Overview
| Key Highlights | Motorola Razr 5G 2020 | Motorola Razr 60 |
|---|---|---|
| Price | ₹1,24,999 | ₹59,990 |
| Processor | Qualcomm Snapdragon 765G | MediaTek Dimensity 7400X |
| Display | 6.2 inches, HD+ p-OLED, 60Hz | 6.9 inches, FHD+ AMOLED, 120Hz |
| Rear Camera | 48MP (Wide-angle), 20MP (Front) | 50MP (Wide-angle), 13MP (Ultra-wide), 32MP (Front) |
| Battery | 2800mAh, 15W, Charger in the box | 4500mAh, 30W, Charger in the box |
| RAM/Storage | 8GB (LPDDR4X), 256GB (UFS 2.1) | 8GB (LPDDR4X), 256GB (UFS 2.2) |
Reasons To Consider
Key Specifications
| Processor | Qualcomm Snapdragon 765G | MediaTek Dimensity 7400X | ||
|---|---|---|---|---|
| Display | 6.2 inches, HD+ p-OLED, 60Hz | 6.9 inches, FHD+ AMOLED, 120Hz | ||
| Camera | 48MP (Wide-angle), 20MP (Front) | 50MP (Wide-angle), 13MP (Ultra-wide), 32MP (Front) | ||
| Battery | 2800mAh, 15W, Charger in the box | 4500mAh, 30W, Charger in the box | ||
| RAM | 8GB (LPDDR4X) | 8GB (LPDDR4X) | ||
| Storage | 256GB (UFS 2.1) | 256GB (UFS 2.2) |
General
| Box Contents | Phone, 15W Charger, Type-C Cable, Type-C to 3.5mm Adapter, SIM Ejector Tool | Phone, 33W Charger, Type-C cable, Case, SIM Ejector Tool | ||
|---|---|---|---|---|
| Launch Price | ₹1,24,999 | ₹49,999 |
Display
🏆 Winner: Motorola Razr 60
| Display Type | p-OLED | AMOLED | ||
|---|---|---|---|---|
| Refresh Rate | 60Hz | 120Hz | ||
| LTPO Support | - | Yes | ||
| Playback Quality | SDR | HDR10+ | ||
| Touch Sampling Rate | - | 300Hz | ||
| Display Size | 6.2 inches | 6.9 inches | ||
| Area | 86.9 cm² | 107.6 cm² | ||
| Display Form Factor | Flip Display | Flip Display | ||
| Screen to Body Ratio | 70.7% | 85.33% | ||
| Secondary Display Size | - | 3.6 inches | ||
| Resolution Width | 876pixels | 1080pixels | ||
| Resolution Height | 2142pixels | 2640pixels | ||
| Aspect Ratio | 21:9 | 22:9 | ||
| Pixel Density | 373ppi | 413ppi | ||
| Display Bit Rate | 8-bit | 10-bit | ||
| Color Gamut Range | - | 120% | ||
| Display Resolution | HD+ | FHD+ | ||
| High Brightness | - | 2000nits | ||
| Peak Brightness | 505nits | 3000nits | ||
| Eye Protection | - | PWM Dimming | ||
| Colour Gamut | - | DCI-P3 | ||
| Colour Depth | - | 1.07 Billion Colours | ||
| Display Type | G-OLED | p-OLED | ||
| Refresh Rate | - | 90Hz | ||
| Additional Info | - | 1 billion colours, HDR10, 1700 nits (peak) | ||
| LTPS Support | - | Yes | ||
| Playback Quality | SDR | HDR10 | ||
| Colour Depth | - | 1.07 Billion Colours | ||
| Size | 2.7inches | 3.6inches | ||
| Resolution Width | 600pixels | 1056pixels | ||
| Resolution Height | 800pixels | 1066pixels | ||
| Pixel Density | - | 413ppi | ||
| Display Bit Rate | - | 10-bit | ||
| Colour Gamut Range | - | 100 | ||
| Display Resolution | - | FHD+ | ||
| Peak Brightness | - | 1700nits |
Body
🏆 Winner: Motorola Razr 60
| Height | 169.2 mm | 171.3 mm | ||
|---|---|---|---|---|
| Width | 72.6 mm | 73.99 mm | ||
| Thickness | 7.9 mm | 7.25 mm | ||
| Height | 91.7 mm | 88.08 mm | ||
| Width | 72.6 mm | 73.99 mm | ||
| Thickness | 16 mm | 15.85 mm | ||
| Weight | 192 grams | 188 grams | ||
| Screen Material | Plastic | Flexible UTG (ultra thin glass) | ||
| Screen Material | Gorilla Glass 5 | Gorilla Glass Victus | ||
| Secondary Display Protection | Gorilla Glass 5 | Gorilla Glass Victus | ||
| Back Material | Gorilla Glass 5 | Vegan Leather | ||
| Side Material | Aluminium Frame | Aluminium Frame | ||
| Hinge | Stainless Steel | Stainless Steel Hinge | ||
| Build Quality | Plastic Material | Corning Gorilla Glass Victus | ||
| Ports | USB Type-C 3.1 | USB Type-C 2.0 | ||
| Additional Features | - | OTG, USB Type-C (bottom) | ||
| IP Rating | Water Repellent Design | IP48 (Dust and Water Resistant) | ||
| Speaker | Mono Speaker | Stereo Speakers | ||
| Sound Tuning | - | Dolby Atmos |
Processor
🏆 Winner: Motorola Razr 60
| Chipset Manufacturer | Qualcomm | MediaTek | ||
|---|---|---|---|---|
| Chipset | Snapdragon 765G | Dimensity 7400X | ||
| Fabrication Size | 7 nm | 4 nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver | 4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | ||
| GPU | Adreno 620 | Mali-G615 MC2 |
Performance Benchmarks
| AnTuTu | 390732 | 886677 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 797 | 783 | ||
| Geekbench 6 CPU Multi-Core | - | 2559 |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 10 | 15 | ||
| OS Skin | Motorola MyUx | Motorola Hello UI | ||
| Inbuilt AI | - | Moto AI | ||
| Gaming Mode | - | Yes | ||
| Bloatware Free OS | - | Yes | ||
| OS Updates | 2 year(s) | 3 year(s) | ||
| Security Updates | 3 year(s) | 4 year(s) | ||
| AI Features | - | AI Frame Stabilization, AI Photo Enhancement, Google Gemini integration, Magic Canvas |
Main Camera
🏆 Winner: Motorola Razr 60
| Main Camera #1 Megapixel | 48MP | 50MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.7 | f/1.79 | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Sensor Size | 1/2.0" | 1/1.95" | ||
| Main Camera #1 Camera Features | OIS, PDAF | OIS, PDAF | ||
| Main Camera #2 Megapixel | - | 13MP | ||
| Main Camera #2 Aperture | - | f/2.2 | ||
| Main Camera #2 Field of View | - | 120° | ||
| Main Camera #2 Lens Type | - | Ultra-wide | ||
| Main Camera #2 Sensor Size | - | 1/3.0" | ||
| Main Camera #2 Camera Features | - | Auto Focus | ||
| Features | Auto HDR, Dual LED Dual Tone Flash, OIS | Capture smiles, Filter, HDR, Macro Mode, Night Vision, panorama, Portrait mode, Pro mode, Ultra HDR | ||
| Camera Stabilization | OIS | OIS | ||
| Raw Photo Support | Yes | Yes | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Stereo Sound Recording Support | - | Yes | ||
| Slow Motion Recording | 240 fps slomo | 240 fps slomo | ||
| Auto Focus Type | PDAF | PDAF | ||
| Max Zoom Supported | - | 2-10X | ||
| Video Features | gyro-EIS | Dual Video, gyro-EIS, HDR, Slow Motion, Time-lapse Video | ||
| Video Recording | 1080p@120fps, 1080p@30fps, 1080p@60fps, 4K@30fps | 1080p@30fps, 1080p@60fps, 4K@30fps |
Selfie Camera
🏆 Winner: Motorola Razr 60
| Front Camera #1 Megapixel | 20MP | 32MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.2 | f/2.4 | ||
| Front Camera #1 Focal Length | - | 25 mm | ||
| Front Camera #1 Pixel Size | 1.6 µm | 0.7 µm | ||
| Front Camera #1 Lens Type | Wide | Wide | ||
| Front Camera #1 Camera Features | - | Auto Focus | ||
| Front Camera #2 Megapixel | - | 8MP | ||
| Front Camera #2 Lens Type | - | Ultrawide | ||
| Features | Auto HDR | Face unlock, Filters, Night mode, panorama, Portrait Mode, Screen flash | ||
| Auto Focus Type | - | Fixed Focus | ||
| Video Features | 1080p@30/60fps | 1080p@60/30fps, 4K 60/30fps, Time Lapse | ||
| Video Recording | 1080@60fps | 4k@30fps | ||
| HDR Recording Support | SDR recording | SDR recording | ||
| Cover Camera Megapixel | - | 12.6MP | ||
| Cover Camera Video Features | - | 4K@30fps |
Battery
🏆 Winner: Motorola Razr 60
| Battery Capacity | 2800mAh | 4500mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Silicon Carbon | ||
| Wireless Charging Support | - | Yes | ||
| Charging Speed Wired | 15W | 30W | ||
| Charging Speed Wireless | - | 15W |
Battery Test Results
| Charging Time (0 To 50%) | - | 30 min (0 to 61%) |
|---|
Network
| Sim Type | Dual SIM (nano-SIM & micro-SIM, dual stand-by) | Dual SIM (nano-SIM and e-SIM) | ||
|---|---|---|---|---|
| Network Support | 5G | 5G | ||
| Band Types | 5G, GSM, HSPA, LTE | 5G, EDGE, GSM, HSPA+, LTE, UMTS | ||
| 2G Bands | 2, 3, 5, 8 | 1800, 1900, 850, 900 | ||
| 3G Bands | 850, 900, 1700, 1900, 2100 | UMTS/HSPA+ 1, 2, 4, 5, 8 | ||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 66 | ||
| 5G Bands | 2, 5, 25, 41, 66, 71, 78 | SA/NSA/Sub6 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 |
Connectivity
🏆 Winner: Motorola Razr 60
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 6E 802.11 a/b/g/n/ac/ax | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 5 | WiFi 6e | ||
| Bluetooth Version | 5.1 | 5.4 | ||
| Bluetooth Codecs | A2DP, LE | A2DP, LE | ||
| GPS | GPS | A-GPS, Galileo, Glonass, GPS, QZSS | ||
| NFC Support | Supported | Supported |
Features
| Fingerprint Scanner | Rear Mounted | Side Mounted | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Ambient Light Sensor, Barometer Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Gyroscope, Hall Sensor, Light Sensor, Magnetometer Sensor, Proximity Sensor | ||
| Haptic Feedback | - | X-axis Linear Motor |














