OnePlus 12 vs Vivo X50 Pro
Compare OnePlus 12 and Vivo X50 Pro to understand which one suits your needs the best. The OnePlus 12 is priced from ₹50,598, while Vivo X50 Pro is available at ₹54,990 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
OnePlus 12 vs Vivo X50 Pro Comparison Overview
| Key Highlights | OnePlus 12 | Vivo X50 Pro |
|---|---|---|
| Price | ₹50,598 | ₹54,990 |
| Processor | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 765G |
| Display | 6.82 inches, QHD+ AMOLED, 120Hz | 6.56 inches, FHD+ AMOLED, 90Hz |
| Rear Camera | 50MP (Wide-angle), 64MP (Periscope), 48MP (Ultra-wide), 32MP (Front) | 48MP (Wide-angle), 13MP (Telephoto), 8MP (Ultra-wide), 8MP (PeriscopeMP), 32MP (Front) |
| Battery | 5400mAh, 100W, Charger in the box | 4315mAh, 33W, Charger in the box |
| RAM/Storage | 12GB (LPDDR5X), 256GB (UFS 4.0) | 8GB (LPDDR4X), 256GB (UFS 2.1) |
Reasons To Consider
GamingSee More Details
OnePlus 12100
Vivo X50 Pro38
CameraSee More Details
OnePlus 12100
Vivo X50 Pro46
DisplaySee More Details
OnePlus 12100
Vivo X50 Pro54
BatterySee More Details
OnePlus 12100
Vivo X50 Pro54
BodySee More Details
OnePlus 12100
Vivo X50 Pro41
Key Specifications
| Processor | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 765G | ||
|---|---|---|---|---|
| Display | 6.82 inches, QHD+ AMOLED, 120Hz | 6.56 inches, FHD+ AMOLED, 90Hz | ||
| Camera | 50MP (Wide-angle), 64MP (Periscope), 48MP (Ultra-wide), 32MP (Front) | 48MP (Wide-angle), 13MP (Telephoto), 8MP (Ultra-wide), 8MP (PeriscopeMP), 32MP (Front) | ||
| Battery | 5400mAh, 100W, Charger in the box | 4315mAh, 33W, Charger in the box | ||
| RAM | 12GB (LPDDR5X) | 8GB (LPDDR4X) | ||
| Storage | 256GB (UFS 4.0) | 256GB (UFS 2.1) |
General
| Box Contents | Phone, 100W Charger, Type C Cable, Case, SIM Ejector Tool | Phone, 33W Charger, Type-C Cable, 3.5mm Headphone Adapter, Case, Wired Earphones, SIM Ejector Tool | ||
|---|---|---|---|---|
| Colors | Flowy Emerald, Silky Black, Glacial White | Alpha Grey | ||
| Launch | January 24, 2024 | July 16, 2020 | ||
| Stores | Amazon, Flipkart | Flipkart | ||
| Launch Country | India | India | ||
| Launch Price | ₹64,999 | ₹49,990 |
Display
🏆 Winner: OnePlus 12
| Display Type | AMOLED | AMOLED | ||
|---|---|---|---|---|
| Refresh Rate | 120Hz | 90Hz | ||
| LTPO Support | Yes | - | ||
| Playback Quality | Dolby Vision | HDR10+ | ||
| Display Engine | ProXDR | - | ||
| Display Size | 6.82 inches | 6.56 inches | ||
| Area | 113 cm² | 104.6 cm² | ||
| Display Form Factor | Curved Display | Flat Display | ||
| Screen to Body Ratio | 90.8% | 90.6% | ||
| Resolution Width | 1440pixels | 1080pixels | ||
| Resolution Height | 3168pixels | 2376pixels | ||
| Aspect Ratio | 19.8:9 | 19.8:9 | ||
| Pixel Density | 510ppi | 398ppi | ||
| Display Bit Rate | 10-bit | 8-bit | ||
| Color Gamut Range | 100% | 80% | ||
| Display Resolution | QHD+ | FHD+ | ||
| Typical Brightness | 600nits | - | ||
| High Brightness | 1600nits | 1300nits | ||
| Peak Brightness | 4500nits | 1300nits | ||
| Eye Protection | Blue Light Filters | - | ||
| Colour Gamut | DCI-P3 | DCI-P3 | ||
| Colour Depth | 1.07 Billion Colours | - | ||
| Touch Sampling Rate | - | 180Hz |
Body
🏆 Winner: OnePlus 12
| Height | 164.3 mm | 158.46 mm | ||
|---|---|---|---|---|
| Width | 75.8 mm | 72.8 mm | ||
| Thickness | 9.2 mm | 8.04 mm | ||
| Weight | 220 grams | 181.5 grams | ||
| Screen Material | Gorilla Glass Victus 2 | Glass | ||
| Display Protection | Gorilla Glass Victus 2 | - | ||
| Back Material | Gorilla Glass | Glass | ||
| Side Material | Aluminium Frame | Aluminium Frame | ||
| Ports | USB Type-C 3.2 Gen 1 | USB Type-C | ||
| Additional Features | IR Blaster, OTG | OTG | ||
| IP Rating | IP65 (Dust and Water Resistant) | - | ||
| Speaker | Stereo Speakers | Hi-Res Audio, Mono Speaker | ||
| Sound Tuning | Dolby Atmos | - |
Processor
🏆 Winner: OnePlus 12
| Chipset Manufacturer | Qualcomm | Qualcomm | ||
|---|---|---|---|---|
| Chipset | Snapdragon 8 Gen 3 | Snapdragon 765G | ||
| Fabrication Size | 4 nm | 7 nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520 | 1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver | ||
| Cooling System | Dual Cryo-velocity Vapor Chamber | - | ||
| GPU | Adreno 750 | Adreno 620 |
Performance Benchmarks
| AnTuTu | 2020386 | 390732 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 2193 | 797 |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 14 | 10 | ||
| OS Skin | OxygenOS | Vivo Funtouch | ||
| OS Updates | 4 year(s) | 3 year(s) | ||
| Security Updates | 5 year(s) | 4 year(s) | ||
| AI Features | AI Detail Boost, AI Notes, AI Reflection Eraser, AI Translation, AI Unblur | AI Camera |
Main Camera
🏆 Winner: OnePlus 12
| Main Camera #1 Megapixel | 50MP | 48MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.6 | f/1.6 | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Camera Sensor | Sony LYT-808 | - | ||
| Main Camera #1 Sensor Size | 1/1.43" | - | ||
| Main Camera #1 Camera Features | Auto Focus, EIS, Multi-directional PDAF, OIS | Gimbal OIS, PDAF | ||
| Main Camera #2 Megapixel | 64MP | 13MP | ||
| Main Camera #2 Aperture | f/2.6 | - | ||
| Main Camera #2 Field of View | 33° | - | ||
| Main Camera #2 Lens Type | Periscope | Telephoto | ||
| Main Camera #2 Camera Sensor | Omnivision OV64B | - | ||
| Main Camera #2 Sensor Size | 1/2.0" | 1/2.8" | ||
| Main Camera #2 Camera Features | 3x Optical Zoom, Auto Focus, EIS, OIS, PDAF | 2x Optical Zoom, PDAF | ||
| Main Camera #3 Megapixel | 48MP | 8MP | ||
| Main Camera #3 Aperture | f/2.2 | f/2.2 | ||
| Main Camera #3 Field of View | 114° | 120° | ||
| Main Camera #3 Lens Type | Ultra-wide | Ultra-wide | ||
| Main Camera #3 Camera Sensor | Sony IMX581 | - | ||
| Main Camera #3 Sensor Size | 1/2.0" | 1/4.0" | ||
| Main Camera #3 Camera Features | Auto Focus, PDAF | - | ||
| Features | Dual LED Flash, Filter, Hasselblad Xpan Mode, HDR, Long Exposure, Movie, Nightscape, OIS, PDAF, Super Stable, Video HDR, Video Nightscape | Audio Zoom, HDR, Macro Mode | ||
| Camera Stabilization | OIS | OIS | ||
| Raw Photo Support | Yes | - | ||
| Dynamic Video Recording Support | HDR recording | SDR recording | ||
| Slow Motion Recording | 480 fps slomo | - | ||
| Auto Focus Type | Dual Pixel Auto Focus | PDAF | ||
| Max Zoom Supported | >100x | - | ||
| Lens Enhancements | Hasselblad | - | ||
| Optical Zoom Support | 3X | - | ||
| Video Features | Auto HDR, Dolby Vision, gyro-EIS | gyro-EIS | ||
| Video Recording | 1080p@240fps, 1080p@30fps, 1080p@480fps, 1080p@60fps, 4K@30fps, 4K@60fps, 720p@240fps, 720p@30fps, 720p@480fps, 720p@60fps, 8K@24fps | 1080p@30fps, 4K@30fps | ||
| Main Camera #4 Megapixel | - | 8MP | ||
| Main Camera #4 Aperture | - | f/3.4 | ||
| Main Camera #4 Lens Type | - | Periscope | ||
| Main Camera #4 Sensor Size | - | 1/4.0" | ||
| Main Camera #4 Camera Features | - | 5x Optical Zoom, OIS, PDAF |
Selfie Camera
🏆 Winner: OnePlus 12
| Front Camera #1 Megapixel | 32MP | 32MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.4 | f/2.45 | ||
| Front Camera #1 Focal Length | 21 mm | 26 mm | ||
| Front Camera #1 Pixel Size | 0.8 µm | 0.8 µm | ||
| Front Camera #1 Field of View | 90° | - | ||
| Front Camera #1 Lens Type | Wide | Wide | ||
| Front Camera #1 Camera Sensor | Sony IMX615 | - | ||
| Front Camera #1 Sensor Size | 1/2.74" | 1/2.8" | ||
| Front Camera #1 Camera Features | EIS | - | ||
| Features | Auto-HDR, Dual--view Video, Screen flash, Time-lapse | Face unlock, Filters, HdR, Night mode, Portrait | ||
| Auto Focus Type | Fixed Focus | Fixed Focus | ||
| Video Features | 1080p@30fps, 720@30fps, gyro-EIS | 1080p@30fps | ||
| Video Recording | 1080@30fps, 4k@30fps, 720p@30fps | 1080@30fps | ||
| HDR Recording Support | HDR recording | SDR recording |
Battery
🏆 Winner: OnePlus 12
| Battery Capacity | 5400mAh | 4315mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Ion | ||
| Wireless Charging Support | Yes | - | ||
| Reverse Wireless Charging Support | Yes | - | ||
| Charging Speed Wired | 100W | 33W | ||
| Charging Speed Wireless | 50W | - | ||
| Charging Speed Reverse Wireless | 10W | - | ||
| Charging Standards Supported | PD, QC | - |
Network
| Sim Type | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 5G | 5G | ||
| Band Types | 5G, CDMA, GSM, LTE, WCDMA | 5G, GSM, LTE FDD, LTE TD, WCDMA | ||
| 2G Bands | 1800, 800, 850, 900 | 2, 3, 5, 8 | ||
| 3G Bands | 1, 4, 5, 8 | 1, 2, 4, 5, 8 | ||
| 4G Bands | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40, 41 | ||
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | 41, 77, 78 |
Connectivity
🏆 Winner: OnePlus 12
| Wi-Fi Standards | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 7 | WiFi 5 | ||
| Bluetooth Version | 5.4 | 5 | ||
| Bluetooth Codecs | AAC, aptX, aptX HD, LDAC, LHDC, SBC | A2DP, aptX HD, LE | ||
| GPS | A-GPS, Beidou, GPS (L1+L5), QZSS | Beidou, GPS | ||
| NFC Support | Supported | Supported |
Features
| Fingerprint Scanner | Optical (under display) | Optical (under display) | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Ambient Light Sensor, Gyroscope, Infrared Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor | ||
| Haptic Feedback | Haptic Motor | - |







