OnePlus Nord 3 vs Infinix Note 50s 5G Plus
Compare OnePlus Nord 3 and Infinix Note 50s 5G Plus to understand which one suits your needs the best. The OnePlus Nord 3 is priced from ₹24,999, while Infinix Note 50s 5G Plus is available at ₹21,999 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
OnePlus Nord 3 vs Infinix Note 50s 5G Plus Comparison Overview
| Key Highlights | OnePlus Nord 3 | Infinix Note 50s 5G Plus |
|---|---|---|
| Price | ₹24,999 | ₹21,999 |
| Processor | MediaTek Dimensity 9000 | MediaTek Dimensity 7300 Ultimate |
| Display | 6.74", FHD+ AMOLED, 120Hz | 6.78", FHD+ AMOLED, 144Hz |
| Rear Camera | 50MP (Wide-angle), 8MP (Ultra-wide), 2MP (Macro), 16MP (Front) | 64MP (Wide-angle), 2MP (Macro), 13MP (Front) |
| Battery | 5000mAh, 80Watt, Charger in the box | 5500mAh, 45Watt, Charger in the box |
| RAM/Storage | 8GB (LPDDR5X), 128GB (UFS 3.1) | 8GB (LPDDR5X), 128GB (UFS 2.2) |
Performance Scorecard
Key Specifications
| Processor | MediaTek Dimensity 9000 | MediaTek Dimensity 7300 Ultimate | ||
|---|---|---|---|---|
| Display | 6.74", FHD+ AMOLED, 120Hz | 6.78", FHD+ AMOLED, 144Hz | ||
| Camera | 50MP (Wide-angle), 8MP (Ultra-wide), 2MP (Macro), 16MP (Front) | 64MP (Wide-angle), 2MP (Macro), 13MP (Front) | ||
| Battery | 5000mAh, 80Watt, Charger in the box | 5500mAh, 45Watt, Charger in the box | ||
| RAM | 8GB (LPDDR5X) | 8GB (LPDDR5X) | ||
| Storage | 128GB (UFS 3.1) | 128GB (UFS 2.2) |
General
| Box Contents | Phone, 80W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, Charger, Type-C Cable, SIM Ejector Tool | ||
|---|---|---|---|---|
| Colors | Misty Green, Tempest Gray | Marine Drift Blue, Titanium Grey, Ruby Red, Mystic Plum | ||
| Launch | July 05, 2023 | April 18, 2025 | ||
| Stores | Flipkart, Amazon, Croma | Flipkart | ||
| Launch Country | India | India | ||
| Launch Price | ₹33,999 | ₹15,999 |
Display
🏆 Winner: OnePlus Nord 3
| Display Type | AMOLED | AMOLED | ||
|---|---|---|---|---|
| Refresh Rate | 120Hz | 144Hz | ||
| Playback Quality | HDR10+ | SDR | ||
| Touch Sampling Rate | 1000Hz | 240Hz | ||
| Display Size | 6.74 inches | 6.78 inches | ||
| Area | 109.2cm² | 109.9cm² | ||
| Display Form Factor | Flat Display | Curved Display | ||
| Screen to Body Ratio | 93.5 | 93.8 | ||
| Resolution Width | 1240 pixels | 1080 pixels | ||
| Resolution Height | 2772 pixels | 2436 pixels | ||
| Aspect Ratio | 20.1:9 | 20:9 | ||
| Pixel Density | 450ppi | 393ppi | ||
| Display Bit Rate | 10-bit | 10-bit | ||
| Color Gamut Range | 100% | 100% | ||
| Display Resolution | FHD+ | FHD+ | ||
| High Brightness | 1450 nits | 1100 nits | ||
| Peak Brightness | 1450 nits | 1300 nits | ||
| Eye Protection | TUV Rheinland certification | TUV Rheinland certification | ||
| Colour Gamut | DCI-P3 | DCI-P3 | ||
| LTPS Support | - | Yes | ||
| Typical Brightness | - | 550 nits | ||
| Colour Depth | - | 1.07 Billion Colours |
Body
🏆 Winner: Infinix Note 50s 5G Plus
| Height | 162.6mm | 164.33mm | ||
|---|---|---|---|---|
| Width | 75.1mm | 74.53mm | ||
| Thickness | 8.1mm | 7.6mm | ||
| Weight | 193.5 grams | 180 grams | ||
| Screen Material | Glass | Gorilla Glass 5 | ||
| Display Protection | Dragontrail Glass | Gorilla Glass 5 | ||
| Back Material | Gorilla Glass 5 | Aromatic Leather | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Build Quality | Dragontrail Glass | MIL-STD-810H | ||
| Ports | USB Type-C 2.0 | OTG, USB Type-C | ||
| Additional Features | OTG | USB Type-C (bottom) | ||
| IP Rating | IP54 (Dust and Water Resistant) | IP64 (Dust and Water Resistant) | ||
| Speaker | Stereo Speakers | Stereo Speakers | ||
| Sound Tuning | Dolby Atmos | JBL |
Processor
🏆 Winner: OnePlus Nord 3
| Chipset Manufacturer | MediaTek | MediaTek | ||
|---|---|---|---|---|
| Chipset | Dimensity 9000 | Dimensity 7300 Ultimate | ||
| Fabrication Size | 4nm | 4nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510 | 4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | ||
| Cooling System | Vapor Chamber Cooling | - | ||
| GPU | Mali-G710 MC10 | Mali-G615 MC2 |
Performance Benchmarks
| AnTuTu | 1045272 | 728840 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 1585 | 1080 |
Main Camera
🏆 Winner: OnePlus Nord 3
| Main Camera #1 Megapixel | 50MP | 64MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.8 | f/1.8 | ||
| Main Camera #1 Focal Length | 24mm | - | ||
| Main Camera #1 Pixel Size | 1µm | 0.8µm | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Camera Sensor | Sony IMX890 | Sony IMX682 | ||
| Main Camera #1 Sensor Size | 1/1.56" | 1/1.73" | ||
| Main Camera #1 Camera Features | EIS, OIS, PDAF | OIS | ||
| Main Camera #2 Megapixel | 8MP | 2MP | ||
| Main Camera #2 Aperture | f/2.2 | f/2.4 | ||
| Pixel Size | 1.12µm | - | ||
| Main Camera #2 Field of View | 112 | - | ||
| Main Camera #2 Lens Type | Ultra-wide | Macro | ||
| Main Camera #2 Sensor Size | 1/4.0" | - | ||
| Main Camera #3 Megapixel | 2MP | - | ||
| Main Camera #3 Aperture | f/2.4 | - | ||
| Main Camera #3 Pixel Size | 0.64µm | - | ||
| Main Camera #3 Lens Type | Macro | - | ||
| Features | HDR, Nightscape, Portrait Photo & Video, Slow-Mo | Dual LED Flash, HDR | ||
| Camera Stabilization | OIS | - | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Slow Motion Recording | 240 fps slomo | - | ||
| Auto Focus Type | PDAF | PDAF | ||
| Zoom Capability | 10-20X | - | ||
| Lens Enhancements | No enhancement | - | ||
| Video Features | gyro-EIS | - | ||
| Video Recording | 1080p@120fps, 1080p@30fps, 1080p@60fps, 4K@30fps, 4K@60fps, 720p@240fps, 720p@30fps, 720p@60fps | 1080p@30fps, 4K@30fps | ||
| Stereo Sound Recording Support | - | Yes |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 14 | 15 | ||
| OS Skin | OxygenOS | XOS | ||
| Gaming Mode | Yes | Yes | ||
| OS Updates | 3 year(s) | 2 year(s) | ||
| Security Updates | 4 year(s) | 3 year(s) | ||
| Desktop Mode | - | Yes | ||
| AI Features | - | AI Eraser, AI Generative Wallpapers, AIGC Mode |
Selfie Camera
🏆 Winner: Infinix Note 50s 5G Plus
| Front Camera #1 Megapixel | 16MP | 13MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.4 | f/2.2 | ||
| Front Camera #1 Focal Length | 24mm | - | ||
| Front Camera #1 Pixel Size | 1µm | - | ||
| Front Camera #1 Lens Type | Wide | Wide | ||
| Front Camera #1 Camera Features | EIS, PDAF | - | ||
| Features | Filters, Portrait Mode, Time-lapse | Dual LED Flash | ||
| Auto Focus Type | Fixed Focus | - | ||
| Video Features | 1080p@30fps, gyro-EIS | 1080p@30 fps, 4k@30fps | ||
| Video Recording | 1080@30fps | 1080@30fps, 4k@30fps | ||
| HDR Recording Support | SDR recording | SDR recording |
Battery
🏆 Winner: Infinix Note 50s 5G Plus
| Battery Capacity | 5000mAh | 5500mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Semi-Solid State | ||
| Charging Speed Wired | 80W | 45W | ||
| Reverse Wired Charging Support | - | Yes | ||
| Bypass Charging Support | - | Yes |
Network
| Sim Type | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 5G | 5G | ||
| Band Types | 5G, GSM, LTE, WCDMA | GSM, HSDPA | ||
| 2G Bands | 1800, 850, 900 | 1800, 1900, 850, 900 | ||
| 3G Bands | 1, 4, 5, 8 | HSDPA 850 / 900 / 2100 | ||
| 4G Bands | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | 1, 3, 5, 8, 28, 38, 40, 41 | ||
| 5G Bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 |
Connectivity
🏆 Winner: OnePlus Nord 3
| Wi-Fi Standards | Wi-Fi 6 802.11 a/b/g/n/ac/ax | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 6 | WiFi 6 | ||
| Bluetooth Version | 5.3 | 5.4 | ||
| Bluetooth Codecs | AAC, aptX, aptX HD, LDAC, SBC | A2DP, LE | ||
| GPS | BDS, GPS, QZSS | Beidou, GPS | ||
| NFC Support | Supported | - |
Features
| Fingerprint Scanner | Optical (under display) | Optical (under display) | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Ambient Light Sensor, Gyroscope, IR Blaster, Proximity Sensor | Accelerometer, Ambient Light Sensor, IR Blaster, Proximity Sensor | ||
| Haptic Feedback | Haptic Motor | - | ||
| Facial Recognition | 2D Face Recognition | - |






