Oppo A58 4G vs Oppo A3x 5G
Compare Oppo A58 4G and Oppo A3x 5G to understand which one suits your needs the best. The Oppo A58 4G is priced from ₹20,900, while Oppo A3x 5G is available at ₹18,990 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Oppo A58 4G vs Oppo A3x 5G Comparison Overview
| Key Highlights | Oppo A58 4G | Oppo A3x 5G |
|---|---|---|
| Price | ₹20,900 | ₹18,990 |
| Processor | MediaTek Helio G85 | MediaTek Dimensity 6300 |
| Display | 6.72 inches, FHD+ IPS LCD, 60Hz | 6.67 inches, HD+ LCD, 120Hz |
| Rear Camera | 50MP (Wide-angle), 2MP (Monochrome), 8MP (Front) | 8MP (Wide-angle), 0.08MP (Auxiliary), 5MP (Front) |
| Battery | 5000mAh, 33W, Charger in the box | 5100mAh, 45W, Charger in the box |
| RAM/Storage | 6GB (LPDDR4X), 128GB (eMMC 5.1) | 4GB (LPDDR4X), 64GB (eMMC 5.1) |
Reasons To Consider
Key Specifications
| Processor | MediaTek Helio G85 | MediaTek Dimensity 6300 | ||
|---|---|---|---|---|
| Display | 6.72 inches, FHD+ IPS LCD, 60Hz | 6.67 inches, HD+ LCD, 120Hz | ||
| Camera | 50MP (Wide-angle), 2MP (Monochrome), 8MP (Front) | 8MP (Wide-angle), 0.08MP (Auxiliary), 5MP (Front) | ||
| Battery | 5000mAh, 33W, Charger in the box | 5100mAh, 45W, Charger in the box | ||
| RAM | 6GB (LPDDR4X) | 4GB (LPDDR4X) | ||
| Storage | 128GB (eMMC 5.1) | 64GB (eMMC 5.1) |
General
| Box Contents | Phone, 33W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 45W Charger, Type-C Cable, Case, SIM Ejector Tool | ||
|---|---|---|---|---|
| Launch Price | ₹14,999 | ₹12,499 |
Display
🏆 Winner: Oppo A58 4G
| Display Type | IPS LCD | LCD | ||
|---|---|---|---|---|
| Refresh Rate | 60Hz | 120Hz | ||
| LTPS Support | Yes | Yes | ||
| Playback Quality | SDR | SDR | ||
| Touch Sampling Rate | 180Hz | 240Hz | ||
| Display Size | 6.72 inches | 6.67 inches | ||
| Area | 109 cm² | 107.2 cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 91.4% | 89.9% | ||
| Resolution Width | 1080pixels | 720pixels | ||
| Resolution Height | 2400pixels | 1604pixels | ||
| Aspect Ratio | 20:9 | 20:9 | ||
| Pixel Density | 392ppi | 264ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Color Gamut Range | 100% | 83% | ||
| Display Resolution | FHD+ | HD+ | ||
| Peak Brightness | 680nits | 1000nits | ||
| Eye Protection | - | Blue Light Filters | ||
| Colour Gamut | DCI-P3 | NTSC | ||
| Colour Depth | 16.7 Million Colours | 16.7 Million Colours | ||
| Typical Brightness | 550nits | - | ||
| High Brightness | 680nits | - |
Body
🏆 Winner: Oppo A3x 5G
| Height | 165.65 mm | 165.7 mm | ||
|---|---|---|---|---|
| Width | 75.98 mm | 76 mm | ||
| Thickness | 7.99 mm | 7.7 mm | ||
| Weight | 192 grams | 187 grams | ||
| Screen Material | Panda Glass | Panda Glass | ||
| Display Protection | Panda Glass | Panda Glass | ||
| Back Material | - | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Build Quality | Plastic Material | MIL-STD-810H compliant | ||
| Ports | USB Type-C 2.0 | USB Type-C | ||
| Additional Features | OTG | 3.5mm Headphone Jack, OTG | ||
| IP Rating | Water Resistant | IP54 (Dust and Water Resistant) | ||
| Speaker | Stereo Speakers | Loudspeaker |
Processor
🏆 Winner: Oppo A3x 5G
| Chipset Manufacturer | MediaTek | MediaTek | ||
|---|---|---|---|---|
| Chipset | Helio G85 | Dimensity 6300 | ||
| Fabrication Size | 12 nm | 6 nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 | 2x2.4 GHz Cortex-A76 & 6x Cortex-A55 | ||
| GPU | Mali-G52 MC2 | Mali-G57 MC2 |
Performance Benchmarks
| AnTuTu | 264823 | 452218 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 413 | 782 |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 13 | 14 | ||
| OS Skin | ColorOS | ColorOS | ||
| Gaming Mode | - | Yes | ||
| OS Updates | 1 year(s) | 2 year(s) | ||
| Security Updates | 4 year(s) | 3 year(s) | ||
| AI Features | - | AI Portrait |
Main Camera
🏆 Winner: Oppo A58 4G
| Main Camera #1 Megapixel | 50MP | 8MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.8 | f/2.0 | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Camera Features | Auto Focus | Auto Focus | ||
| Main Camera #2 Megapixel | 2MP | 0.08MP | ||
| Main Camera #2 Lens Type | Monochrome | Auxiliary | ||
| Features | HDR | HDR, Night, Pro, Time-lapse | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Auto Focus Type | PDAF | PDAF | ||
| Max Zoom Supported | - | 2-10X | ||
| Video Features | - | HDR | ||
| Video Recording | 1080p@30fps, 720p@30fps | 1080p@30fps, 720p@30fps | ||
| Main Camera #2 Aperture | f/2.4 | - |
Selfie Camera
🏆 Winner: Oppo A3x 5G
| Front Camera #1 Megapixel | 8MP | 5MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.0 | f/2.2 | ||
| Front Camera #1 Field of View | 80° | 78° | ||
| Front Camera #1 Lens Type | - | Wide | ||
| Features | - | Night, Portrait, Time-lapse | ||
| Auto Focus Type | - | Fixed Focus | ||
| Video Features | 1080p@30fps | 1080/720p@30fps, 1080p@30fps, 720@30fps | ||
| Video Recording | 1080@30fps | 1080@30fps | ||
| HDR Recording Support | - | SDR recording |
Battery
🏆 Winner: Oppo A3x 5G
| Battery Capacity | 5000mAh | 5100mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Polymer | ||
| Charging Speed Wired | 33W | 45W | ||
| Charging Standards Supported | - | PD2.0, SUPERVOOC, VOOC |
Network
| Sim Type | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 4G | 5G | ||
| Band Types | GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA | ||
| 2G Bands | 1800, 1900, 850, 900 | 1800, 900 | ||
| 3G Bands | 1, 5, 8 | 1, 8 | ||
| 4G Bands | 1, 3, 5, 8, 20, 28, 38, 40, 41, 66 | 1, 3, 5, 8, 28, 40, 41 | ||
| 5G Bands | - | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA |
Connectivity
🏆 Winner: Oppo A3x 5G
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 5 | WiFi 5 | ||
| Bluetooth Version | 5.3 | 5.3 | ||
| Bluetooth Codecs | A2DP, AAC, aptX HD, LE, SBC | AAC, LDAC, SBC | ||
| GPS | A-GPS, GPS, QZSS | Beidou(B1I), GALILEO (E1), GLONASS (G1), GPS (L1), QZSS (L1) | ||
| NFC Support | Supported | - |
Features
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Compass, Geomagnetic Sensor, Gravity Sensor, Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Geomagnetic Sensor, Gravity Sensor, Pedometer, Proximity Sensor |









