Oppo A78 5G vs OnePlus Nord CE 3

33
Beebom Score

69
Beebom Score
Key Specifications
| Processor | MediaTek Dimensity 700 | Qualcomm Snapdragon 782G | ||
|---|---|---|---|---|
| Display | 6.56", IPS LCD, 90Hz | 6.7", AMOLED, 120Hz | ||
| Camera | 50MP+2MP/8MP (Front) | 50MP+8MP+2MP/16MP (Front) | ||
| Battery | 5000mAh, 33W | 5000mAh, 80W | ||
| RAM | 8GB | 8GB | ||
| Storage | 128GB | 128GB | ||
| Processor | MediaTek Dimensity 700 | Qualcomm Snapdragon 782G | ||
| Display | 6.56", IPS LCD, 90Hz | 6.7", AMOLED, 120Hz | ||
| Camera | 50MP+2MP/8MP (Front) | 50MP+8MP+2MP/16MP (Front) | ||
| Battery | 5000mAh, 33W | 5000mAh, 80W | ||
| RAM | 8GB | 8GB | ||
| Storage | 128GB | 128GB |
Top Recommendation
| Recommended For | Battery, Design and Build Quality | Performance, Display, Multimedia, Battery, Gaming, Software and Main Camera | ||
|---|---|---|---|---|
| Recommended For | Battery, Design and Build Quality | Performance, Display, Multimedia, Battery, Gaming, Software and Main Camera |
General
| Colors | Glowing Black, Glowing Blue, Glowing Purple | Aqua Surge, Grey Shimmer | ||
|---|---|---|---|---|
| Launch | January 16, 2023 | July 05, 2023 | ||
| Availability | January 18, 2023 | July 15, 2023 | ||
| Launch Price | ₹18,999 | ₹26,999 | ||
| Colors | Glowing Black, Glowing Blue, Glowing Purple | Aqua Surge, Grey Shimmer | ||
| Launch | January 16, 2023 | July 05, 2023 | ||
| Availability | January 18, 2023 | July 15, 2023 | ||
| Launch Price | ₹18,999 | ₹26,999 |
Display
Winner:OnePlus Nord CE 3
| Type | IPS LCD | AMOLED | ||
|---|---|---|---|---|
| Refresh Rate | 90 Hz | 120 Hz | ||
| Features | SDR | HDR10+ | ||
| Size | 6.56 inches | 6.7 inches | ||
| Resolution Width | 720 pixels | 1080 pixels | ||
| Resolution Height | 1612 pixels | 2412 pixels | ||
| Resolution Ratio | 20:9 | 20:9 | ||
| Pixel Per Inch | 269 ppi | 394 ppi | ||
| Display Resolution | HD | FHD+ | ||
| Peak Brightness | 600 nits | 950 nits | ||
| Type | IPS LCD | AMOLED | ||
| Refresh Rate | 90 Hz | 120 Hz | ||
| Features | SDR | HDR10+ | ||
| Size | 6.56 inches | 6.7 inches | ||
| Resolution Width | 720 pixels | 1080 pixels | ||
| Resolution Height | 1612 pixels | 2412 pixels | ||
| Resolution Ratio | 20:9 | 20:9 | ||
| Pixel Per Inch | 269 ppi | 394 ppi | ||
| Display Resolution | HD | FHD+ | ||
| Peak Brightness | 600 nits | 950 nits |
Body
Winner:Oppo A78 5G
| Weight | 188 grams | 184 grams | ||
|---|---|---|---|---|
| Front | Dragontrail Glass | - | ||
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Build Quality | Panda Glass | |||
| Port | OTG, USB Type-C 2.0 | USB Type-C 2.0 | ||
| IP rating | IPX4 (Splash Resistance) | - | ||
| Speaker | Stereo Speakers | Stereo Speakers | ||
| Weight | 188 grams | 184 grams | ||
| Front | Dragontrail Glass | - | ||
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Build Quality | Panda Glass | |||
| Port | OTG, USB Type-C 2.0 | USB Type-C 2.0 | ||
| IP rating | IPX4 (Splash Resistance) | - | ||
| Speaker | Stereo Speakers | Stereo Speakers |
Processor
Winner:OnePlus Nord CE 3
| Chipset Brand | MediaTek | Qualcomm | ||
|---|---|---|---|---|
| Chipset Name | Dimensity 700 | Snapdragon 782G | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Mali-G57 MC2 | Adreno 642L | ||
| Software Name | Android | Android | ||
| Software Skin | ColorOS | OxygenOS | ||
| OS Updates(Years) | 1 year(s) | 2 year(s) | ||
| Chipset Brand | MediaTek | Qualcomm | ||
| Chipset Name | Dimensity 700 | Snapdragon 782G | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Mali-G57 MC2 | Adreno 642L | ||
| Software Name | Android | Android | ||
| Software Skin | ColorOS | OxygenOS | ||
| OS Updates(Years) | 1 year(s) | 2 year(s) |
Main Camera
Winner:OnePlus Nord CE 3
| Camera Resolution | 50 MP | 50 MP | ||
|---|---|---|---|---|
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 2 MP | 8 MP | ||
| Camera 2 Type | Depth | Ultra-wide | ||
| Features | Expert, HDR, Night Mode, Panorama, Portrait Mode, Scene Mode, Slow Motion, Time-Lapse | HDR, LED Flash, Panorama | ||
| Stabilization | No Stabilization | OIS | ||
| Video | gyro-EIS | |||
| Camera 3 Resolution | 2 MP | |||
| Camera 3 Type | Macro | |||
| Camera Resolution | 50 MP | 50 MP | ||
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 2 MP | 8 MP | ||
| Camera 2 Type | Depth | Ultra-wide | ||
| Features | Expert, HDR, Night Mode, Panorama, Portrait Mode, Scene Mode, Slow Motion, Time-Lapse | HDR, LED Flash, Panorama | ||
| Stabilization | No Stabilization | OIS | ||
| Video | gyro-EIS | |||
| Camera 3 Resolution | 2 MP | |||
| Camera 3 Type | Macro |
Selfie Camera
Winner:OnePlus Nord CE 3
| Front Camera Resolution | 8 MP | 16 MP | ||
|---|---|---|---|---|
| Features | Panoramic, Portrait Mode, Selfie Night Mode, Time Lapse | |||
| Video | 1080p@30fps | 1080p@30fps, gyro-EIS | ||
| Front Camera Type | Wide | |||
| Front Camera Resolution | 8 MP | 16 MP | ||
| Features | Panoramic, Portrait Mode, Selfie Night Mode, Time Lapse | |||
| Video | 1080p@30fps | 1080p@30fps, gyro-EIS | ||
| Front Camera Type | Wide |
Battery
Winner:Tie
| Capacity | 5000 mAh | 5000 mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Polymer | ||
| Wireless Charging | ||||
| Charging Speed | 33 W | 80 W | ||
| Capacity | 5000 mAh | 5000 mAh | ||
| Battery Type | Lithium Polymer | Lithium Polymer | ||
| Wireless Charging | ||||
| Charging Speed | 33 W | 80 W |
Memory
Winner:OnePlus Nord CE 3
| Storage | 128 GB | 128 GB | ||
|---|---|---|---|---|
| Storage type | UFS 2.2 | UFS 3.1 | ||
| RAM | 8 GB | 8 GB | ||
| RAM type | LPDDR4X | LPDDR4X | ||
| Storage | 128 GB | 128 GB | ||
| Storage type | UFS 2.2 | UFS 3.1 | ||
| RAM | 8 GB | 8 GB | ||
| RAM type | LPDDR4X | LPDDR4X |
Network
| Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network | 5G, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA | ||
| Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (nano-SIM, dual stand-by) | ||
| Network | 5G, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
Connectivity
Winner:OnePlus Nord CE 3
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
|---|---|---|---|---|
| Bluetooth | 5.3 | 5.2 | ||
| Positioning | A-GPS, BEIDOU, GALILEO, GLONASS, GPS, QZSS | BDS, GALILEO, GLONASS, GPS, QZSS | ||
| NFC | Supported | Supported | ||
| Radio | - | - | ||
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
| Bluetooth | 5.3 | 5.2 | ||
| Positioning | A-GPS, BEIDOU, GALILEO, GLONASS, GPS, QZSS | BDS, GALILEO, GLONASS, GPS, QZSS | ||
| NFC | Supported | Supported | ||
| Radio | - | - |
Features
| Fingerprint Scanner | Side Mounted | Optical (under display) | ||
|---|---|---|---|---|
| AI Features | AI Camera | |||
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Geomagnetic Sensor, Gravity Sensor, Pedometer, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor | ||
| Fingerprint Scanner | Side Mounted | Optical (under display) | ||
| AI Features | AI Camera | |||
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Geomagnetic Sensor, Gravity Sensor, Pedometer, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |








.png)


.png)




