Oppo Reno14 vs Realme 16 Pro

82
Beebom Score

82
Beebom Score
Key Specifications
| Processor | MediaTek Dimensity 8350 | MediaTek Dimensity 7300 Max | ||
|---|---|---|---|---|
| Display | 6.59", AMOLED, 120Hz | 6.78", AMOLED, 144Hz | ||
| Camera | 50MP+50MP+8MP/50MP (Front) | 200MP+8MP/50MP (Front) | ||
| Battery | 6000mAh, 80W | 7000mAh, 80W | ||
| RAM | 8GB | 8GB | ||
| Storage | 256GB | 128GB |
Top Recommendation
| Recommended For | Performance, Gaming, Design and Build Quality | Display, Multimedia, Battery and Main Camera |
|---|
General
| Colors | Pearl White, Forest Green | Master Gold, Pebble Gery, Orchid Purple | ||
|---|---|---|---|---|
| Launch | July 03, 2025 | January 06, 2026 | ||
| Availability | July 08, 2025 | January 08, 2026 | ||
| Launch Country | India | India | ||
| Launch Price | ₹37,999 | ₹31,999 |
Display
Winner:Realme 16 Pro
| Type | AMOLED | AMOLED | ||
|---|---|---|---|---|
| Refresh Rate | 120 Hz | 144 Hz | ||
| Features | HDR10+ | HDR10+ | ||
| Size | 6.59 inches | 6.78 inches | ||
| Resolution Width | 1256 pixels | 1272 pixels | ||
| Resolution Height | 2760 pixels | 2772 pixels | ||
| Resolution Ratio | 20:9 | 19.5:9 | ||
| Pixel Per Inch | 460 ppi | 450 ppi | ||
| Display Resolution | FHD+ | 1.5K | ||
| Peak Brightness | 6500 nits |
Body
Winner:Oppo Reno14
| Weight | 187 grams | 192 grams | ||
|---|---|---|---|---|
| Front | Gorilla Glass 7i | Asahi Glass AGC | ||
| Side | Aluminium Frame | Plastic Frame | ||
| Build Quality | Corning Gorilla Glass 7i | Dragontrail Glass | ||
| Port | USB Type-C 2.0 | USB Type-C | ||
| IP rating | IP68/69 (Dust and Water Resistant) | IP66/IP68/IP69/IP69K (Dust and Water Resistant) | ||
| Speaker | Stereo Speakers |
Processor
Winner:Oppo Reno14
| Chipset Brand | MediaTek | MediaTek | ||
|---|---|---|---|---|
| Chipset Name | Dimensity 8350 | Dimensity 7300 Max | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Arm Mali-G615 | Arm Mali-G615 |
Main Camera
Winner:Realme 16 Pro
| Camera Resolution | 50 MP | 200 MP | ||
|---|---|---|---|---|
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 50 MP | 8 MP | ||
| Camera 2 Type | Telephoto | Ultra-wide | ||
| Camera 3 Resolution | 8 MP | |||
| Camera 3 Type | Ultra-wide | |||
| Features | Digital zoom, Dual View, Google Lens, HDR, Hi-Res Mode, LED Fash, Night mode, Optical Zoom, panorama, Portrait mode, Pro mode, Slow-Mo, Time Lapse | Dual View, Hi-Res Mode, Slow Motion | ||
| Stabilization | Hybrid Stabilization | Hybrid Stabilization | ||
| Video | Dual Video, gyro-EIS, HDR, Slow Motion, Time-lapse Video | EIS, OIS, Slow Motion |
Operating System
| Software Name | Android | Android | ||
|---|---|---|---|---|
| Software Skin | ColorOS | Realme UI | ||
| OS Updates(Years) | 3 year(s) | 4 year(s) | ||
| AI Features | AI Assistant, AI Beauty, AI Best Face, AI Call Summary, AI Camera, AI Camera Editing, AI Clarity, AI Editor, AI HyperBoost, AI LinkBoost, AI mind space, AI Motion, AI Network, AI Perfect Shot, AI Portrait, AI recompose, AI Studio, AI Translate, AI VoiceScribe, Circle to Search, Google Gemini | AI Edit Genie, AI Recorder, Google Gemini |
Selfie Camera
Winner:Oppo Reno14
| Front Camera Resolution | 50 MP | 50 MP | ||
|---|---|---|---|---|
| Features | Digital Zoom, Dual Video, Dual--view Video, EIS, Night mode, panorama, Portrait Mode, Screen flash, Time Lapse | Digital Zoom, Night mode, Portrait Mode | ||
| Video | Dual Video, gyro-EIS, HDR, HDR Recording, Time Lapse | EIS, OIS |
Battery
Winner:Realme 16 Pro
| Capacity | 6000 mAh | 7000 mAh | ||
|---|---|---|---|---|
| Battery Type | Silicon Carbon | Lithium Ion | ||
| Wireless Charging | ||||
| Charging Speed | 80 W | 80 W |
Memory
Winner:Oppo Reno14
| Storage | 256 GB | 128 GB | ||
|---|---|---|---|---|
| Storage type | UFS 3.1 | UFS 3.1 | ||
| RAM | 8 GB | 8 GB | ||
| RAM type | LPDDR5X | LPDDR4X |
Network
| Sim Slot | Dual SIM (nano-SIM & eSIM) | Dual nano-SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network | 5G, GSM, LTE FDD, LTE TD, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
Winner:Oppo Reno14
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Bluetooth | 5.4 | 5.4 | ||
| Positioning | A-GNSS, Beidou, Galileo, Glonass, GPS, QZSS | A-GNSS, Beidou, Galileo, GPS, QZSS | ||
| NFC | - | - | ||
| Radio | - | - |
Features
| Fingerprint Scanner | Optical (under display) | Optical (under display) | ||
|---|---|---|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Gyroscope, Infrared Sensor, Magnetometer Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, Gyroscope, Infrared Sensor, Proximity Sensor |










.png)







