Oppo Reno7 Pro 5G vs Samsung Galaxy M56 5G
Compare Oppo Reno7 Pro 5G and Samsung Galaxy M56 5G to understand which one suits your needs the best. The Oppo Reno7 Pro 5G is priced from ₹29,499, while Samsung Galaxy M56 5G is available at ₹26,980 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Oppo Reno7 Pro 5G vs Samsung Galaxy M56 5G Comparison Overview
| Key Highlights | Oppo Reno7 Pro 5G | Samsung Galaxy M56 5G |
|---|---|---|
| Price | ₹29,499 | ₹26,980 |
| Processor | MediaTek Dimensity 1200 Max | Samsung Exynos 1480 |
| Display | 6.53 inches, FHD AMOLED, 90Hz | 6.73 inches, FHD+ AMOLED, 120Hz |
| Rear Camera | 50MP (Wide-angle), 8MP (Ultra-wide), 2MP (Macro), 32MP (Front) | 50MP (Wide-angle), 8MP (Ultra-wide), 2MP (Macro), 12MP (Front) |
| Battery | 4500mAh, 65W, Charger in the box | 5000mAh, 45W |
| RAM/Storage | 12GB (LPDDR4X), 256GB (UFS 3.1) | 8GB (LPDDR5X), 128GB (UFS 3.1) |
Reasons To Consider
Key Specifications
| Processor | MediaTek Dimensity 1200 Max | Samsung Exynos 1480 | ||
|---|---|---|---|---|
| Display | 6.53 inches, FHD AMOLED, 90Hz | 6.73 inches, FHD+ AMOLED, 120Hz | ||
| Camera | 50MP (Wide-angle), 8MP (Ultra-wide), 2MP (Macro), 32MP (Front) | 50MP (Wide-angle), 8MP (Ultra-wide), 2MP (Macro), 12MP (Front) | ||
| Battery | 4500mAh, 65W, Charger in the box | 5000mAh, 45W | ||
| RAM | 12GB (LPDDR4X) | 8GB (LPDDR5X) | ||
| Storage | 256GB (UFS 3.1) | 128GB (UFS 3.1) |
General
| Box Contents | Phone, 65W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, Type-C Cable, SIM Ejector Tool | ||
|---|---|---|---|---|
| Colors | Starlight Black, Startrails Blue | Black, Light Green | ||
| Launch | February 04, 2022 | April 17, 2025 | ||
| Stores | Amazon, Flipkart | Amazon, Flipkart | ||
| Launch Country | India | India | ||
| Launch Price | ₹39,999 | ₹24,999 |
Display
🏆 Winner: Samsung Galaxy M56 5G
| Display Type | AMOLED | AMOLED | ||
|---|---|---|---|---|
| Refresh Rate | 90Hz | 120Hz | ||
| Playback Quality | HDR10+ | SDR | ||
| Touch Sampling Rate | 1000Hz | 360Hz | ||
| Display Size | 6.53 inches | 6.73 inches | ||
| Area | 103.6 cm² | - | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 92.8% | 89% | ||
| Resolution Width | 1080pixels | 1080pixels | ||
| Resolution Height | 2400pixels | 2340pixels | ||
| Aspect Ratio | 20:9 | 19.5:9 | ||
| Pixel Density | 402ppi | 382ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Color Gamut Range | 99.94% | 100% | ||
| Display Resolution | FHD | FHD+ | ||
| Typical Brightness | 500nits | - | ||
| High Brightness | 800nits | - | ||
| Peak Brightness | 920nits | 1200nits | ||
| Colour Gamut | DCI-P3 | DCI-P3 | ||
| Colour Depth | 16.7 Million Colours | 16.7 Million Colours | ||
| LTPS Support | - | Yes | ||
| Display Engine | - | Super | ||
| Display Enhancements | - | Vision Booster | ||
| Eye Protection | - | Eye Comfort Shield |
Body
🏆 Winner: Oppo Reno7 Pro 5G
| Height | 158.2 mm | 162 mm | ||
|---|---|---|---|---|
| Width | 73.2 mm | 77.3 mm | ||
| Thickness | 7.5 mm | 7.2 mm | ||
| Weight | 180 grams | 180 grams | ||
| Screen Material | Corning Gorilla Glass 3 | Gorilla Glass Victus+ | ||
| Display Protection | Gorilla Glass 5 | - | ||
| Back Material | Panda Glass | Glass | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Ports | USB Type-C | USB Type-C 2.0 | ||
| Additional Features | OTG | OTG | ||
| Speaker | Stereo Speakers | Mono Speaker | ||
| Build Quality | - | Gorilla Glass Victus+ |
Processor
🏆 Winner: Oppo Reno7 Pro 5G
| Chipset Manufacturer | MediaTek | Samsung | ||
|---|---|---|---|---|
| Chipset | Dimensity 1200 Max | Exynos 1480 | ||
| Fabrication Size | 6 nm | 4 nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 3 GHz, Single core, Cortex A78 + 2.6 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55 | 4x2.75 GHz Cortex-A78 + 4x2.0 GHz Cortex-A55 | ||
| GPU | Mali-G77 MC9 | - |
Performance Benchmarks
| AnTuTu | 771755 | 1027014 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 1113 | 1131 | ||
| Geekbench 6 CPU Multi-Core | - | 3446 |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 11 | 15 | ||
| OS Skin | ColorOS | One UI | ||
| Gaming Mode | Yes | Yes | ||
| OS Updates | 2 year(s) | 6 year(s) | ||
| Security Updates | 3 year(s) | 6 year(s) | ||
| AI Features | AI Camera | AI Editor, AI Eraser, Circle to Search with Google, Google Gemini | ||
| Inbuilt AI | - | Neural Processing Unit(Samsung) |
Main Camera
🏆 Winner: Samsung Galaxy M56 5G
| Main Camera #1 Megapixel | 50MP | 50MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.8 | f/1.8 | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Camera Sensor | Sony IMX766 | - | ||
| Main Camera #1 Sensor Size | 1/1.56" | 1/1.56" | ||
| Main Camera #1 Camera Features | PDAF | Auto Focus, OIS, PDAF | ||
| Main Camera #2 Megapixel | 8MP | 8MP | ||
| Main Camera #2 Aperture | f/2.2 | f/2.2 | ||
| Main Camera #2 Field of View | 119° | 123° | ||
| Main Camera #2 Lens Type | Ultra-wide | Ultra-wide | ||
| Main Camera #2 Camera Sensor | Sony IMX355 | - | ||
| Main Camera #2 Sensor Size | 1/4" | - | ||
| Main Camera #3 Megapixel | 2MP | 2MP | ||
| Main Camera #3 Aperture | f/2.4 | f/2.4 | ||
| Main Camera #3 Lens Type | Macro | Macro | ||
| Main Camera #3 Camera Sensor | Omnivision OV02B10 | - | ||
| Main Camera #3 Sensor Size | 1/5" | - | ||
| Features | Dual View, Expert, HDR, Macro, Movie, Night, Slow Motion | Digital zoom, HDR, Night mode, Panaroma, Portrait mode | ||
| Camera Stabilization | EIS | OIS | ||
| Dynamic Video Recording Support | SDR recording | HDR10 recording | ||
| Slow Motion Recording | 240 fps slomo | 240 fps slomo | ||
| Auto Focus Type | PDAF | PDAF | ||
| Video Features | gyro-EIS | gyro-EIS, Slow Motion | ||
| Video Recording | 1080p@120fps, 1080p@30fps, 1080p@60fps, 4K@30fps, 720p@240fps, 720p@30fps, 720p@60fps | 1080p@240fps, 1080p@30fps, 1080p@60fps, 4K@30fps | ||
| Stereo Sound Recording Support | - | Yes | ||
| Max Zoom Supported | - | 20-50X |
Selfie Camera
🏆 Winner: Oppo Reno7 Pro 5G
| Front Camera #1 Megapixel | 32MP | 12MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.4 | f/2.2 | ||
| Front Camera #1 Focal Length | 22 mm | - | ||
| Front Camera #1 Field of View | 90° | - | ||
| Front Camera #1 Lens Type | Wide | Single | ||
| Front Camera #1 Camera Sensor | Sony IMX709 | - | ||
| Features | Dual--view Video, HdR, Night, panorama, Panoramic, Portrait, Time-lapse | Filters, Night mode, panorama, Portrait Mode, Screen flash | ||
| Auto Focus Type | Fixed Focus | Fixed Focus | ||
| Video Features | 1080p@30fps, 720@30fps, gyro-EIS | 1080p@30/60/240fps | ||
| Video Recording | 1080@30fps, 720p@30fps | 4k@30fps | ||
| HDR Recording Support | SDR recording | SDR recording |
Battery
🏆 Winner: Oppo Reno7 Pro 5G
| Battery Capacity | 4500mAh | 5000mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Ion | ||
| Reverse Wired Charging Support | Yes | - | ||
| Charging Speed Wired | 65W | 45W |
Network
| Sim Type | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 5G | 5G | ||
| Band Types | 5G, GSM, LTE FDD, LTE TD, UMTS, WCDMA | 5G, GSM, LTE FDD, LTE TD, TDD, UMTS, WCDMA | ||
| 2G Bands | 1800, 1900, 850, 900 | 1800, 1900, 850, 900 | ||
| 3G Bands | 1, 2, 4, 5, 6, 8, 19 | UMTS/WCDMA 1, 2, 4, 5, 8 | ||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41 | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | ||
| 5G Bands | 1, 3, 5, 7, 8, 28, 38, 41, 77, 78 SA/NSA | SA/NSA/Sub6 1, 3, 5, 8, 28, 40, 41, 78 |
Connectivity
🏆 Winner: Oppo Reno7 Pro 5G
| Wi-Fi Standards | Wi-Fi 6 802.11 a/b/g/n/ac/ax | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 6 | WiFi 6 | ||
| Bluetooth Version | 5.2 | 5.3 | ||
| Bluetooth Codecs | AAC, aptX, aptX HD, LDAC, SBC | A2DP, LE | ||
| GPS | AGPS, Galileo, Galileo (E1+E5a), GPS, GPS (L1+L5), QZSS | Beidou, Galileo, Glonass, GPS, QZSS | ||
| NFC Support | Supported | - |
Features
| Fingerprint Scanner | Optical (under display) | Optical (under display) | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Color Temperature Sensor, Geomagnetic Sensor, Gyroscope, Pedometer, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Geomagnetic Sensor, Gyroscope, Light Sensor, Proximity Sensor | ||
| Haptic Feedback | - | Eccentric Rotating Mass |





