Oppo Reno7 vs Oppo Reno14

55
Beebom Score

83
Beebom Score
Key Specifications
| Processor | MediaTek Dimensity 900 | MediaTek Dimensity 8350 | ||
|---|---|---|---|---|
| Display | 6.43", AMOLED, 90Hz | 6.59", AMOLED, 120Hz | ||
| Camera | 64MP+8MP+2MP/32MP (Front) | 50MP+50MP+8MP/50MP (Front) | ||
| Battery | 4500mAh, 65W | 6000mAh, 80W | ||
| RAM | 8GB | 8GB | ||
| Storage | 256GB | 256GB | ||
| Processor | MediaTek Dimensity 900 | MediaTek Dimensity 8350 | ||
| Display | 6.43", AMOLED, 90Hz | 6.59", AMOLED, 120Hz | ||
| Camera | 64MP+8MP+2MP/32MP (Front) | 50MP+50MP+8MP/50MP (Front) | ||
| Battery | 4500mAh, 65W | 6000mAh, 80W | ||
| RAM | 8GB | 8GB | ||
| Storage | 256GB | 256GB |
Top Recommendation
| Recommended For | Performance, Gaming and Software | Display, Multimedia, Battery, Software, Design, Build Quality and Main Camera | ||
|---|---|---|---|---|
| Recommended For | Performance, Gaming and Software | Display, Multimedia, Battery, Software, Design, Build Quality and Main Camera |
General
| Colors | Stary Black, Startrails Blue | Pearl White, Forest Green | ||
|---|---|---|---|---|
| Launch | February 04, 2022 | July 03, 2025 | ||
| Availability | February 17, 2022 | July 08, 2025 | ||
| Launch Price | ₹28,999 | ₹37,999 | ||
| Colors | Stary Black, Startrails Blue | Pearl White, Forest Green | ||
| Launch | February 04, 2022 | July 03, 2025 | ||
| Availability | February 17, 2022 | July 08, 2025 | ||
| Launch Price | ₹28,999 | ₹37,999 |
Display
Winner:Oppo Reno14
| Type | AMOLED | AMOLED | ||
|---|---|---|---|---|
| Refresh Rate | 90 Hz | 120 Hz | ||
| Features | HDR10+ | HDR10+ | ||
| Size | 6.43 inches | 6.59 inches | ||
| Resolution Width | 1080 pixels | 1256 pixels | ||
| Resolution Height | 2400 pixels | 2760 pixels | ||
| Resolution Ratio | 20:9 | 20:9 | ||
| Pixel Per Inch | 409 ppi | 460 ppi | ||
| Display Resolution | FHD+ | FHD+ | ||
| Peak Brightness | 800 nits | 1200 nits | ||
| Type | AMOLED | AMOLED | ||
| Refresh Rate | 90 Hz | 120 Hz | ||
| Features | HDR10+ | HDR10+ | ||
| Size | 6.43 inches | 6.59 inches | ||
| Resolution Width | 1080 pixels | 1256 pixels | ||
| Resolution Height | 2400 pixels | 2760 pixels | ||
| Resolution Ratio | 20:9 | 20:9 | ||
| Pixel Per Inch | 409 ppi | 460 ppi | ||
| Display Resolution | FHD+ | FHD+ | ||
| Peak Brightness | 800 nits | 1200 nits |
Body
Winner:Oppo Reno14
| Weight | 173 grams | 187 grams | ||
|---|---|---|---|---|
| Front | Gorilla Glass 5 | Gorilla Glass 7i | ||
| Back | Plastic | Glass | ||
| Side | Plastic Frame | Aluminium Frame | ||
| Build Quality | Corning Gorilla Glass 5 | Corning Gorilla Glass 7i | ||
| Port | OTG, USB Type-C 2.0 | USB Type-C 2.0 | ||
| IP rating | IPX4 (Splash Resistance) | IP68/69 (Dust and Water Resistant) | ||
| Speaker | Loudspeaker | Stereo Speakers | ||
| Weight | 173 grams | 187 grams | ||
| Front | Gorilla Glass 5 | Gorilla Glass 7i | ||
| Back | Plastic | Glass | ||
| Side | Plastic Frame | Aluminium Frame | ||
| Build Quality | Corning Gorilla Glass 5 | Corning Gorilla Glass 7i | ||
| Port | OTG, USB Type-C 2.0 | USB Type-C 2.0 | ||
| IP rating | IPX4 (Splash Resistance) | IP68/69 (Dust and Water Resistant) | ||
| Speaker | Loudspeaker | Stereo Speakers |
Processor
Winner:Oppo Reno7
| Chipset Brand | MediaTek | MediaTek | ||
|---|---|---|---|---|
| Chipset Name | Dimensity 900 | Dimensity 8350 | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Mali-G68 MC4 | Arm Mali-G615 | ||
| Software Name | Android | Android | ||
| Software Skin | ColorOS | ColorOS | ||
| OS Updates(Years) | 4 year(s) | 3 year(s) | ||
| Chipset Brand | MediaTek | MediaTek | ||
| Chipset Name | Dimensity 900 | Dimensity 8350 | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Mali-G68 MC4 | Arm Mali-G615 | ||
| Software Name | Android | Android | ||
| Software Skin | ColorOS | ColorOS | ||
| OS Updates(Years) | 4 year(s) | 3 year(s) |
Main Camera
Winner:Oppo Reno14
| Camera Resolution | 64 MP | 50 MP | ||
|---|---|---|---|---|
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 8 MP | 50 MP | ||
| Camera 2 Type | Ultra-wide | Telephoto | ||
| Camera 3 Resolution | 2 MP | 8 MP | ||
| Camera 3 Type | Macro | Ultra-wide | ||
| Features | HDR, LED Flash, Panorama | HDR, LED Fash, Panorama | ||
| Stabilization | EIS | Hybrid Stabilization | ||
| Video | 1080p@30/60/120fps, 4K@30fps, gyro-EIS | gyro-EIS, HDR | ||
| Camera Resolution | 64 MP | 50 MP | ||
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 8 MP | 50 MP | ||
| Camera 2 Type | Ultra-wide | Telephoto | ||
| Camera 3 Resolution | 2 MP | 8 MP | ||
| Camera 3 Type | Macro | Ultra-wide | ||
| Features | HDR, LED Flash, Panorama | HDR, LED Fash, Panorama | ||
| Stabilization | EIS | Hybrid Stabilization | ||
| Video | 1080p@30/60/120fps, 4K@30fps, gyro-EIS | gyro-EIS, HDR |
Selfie Camera
Winner:Oppo Reno14
| Front Camera Resolution | 32 MP | 50 MP | ||
|---|---|---|---|---|
| Front Camera Type | Wide-angle | Wide | ||
| Features | Panorama | HDR, Panorama | ||
| Video | 1080p@30fps, gyro-EIS | gyro-EIS, HDR | ||
| Front Camera Resolution | 32 MP | 50 MP | ||
| Front Camera Type | Wide-angle | Wide | ||
| Features | Panorama | HDR, Panorama | ||
| Video | 1080p@30fps, gyro-EIS | gyro-EIS, HDR |
Battery
Winner:Oppo Reno14
| Capacity | 4500 mAh | 6000 mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Silicon Carbon | ||
| Wireless Charging | ||||
| Charging Speed | 65 W | 80 W | ||
| Capacity | 4500 mAh | 6000 mAh | ||
| Battery Type | Lithium Polymer | Silicon Carbon | ||
| Wireless Charging | ||||
| Charging Speed | 65 W | 80 W |
Memory
Winner:Oppo Reno7
| Storage | 256 GB | 256 GB | ||
|---|---|---|---|---|
| Storage type | UFS 2.2 | UFS 3.1 | ||
| RAM | 8 GB | 8 GB | ||
| RAM type | LPDDR4X | LPDDR5X | ||
| Storage | 256 GB | 256 GB | ||
| Storage type | UFS 2.2 | UFS 3.1 | ||
| RAM | 8 GB | 8 GB | ||
| RAM type | LPDDR4X | LPDDR5X |
Network
| Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM & eSIM) | ||
|---|---|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / WCDMA / LTE / 5G | ||
| Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM & eSIM) | ||
| Network | GSM / HSPA / LTE / 5G | GSM / WCDMA / LTE / 5G |
Connectivity
Winner:Oppo Reno14
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
|---|---|---|---|---|
| Bluetooth | 5.2 | 5.4 | ||
| Positioning | BDS, GALILEO, GLONASS, GPS, QZSS | Beidou, Galileo, Glonass, GPS, QZSS | ||
| NFC | Supported | Supported | ||
| Radio | - | - | ||
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
| Bluetooth | 5.2 | 5.4 | ||
| Positioning | BDS, GALILEO, GLONASS, GPS, QZSS | Beidou, Galileo, Glonass, GPS, QZSS | ||
| NFC | Supported | Supported | ||
| Radio | - | - |
Features
| Fingerprint Scanner | Optical (under display) | Optical (under display) | ||
|---|---|---|---|---|
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor | ||
| AI Features | AI Beauty, AI Best Face, AI Camera, AI Camera Editing | |||
| Fingerprint Scanner | Optical (under display) | Optical (under display) | ||
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor | ||
| AI Features | AI Beauty, AI Best Face, AI Camera, AI Camera Editing |








.png)


.png)




