Realme 6i vs Lava Blaze Dragon 5G

38
Beebom Score

58
Beebom Score
Key Specifications
| Processor | MediaTek Helio G90T | Qualcomm Snapdragon 4 Gen 2 | ||
|---|---|---|---|---|
| Display | 6.5", IPS LCD, 90Hz | 6.74", LCD, 120Hz | ||
| Camera | 48MP+8MP+2MP+2MP/16MP (Front) | 50MP/8MP (Front) | ||
| Battery | 4300mAh, 30W | 5000mAh, 18W | ||
| RAM | 4GB | 4GB | ||
| Storage | 64GB | 128GB | ||
| Processor | MediaTek Helio G90T | Qualcomm Snapdragon 4 Gen 2 | ||
| Display | 6.5", IPS LCD, 90Hz | 6.74", LCD, 120Hz | ||
| Camera | 48MP+8MP+2MP+2MP/16MP (Front) | 50MP/8MP (Front) | ||
| Battery | 4300mAh, 30W | 5000mAh, 18W | ||
| RAM | 4GB | 4GB | ||
| Storage | 64GB | 128GB | 
Top Recommendation
| Recommended For | Performance, Display, Multimedia, Software, Design, Build Quality and Main Camera | Battery and Gaming | ||
|---|---|---|---|---|
| Recommended For | Performance, Display, Multimedia, Software, Design, Build Quality and Main Camera | Battery and Gaming | 
General
| Colors | Eclipse Black, Lunar White | Golden Mist, Midnight Mist | ||
|---|---|---|---|---|
| Launch | July 24, 2020 | July 25, 2025 | ||
| Availability | July 31, 2020 | August 01, 2025 | ||
| Launch Price | ₹12,999 | ₹9,999 | ||
| Colors | Eclipse Black, Lunar White | Golden Mist, Midnight Mist | ||
| Launch | July 24, 2020 | July 25, 2025 | ||
| Availability | July 31, 2020 | August 01, 2025 | ||
| Launch Price | ₹12,999 | ₹9,999 | 
Display
Winner:Realme 6i
| Type | IPS LCD | LCD | ||
|---|---|---|---|---|
| Refresh Rate | 90 Hz | 120 Hz | ||
| Features | SDR | |||
| Size | 6.5 inches | 6.74 inches | ||
| Resolution Width | 1080 pixels | 720 pixels | ||
| Resolution Height | 2400 pixels | 1612 pixels | ||
| Resolution Ratio | 20:9 | 20:9 | ||
| Pixel Per Inch | 405 ppi | |||
| Display Resolution | FHD+ | HD+ | ||
| Peak Brightness | 480 nits | 450 nits | ||
| Type | IPS LCD | LCD | ||
| Refresh Rate | 90 Hz | 120 Hz | ||
| Features | SDR | |||
| Size | 6.5 inches | 6.74 inches | ||
| Resolution Width | 1080 pixels | 720 pixels | ||
| Resolution Height | 2400 pixels | 1612 pixels | ||
| Resolution Ratio | 20:9 | 20:9 | ||
| Pixel Per Inch | 405 ppi | |||
| Display Resolution | FHD+ | HD+ | ||
| Peak Brightness | 480 nits | 450 nits | 
Body
Winner:Realme 6i
| Weight | 191 grams | |||
|---|---|---|---|---|
| Front | Gorilla Glass | |||
| Back | Plastic | |||
| Side | Plastic Frame | |||
| Port | OTG, USB Type-C 2.0 | USB Type-C | ||
| IP rating | - | |||
| Speaker | Mono Speaker | |||
| Weight | 191 grams | |||
| Front | Gorilla Glass | |||
| Back | Plastic | |||
| Side | Plastic Frame | |||
| Port | OTG, USB Type-C 2.0 | USB Type-C | ||
| IP rating | - | |||
| Speaker | Mono Speaker | 
Processor
Winner:Realme 6i
| Chipset Brand | MediaTek | Qualcomm | ||
|---|---|---|---|---|
| Chipset Name | Helio G90T | Snapdragon 4 Gen 2 | ||
| CPU | Octa-core | Octa-core | ||
| GPU | ARM G76 | Adreno 613 | ||
| Software Name | Android | Android | ||
| Software Skin | Realme UI | Lava Android | ||
| OS Updates(Years) | 1 year(s) | |||
| Chipset Brand | MediaTek | Qualcomm | ||
| Chipset Name | Helio G90T | Snapdragon 4 Gen 2 | ||
| CPU | Octa-core | Octa-core | ||
| GPU | ARM G76 | Adreno 613 | ||
| Software Name | Android | Android | ||
| Software Skin | Realme UI | Lava Android | ||
| OS Updates(Years) | 1 year(s) | 
Main Camera
Winner:Realme 6i
| Camera Resolution | 48 MP | 50 MP | ||
|---|---|---|---|---|
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 8 MP | |||
| Camera 2 Type | Ultra-wide | |||
| Camera 3 Resolution | 2 MP | |||
| Camera 3 Type | Macro | |||
| Features | HDR, LED Flash, Panorama | HDR, Night Mode, Panorama, Portrait, Pro mode, Time Lapse | ||
| Stabilization | EIS | |||
| Video | gyro-EIS | |||
| Camera Resolution | 48 MP | 50 MP | ||
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 8 MP | |||
| Camera 2 Type | Ultra-wide | |||
| Camera 3 Resolution | 2 MP | |||
| Camera 3 Type | Macro | |||
| Features | HDR, LED Flash, Panorama | HDR, Night Mode, Panorama, Portrait, Pro mode, Time Lapse | ||
| Stabilization | EIS | |||
| Video | gyro-EIS | 
Selfie Camera
Winner:Realme 6i
| Front Camera Resolution | 16 MP | 8 MP | ||
|---|---|---|---|---|
| Front Camera Type | Wide-angle | |||
| Features | Face Unlock, HDR, Panorama | |||
| Video | 1080p@30fps, 720p@30fps | |||
| Front Camera Resolution | 16 MP | 8 MP | ||
| Front Camera Type | Wide-angle | |||
| Features | Face Unlock, HDR, Panorama | |||
| Video | 1080p@30fps, 720p@30fps | 
Battery
Winner:Lava Blaze Dragon 5G
| Capacity | 4300 mAh | 5000 mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Ion | |||
| Wireless Charging | ||||
| Charging Speed | 30 W | 18 W | ||
| Capacity | 4300 mAh | 5000 mAh | ||
| Battery Type | Lithium Ion | |||
| Wireless Charging | ||||
| Charging Speed | 30 W | 18 W | 
Memory
Winner:Realme 6i
| Storage | 64 GB | 128 GB | ||
|---|---|---|---|---|
| Storage type | UFS 2.1 | UFS 3.1 | ||
| RAM | 4 GB | 4 GB | ||
| RAM type | LPDDR4X | LPDDR4x | ||
| Storage | 64 GB | 128 GB | ||
| Storage type | UFS 2.1 | UFS 3.1 | ||
| RAM | 4 GB | 4 GB | ||
| RAM type | LPDDR4X | LPDDR4x | 
Network
| Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network | GSM, HSPA, LTE | |||
| Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) | ||
| Network | GSM, HSPA, LTE | 
Connectivity
Winner:Lava Blaze Dragon 5G
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Bluetooth | 5.0 | 5.4 | ||
| Positioning | Beidou, GLONASS, GPS | GLONASS, GPS | ||
| NFC | - | |||
| Radio | FM Radio | FM Radio | ||
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
| Bluetooth | 5.0 | 5.4 | ||
| Positioning | Beidou, GLONASS, GPS | GLONASS, GPS | ||
| NFC | - | |||
| Radio | FM Radio | FM Radio | 
Features
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
|---|---|---|---|---|
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | |||
| AI Features | AI Camera | |||
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | |||
| AI Features | AI Camera | 








.png)


.png)




