Realme C21Y vs Lava Storm Play

33
Beebom Score

58
Beebom Score
Key Specifications
| Processor | Unisoc Tiger T610 | MediaTek Dimensity 7060 | ||
|---|---|---|---|---|
| Display | 6.5", IPS LCD, 60Hz | 6.75", IPS LCD, 120Hz | ||
| Camera | 13MP+2MP+2MP/5MP (Front) | 50MP+2MP/8MP (Front) | ||
| Battery | 5000mAh | 5000mAh, 18W | ||
| RAM | 3GB | 6GB | ||
| Storage | 32GB | 128GB | ||
| Processor | Unisoc Tiger T610 | MediaTek Dimensity 7060 | ||
| Display | 6.5", IPS LCD, 60Hz | 6.75", IPS LCD, 120Hz | ||
| Camera | 13MP+2MP+2MP/5MP (Front) | 50MP+2MP/8MP (Front) | ||
| Battery | 5000mAh | 5000mAh, 18W | ||
| RAM | 3GB | 6GB | ||
| Storage | 32GB | 128GB |
Top Recommendation
| Recommended For | Multimedia, Software and Main Camera | Performance, Display, Battery, Gaming, Design and Build Quality | ||
|---|---|---|---|---|
| Recommended For | Multimedia, Software and Main Camera | Performance, Display, Battery, Gaming, Design and Build Quality |
General
| Colors | Cross Black, Cross Blue | Frosty Blue, Dune Titanium | ||
|---|---|---|---|---|
| Launch | August 23, 2021 | June 13, 2025 | ||
| Availability | August 30, 2021 | June 24, 2025 | ||
| Launch Price | ₹8,999 | ₹9,999 | ||
| Colors | Cross Black, Cross Blue | Frosty Blue, Dune Titanium | ||
| Launch | August 23, 2021 | June 13, 2025 | ||
| Availability | August 30, 2021 | June 24, 2025 | ||
| Launch Price | ₹8,999 | ₹9,999 |
Display
Winner:Lava Storm Play
| Type | IPS LCD | IPS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 60 Hz | 120 Hz | ||
| Features | SDR | SDR | ||
| Size | 6.5 inches | 6.75 inches | ||
| Resolution Width | 720 pixels | 720 pixels | ||
| Resolution Height | 1600 pixels | 1600 pixels | ||
| Resolution Ratio | 20:9 | 20:9 | ||
| Pixel Per Inch | 270 ppi | 260 ppi | ||
| Display Resolution | HD+ | HD+ | ||
| Peak Brightness | 400 nits | 750 nits | ||
| Type | IPS LCD | IPS LCD | ||
| Refresh Rate | 60 Hz | 120 Hz | ||
| Features | SDR | SDR | ||
| Size | 6.5 inches | 6.75 inches | ||
| Resolution Width | 720 pixels | 720 pixels | ||
| Resolution Height | 1600 pixels | 1600 pixels | ||
| Resolution Ratio | 20:9 | 20:9 | ||
| Pixel Per Inch | 270 ppi | 260 ppi | ||
| Display Resolution | HD+ | HD+ | ||
| Peak Brightness | 400 nits | 750 nits |
Body
Winner:Lava Storm Play
| Weight | 200 grams | 196 grams | ||
|---|---|---|---|---|
| Front | - | - | ||
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Build Quality | Plastic Material | |||
| Port | microUSB 2.0, OTG | USB Type-C 2.0 | ||
| IP rating | - | IP64 (Dust and Water Resistant) | ||
| Speaker | Loudspeaker | Mono Speaker | ||
| Weight | 200 grams | 196 grams | ||
| Front | - | - | ||
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Build Quality | Plastic Material | |||
| Port | microUSB 2.0, OTG | USB Type-C 2.0 | ||
| IP rating | - | IP64 (Dust and Water Resistant) | ||
| Speaker | Loudspeaker | Mono Speaker |
Processor
Winner:Realme C21Y
| Chipset Brand | Unisoc | MediaTek | ||
|---|---|---|---|---|
| Chipset Name | Tiger T610 | Dimensity 7060 | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Mali-G52 MP2 | IMG BXM-8-256 | ||
| Software Name | Android | Android | ||
| Software Skin | Realme UI | Lava Android | ||
| OS Updates(Years) | 1 year(s) | 1 year(s) | ||
| Chipset Brand | Unisoc | MediaTek | ||
| Chipset Name | Tiger T610 | Dimensity 7060 | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Mali-G52 MP2 | IMG BXM-8-256 | ||
| Software Name | Android | Android | ||
| Software Skin | Realme UI | Lava Android | ||
| OS Updates(Years) | 1 year(s) | 1 year(s) |
Main Camera
Winner:Realme C21Y
| Camera Resolution | 13 MP | 50 MP | ||
|---|---|---|---|---|
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 2 MP | 2 MP | ||
| Camera 2 Type | Macro | |||
| Camera 3 Resolution | 2 MP | |||
| Camera 3 Type | Depth | |||
| Features | HDR, Night Mode, Panorama, Portrait | HDR, Panorama | ||
| Stabilization | No Stabilization | No Stabilization | ||
| Video | ||||
| Camera Resolution | 13 MP | 50 MP | ||
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 2 MP | 2 MP | ||
| Camera 2 Type | Macro | |||
| Camera 3 Resolution | 2 MP | |||
| Camera 3 Type | Depth | |||
| Features | HDR, Night Mode, Panorama, Portrait | HDR, Panorama | ||
| Stabilization | No Stabilization | No Stabilization | ||
| Video |
Selfie Camera
Winner:Realme C21Y
| Front Camera Resolution | 5 MP | 8 MP | ||
|---|---|---|---|---|
| Front Camera Type | Wide | Wide | ||
| Features | Fixed Focus | |||
| Video | 1080p@30fps | |||
| Front Camera Resolution | 5 MP | 8 MP | ||
| Front Camera Type | Wide | Wide | ||
| Features | Fixed Focus | |||
| Video | 1080p@30fps |
Battery
Winner:Lava Storm Play
| Capacity | 5000 mAh | 5000 mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Polymer | ||
| Wireless Charging | ||||
| Charging Speed | 18 W | |||
| Capacity | 5000 mAh | 5000 mAh | ||
| Battery Type | Lithium Polymer | Lithium Polymer | ||
| Wireless Charging | ||||
| Charging Speed | 18 W |
Memory
Winner:Lava Storm Play
| Storage | 32 GB | 128 GB | ||
|---|---|---|---|---|
| Storage type | eMMC 5.1 | UFS 3.1 | ||
| RAM | 3 GB | 6 GB | ||
| RAM type | LPDDR4X | LPDDR5 | ||
| Storage | 32 GB | 128 GB | ||
| Storage type | eMMC 5.1 | UFS 3.1 | ||
| RAM | 3 GB | 6 GB | ||
| RAM type | LPDDR4X | LPDDR5 |
Network
| Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs, 1 Nano SIM+1 microSD) | ||
|---|---|---|---|---|
| Network | GSM, LTE FDD, LTE TD, WCDMA | 5G, GSM, LTE, WCDMA | ||
| Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs, 1 Nano SIM+1 microSD) | ||
| Network | GSM, LTE FDD, LTE TD, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
Winner:Lava Storm Play
| WLAN | Wi-Fi 4 802.11 a/b/g/n | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Bluetooth | 5 | 5.2 | ||
| Positioning | AGPS, Beidou, GLONASS, GPS | Beidou, Galileo, Glonass, GPS, QZSS | ||
| NFC | - | - | ||
| Radio | - | |||
| WLAN | Wi-Fi 4 802.11 a/b/g/n | Wi-Fi 5 802.11 a/b/g/n/ac | ||
| Bluetooth | 5 | 5.2 | ||
| Positioning | AGPS, Beidou, GLONASS, GPS | Beidou, Galileo, Glonass, GPS, QZSS | ||
| NFC | - | - | ||
| Radio | - |
Features
| Fingerprint Scanner | Rear Mounted | Side Mounted | ||
|---|---|---|---|---|
| AI Features | ||||
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Gyroscope, Magnetometer Sensor, Proximity Sensor | ||
| Fingerprint Scanner | Rear Mounted | Side Mounted | ||
| AI Features | ||||
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Gyroscope, Magnetometer Sensor, Proximity Sensor |















