Realme C73 5G vs Infinix Hot 60 5G Plus

95
Beebom Score

51
Beebom Score
Key Specifications
| Processor | MediaTek Dimensity 6300 | MediaTek Dimensity 7020 | ||
|---|---|---|---|---|
| Display | 6.67", IPS LCD, 120Hz | 6.7", LCD, 120Hz | ||
| Camera | 32MP+0.08MP/8MP (Front) | 50MP/8MP (Front) | ||
| Battery | 6000mAh, 15W | 5200mAh, 18W | ||
| RAM | 4GB | 6GB | ||
| Storage | 64GB | 128GB | ||
| Processor | MediaTek Dimensity 6300 | MediaTek Dimensity 7020 | ||
| Display | 6.67", IPS LCD, 120Hz | 6.7", LCD, 120Hz | ||
| Camera | 32MP+0.08MP/8MP (Front) | 50MP/8MP (Front) | ||
| Battery | 6000mAh, 15W | 5200mAh, 18W | ||
| RAM | 4GB | 6GB | ||
| Storage | 64GB | 128GB | 
Top Recommendation
| Recommended For | Overall Best Pick | Design and Build Quality | ||
|---|---|---|---|---|
| Recommended For | Overall Best Pick | Design and Build Quality | 
General
| Colors | Jade Green, Onyx Black, Crystal Purple | Sleek Black, Shadow Blue, Tundra Green, Caramel Glow | ||
|---|---|---|---|---|
| Launch | June 02, 2025 | July 11, 2025 | ||
| Availability | June 02, 2025 | July 17, 2025 | ||
| Launch Price | ₹10,499 | ₹10,499 | ||
| Colors | Jade Green, Onyx Black, Crystal Purple | Sleek Black, Shadow Blue, Tundra Green, Caramel Glow | ||
| Launch | June 02, 2025 | July 11, 2025 | ||
| Availability | June 02, 2025 | July 17, 2025 | ||
| Launch Price | ₹10,499 | ₹10,499 | 
Display
Winner:Realme C73 5G
| Type | IPS LCD | LCD | ||
|---|---|---|---|---|
| Refresh Rate | 120 Hz | 120 Hz | ||
| Features | SDR | SDR | ||
| Size | 6.67 inches | 6.7 inches | ||
| Resolution Width | 720 pixels | 720 pixels | ||
| Resolution Height | 1604 pixels | 1600 pixels | ||
| Resolution Ratio | 20:9 | |||
| Pixel Per Inch | 264 ppi | 261.8 ppi | ||
| Display Resolution | HD+ | HD+ | ||
| Peak Brightness | 625 nits | 700 nits | ||
| Type | IPS LCD | LCD | ||
| Refresh Rate | 120 Hz | 120 Hz | ||
| Features | SDR | SDR | ||
| Size | 6.67 inches | 6.7 inches | ||
| Resolution Width | 720 pixels | 720 pixels | ||
| Resolution Height | 1604 pixels | 1600 pixels | ||
| Resolution Ratio | 20:9 | |||
| Pixel Per Inch | 264 ppi | 261.8 ppi | ||
| Display Resolution | HD+ | HD+ | ||
| Peak Brightness | 625 nits | 700 nits | 
Body
Winner:Tie
| Weight | 197 grams | 193 grams | ||
|---|---|---|---|---|
| Front | - | - | ||
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Build Quality | MIL-STD-810H compliant* | |||
| Port | USB Type-C | USB Type-C | ||
| IP rating | IP64 (Dust and Water Resistant) | IP64 (Dust and Water Resistant) | ||
| Speaker | 24-bit/192kHz Hi-Res Audio, Dual-mic Noise Cancellation, Hi-Res Audio, Mono Speaker | Mono Speaker | ||
| Weight | 197 grams | 193 grams | ||
| Front | - | - | ||
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Build Quality | MIL-STD-810H compliant* | |||
| Port | USB Type-C | USB Type-C | ||
| IP rating | IP64 (Dust and Water Resistant) | IP64 (Dust and Water Resistant) | ||
| Speaker | 24-bit/192kHz Hi-Res Audio, Dual-mic Noise Cancellation, Hi-Res Audio, Mono Speaker | Mono Speaker | 
Processor
Winner:Realme C73 5G
| Chipset Brand | MediaTek | MediaTek | ||
|---|---|---|---|---|
| Chipset Name | Dimensity 6300 | Dimensity 7020 | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Mali-G57 MC2 | |||
| Software Name | Android | Android | ||
| Software Skin | Realme UI | XOS | ||
| OS Updates(Years) | 2 year(s) | |||
| Chipset Brand | MediaTek | MediaTek | ||
| Chipset Name | Dimensity 6300 | Dimensity 7020 | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Mali-G57 MC2 | |||
| Software Name | Android | Android | ||
| Software Skin | Realme UI | XOS | ||
| OS Updates(Years) | 2 year(s) | 
Main Camera
Winner:Realme C73 5G
| Camera Resolution | 32 MP | 50 MP | ||
|---|---|---|---|---|
| Camera Type | Wide-angle | |||
| Camera 2 Resolution | 0.08 MP | |||
| Camera 2 Type | Auxiliary | |||
| Features | Dual View, LED Flash, Night Mode, Panorama, Portrait Mode, Professional Mode, Slow Motion, Time Lapse | Night Mode, Portrait, Time-Lapse | ||
| Stabilization | No Stabilization | No Stabilization | ||
| Video | Dual Video, Slow Motion | |||
| Camera Resolution | 32 MP | 50 MP | ||
| Camera Type | Wide-angle | |||
| Camera 2 Resolution | 0.08 MP | |||
| Camera 2 Type | Auxiliary | |||
| Features | Dual View, LED Flash, Night Mode, Panorama, Portrait Mode, Professional Mode, Slow Motion, Time Lapse | Night Mode, Portrait, Time-Lapse | ||
| Stabilization | No Stabilization | No Stabilization | ||
| Video | Dual Video, Slow Motion | 
Selfie Camera
Winner:Infinix Hot 60 5G Plus
| Front Camera Resolution | 8 MP | 8 MP | ||
|---|---|---|---|---|
| Front Camera Type | Wide | Wide | ||
| Features | Dual--view Video, Face unlock, Night mode, panorama, Portrait Mode, Time-lapse | Face Unlock | ||
| Video | 1080p@30fps, 720@30fps | |||
| Front Camera Resolution | 8 MP | 8 MP | ||
| Front Camera Type | Wide | Wide | ||
| Features | Dual--view Video, Face unlock, Night mode, panorama, Portrait Mode, Time-lapse | Face Unlock | ||
| Video | 1080p@30fps, 720@30fps | 
Battery
Winner:Realme C73 5G
| Capacity | 6000 mAh | 5200 mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | |||
| Wireless Charging | ||||
| Charging Speed | 15 W | 18 W | ||
| Capacity | 6000 mAh | 5200 mAh | ||
| Battery Type | Lithium Polymer | |||
| Wireless Charging | ||||
| Charging Speed | 15 W | 18 W | 
Memory
Winner:Realme C73 5G
| Storage | 64 GB | 128 GB | ||
|---|---|---|---|---|
| Storage type | UFS 2.2 | UFS | ||
| RAM | 4 GB | 6 GB | ||
| RAM type | LPDDR4X | LPDDR5X | ||
| Storage | 64 GB | 128 GB | ||
| Storage type | UFS 2.2 | UFS | ||
| RAM | 4 GB | 6 GB | ||
| RAM type | LPDDR4X | LPDDR5X | 
Network
| Sim Slot | Hybrid Dual SIM (nano-SIM, dual stand-by) | |||
|---|---|---|---|---|
| Network | 5G, GSM, LTE FDD, LTE TD, WCDMA | |||
| Sim Slot | Hybrid Dual SIM (nano-SIM, dual stand-by) | |||
| Network | 5G, GSM, LTE FDD, LTE TD, WCDMA | 
Connectivity
Winner:Infinix Hot 60 5G Plus
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Bluetooth | 5.3 | 5.4 | ||
| Positioning | Beidou(B1I), GALILEO (E1), GLONASS (G1), GPS (L1), QZSS (L1) | GPS | ||
| NFC | - | - | ||
| Radio | - | - | ||
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
| Bluetooth | 5.3 | 5.4 | ||
| Positioning | Beidou(B1I), GALILEO (E1), GLONASS (G1), GPS (L1), QZSS (L1) | GPS | ||
| NFC | - | - | ||
| Radio | - | - | 
Features
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
|---|---|---|---|---|
| AI Features | AI Camera, AI Clear Face, AI Smart Loop, NEXT AI | Circle To Search | ||
| Sensors | Fingerprint Scanner (Side Mounted), Flicker Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope, Infrared Sensor, Proximity Sensor | ||
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
| AI Features | AI Camera, AI Clear Face, AI Smart Loop, NEXT AI | Circle To Search | ||
| Sensors | Fingerprint Scanner (Side Mounted), Flicker Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope, Infrared Sensor, Proximity Sensor | 








.png)


.png)




