Realme Narzo 50i vs Realme Narzo 80x 5G

31
Beebom Score

82
Beebom Score
Key Specifications
| Processor | Unisoc SC9863A | MediaTek Dimensity 6400 | ||
|---|---|---|---|---|
| Display | 6.5", IPS LCD, 60Hz | 6.72", IPS LCD, 120Hz | ||
| Camera | 8MP/5MP (Front) | 50MP+2MP/8MP (Front) | ||
| Battery | 5000mAh | 6000mAh, 45W | ||
| RAM | 2GB | 6GB | ||
| Storage | 32GB | 128GB | ||
| Processor | Unisoc SC9863A | MediaTek Dimensity 6400 | ||
| Display | 6.5", IPS LCD, 60Hz | 6.72", IPS LCD, 120Hz | ||
| Camera | 8MP/5MP (Front) | 50MP+2MP/8MP (Front) | ||
| Battery | 5000mAh | 6000mAh, 45W | ||
| RAM | 2GB | 6GB | ||
| Storage | 32GB | 128GB |
Top Recommendation
| Recommended For | Software | Overall Best Pick | ||
|---|---|---|---|---|
| Recommended For | Software | Overall Best Pick |
General
| Colors | Carbon Black, Mint Green | Sunlit Gold, Deep Ocean | ||
|---|---|---|---|---|
| Launch | September 24, 2021 | April 09, 2025 | ||
| Availability | October 07, 2021 | April 15, 2025 | ||
| Launch Price | ₹7,499 | ₹13,999 | ||
| Colors | Carbon Black, Mint Green | Sunlit Gold, Deep Ocean | ||
| Launch | September 24, 2021 | April 09, 2025 | ||
| Availability | October 07, 2021 | April 15, 2025 | ||
| Launch Price | ₹7,499 | ₹13,999 |
Display
Winner:Realme Narzo 80x 5G
| Type | IPS LCD | IPS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 60 Hz | 120 Hz | ||
| Features | SDR | SDR | ||
| Size | 6.5 inches | 6.72 inches | ||
| Resolution Width | 720 pixels | 1080 pixels | ||
| Resolution Height | 1600 pixels | 2400 pixels | ||
| Resolution Ratio | 20:9 | 20:9 | ||
| Pixel Per Inch | 270 ppi | 392 ppi | ||
| Display Resolution | HD+ | FHD+ | ||
| Peak Brightness | 950 nits | |||
| Type | IPS LCD | IPS LCD | ||
| Refresh Rate | 60 Hz | 120 Hz | ||
| Features | SDR | SDR | ||
| Size | 6.5 inches | 6.72 inches | ||
| Resolution Width | 720 pixels | 1080 pixels | ||
| Resolution Height | 1600 pixels | 2400 pixels | ||
| Resolution Ratio | 20:9 | 20:9 | ||
| Pixel Per Inch | 270 ppi | 392 ppi | ||
| Display Resolution | HD+ | FHD+ | ||
| Peak Brightness | 950 nits |
Body
Winner:Realme Narzo 80x 5G
| Weight | 195 grams | 197 grams | ||
|---|---|---|---|---|
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Aluminium Frame | ||
| Port | microUSB 2.0, OTG | USB Type-C | ||
| Speaker | Loudspeaker | |||
| Front | Schott Xensation | |||
| IP rating | IP69 (Dust and Water Resistant) | |||
| Weight | 195 grams | 197 grams | ||
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Aluminium Frame | ||
| Port | microUSB 2.0, OTG | USB Type-C | ||
| Speaker | Loudspeaker | |||
| Front | Schott Xensation | |||
| IP rating | IP69 (Dust and Water Resistant) |
Processor
Winner:Realme Narzo 80x 5G
| Chipset Brand | Unisoc | MediaTek | ||
|---|---|---|---|---|
| Chipset Name | SC9863A | Dimensity 6400 | ||
| CPU | Octa-core | Octa-core | ||
| GPU | IMG8322 | ARM G57 MC2 | ||
| Software Name | Android | Android | ||
| Software Skin | Realme UI | Realme UI | ||
| OS Updates(Years) | 2 year(s) | 2 year(s) | ||
| Chipset Brand | Unisoc | MediaTek | ||
| Chipset Name | SC9863A | Dimensity 6400 | ||
| CPU | Octa-core | Octa-core | ||
| GPU | IMG8322 | ARM G57 MC2 | ||
| Software Name | Android | Android | ||
| Software Skin | Realme UI | Realme UI | ||
| OS Updates(Years) | 2 year(s) | 2 year(s) |
Main Camera
Winner:Realme Narzo 80x 5G
| Camera Resolution | 8 MP | 50 MP | ||
|---|---|---|---|---|
| Camera Type | Wide-angle | Wide-angle | ||
| Features | Auto Focus, Digital Zoom, HDR, LED Flash, Panorama, Portrait | HDR, LED Flash, Panorama | ||
| Stabilization | No Stabilization | No Stabilization | ||
| Video | ||||
| Camera 2 Resolution | 2 MP | |||
| Camera 2 Type | Depth | |||
| Camera Resolution | 8 MP | 50 MP | ||
| Camera Type | Wide-angle | Wide-angle | ||
| Features | Auto Focus, Digital Zoom, HDR, LED Flash, Panorama, Portrait | HDR, LED Flash, Panorama | ||
| Stabilization | No Stabilization | No Stabilization | ||
| Video | ||||
| Camera 2 Resolution | 2 MP | |||
| Camera 2 Type | Depth |
Selfie Camera
Winner:Realme Narzo 80x 5G
| Front Camera Resolution | 5 MP | 8 MP | ||
|---|---|---|---|---|
| Features | Face Unlock, HDR | Face Unlock, Night Mode, Panorama | ||
| Video | 1080p@30fps | 1080p@30fps | ||
| Front Camera Type | Wide | |||
| Front Camera Resolution | 5 MP | 8 MP | ||
| Features | Face Unlock, HDR | Face Unlock, Night Mode, Panorama | ||
| Video | 1080p@30fps | 1080p@30fps | ||
| Front Camera Type | Wide |
Battery
Winner:Realme Narzo 80x 5G
| Capacity | 5000 mAh | 6000 mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Silicon Carbon | ||
| Wireless Charging | ||||
| Charging Speed | 45 W | |||
| Capacity | 5000 mAh | 6000 mAh | ||
| Battery Type | Lithium Polymer | Silicon Carbon | ||
| Wireless Charging | ||||
| Charging Speed | 45 W |
Memory
Winner:Realme Narzo 80x 5G
| Storage | 32 GB | 128 GB | ||
|---|---|---|---|---|
| Storage type | eMMC 5.1 | UFS 2.2 | ||
| RAM | 2 GB | 6 GB | ||
| RAM type | LPDDR4X | LPDDR4X | ||
| Storage | 32 GB | 128 GB | ||
| Storage type | eMMC 5.1 | UFS 2.2 | ||
| RAM | 2 GB | 6 GB | ||
| RAM type | LPDDR4X | LPDDR4X |
Network
| Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network | GSM, LTE, WCDMA | 5G, GSM, HSPA, LTE | ||
| Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
| Network | GSM, LTE, WCDMA | 5G, GSM, HSPA, LTE |
Connectivity
Winner:Realme Narzo 80x 5G
| WLAN | Wi-Fi 4 802.11 a/b/g/n | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Positioning | AGPS, Beidou, GALILEO, GLONASS, GPS | Beidou(B1I), Galileo(E1), GLONASS(G1), GPS(L1), QZSS(L1) | ||
| NFC | - | - | ||
| Bluetooth | 5.3 | |||
| Radio | - | |||
| WLAN | Wi-Fi 4 802.11 a/b/g/n | Wi-Fi 5 802.11 a/b/g/n/ac | ||
| Positioning | AGPS, Beidou, GALILEO, GLONASS, GPS | Beidou(B1I), Galileo(E1), GLONASS(G1), GPS(L1), QZSS(L1) | ||
| NFC | - | - | ||
| Bluetooth | 5.3 | |||
| Radio | - |
Features
| AI Features | AI Clear Face, Realme AI | |||
|---|---|---|---|---|
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | ||
| Fingerprint Scanner | Side Mounted | |||
| AI Features | AI Clear Face, Realme AI | |||
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | ||
| Fingerprint Scanner | Side Mounted |








.png)


.png)




