Redmi Go vs Itel A90
Key Specifications
| Processor | Qualcomm Snapdragon 425 | Unisoc T7100 | ||
|---|---|---|---|---|
| Display | 5", IPS LCD, 60Hz | 6.6", IPS LCD, 90Hz | ||
| Camera | 8MP/5MP (Front) | 13MP+0.08MP/5MP (Front) | ||
| Battery | 3000mAh, 5W | 5000mAh, 15W | ||
| RAM | 1GB | 4GB | ||
| Storage | 8GB | 64GB | ||
| Processor | Qualcomm Snapdragon 425 | Unisoc T7100 | ||
| Display | 5", IPS LCD, 60Hz | 6.6", IPS LCD, 90Hz | ||
| Camera | 8MP/5MP (Front) | 13MP+0.08MP/5MP (Front) | ||
| Battery | 3000mAh, 5W | 5000mAh, 15W | ||
| RAM | 1GB | 4GB | ||
| Storage | 8GB | 64GB |
Top Recommendation
| Recommended For | Multimedia, Software and Main Camera | Performance, Display, Battery, Gaming, Design and Build Quality | ||
|---|---|---|---|---|
| Recommended For | Multimedia, Software and Main Camera | Performance, Display, Battery, Gaming, Design and Build Quality |
General
| Colors | Black, Blue, Red | Starlit Black, Space Titanium, Aurora Blue | ||
|---|---|---|---|---|
| Launch | March 19, 2019 | May 14, 2025 | ||
| Availability | March 22, 2019 | May 14, 2025 | ||
| Launch Price | ₹4,499 | ₹6,499 | ||
| Colors | Black, Blue, Red | Starlit Black, Space Titanium, Aurora Blue | ||
| Launch | March 19, 2019 | May 14, 2025 | ||
| Availability | March 22, 2019 | May 14, 2025 | ||
| Launch Price | ₹4,499 | ₹6,499 |
Display
Winner:Itel A90
| Type | IPS LCD | IPS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 60 Hz | 90 Hz | ||
| Features | SDR | SDR | ||
| Size | 5 inches | 6.6 inches | ||
| Resolution Width | 720 pixels | 720 pixels | ||
| Resolution Height | 1280 pixels | 1612 pixels | ||
| Resolution Ratio | 16:9 | 20:9 | ||
| Pixel Per Inch | 296 ppi | 270 ppi | ||
| Display Resolution | HD | HD+ | ||
| Peak Brightness | 480 nits | |||
| Type | IPS LCD | IPS LCD | ||
| Refresh Rate | 60 Hz | 90 Hz | ||
| Features | SDR | SDR | ||
| Size | 5 inches | 6.6 inches | ||
| Resolution Width | 720 pixels | 720 pixels | ||
| Resolution Height | 1280 pixels | 1612 pixels | ||
| Resolution Ratio | 16:9 | 20:9 | ||
| Pixel Per Inch | 296 ppi | 270 ppi | ||
| Display Resolution | HD | HD+ | ||
| Peak Brightness | 480 nits |
Body
Winner:Itel A90
| Weight | 137 grams | 187 grams | ||
|---|---|---|---|---|
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Port | microUSB 2.0, OTG | USB Type-C 2.0 | ||
| Speaker | Mono Speaker | DTS Audio, Loudspeaker | ||
| Front | - | |||
| IP rating | IP54 (Dust and Water Resistant) | |||
| Weight | 137 grams | 187 grams | ||
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Port | microUSB 2.0, OTG | USB Type-C 2.0 | ||
| Speaker | Mono Speaker | DTS Audio, Loudspeaker | ||
| Front | - | |||
| IP rating | IP54 (Dust and Water Resistant) |
Processor
Winner:Itel A90
| Chipset Brand | Qualcomm | Unisoc | ||
|---|---|---|---|---|
| Chipset Name | Snapdragon 425 | T7100 | ||
| CPU | Quad-core | Octa-core | ||
| GPU | Adreno 308 | PowerVR GE8322 | ||
| Software Name | Android Go | Android Go | ||
| Software Skin | Redmi MIUI | itelOS | ||
| Chipset Brand | Qualcomm | Unisoc | ||
| Chipset Name | Snapdragon 425 | T7100 | ||
| CPU | Quad-core | Octa-core | ||
| GPU | Adreno 308 | PowerVR GE8322 | ||
| Software Name | Android Go | Android Go | ||
| Software Skin | Redmi MIUI | itelOS |
Main Camera
Winner:Redmi Go
| Camera Resolution | 8 MP | 13 MP | ||
|---|---|---|---|---|
| Features | HDR, LED Flash | HDR, LED Flash, Panorama | ||
| Stabilization | No Stabilization | No Stabilization | ||
| Video | ||||
| Camera Type | Wide-angle | |||
| Camera 2 Resolution | 0.08 MP | |||
| Camera 2 Type | Auxiliary | |||
| Camera Resolution | 8 MP | 13 MP | ||
| Features | HDR, LED Flash | HDR, LED Flash, Panorama | ||
| Stabilization | No Stabilization | No Stabilization | ||
| Video | ||||
| Camera Type | Wide-angle | |||
| Camera 2 Resolution | 0.08 MP | |||
| Camera 2 Type | Auxiliary |
Selfie Camera
Winner:Redmi Go
| Front Camera Resolution | 5 MP | 5 MP | ||
|---|---|---|---|---|
| Front Camera Type | Single | Single | ||
| Features | Face Unlock, HDR | Face Unlock | ||
| Video | Supported | |||
| Front Camera Resolution | 5 MP | 5 MP | ||
| Front Camera Type | Single | Single | ||
| Features | Face Unlock, HDR | Face Unlock | ||
| Video | Supported |
Battery
Winner:Itel A90
| Capacity | 3000 mAh | 5000 mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Ion | Lithium Ion | ||
| Wireless Charging | ||||
| Charging Speed | 5 W | 15 W | ||
| Capacity | 3000 mAh | 5000 mAh | ||
| Battery Type | Lithium Ion | Lithium Ion | ||
| Wireless Charging | ||||
| Charging Speed | 5 W | 15 W |
Memory
Winner:Itel A90
| Storage | 8 GB | 64 GB | ||
|---|---|---|---|---|
| Storage type | eMMC 5.1 | UFS 2.2 | ||
| RAM | 1 GB | 4 GB | ||
| RAM type | LPDDR3 | LPDDR4X | ||
| Storage | 8 GB | 64 GB | ||
| Storage type | eMMC 5.1 | UFS 2.2 | ||
| RAM | 1 GB | 4 GB | ||
| RAM type | LPDDR3 | LPDDR4X |
Network
| Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network | GSM, LTE, WCDMA | GSM, LTE, WCDMA | ||
| Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) | ||
| Network | GSM, LTE, WCDMA | GSM, LTE, WCDMA |
Connectivity
Winner:Itel A90
| WLAN | Wi-Fi 4 802.11 a/b/g/n | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Bluetooth | 4.1 | 5 | ||
| Positioning | AGPS, BDS, GLONASS, GPS | GPS | ||
| Radio | FM Radio | - | ||
| NFC | - | |||
| WLAN | Wi-Fi 4 802.11 a/b/g/n | Wi-Fi 5 802.11 a/b/g/n/ac | ||
| Bluetooth | 4.1 | 5 | ||
| Positioning | AGPS, BDS, GLONASS, GPS | GPS | ||
| Radio | FM Radio | - | ||
| NFC | - |
Features
| AI Features | AI Camera | |||
|---|---|---|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, Vibration Motor | Face ID, G-Sensor | ||
| Fingerprint Scanner | Side Mounted | |||
| AI Features | AI Camera | |||
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, Vibration Motor | Face ID, G-Sensor | ||
| Fingerprint Scanner | Side Mounted |










.png)


.png)




