Redmi Note 11T 5G vs Vivo T4 Lite

54
Beebom Score

79
Beebom Score
Key Specifications
Processor | MediaTek Dimensity 810 | MediaTek Dimensity 6300 | ||
---|---|---|---|---|
Display | 6.6", IPS LCD, 90 Hz | 6.74", LCD, 90 Hz | ||
Camera | 50MP+8MP/16MP | 50MP+2MP/5MP | ||
Battery | 5000 mAh | 6000 mAh | ||
RAM | 6 GB | 4 GB | ||
Storage | 64 GB | 128 GB | ||
Processor | MediaTek Dimensity 810 | MediaTek Dimensity 6300 | ||
Display | 6.6", IPS LCD, 90 Hz | 6.74", LCD, 90 Hz | ||
Camera | 50MP+8MP/16MP | 50MP+2MP/5MP | ||
Battery | 5000 mAh | 6000 mAh | ||
RAM | 6 GB | 4 GB | ||
Storage | 64 GB | 128 GB |
Top Recommendation
Recommended For | Performance, Design, Gaming and Build Quality | Display, Multimedia, Battery, Software and Main Camera | ||
---|---|---|---|---|
Recommended For | Performance, Design, Gaming and Build Quality | Display, Multimedia, Battery, Software and Main Camera |
General
Colors | Aquamarine Blue, Stardust White, Matte Black | Prism Blue, Titanium Gold | ||
---|---|---|---|---|
Launch | November 30, 2021 | June 24, 2025 | ||
Availability | December 07, 2021 | July 02, 2025 | ||
Launch Price | ₹16,999 | ₹9,999 | ||
Colors | Aquamarine Blue, Stardust White, Matte Black | Prism Blue, Titanium Gold | ||
Launch | November 30, 2021 | June 24, 2025 | ||
Availability | December 07, 2021 | July 02, 2025 | ||
Launch Price | ₹16,999 | ₹9,999 |
Display
Winner:Vivo T4 Lite
Type | IPS LCD | LCD | ||
---|---|---|---|---|
Refresh Rate | 90 Hz | 90 Hz | ||
Features | SDR | SDR | ||
Size | 6.6 inches | 6.74 inches | ||
Resolution Width | 1080 pixels | 720 pixels | ||
Resolution Height | 2400 pixels | 1600 pixels | ||
Resolution Ratio | 20:9 | 20:9 | ||
Pixel Per Inch | 399 ppi | 260 ppi | ||
Display Resolution | FHD+ | HD+ | ||
Peak Brightness | 450 nits | 1000 nits | ||
Type | IPS LCD | LCD | ||
Refresh Rate | 90 Hz | 90 Hz | ||
Features | SDR | SDR | ||
Size | 6.6 inches | 6.74 inches | ||
Resolution Width | 1080 pixels | 720 pixels | ||
Resolution Height | 2400 pixels | 1600 pixels | ||
Resolution Ratio | 20:9 | 20:9 | ||
Pixel Per Inch | 399 ppi | 260 ppi | ||
Display Resolution | FHD+ | HD+ | ||
Peak Brightness | 450 nits | 1000 nits |
Body
Winner:Redmi Note 11T 5G
Weight | 195 grams | 202 grams | ||
---|---|---|---|---|
Front | Gorilla Glass 3 | No Protection | ||
Back | Plastic | Plastic | ||
Build Quality | Corning Gorilla Glass 3 | |||
Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
IP rating | IP53 (Dust and Splash Resistant) | IP64 (Dust and Water Resistant) | ||
Speaker | Stereo Speakers | Mono Speaker | ||
Side | Plastic Frame | |||
Weight | 195 grams | 202 grams | ||
Front | Gorilla Glass 3 | No Protection | ||
Back | Plastic | Plastic | ||
Build Quality | Corning Gorilla Glass 3 | |||
Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
IP rating | IP53 (Dust and Splash Resistant) | IP64 (Dust and Water Resistant) | ||
Speaker | Stereo Speakers | Mono Speaker | ||
Side | Plastic Frame |
Processor
Winner:Vivo T4 Lite
Chipset Brand | MediaTek | MediaTek | ||
---|---|---|---|---|
Chipset Name | Dimensity 810 | Dimensity 6300 | ||
CPU | Octa-core | Octa-core | ||
GPU | Mali-G57 MC2 | Arm Mali-G57 MC2 | ||
Software Name | Android | Android | ||
Software Skin | Redmi MIUI | Vivo Funtouch | ||
OS Updates(Years) | 2 year | |||
Chipset Brand | MediaTek | MediaTek | ||
Chipset Name | Dimensity 810 | Dimensity 6300 | ||
CPU | Octa-core | Octa-core | ||
GPU | Mali-G57 MC2 | Arm Mali-G57 MC2 | ||
Software Name | Android | Android | ||
Software Skin | Redmi MIUI | Vivo Funtouch | ||
OS Updates(Years) | 2 year |
Main Camera
Winner:Vivo T4 Lite
Camera Resolution | 50 MP | 50 MP | ||
---|---|---|---|---|
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 8 MP | 2 MP | ||
Camera 2 Type | Ultra-wide | Depth | ||
Features | Auto Focus, Digital Zoom, HDR, LED flash, Panorama | Night Mode, Portrait, Pro Mode | ||
Stabilization | No Stabilization | No Stabilization | ||
Video | 1080p@30/60fps, 720p@30fps | |||
Camera Resolution | 50 MP | 50 MP | ||
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 8 MP | 2 MP | ||
Camera 2 Type | Ultra-wide | Depth | ||
Features | Auto Focus, Digital Zoom, HDR, LED flash, Panorama | Night Mode, Portrait, Pro Mode | ||
Stabilization | No Stabilization | No Stabilization | ||
Video | 1080p@30/60fps, 720p@30fps |
Selfie Camera
Winner:Vivo T4 Lite
Front Camera Resolution | 16 MP | 5 MP | ||
---|---|---|---|---|
Front Camera Type | Wide-angle | Wide | ||
Features | Face Unlock, HDR | Face Unlock | ||
Video | 1080p@30fps | Supported | ||
Front Camera Resolution | 16 MP | 5 MP | ||
Front Camera Type | Wide-angle | Wide | ||
Features | Face Unlock, HDR | Face Unlock | ||
Video | 1080p@30fps | Supported |
Battery
Winner:Vivo T4 Lite
Capacity | 5000 mAh | 6000 mAh | ||
---|---|---|---|---|
Battery Type | Lithium Polymer | Lithium Ion | ||
Wireless Charging | ||||
Charging Speed | 33 w | 15 w | ||
Capacity | 5000 mAh | 6000 mAh | ||
Battery Type | Lithium Polymer | Lithium Ion | ||
Wireless Charging | ||||
Charging Speed | 33 w | 15 w |
Memory
Winner:Redmi Note 11T 5G
Storage | 64 GB | 128 GB | ||
---|---|---|---|---|
Storage type | UFS 2.2 | UFS 2.2 | ||
RAM | 6 GB | 4 GB | ||
RAM type | LPDDR4X | LPDDR4X | ||
Storage | 64 GB | 128 GB | ||
Storage type | UFS 2.2 | UFS 2.2 | ||
RAM | 6 GB | 4 GB | ||
RAM type | LPDDR4X | LPDDR4X |
Network
Sim Slot | Dual SIM (Nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) | ||
---|---|---|---|---|
Network | 5G, GSM, HSPA, LTE | GSM / WCDMA / LTE / 5G | ||
Sim Slot | Dual SIM (Nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) | ||
Network | 5G, GSM, HSPA, LTE | GSM / WCDMA / LTE / 5G |
Connectivity
Winner:Vivo T4 Lite
WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
---|---|---|---|---|
Bluetooth | 5.1 | 5.4 | ||
Positioning | BDS, GLONASS, GPS | BeiDou, Galileo, GLONASS, GPS, QZSS | ||
NFC | No | No | ||
Radio | FM Radio | |||
WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
Bluetooth | 5.1 | 5.4 | ||
Positioning | BDS, GLONASS, GPS | BeiDou, Galileo, GLONASS, GPS, QZSS | ||
NFC | No | No | ||
Radio | FM Radio |
Features
Fingerprint Scanner | Side Mounted | Side Mounted | ||
---|---|---|---|---|
Sensors | Accelerometer, Compass, Gyroscope | Accelerometer, Ambient Light Sensor, Compass, Proximity Sensor | ||
AI Features | AI Document Scanning, AI Erase, AI Photo Enhance, AI Screen Translation | |||
Fingerprint Scanner | Side Mounted | Side Mounted | ||
Sensors | Accelerometer, Compass, Gyroscope | Accelerometer, Ambient Light Sensor, Compass, Proximity Sensor | ||
AI Features | AI Document Scanning, AI Erase, AI Photo Enhance, AI Screen Translation |