Samsung Galaxy M06 5G vs HMD Barca 3210
Compare Samsung Galaxy M06 5G and HMD Barca 3210 to understand which one suits your needs the best. The Samsung Galaxy M06 5G is priced from ₹9,999, while HMD Barca 3210 is available at ₹8,690 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Samsung Galaxy M06 5G vs HMD Barca 3210 Comparison Overview
| Key Highlights | Samsung Galaxy M06 5G | HMD Barca 3210 |
|---|---|---|
| Price | ₹9,999 | ₹8,690 |
| Processor | MediaTek Dimensity 6300 | Unisoc T107 |
| Display | 6.7", HD+ PLS LCD, 90Hz | 2.4", QVGA TFT, 30Hz |
| Rear Camera | 50MP (Wide-angle), 2MP (Depth), 8MP (Front) | 2MP |
| Battery | 5000mAh, 25Watt | 1450mAh |
| RAM/Storage | 4GB (LPDDR4X), 128GB (UFS 2.2) | 65MB (LPDDR), 128MB (eMCP) |
Performance Scorecard
Key Specifications
| Processor | MediaTek Dimensity 6300 | Unisoc T107 | ||
|---|---|---|---|---|
| Display | 6.7", HD+ PLS LCD, 90Hz | 2.4", QVGA TFT, 30Hz | ||
| Camera | 50MP (Wide-angle), 2MP (Depth), 8MP (Front) | 2MP | ||
| Battery | 5000mAh, 25Watt | 1450mAh | ||
| RAM | 4GB (LPDDR4X) | 65MB (LPDDR) | ||
| Storage | 128GB (UFS 2.2) | 128MB (eMCP) |
General
| Box Contents | Phone, Type-C Cable, SIM Ejector Tool | Phone, Type-C Cable | ||
|---|---|---|---|---|
| Colors | Sage Green, Blazing Black | Red, Blue | ||
| Launch | February 27, 2025 | March 02, 2025 | ||
| Stores | Samsung, Amazon, Flipkart | |||
| Launch Country | India | United States | ||
| Launch Price | ₹9,499 | ₹8,690 |
Display
🏆 Winner: Samsung Galaxy M06 5G
| Display Type | PLS LCD | TFT | ||
|---|---|---|---|---|
| Refresh Rate | 90Hz | 30Hz | ||
| Playback Quality | SDR | - | ||
| Touch Sampling Rate | 240Hz | - | ||
| Display Enhancements | Adaptive Colour Tone | - | ||
| Display Size | 6.7 inches | 2.4 inches | ||
| Area | 109.7cm² | 17.8cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 84.6 | - | ||
| Resolution Width | 720 pixels | 240 pixels | ||
| Resolution Height | 1600 pixels | 320 pixels | ||
| Aspect Ratio | 20:9 | 4:3 | ||
| Pixel Density | 262ppi | 167ppi | ||
| Display Bit Rate | 8-bit | - | ||
| Color Gamut Range | 83% | - | ||
| Display Resolution | HD+ | QVGA | ||
| Typical Brightness | 450 nits | - | ||
| High Brightness | 800 nits | - | ||
| Peak Brightness | 800 nits | - | ||
| Eye Protection | Eye Comfort Shield | - | ||
| Colour Gamut | DCI-P3 | - | ||
| Colour Depth | 16 Million Colours | - |
Body
🏆 Winner: HMD Barca 3210
| Height | 167.4mm | 130.5mm | ||
|---|---|---|---|---|
| Width | 77.4mm | 52.9mm | ||
| Thickness | 8mm | 14.8mm | ||
| Weight | 191 grams | 83.1 grams | ||
| Screen Material | Glass | Plastic | ||
| Back Material | Plastic | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Build Quality | Plastic Material | Plastic Material | ||
| Ports | USB Type-C 2.0 | USB Type-C 1.1 | ||
| Additional Features | 3.5mm Headphone Jack | 3.5mm Headphone Jack | ||
| Speaker | Mono Speaker | Loudspeaker | ||
| Sound Tuning | No Tuning | No Tuning | ||
| IP Rating | - | IP54 (Dust and Water Resistant) |
Processor
🏆 Winner: Samsung Galaxy M06 5G
| Chipset Manufacturer | MediaTek | Unisoc | ||
|---|---|---|---|---|
| Chipset | Dimensity 6300 | T107 | ||
| Fabrication Size | 6nm | - | ||
| Number of Cores | Octa-core | - | ||
| Clock Speed | 2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 | - | ||
| GPU | Mali-G57 MC2 | - |
Performance Benchmarks
| AnTuTu | 452218 | 10000 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 782 | 300 |
Main Camera
🏆 Winner: Samsung Galaxy M06 5G
| Main Camera #1 Megapixel | 50MP | 2MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.8 | - | ||
| Main Camera #1 Lens Type | Wide-angle | - | ||
| Main Camera #1 Camera Features | PDAF | - | ||
| Main Camera #2 Megapixel | 2MP | - | ||
| Main Camera #2 Aperture | f/2.4 | - | ||
| Main Camera #2 Lens Type | Depth | - | ||
| Features | Auto focus, Digital zoom, HDR, Portrait mode | LED Flash | ||
| Camera Stabilization | No Stabilization | No Stabilization | ||
| Dynamic Video Recording Support | SDR recording | - | ||
| Slow Motion Recording | No slomo | No slomo | ||
| Auto Focus Type | PDAF | - | ||
| Dedicated Imaging Chip | No Chip | No Chip | ||
| Max Zoom Supported | 2-10X | - | ||
| Lens Enhancements | No enhancement | No enhancement | ||
| Video Features | Slow Motion | - | ||
| Video Recording | 1080p@30fps | - |
Operating System
| OS Name | Android | HarmonyOS | ||
|---|---|---|---|---|
| OS Version | 15 | - | ||
| OS Skin | One UI | S30+ | ||
| Gaming Mode | Yes | - | ||
| OS Updates | 4 year(s) | - | ||
| Security Updates | 4 year(s) | 1 year(s) | ||
| AI Features | Circle to Search | - | ||
| Bloatware Free OS | - | Yes |
Selfie Camera
🏆 Winner: Samsung Galaxy M06 5G
| Front Camera #1 Megapixel | 8MP | - | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.0 | - | ||
| Front Camera #1 Pixel Size | 1.12µm | - | ||
| Front Camera #1 Lens Type | Wide | - | ||
| Features | Filters, Fixed Focus, Night mode, panorama, Portrait Mode | - | ||
| Auto Focus Type | Fixed Focus | - | ||
| Video Features | 1080@30fps | - | ||
| Video Recording | 1080@30fps | - | ||
| HDR Recording Support | SDR recording | - |
Battery
🏆 Winner: Samsung Galaxy M06 5G
| Battery Capacity | 5000mAh | 1450mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Ion | Lithium Ion | ||
| Charging Speed Wired | 25W | - |
Network
| Sim Type | Hybrid Dual SIM (2 Nano SIMs, 1 Nano SIM+1 microSD) | Dual SIM (micro-SIM) | ||
|---|---|---|---|---|
| Network Support | 5G | 4G | ||
| Band Types | 5G, GSM, LTE FDD, LTE TD, TDD, UMTS, WCDMA | GSM, LTE, WCDMA | ||
| 2G Bands | 1800, 1900, 850, 900 | 3, 5, 8 | ||
| 3G Bands | UMTS/WCDMA 1, 2, 4, 5, 8 | 1, 5, 8 | ||
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 | ||
| 5G Bands | SA/NSA/Sub6 1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 | - |
Connectivity
🏆 Winner: Samsung Galaxy M06 5G
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Not Supported | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 5 | - | ||
| Bluetooth Version | 5.3 | 5 | ||
| Bluetooth Codecs | A2DP, LE | A2DP | ||
| GPS | Beidou, Galileo, Glonass, GPS, QZSS | Not Supported | ||
| Radio | - | FM Radio |
Features
| Fingerprint Scanner | Side Mounted | - | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Ambient Light Sensor, Compass, Geomagnetic Sensor, Gyroscope, Light Sensor, Proximity Sensor | - | ||
| Haptic Feedback | Eccentric Rotating Mass | - |






