Samsung Galaxy M13 vs Redmi 15A 5G
Compare Samsung Galaxy M13 and Redmi 15A 5G to understand which one suits your needs the best. The Samsung Galaxy M13 is priced from ₹13,599, while Redmi 15A 5G is available at ₹14,698 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Samsung Galaxy M13 vs Redmi 15A 5G Comparison Overview
| Key Highlights | Samsung Galaxy M13 | Redmi 15A 5G |
|---|---|---|
| Price | ₹13,599 | ₹14,698 |
| Processor | Samsung Exynos 850 | Unisoc T8300 |
| Display | 6.6", FHD+ PLS LCD, 90Hz | 6.9", HD+ IPS LCD, 120Hz |
| Rear Camera | 50MP (Wide-angle), 5MP (Ultra-wide), 2MP (Depth), 8MP (Front) | 32MP (Wide-angle), 0.03MP (Auxiliary), 8MP (Front) |
| Battery | 6000mAh, 15Watt, Charger in the box | 6300mAh, 15Watt, Charger in the box |
| RAM/Storage | 4GB (LPDDR4X), 64GB (eMMC 5.1) | 4GB (LPDDR4X), 64GB (UFS 2.2) |
Performance Scorecard
Key Specifications
| Processor | Samsung Exynos 850 | Unisoc T8300 | ||
|---|---|---|---|---|
| Display | 6.6", FHD+ PLS LCD, 90Hz | 6.9", HD+ IPS LCD, 120Hz | ||
| Camera | 50MP (Wide-angle), 5MP (Ultra-wide), 2MP (Depth), 8MP (Front) | 32MP (Wide-angle), 0.03MP (Auxiliary), 8MP (Front) | ||
| Battery | 6000mAh, 15Watt, Charger in the box | 6300mAh, 15Watt, Charger in the box | ||
| RAM | 4GB (LPDDR4X) | 4GB (LPDDR4X) | ||
| Storage | 64GB (eMMC 5.1) | 64GB (UFS 2.2) |
General
| Box Contents | Phone, 15W Charger, Type-C Cable, SIM Ejector Tool | Phone, 15W Charger, Type-C Cable, SIM Ejector Tool, Case | ||
|---|---|---|---|---|
| Colors | Aqua Green, Midnight Blue, Stardust Brown | Awesome Blue, Amaze Purple, Ace Black | ||
| Launch | July 14, 2022 | March 27, 2026 | ||
| Stores | Flipkart, Amazon | Flipkart, Amazon, Vijay Sales, Croma, Reliance Digital | ||
| Launch Country | India | India | ||
| Launch Price | ₹11,999 | ₹12,999 |
Display
🏆 Winner: Redmi 15A 5G
| Display Type | PLS LCD | IPS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 90Hz | 120Hz | ||
| Playback Quality | SDR | SDR | ||
| Display Size | 6.6 inches | 6.9 inches | ||
| Area | 104.9cm² | 114.9cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 82.5 | 84.3 | ||
| Resolution Width | 1080 pixels | 720 pixels | ||
| Resolution Height | 2408 pixels | 1600 pixels | ||
| Aspect Ratio | 20:9 | 20:9 | ||
| Pixel Density | 400ppi | 254ppi | ||
| Display Bit Rate | 8-bit | 10-bit | ||
| Display Resolution | FHD+ | HD+ | ||
| Colour Depth | 16.7 Million Colours | 1.07 Billion Colours | ||
| Touch Sampling Rate | - | 240Hz | ||
| Color Gamut Range | - | 83% | ||
| Peak Brightness | - | 800 nits | ||
| Eye Protection | - | TUV Rheinland certification | ||
| Colour Gamut | - | NTSC |
Body
🏆 Winner: Redmi 15A 5G
| Height | 165.4mm | 171.56mm | ||
|---|---|---|---|---|
| Width | 76.9mm | 79.47mm | ||
| Thickness | 8.4mm | 8.15mm | ||
| Weight | 192 grams | 210 grams | ||
| Screen Material | Gorilla Glass 5 | Glass | ||
| Display Protection | Gorilla Glass 5 | Glass | ||
| Back Material | Plastic | Polycarbonate | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Build Quality | Corning Gorilla Glass 5 | - | ||
| Ports | USB Type-C 2.0 | USB Type-C | ||
| Additional Features | 3.5mm Headphone Jack | 3.5mm Headphone Jack, OTG | ||
| Sound Tuning | Dolby Atmos | - | ||
| IP Rating | - | IP52 (Dust and Splash Resistant) | ||
| Speaker | - | Stereo Speakers |
Processor
🏆 Winner: Redmi 15A 5G
| Chipset Manufacturer | Samsung | Unisoc | ||
|---|---|---|---|---|
| Chipset | Exynos 850 | T8300 | ||
| Fabrication Size | 8nm | 6nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55 | 2*A78 2.2Ghz + 6*A55 2.0GHz | ||
| GPU | Mali-G52 | Mali-G57 |
Performance Benchmarks
| AnTuTu | 187573 | 479599 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 222 | 752 |
Main Camera
🏆 Winner: Samsung Galaxy M13
| Main Camera #1 Megapixel | 50MP | 32MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.8 | f/2.0 | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Camera Features | PDAF | Auto Focus | ||
| Main Camera #2 Megapixel | 5MP | 0.03MP | ||
| Main Camera #2 Aperture | f/2.2 | - | ||
| Main Camera #2 Field of View | 123 | - | ||
| Main Camera #2 Lens Type | Ultra-wide | Auxiliary | ||
| Main Camera #3 Megapixel | 2MP | - | ||
| Main Camera #3 Aperture | f/2.4 | - | ||
| Main Camera #3 Lens Type | Depth | - | ||
| Features | HDR, LED flash | HDR, LED flash, Portrait mode | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Auto Focus Type | PDAF | Contrast Detection Auto Focus | ||
| Max Zoom Supported | 2-10X | - | ||
| Video Recording | 1080p@30fps | 1080p@30fps |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 12 | 16 | ||
| OS Skin | One UI Core | Redmi HyperOS | ||
| OS Updates | 2 year(s) | 4 year(s) | ||
| Security Updates | 4 year(s) | 6 year(s) | ||
| Gaming Mode | - | Yes | ||
| AI Features | - | AI Assistant, AI Beauty, AI Camera, AI Scene Builder, Circle to Search with Google, Google Gemini, Xiaomi Interconnectivity |
Selfie Camera
🏆 Winner: Redmi 15A 5G
| Front Camera #1 Megapixel | 8MP | 8MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.2 | f/2.0 | ||
| Front Camera #1 Lens Type | Wide | Wide | ||
| Features | Face unlock, HdR | AI Beauty Mode, Face unlock, HDR Photos | ||
| Auto Focus Type | Fixed Focus | Fixed Focus | ||
| Video Features | 1080p@30fps | 1080p@30 fps | ||
| Video Recording | 1080@30fps | 1080@30fps | ||
| HDR Recording Support | SDR recording | SDR recording | ||
| Front Camera #1 Focal Length | - | 27mm | ||
| Front Camera #1 Pixel Size | - | 1.12µm | ||
| Front Camera #1 Sensor Size | - | 1/4" |
Battery
🏆 Winner: Redmi 15A 5G
| Battery Capacity | 6000mAh | 6300mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Ion | ||
| Charging Speed Wired | 15W | 15W | ||
| Reverse Wired Charging Support | - | Yes | ||
| Charging Speed Reverse Wired | - | 7.5W |
Network
| Sim Type | Dual SIM (nano-SIM, dual stand-by) | Dual SIM | ||
|---|---|---|---|---|
| Network Support | 4G | 5G | ||
| Band Types | GSM, HSPA, LTE | 5G, GSM, LTE FDD, LTE TD, WCDMA | ||
| 2G Bands | 1800, 1900, 850, 900 | 3, 5, 8 | ||
| 3G Bands | 850, 900, 2100 | WCDMA 1, 5, 8 | ||
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | LTE 1, 3, 5, 8, 28, 40, 41 | ||
| 5G Bands | - | SA/NSA 1, 3, 5, 8, 28, 40, 41, 78 |
Connectivity
🏆 Winner: Redmi 15A 5G
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 5 | WiFi 5 | ||
| Bluetooth Version | 5 | 5.4 | ||
| Bluetooth Codecs | A2DP, LE | A2DP, LE | ||
| GPS | GPS, QZSS | AGPS, Galileo, Glonass, GPS | ||
| Radio | - | FM Radio, Recording |
Features
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensor | Ambient Light Sensor, E-Compass, Fingerprint Scanner, Proximity Sensor | ||
| Haptic Feedback | - | Ordinary Motor |







