Vivo T3 Lite 5G vs Vivo T4x 5G

45
Beebom Score

83
Beebom Score
Key Specifications
Processor | MediaTek Dimensity 6300 | MediaTek Dimensity 7300 | ||
---|---|---|---|---|
Display | 6.56", LCD, 90 Hz | 6.72", IPS LCD, 120 Hz | ||
Camera | 50MP+2MP/8MP | 50MP+2MP/8MP | ||
Battery | 5000 mAh | 6500 mAh | ||
RAM | 4 GB | 6 GB | ||
Storage | 128 GB | 128 GB | ||
Processor | MediaTek Dimensity 6300 | MediaTek Dimensity 7300 | ||
Display | 6.56", LCD, 90 Hz | 6.72", IPS LCD, 120 Hz | ||
Camera | 50MP+2MP/8MP | 50MP+2MP/8MP | ||
Battery | 5000 mAh | 6500 mAh | ||
RAM | 4 GB | 6 GB | ||
Storage | 128 GB | 128 GB |
Top Recommendation
Recommended For | Not Recommended | Overall Best Pick | ||
---|---|---|---|---|
Recommended For | Not Recommended | Overall Best Pick |
General
Colors | Majestic Black, Vibrant Green | Pronto Purple, Marine Blue | ||
---|---|---|---|---|
Launch | June 27, 2024 | March 05, 2025 | ||
Availability | July 04, 2024 | March 12, 2025 | ||
Launch Price | ₹10,499 | ₹13,999 | ||
Colors | Majestic Black, Vibrant Green | Pronto Purple, Marine Blue | ||
Launch | June 27, 2024 | March 05, 2025 | ||
Availability | July 04, 2024 | March 12, 2025 | ||
Launch Price | ₹10,499 | ₹13,999 |
Display
Winner:Vivo T4x 5G
Type | LCD | IPS LCD | ||
---|---|---|---|---|
Refresh Rate | 90 Hz | 120 Hz | ||
Features | SDR | HDR10+ | ||
Size | 6.56 inches | 6.72 inches | ||
Resolution Width | 720 pixels | 1080 pixels | ||
Resolution Height | 1612 pixels | 2408 pixels | ||
Resolution Ratio | 20:9 | 20:9 | ||
Pixel Per Inch | 269 ppi | 393 ppi | ||
Display Resolution | HD | FHD+ | ||
Peak Brightness | 840 nits | 1050 nits | ||
Type | LCD | IPS LCD | ||
Refresh Rate | 90 Hz | 120 Hz | ||
Features | SDR | HDR10+ | ||
Size | 6.56 inches | 6.72 inches | ||
Resolution Width | 720 pixels | 1080 pixels | ||
Resolution Height | 1612 pixels | 2408 pixels | ||
Resolution Ratio | 20:9 | 20:9 | ||
Pixel Per Inch | 269 ppi | 393 ppi | ||
Display Resolution | HD | FHD+ | ||
Peak Brightness | 840 nits | 1050 nits |
Body
Winner:Vivo T4x 5G
Weight | 185 grams | 208 grams | ||
---|---|---|---|---|
Back | Plastic | Plastic | ||
Side | Plastic Frame | Plastic Frame | ||
Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
IP rating | IP64 (Dust and Water Resistant) | IP64 (Dust and Water Resistant) | ||
Speaker | Mono Speaker | Stereo Speakers | ||
Front | Panda Glass | |||
Weight | 185 grams | 208 grams | ||
Back | Plastic | Plastic | ||
Side | Plastic Frame | Plastic Frame | ||
Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
IP rating | IP64 (Dust and Water Resistant) | IP64 (Dust and Water Resistant) | ||
Speaker | Mono Speaker | Stereo Speakers | ||
Front | Panda Glass |
Processor
Winner:Vivo T4x 5G
Chipset Brand | MediaTek | MediaTek | ||
---|---|---|---|---|
Chipset Name | Dimensity 6300 | Dimensity 7300 | ||
CPU | Octa-core | Octa-core | ||
GPU | Mali-G52 MC2 | Mali-G615 MC2 | ||
Software Name | Android | Android | ||
Software Skin | Vivo Funtouch | Vivo Funtouch | ||
OS Updates(Years) | 1 year(s) | 2 year(s) | ||
Chipset Brand | MediaTek | MediaTek | ||
Chipset Name | Dimensity 6300 | Dimensity 7300 | ||
CPU | Octa-core | Octa-core | ||
GPU | Mali-G52 MC2 | Mali-G615 MC2 | ||
Software Name | Android | Android | ||
Software Skin | Vivo Funtouch | Vivo Funtouch | ||
OS Updates(Years) | 1 year(s) | 2 year(s) |
Main Camera
Winner:Vivo T4x 5G
Camera Resolution | 50 MP | 50 MP | ||
---|---|---|---|---|
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 2 MP | 2 MP | ||
Camera 2 Type | Depth | Depth | ||
Features | LED Flash, Night, Panorama, Portrait, Pro, Slow-Mo, Time-lapse | Night Mode, Portrait | ||
Stabilization | No Stabilization | EIS | ||
Video | ||||
Camera Resolution | 50 MP | 50 MP | ||
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 2 MP | 2 MP | ||
Camera 2 Type | Depth | Depth | ||
Features | LED Flash, Night, Panorama, Portrait, Pro, Slow-Mo, Time-lapse | Night Mode, Portrait | ||
Stabilization | No Stabilization | EIS | ||
Video |
Selfie Camera
Winner:Vivo T3 Lite 5G
Front Camera Resolution | 8 MP | 8 MP | ||
---|---|---|---|---|
Front Camera Type | Wide | Wide | ||
Features | Face Unlock, Night, Portrait | Face Unlock, Portrait | ||
Video | 1080p@30fps | 1080p@30fps | ||
Front Camera Resolution | 8 MP | 8 MP | ||
Front Camera Type | Wide | Wide | ||
Features | Face Unlock, Night, Portrait | Face Unlock, Portrait | ||
Video | 1080p@30fps | 1080p@30fps |
Battery
Winner:Vivo T4x 5G
Capacity | 5000 mAh | 6500 mAh | ||
---|---|---|---|---|
Battery Type | Lithium Ion | Lithium Ion | ||
Wireless Charging | ||||
Charging Speed | 15 W | 44 W | ||
Capacity | 5000 mAh | 6500 mAh | ||
Battery Type | Lithium Ion | Lithium Ion | ||
Wireless Charging | ||||
Charging Speed | 15 W | 44 W |
Memory
Winner:Vivo T4x 5G
Storage | 128 GB | 128 GB | ||
---|---|---|---|---|
Storage type | eMMC 5.1 | UFS 3.1 | ||
RAM | 4 GB | 6 GB | ||
RAM type | LPDDR4X | LPDDR4X | ||
Storage | 128 GB | 128 GB | ||
Storage type | eMMC 5.1 | UFS 3.1 | ||
RAM | 4 GB | 6 GB | ||
RAM type | LPDDR4X | LPDDR4X |
Network
Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
---|---|---|---|---|
Network | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA | ||
Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
Network | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
Winner:Vivo T4x 5G
WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
---|---|---|---|---|
Bluetooth | 5.4 | 5.4 | ||
Positioning | BeiDou, GALILEO, GLONASS, GPS, QZSS | Beidou, Galileo, Glonass, GPS, QZSS | ||
NFC | - | - | ||
Radio | FM Radio | - | ||
WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
Bluetooth | 5.4 | 5.4 | ||
Positioning | BeiDou, GALILEO, GLONASS, GPS, QZSS | Beidou, Galileo, Glonass, GPS, QZSS | ||
NFC | - | - | ||
Radio | FM Radio | - |
Features
Fingerprint Scanner | Side Mounted | Side Mounted | ||
---|---|---|---|---|
AI Features | ||||
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Motor Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | ||
Fingerprint Scanner | Side Mounted | Side Mounted | ||
AI Features | ||||
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Motor Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor |