Vivo T4 Ultra vs Oppo Reno14

79
Beebom Score

82
Beebom Score
Key Specifications
| Processor | MediaTek Dimensity 9300 Plus | MediaTek Dimensity 8350 | ||
|---|---|---|---|---|
| Display | 6.67", AMOLED, 120Hz | 6.59", AMOLED, 120Hz | ||
| Camera | 50MP+50MP+8MP/32MP (Front) | 50MP+50MP+8MP/50MP (Front) | ||
| Battery | 5500mAh, 90W | 6000mAh, 80W | ||
| RAM | 8GB | 8GB | ||
| Storage | 256GB | 256GB |
Top Recommendation
| Recommended For | Performance, Gaming and Main Camera | Display, Multimedia, Battery, Design and Build Quality |
|---|
General
| Colors | Phoenix Gold, Meteor Grey | Pearl White, Forest Green | ||
|---|---|---|---|---|
| Launch | June 11, 2025 | July 03, 2025 | ||
| Availability | June 18, 2025 | July 08, 2025 | ||
| Launch Country | India | India | ||
| Launch Price | ₹37,999 | ₹37,999 |
Display
Winner:Oppo Reno14
| Type | AMOLED | AMOLED | ||
|---|---|---|---|---|
| Refresh Rate | 120 Hz | 120 Hz | ||
| Features | SDR | HDR10+ | ||
| Size | 6.67 inches | 6.59 inches | ||
| Resolution Width | 1260 pixels | 1256 pixels | ||
| Resolution Height | 2800 pixels | 2760 pixels | ||
| Resolution Ratio | 20.9 | 20:9 | ||
| Pixel Per Inch | 460 ppi | 460 ppi | ||
| Display Resolution | 1.5K | FHD+ | ||
| Peak Brightness | 5000 nits |
Body
Winner:Oppo Reno14
| Weight | 192 grams | 187 grams | ||
|---|---|---|---|---|
| Front | Shatterproof Glass | Gorilla Glass 7i | ||
| Side | Plastic Frame | Aluminium Frame | ||
| Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
| IP rating | IP64 (Dust and Water Resistant) | IP68/69 (Dust and Water Resistant) | ||
| Speaker | Stereo Speakers | Stereo Speakers | ||
| Build Quality | Corning Gorilla Glass 7i |
Processor
Winner:Vivo T4 Ultra
| Chipset Brand | MediaTek | MediaTek | ||
|---|---|---|---|---|
| Chipset Name | Dimensity 9300 Plus | Dimensity 8350 | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Immortalis-G720 MC12 | Arm Mali-G615 |
Main Camera
Winner:Vivo T4 Ultra
| Camera Resolution | 50 MP | 50 MP | ||
|---|---|---|---|---|
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 50 MP | 50 MP | ||
| Camera 2 Type | Periscope | Telephoto | ||
| Camera 3 Resolution | 8 MP | 8 MP | ||
| Camera 3 Type | Ultra-wide | Ultra-wide | ||
| Features | HDR | Digital zoom, Dual View, Google Lens, HDR, Hi-Res Mode, LED Fash, Night mode, Optical Zoom, panorama, Portrait mode, Pro mode, Slow-Mo, Time Lapse | ||
| Stabilization | OIS | Hybrid Stabilization | ||
| Video | gyro-EIS | Dual Video, gyro-EIS, HDR, Slow Motion, Time-lapse Video |
Operating System
| Software Name | Android | Android | ||
|---|---|---|---|---|
| Software Skin | Vivo Funtouch | ColorOS | ||
| OS Updates(Years) | 3 year(s) | 3 year(s) | ||
| AI Features | AI Note Assist, AI Portrait, AI Transcript, Circle to Search | AI Assistant, AI Beauty, AI Best Face, AI Call Summary, AI Camera, AI Camera Editing, AI Clarity, AI Editor, AI HyperBoost, AI LinkBoost, AI mind space, AI Motion, AI Network, AI Perfect Shot, AI Portrait, AI recompose, AI Studio, AI Translate, AI VoiceScribe, Circle to Search, Google Gemini |
Selfie Camera
Winner:Oppo Reno14
| Front Camera Resolution | 32 MP | 50 MP | ||
|---|---|---|---|---|
| Features | Digital Zoom, Dual Video, Dual--view Video, EIS, Night mode, panorama, Portrait Mode, Screen flash, Time Lapse | |||
| Video | 1080@30fps, 4k@30fps | Dual Video, gyro-EIS, HDR, HDR Recording, Time Lapse |
Battery
Winner:Oppo Reno14
| Capacity | 5500 mAh | 6000 mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Ion | Silicon Carbon | ||
| Wireless Charging | ||||
| Charging Speed | 90 W | 80 W |
Memory
Winner:Oppo Reno14
| Storage | 256 GB | 256 GB | ||
|---|---|---|---|---|
| Storage type | UFS 3.1 | UFS 3.1 | ||
| RAM | 8 GB | 8 GB | ||
| RAM type | LPDDR5 | LPDDR5X |
Network
| Sim Slot | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM & eSIM) | ||
|---|---|---|---|---|
| Network | 5G, GSM, LTE FDD, LTE TD, WCDMA | 5G, GSM, LTE FDD, LTE TD, WCDMA |
Connectivity
Winner:Vivo T4 Ultra
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
|---|---|---|---|---|
| Bluetooth | 5.4 | 5.4 | ||
| Positioning | Beidou, Galileo, Glonass, GPS, Navic, QZSS | A-GNSS, Beidou, Galileo, Glonass, GPS, QZSS | ||
| NFC | Supported | - | ||
| Radio | - | - |
Features
| Fingerprint Scanner | Optical (under display) | Optical (under display) | ||
|---|---|---|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Gyroscope, Infrared Sensor, Magnetometer Sensor, Proximity Sensor |










.png)







