Vivo Y03 vs Vivo Y02A
Key Specifications
| Processor | MediaTek Helio G85 | MediaTek Helio P35 | ||
|---|---|---|---|---|
| Display | 6.56", LCD, 90Hz | 6.51", IPS LCD, 60Hz | ||
| Camera | 13MP+0.08MP/5MP (Front) | 8MP/5MP (Front) | ||
| Battery | 5000mAh, 15W | 5000mAh, 10W | ||
| RAM | 4GB | 3GB | ||
| Storage | 64GB | 32GB | ||
| Processor | MediaTek Helio G85 | MediaTek Helio P35 | ||
| Display | 6.56", LCD, 90Hz | 6.51", IPS LCD, 60Hz | ||
| Camera | 13MP+0.08MP/5MP (Front) | 8MP/5MP (Front) | ||
| Battery | 5000mAh, 15W | 5000mAh, 10W | ||
| RAM | 4GB | 3GB | ||
| Storage | 64GB | 32GB |
Top Recommendation
| Recommended For | Not available in India | Not available in India | ||
|---|---|---|---|---|
| Recommended For | Not available in India | Not available in India |
General
| Colors | Space Black, Gem Green | Cosmic Grey, Orchid Blue | ||
|---|---|---|---|---|
| Launch | March 13, 2024 | April 03, 2023 | ||
| Availability | March 13, 2024 | April 03, 2023 | ||
| Launch Price | ₹7,100 | ₹9,900 | ||
| Colors | Space Black, Gem Green | Cosmic Grey, Orchid Blue | ||
| Launch | March 13, 2024 | April 03, 2023 | ||
| Availability | March 13, 2024 | April 03, 2023 | ||
| Launch Price | ₹7,100 | ₹9,900 |
Display
| Type | LCD | IPS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 90 Hz | 60 Hz | ||
| Features | SDR | SDR | ||
| Size | 6.56 inches | 6.51 inches | ||
| Resolution Width | 720 pixels | 720 pixels | ||
| Resolution Height | 1612 pixels | 1600 pixels | ||
| Resolution Ratio | 20:9 | 20:9 | ||
| Pixel Per Inch | 269 ppi | 270 ppi | ||
| Display Resolution | HD+ | HD+ | ||
| Type | LCD | IPS LCD | ||
| Refresh Rate | 90 Hz | 60 Hz | ||
| Features | SDR | SDR | ||
| Size | 6.56 inches | 6.51 inches | ||
| Resolution Width | 720 pixels | 720 pixels | ||
| Resolution Height | 1612 pixels | 1600 pixels | ||
| Resolution Ratio | 20:9 | 20:9 | ||
| Pixel Per Inch | 269 ppi | 270 ppi | ||
| Display Resolution | HD+ | HD+ |
Body
| Weight | 185 grams | 186 grams | ||
|---|---|---|---|---|
| Front | - | - | ||
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Port | USB Type-C 2.0 | microUSB 2.0 | ||
| IP rating | IP54 (Dust and Water Resistant) | - | ||
| Speaker | Loudspeaker | Mono Speaker | ||
| Weight | 185 grams | 186 grams | ||
| Front | - | - | ||
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Port | USB Type-C 2.0 | microUSB 2.0 | ||
| IP rating | IP54 (Dust and Water Resistant) | - | ||
| Speaker | Loudspeaker | Mono Speaker |
Processor
| Chipset Brand | MediaTek | MediaTek | ||
|---|---|---|---|---|
| Chipset Name | Helio G85 | Helio P35 | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Mali-G52 MC2 | PowerVR GE8320 | ||
| Software Name | Android | Android Go | ||
| Software Skin | Vivo Funtouch | Vivo Funtouch | ||
| OS Updates(Years) | 1 year(s) | |||
| Chipset Brand | MediaTek | MediaTek | ||
| Chipset Name | Helio G85 | Helio P35 | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Mali-G52 MC2 | PowerVR GE8320 | ||
| Software Name | Android | Android Go | ||
| Software Skin | Vivo Funtouch | Vivo Funtouch | ||
| OS Updates(Years) | 1 year(s) |
Main Camera
| Camera Resolution | 13 MP | 8 MP | ||
|---|---|---|---|---|
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 0.08 MP | |||
| Camera 2 Type | Auxiliary | |||
| Features | LED Flash, Night Mode, Panorama, Pro, Slow-Mo, Time-lapse | LED Flash, Time-Lapse | ||
| Stabilization | No Stabilization | No Stabilization | ||
| Video | ||||
| Camera Resolution | 13 MP | 8 MP | ||
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 0.08 MP | |||
| Camera 2 Type | Auxiliary | |||
| Features | LED Flash, Night Mode, Panorama, Pro, Slow-Mo, Time-lapse | LED Flash, Time-Lapse | ||
| Stabilization | No Stabilization | No Stabilization | ||
| Video |
Selfie Camera
| Front Camera Resolution | 5 MP | 5 MP | ||
|---|---|---|---|---|
| Front Camera Type | Wide | |||
| Features | Face unlock, Night mode, Portrait | Face unlock | ||
| Video | Supported | 720p@30fps | ||
| Front Camera Resolution | 5 MP | 5 MP | ||
| Front Camera Type | Wide | |||
| Features | Face unlock, Night mode, Portrait | Face unlock | ||
| Video | Supported | 720p@30fps |
Battery
| Capacity | 5000 mAh | 5000 mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Ion | Lithium Ion | ||
| Wireless Charging | ||||
| Charging Speed | 15 W | 10 W | ||
| Capacity | 5000 mAh | 5000 mAh | ||
| Battery Type | Lithium Ion | Lithium Ion | ||
| Wireless Charging | ||||
| Charging Speed | 15 W | 10 W |
Memory
| Storage | 64 GB | 32 GB | ||
|---|---|---|---|---|
| Storage type | eMMC 5.1 | eMMC 5.1 | ||
| RAM | 4 GB | 3 GB | ||
| RAM type | LPDDR4X | LPDDR4X | ||
| Storage | 64 GB | 32 GB | ||
| Storage type | eMMC 5.1 | eMMC 5.1 | ||
| RAM | 4 GB | 3 GB | ||
| RAM type | LPDDR4X | LPDDR4X |
Network
| Sim Slot | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | ||
|---|---|---|---|---|
| Network | GSM, LTE, WCDMA | GSM, LTE FDD, LTE TD, WCDMA | ||
| Sim Slot | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | ||
| Network | GSM, LTE, WCDMA | GSM, LTE FDD, LTE TD, WCDMA |
Connectivity
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Bluetooth | 5 | 5 | ||
| Positioning | BeiDou, GALILEO, GLONASS, GPS, QZSS | BEIDOU, GALILEO, GLONASS, GPS, QZSS | ||
| NFC | - | - | ||
| Radio | FM Radio | FM Radio | ||
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
| Bluetooth | 5 | 5 | ||
| Positioning | BeiDou, GALILEO, GLONASS, GPS, QZSS | BEIDOU, GALILEO, GLONASS, GPS, QZSS | ||
| NFC | - | - | ||
| Radio | FM Radio | FM Radio |
Features
| AI Features | AI Camera | |||
|---|---|---|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Motor Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Proximity Sensor | ||
| AI Features | AI Camera | |||
| Sensors | Accelerometer, Ambient Light Sensor, Motor Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Proximity Sensor |










.png)


.png)




