Vivo Y400 Pro vs Vivo Y31 Pro 5G

66
Beebom Score
.png)
66
Beebom Score
Key Specifications
Processor | MediaTek Dimensity 7300 | MediaTek Dimensity 7300 | ||
---|---|---|---|---|
Display | 6.77", AMOLED, 120Hz | 6.72", IPS LCD, 120Hz | ||
Camera | 50MP+2MP/32MP (Front) | 50MP+2MP/8MP (Front) | ||
Battery | 5500mAh, 90W | 6500mAh, 44W | ||
RAM | 8GB | 8GB | ||
Storage | 128GB | 128GB | ||
Processor | MediaTek Dimensity 7300 | MediaTek Dimensity 7300 | ||
Display | 6.77", AMOLED, 120Hz | 6.72", IPS LCD, 120Hz | ||
Camera | 50MP+2MP/32MP (Front) | 50MP+2MP/8MP (Front) | ||
Battery | 5500mAh, 90W | 6500mAh, 44W | ||
RAM | 8GB | 8GB | ||
Storage | 128GB | 128GB |
Top Recommendation
Recommended For | Overall Best Pick | Performance, Software and Build Quality | ||
---|---|---|---|---|
Recommended For | Overall Best Pick | Performance, Software and Build Quality |
General
Colors | Freestyle White, Fest Gold, Nebula Purple | Dreamy White, Mocha Brown | ||
---|---|---|---|---|
Launch | June 20, 2025 | September 13, 2025 | ||
Availability | June 26, 2025 | September 13, 2025 | ||
Launch Price | ₹24,999 | ₹23,999 | ||
Colors | Freestyle White, Fest Gold, Nebula Purple | Dreamy White, Mocha Brown | ||
Launch | June 20, 2025 | September 13, 2025 | ||
Availability | June 26, 2025 | September 13, 2025 | ||
Launch Price | ₹24,999 | ₹23,999 |
Display
Winner:Vivo Y400 Pro
Type | AMOLED | IPS LCD | ||
---|---|---|---|---|
Refresh Rate | 120 Hz | 120 Hz | ||
Features | HDR10+ | SDR | ||
Size | 6.77 inches | 6.72 inches | ||
Resolution Width | 1080 pixels | 1080 pixels | ||
Resolution Height | 2392 pixels | 2408 pixels | ||
Resolution Ratio | 20:9 | |||
Pixel Per Inch | 387 ppi | 393 ppi | ||
Display Resolution | FHD+ | FHD+ | ||
Peak Brightness | 4500 nits | 1050 nits | ||
Type | AMOLED | IPS LCD | ||
Refresh Rate | 120 Hz | 120 Hz | ||
Features | HDR10+ | SDR | ||
Size | 6.77 inches | 6.72 inches | ||
Resolution Width | 1080 pixels | 1080 pixels | ||
Resolution Height | 2392 pixels | 2408 pixels | ||
Resolution Ratio | 20:9 | |||
Pixel Per Inch | 387 ppi | 393 ppi | ||
Display Resolution | FHD+ | FHD+ | ||
Peak Brightness | 4500 nits | 1050 nits |
Body
Winner:Vivo Y400 Pro
Weight | 182 grams | 204 grams | ||
---|---|---|---|---|
Front | - | - | ||
Back | Plastic | Plastic | ||
Side | Plastic Frame | Plastic Frame | ||
Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
IP rating | IP65 (Dust and Water Resistant) | IP64 (Dust and Water Resistant) | ||
Speaker | Stereo Speakers | Stereo Speakers | ||
Build Quality | MIL-STD-810H Military Certification | |||
Weight | 182 grams | 204 grams | ||
Front | - | - | ||
Back | Plastic | Plastic | ||
Side | Plastic Frame | Plastic Frame | ||
Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
IP rating | IP65 (Dust and Water Resistant) | IP64 (Dust and Water Resistant) | ||
Speaker | Stereo Speakers | Stereo Speakers | ||
Build Quality | MIL-STD-810H Military Certification |
Processor
Winner:Tie
Chipset Brand | MediaTek | MediaTek | ||
---|---|---|---|---|
Chipset Name | Dimensity 7300 | Dimensity 7300 | ||
CPU | Octa-core | Octa-core | ||
GPU | Mali-G615 MC2 | |||
Software Name | Android | Android | ||
Software Skin | Vivo Funtouch | Vivo Funtouch | ||
OS Updates(Years) | 3 year(s) | |||
Chipset Brand | MediaTek | MediaTek | ||
Chipset Name | Dimensity 7300 | Dimensity 7300 | ||
CPU | Octa-core | Octa-core | ||
GPU | Mali-G615 MC2 | |||
Software Name | Android | Android | ||
Software Skin | Vivo Funtouch | Vivo Funtouch | ||
OS Updates(Years) | 3 year(s) |
Main Camera
Winner:Vivo Y400 Pro
Camera Resolution | 50 MP | 50 MP | ||
---|---|---|---|---|
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 2 MP | 2 MP | ||
Camera 2 Type | Depth | Depth | ||
Features | LED Flash | LED Flash, panorama, Portrait Mode, Time-Lapse | ||
Stabilization | OIS | No Stabilization | ||
Video | gyro-EIS | |||
Camera Resolution | 50 MP | 50 MP | ||
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 2 MP | 2 MP | ||
Camera 2 Type | Depth | Depth | ||
Features | LED Flash | LED Flash, panorama, Portrait Mode, Time-Lapse | ||
Stabilization | OIS | No Stabilization | ||
Video | gyro-EIS |
Selfie Camera
Winner:Vivo Y400 Pro
Front Camera Resolution | 32 MP | 8 MP | ||
---|---|---|---|---|
Front Camera Type | Wide | Single | ||
Features | Face Unlock | Face unlock, Portrait Mode | ||
Video | 1080@30fps, 4k@30fps | |||
Front Camera Resolution | 32 MP | 8 MP | ||
Front Camera Type | Wide | Single | ||
Features | Face Unlock | Face unlock, Portrait Mode | ||
Video | 1080@30fps, 4k@30fps |
Battery
Winner:Vivo Y400 Pro
Capacity | 5500 mAh | 6500 mAh | ||
---|---|---|---|---|
Battery Type | Lithium Ion | Lithium Ion | ||
Wireless Charging | ||||
Charging Speed | 90 W | 44 W | ||
Capacity | 5500 mAh | 6500 mAh | ||
Battery Type | Lithium Ion | Lithium Ion | ||
Wireless Charging | ||||
Charging Speed | 90 W | 44 W |
Memory
Winner:Tie
Storage | 128 GB | 128 GB | ||
---|---|---|---|---|
Storage type | UFS 3.1 | UFS 3.1 | ||
RAM | 8 GB | 8 GB | ||
RAM type | LPDDR4X | LPDDR4X | ||
Storage | 128 GB | 128 GB | ||
Storage type | UFS 3.1 | UFS 3.1 | ||
RAM | 8 GB | 8 GB | ||
RAM type | LPDDR4X | LPDDR4X |
Network
Sim Slot | Dual nano-SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) | ||
---|---|---|---|---|
Network | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA | ||
Sim Slot | Dual nano-SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) | ||
Network | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
Winner:Vivo Y400 Pro
WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
---|---|---|---|---|
Bluetooth | 5.4 | 5.4 | ||
Positioning | BeiDou, Galileo, GLONASS, GPS, QZSS | BeiDou, Galileo, GLONASS, GPS, QZSS | ||
NFC | - | |||
Radio | - | |||
WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
Bluetooth | 5.4 | 5.4 | ||
Positioning | BeiDou, Galileo, GLONASS, GPS, QZSS | BeiDou, Galileo, GLONASS, GPS, QZSS | ||
NFC | - | |||
Radio | - |
Features
Fingerprint Scanner | Optical (under display) | Side Mounted | ||
---|---|---|---|---|
AI Features | AI Assistant, AI Erase, AI Photo Enhance, AI Screen Translation, AI SuperLink | |||
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, IR Blaster, Motor Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor | ||
Fingerprint Scanner | Optical (under display) | Side Mounted | ||
AI Features | AI Assistant, AI Erase, AI Photo Enhance, AI Screen Translation, AI SuperLink | |||
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, IR Blaster, Motor Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor |