Xiaomi 11T Pro vs Motorola Edge 60 Stylus
76
Beebom Score
86
Beebom Score
Key Specifications
Processor | Qualcomm Snapdragon 888 5G | Qualcomm Snapdragon 7s Gen 2 | ||
---|---|---|---|---|
Display | 6.67", AMOLED, 120 Hz | 6.67", p-OLED, 120 Hz | ||
Camera | 108MP+8MP+5MP/16MP | 50MP+13MP/32MP | ||
Battery | 5000 mAh | 5000 mAh | ||
RAM | 8 GB | 8 GB | ||
Storage | 128 GB | 256 GB | ||
Processor | Qualcomm Snapdragon 888 5G | Qualcomm Snapdragon 7s Gen 2 | ||
Display | 6.67", AMOLED, 120 Hz | 6.67", p-OLED, 120 Hz | ||
Camera | 108MP+8MP+5MP/16MP | 50MP+13MP/32MP | ||
Battery | 5000 mAh | 5000 mAh | ||
RAM | 8 GB | 8 GB | ||
Storage | 128 GB | 256 GB |
Top Recommendation
Recommended For | Design and Build Quality | Performance, Display, Battery, Multimedia, Gaming, Software and Main Camera | ||
---|---|---|---|---|
Recommended For | Design and Build Quality | Performance, Display, Battery, Multimedia, Gaming, Software and Main Camera |
General
Colors | Meteorite Black, Moonlight White, Celestial Magic | Pantone Surf the Web, Pantone Gibraltar Sea | ||
---|---|---|---|---|
Launch | January 19, 2022 | April 15, 2025 | ||
Availability | January 19, 2022 | April 23, 2025 | ||
Launch Price | ₹39,999 | ₹22,999 | ||
Colors | Meteorite Black, Moonlight White, Celestial Magic | Pantone Surf the Web, Pantone Gibraltar Sea | ||
Launch | January 19, 2022 | April 15, 2025 | ||
Availability | January 19, 2022 | April 23, 2025 | ||
Launch Price | ₹39,999 | ₹22,999 |
Display
Winner:Motorola Edge 60 Stylus
Type | AMOLED | p-OLED | ||
---|---|---|---|---|
Refresh Rate | 120 Hz | 120 Hz | ||
Features | Dolby Vision | HDR | ||
Size | 6.67 inches | 6.67 inches | ||
Resolution Width | 1080 pixels | 1220 pixels | ||
Resolution Height | 2400 pixels | 2712 pixels | ||
Resolution Ratio | 20:9 | 20:9 | ||
Pixel Per Inch | 395 ppi | 446 ppi | ||
Display Resolution | FHD+ | 1.5K | ||
Peak Brightness | 1000 nits | 3000 nits | ||
Type | AMOLED | p-OLED | ||
Refresh Rate | 120 Hz | 120 Hz | ||
Features | Dolby Vision | HDR | ||
Size | 6.67 inches | 6.67 inches | ||
Resolution Width | 1080 pixels | 1220 pixels | ||
Resolution Height | 2400 pixels | 2712 pixels | ||
Resolution Ratio | 20:9 | 20:9 | ||
Pixel Per Inch | 395 ppi | 446 ppi | ||
Display Resolution | FHD+ | 1.5K | ||
Peak Brightness | 1000 nits | 3000 nits |
Body
Winner:Xiaomi 11T Pro
Weight | 204 grams | 191 grams | ||
---|---|---|---|---|
Front | Gorilla Glass Victus | Gorilla Glass 3 | ||
Back | Glass | Vegan Leather | ||
Side | Aluminium Frame | Plastic Frame | ||
Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
IP rating | IP53 (Dust and Splash Resistant) | IP68 (Dust and Water Resistant) | ||
Speaker | Stereo Speakers | Stereo Speakers | ||
Build Quality | MIL-STD-810H | |||
Weight | 204 grams | 191 grams | ||
Front | Gorilla Glass Victus | Gorilla Glass 3 | ||
Back | Glass | Vegan Leather | ||
Side | Aluminium Frame | Plastic Frame | ||
Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
IP rating | IP53 (Dust and Splash Resistant) | IP68 (Dust and Water Resistant) | ||
Speaker | Stereo Speakers | Stereo Speakers | ||
Build Quality | MIL-STD-810H |
Processor
Winner:Motorola Edge 60 Stylus
Chipset Brand | Qualcomm | Qualcomm | ||
---|---|---|---|---|
Chipset Name | Snapdragon 888 5G | Snapdragon 7s Gen 2 | ||
CPU | Octa-core | Octa-core | ||
GPU | Adreno 660 | Adreno 710 | ||
Software Name | Android | Android | ||
Software Skin | Redmi MIUI | Motorola Hello UI | ||
OS Updates(Years) | 3 year | 2 year | ||
Chipset Brand | Qualcomm | Qualcomm | ||
Chipset Name | Snapdragon 888 5G | Snapdragon 7s Gen 2 | ||
CPU | Octa-core | Octa-core | ||
GPU | Adreno 660 | Adreno 710 | ||
Software Name | Android | Android | ||
Software Skin | Redmi MIUI | Motorola Hello UI | ||
OS Updates(Years) | 3 year | 2 year |
Main Camera
Winner:Motorola Edge 60 Stylus
Camera Resolution | 108 MP | 50 MP | ||
---|---|---|---|---|
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 8 MP | 13 MP | ||
Camera 2 Type | Ultra-wide | Ultra-wide | ||
Camera 3 Resolution | 5 MP | |||
Camera 3 Type | Macro | |||
Features | Dual LED Dual Tone Flash, HDR, Panorama | Dual LED Dual Tone Flash, HDR, Panorama | ||
Stabilization | Hybrid Stabilization | OIS | ||
Video | gyro-EIS, HDR10+ | |||
Camera Resolution | 108 MP | 50 MP | ||
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 8 MP | 13 MP | ||
Camera 2 Type | Ultra-wide | Ultra-wide | ||
Camera 3 Resolution | 5 MP | |||
Camera 3 Type | Macro | |||
Features | Dual LED Dual Tone Flash, HDR, Panorama | Dual LED Dual Tone Flash, HDR, Panorama | ||
Stabilization | Hybrid Stabilization | OIS | ||
Video | gyro-EIS, HDR10+ |
Selfie Camera
Winner:Xiaomi 11T Pro
Front Camera Resolution | 16 MP | 32 MP | ||
---|---|---|---|---|
Front Camera Type | Wide | Wide | ||
Features | Face Unlock | Face Unlock | ||
Video | 1080p@30/60fps | 1080p@30/60fps, 4K@30fps | ||
Front Camera Resolution | 16 MP | 32 MP | ||
Front Camera Type | Wide | Wide | ||
Features | Face Unlock | Face Unlock | ||
Video | 1080p@30/60fps | 1080p@30/60fps, 4K@30fps |
Battery
Winner:Motorola Edge 60 Stylus
Capacity | 5000 mAh | 5000 mAh | ||
---|---|---|---|---|
Battery Type | Lithium Polymer | Lithium Ion | ||
Wireless Charging | true | |||
Charging Speed | 120 w | 68 w | ||
Capacity | 5000 mAh | 5000 mAh | ||
Battery Type | Lithium Polymer | Lithium Ion | ||
Wireless Charging | true | |||
Charging Speed | 120 w | 68 w |
Memory
Winner:Xiaomi 11T Pro
Storage | 128 GB | 256 GB | ||
---|---|---|---|---|
Storage type | UFS 3.1 | UFS 2.2 | ||
RAM | 8 GB | 8 GB | ||
RAM type | LPDDR5 | LPDDR4X | ||
Storage | 128 GB | 256 GB | ||
Storage type | UFS 3.1 | UFS 2.2 | ||
RAM | 8 GB | 8 GB | ||
RAM type | LPDDR5 | LPDDR4X |
Network
Sim Slot | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
---|---|---|---|---|
Network | 5G, GSM, LTE, UMTS | 5G, GSM, HSPA, LTE | ||
Sim Slot | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
Network | 5G, GSM, LTE, UMTS | 5G, GSM, HSPA, LTE |
Connectivity
Winner:Motorola Edge 60 Stylus
WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
---|---|---|---|---|
Bluetooth | 5.2 | 5.4 | ||
Positioning | BDS (B1), GALILEO (E1+E5a), GLONASS (G1), GPS (L1+L5), NavIC, QZSS (L1+L5) | GALILEO, GLONASS, GPS | ||
NFC | Yes | Yes | ||
Radio | No | No | ||
WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
Bluetooth | 5.2 | 5.4 | ||
Positioning | BDS (B1), GALILEO (E1+E5a), GLONASS (G1), GPS (L1+L5), NavIC, QZSS (L1+L5) | GALILEO, GLONASS, GPS | ||
NFC | Yes | Yes | ||
Radio | No | No |
Features
Fingerprint Scanner | Side Mounted | Optical (under display) | ||
---|---|---|---|---|
Sensors | Accelerometer, Barometer Sensor, Compass, Gyroscope | Accelerometer, Ambient Light Sensor, Barometer Sensor, E-Compass, Gyroscope, Proximity Sensor, SAR Sensor | ||
AI Features | moto AI | |||
Fingerprint Scanner | Side Mounted | Optical (under display) | ||
Sensors | Accelerometer, Barometer Sensor, Compass, Gyroscope | Accelerometer, Ambient Light Sensor, Barometer Sensor, E-Compass, Gyroscope, Proximity Sensor, SAR Sensor | ||
AI Features | moto AI |