Apple iPhone SE (2022) vs Oppo Reno12 Pro 5G
Compare Apple iPhone SE (2022) and Oppo Reno12 Pro 5G to understand which one suits your needs the best. The Apple iPhone SE (2022) is priced from ₹47,600, while Oppo Reno12 Pro 5G is available at ₹53,999 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Apple iPhone SE (2022) vs Oppo Reno12 Pro 5G Comparison Overview
| Key Highlights | Apple iPhone SE (2022) | Oppo Reno12 Pro 5G |
|---|---|---|
| Price | ₹47,600 | ₹53,999 |
| Processor | Apple A15 Bionic | MediaTek Dimensity 7300 Energy |
| Display | 4.7 inches, HD+ IPS LCD, 60Hz | 6.7 inches, FHD+ AMOLED, 120Hz |
| Rear Camera | 12MP (Wide-angle), 7MP (Front) | 50MP (Wide-angle), 8MP (Ultra-wide), 50MP (Telephoto), 50MP (Front) |
| Battery | 2018mAh, 20W | 5000mAh, 80W, Charger in the box |
| RAM/Storage | 4GB (LPDDR4X), 64GB (NvMe) | 12GB (LPDDR4X), 256GB (UFS 3.1) |
Reasons To Consider
Key Specifications
| Processor | Apple A15 Bionic | MediaTek Dimensity 7300 Energy | ||
|---|---|---|---|---|
| Display | 4.7 inches, HD+ IPS LCD, 60Hz | 6.7 inches, FHD+ AMOLED, 120Hz | ||
| Camera | 12MP (Wide-angle), 7MP (Front) | 50MP (Wide-angle), 8MP (Ultra-wide), 50MP (Telephoto), 50MP (Front) | ||
| Battery | 2018mAh, 20W | 5000mAh, 80W, Charger in the box | ||
| RAM | 4GB (LPDDR4X) | 12GB (LPDDR4X) | ||
| Storage | 64GB (NvMe) | 256GB (UFS 3.1) |
General
| Box Contents | Phone, Lightning Cable, SIM Ejector Tool | Phone, Charger, Type-C cable, Case, SIM Ejector Tool | ||
|---|---|---|---|---|
| Launch Price | ₹49,990 | ₹36,999 |
Display
🏆 Winner: Oppo Reno12 Pro 5G
| Display Type | IPS LCD | AMOLED | ||
|---|---|---|---|---|
| Refresh Rate | 60Hz | 120Hz | ||
| LTPS Support | - | Yes | ||
| Playback Quality | Dolby Vision | HDR10+ | ||
| Touch Sampling Rate | - | 240Hz | ||
| Display Size | 4.7 inches | 6.7 inches | ||
| Area | 60.9 cm² | 108 cm² | ||
| Display Form Factor | Flat Display | Quad Curved Display | ||
| Screen to Body Ratio | 65.4% | 93.5% | ||
| Resolution Width | 750pixels | 1080pixels | ||
| Resolution Height | 1334pixels | 2412pixels | ||
| Aspect Ratio | 16:9 | 20:9 | ||
| Pixel Density | 326ppi | 394ppi | ||
| Display Bit Rate | 8-bit | 10-bit | ||
| Color Gamut Range | 100% | 100% | ||
| Display Resolution | HD+ | FHD+ | ||
| High Brightness | - | 600nits | ||
| Peak Brightness | 625nits | 1200nits | ||
| Eye Protection | - | PWM Dimming | ||
| Colour Gamut | DCI-P3 | DCI-P3 | ||
| Colour Depth | - | 1.07 Billion Colours | ||
| Contrast Ratio | 1400:1 | - |
Body
🏆 Winner: Oppo Reno12 Pro 5G
| Height | 138.4 mm | 161.4 mm | ||
|---|---|---|---|---|
| Width | 67.3 mm | 74.8 mm | ||
| Thickness | 7.3 mm | 7.4 mm | ||
| Weight | 144 grams | 180 grams | ||
| Screen Material | Glass | Glass | ||
| Display Protection | - | Gorilla Glass Victus 2 | ||
| Back Material | Glass | Glass | ||
| Side Material | Aluminium Frame | Plastic Frame | ||
| Build Quality | - | Corning Gorilla Glass victus 2 | ||
| Ports | Lightning USB 2.0 | USB Type-C | ||
| Additional Features | - | OTG, USB Type-C (bottom) | ||
| IP Rating | IP67 (Dust and Water Resistant) | IP65 (Dust and Water Resistant) | ||
| Speaker | Stereo Speakers | Stereo Speakers | ||
| Sound Tuning | Spatial Audio | - |
Processor
🏆 Winner: Apple iPhone SE (2022)
| Chipset Manufacturer | Apple | MediaTek | ||
|---|---|---|---|---|
| Chipset | A15 Bionic | Dimensity 7300 Energy | ||
| Fabrication Size | 5 nm | 4 nm | ||
| Number of Cores | Hexa-core | Octa-core | ||
| Clock Speed | 2x3.22 GHz Avalanche + 4x1.82 GHz Blizzard | 1x3.35 GHz Cortex-X3 & 3x3.0 GHz Cortex-A715 & 4x2.0 GHz Cortex-A510 | ||
| Cooling System | - | Vapor Chamber Cooling | ||
| GPU | Apple GPU (4-core graphics) | Mali-G615 |
Performance Benchmarks
| AnTuTu | 1287587 | 670521 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 2332 | 1058 | ||
| Geekbench 6 CPU Multi-Core | 5736 | 3025 |
Operating System
| OS Name | iOS | Android | ||
|---|---|---|---|---|
| OS Version | 15 | 14 | ||
| OS Skin | iOS | ColorOS | ||
| Gaming Mode | Yes | Yes | ||
| OS Updates | 5 year(s) | 3 year(s) | ||
| Security Updates | 5 year(s) | 4 year(s) | ||
| AI Features | - | AI Camera, AI Eraser 2.0, AI LinkBoost, AI Portrait, AI Summary | ||
| Bloatware Free OS | Yes | - |
Main Camera
🏆 Winner: Oppo Reno12 Pro 5G
| Main Camera Megapixel | 12MP | 50MP | ||
|---|---|---|---|---|
| Main Camera Aperture | f/1.8 | f/1.8 | ||
| Main Camera Lens Type | Wide-angle | Wide-angle | ||
| Main Camera Sensor Size | - | 1/1.95" | ||
| Main Camera Camera Features | Auto Focus | Auto Focus, OIS | ||
| Main Camera #2 Megapixel | - | 8MP | ||
| Main Camera #2 Aperture | - | f/2.2 | ||
| Main Camera #2 Field of View | - | 112° | ||
| Main Camera #2 Lens Type | - | Ultra-wide | ||
| Main Camera #2 Sensor Size | - | 1/4.0" | ||
| Main Camera #3 Megapixel | - | 50MP | ||
| Main Camera #3 Aperture | - | f/2.0 | ||
| Main Camera #3 Field of View | - | 50° | ||
| Main Camera #3 Lens Type | - | Telephoto | ||
| Main Camera #3 Sensor Size | - | 1/2.75" | ||
| Main Camera #3 Camera Features | - | Auto Focus | ||
| Features | Face Detection, HDR, OIS, Quad-LED dual-tone flash | Dual View, HDR, Night, Pro, Slow-Mo, Time-lapse | ||
| Camera Stabilization | Hybrid Stabilization | OIS | ||
| Dynamic Video Recording Support | HDR recording | HDR recording | ||
| Slow Motion Recording | 240 fps slomo | 960 fps slomo | ||
| Auto Focus Type | Dual Pixel Auto Focus | PDAF | ||
| Max Zoom Supported | 2-10X | 20-50X | ||
| Optical Zoom Support | - | 2X | ||
| Video Features | HDR, Stereo Sound Recording | gyro-EIS, HDR, OIS | ||
| Video Recording | 1080p@120fps, 1080p@240fps, 1080p@30fps, 1080p@60fps, 4K@24fps, 4K@30fps, 4K@60fps | 1080p@30fps, 1080p@60fps, 4K@30fps, 720p@30fps | ||
| Stereo Sound Recording Support | Yes | - |
Selfie Camera
🏆 Winner: Oppo Reno12 Pro 5G
| Front Camera #1 Megapixel | 7MP | 50MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.2 | f/2.0 | ||
| Front Camera #1 Focal Length | - | 21 mm | ||
| Front Camera #1 Pixel Size | - | 0.64 µm | ||
| Front Camera #1 Field of View | - | 90° | ||
| Front Camera #1 Lens Type | Single | Wide | ||
| Front Camera #1 Camera Features | - | Auto Focus, PDAF | ||
| Features | Deep Fusion, DIS, HDR Photos, Portrait Mode, Time Lapse | Night, Portrait, Time-lapse | ||
| Auto Focus Type | Fixed Focus | PDAF | ||
| Video Features | 1080p@25/30fps, Cinematic Video Stabilisation | 1080/720p@30fps, 1080p@60fps, gyro-EIS | ||
| Video Recording | 1080@30fps | 1080@30fps, 4k@30fps | ||
| HDR Recording Support | SDR recording | SDR recording |
Battery
🏆 Winner: Oppo Reno12 Pro 5G
| Battery Capacity | 2018mAh | 5000mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Ion | Lithium Polymer | ||
| Reverse Wired Charging Support | - | Yes | ||
| Charging Speed Wired | 20W | 80W | ||
| Charging Standards Supported | - | PD2.0 | ||
| Wireless Charging Support | Yes | - |
Memory
🏆 Winner: Oppo Reno12 Pro 5G
| Storage Size | 64 | 256 | ||
|---|---|---|---|---|
| Storage Type | NvMe | UFS 3.1 | ||
| RAM Size | 4 | 12 | ||
| RAM Type | LPDDR4X | LPDDR4X |
Network
| Sim Type | Dual SIM (nano-SIM and e-SIM) | Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 5G | 5G | ||
| Band Types | 5G, CDMA, DC-HSDPA, GSM, HSPA+, LTE FDD, LTE TD, UMTS | 5G, GSM, LTE, WCDMA | ||
| 2G Bands | 1800, 1900, 850, 900 | 1800, 1900, 850, 900 | ||
| 3G Bands | UMTS/ HSPA+/ DC-HSDPA 800, 850, 900, 1700/2100, 1900, 2100 | 1, 2, 4, 5, 6, 8, 19 | ||
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 | ||
| 5G Bands | NR 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 53, 66, 77, 78, 79 | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 77, 78 |
Connectivity
🏆 Winner: Oppo Reno12 Pro 5G
| Wi-Fi Standards | Wi-Fi 6 802.11 a/b/g/n/ac/ax | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
|---|---|---|---|---|
| Wi-Fi Features | Hotspot, Wi-Fi Direct | Hotspot, Wi-Fi Direct | ||
| Wi-Fi Version | WiFi 6 | WiFi 6 | ||
| Bluetooth Version | 5 | 5.4 | ||
| Bluetooth Codecs | A2DP, LE | AAC, aptX HD, LDAC, LHDC, SBC | ||
| GPS | BDS, GPS, QZSS | Beidou, GPS, QZSS | ||
| NFC Support | Supported | Supported |
Features
| Fingerprint Scanner | Touch ID | Optical (under display) | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Color Temperature Sensor, Geomagnetic Sensor, Gravity Sensor, Gyroscope, Infrared Sensor, Optical Sensor, Proximity Sensor, Step Counting | ||
| Haptic Feedback | Taptic Engine | - |









