Google Pixel 10 vs Apple iPhone 17

77
Beebom Score

85
Beebom Score
Key Specifications
| Processor | Google Tensor G5 | Apple A19 | ||
|---|---|---|---|---|
| Display | 6.3", OLED, 120Hz | 6.3", OLED, 120Hz | ||
| Camera | 48MP+13MP+10.8MP/10.5MP (Front) | 48MP+48MP/18MP (Front) | ||
| Battery | 4970mAh, 29W | 3692mAh, 40W | ||
| RAM | 12GB | 8GB | ||
| Storage | 256GB | 256GB | ||
| Processor | Google Tensor G5 | Apple A19 | ||
| Display | 6.3", OLED, 120Hz | 6.3", OLED, 120Hz | ||
| Camera | 48MP+13MP+10.8MP/10.5MP (Front) | 48MP+48MP/18MP (Front) | ||
| Battery | 4970mAh, 29W | 3692mAh, 40W | ||
| RAM | 12GB | 8GB | ||
| Storage | 256GB | 256GB | 
Top Recommendation
| Recommended For | Performance and Battery | Display, Multimedia, Gaming, Software, Design, Build Quality and Main Camera | ||
|---|---|---|---|---|
| Recommended For | Performance and Battery | Display, Multimedia, Gaming, Software, Design, Build Quality and Main Camera | 
General
| Colors | Obsidian, Frost, Lemongrass, Indigo | Black, White, Mist Blue, Sage, Lavender | ||
|---|---|---|---|---|
| Launch | August 20, 2025 | September 09, 2025 | ||
| Availability | August 28, 2025 | September 19, 2025 | ||
| Launch Price | ₹79,999 | ₹82,900 | ||
| Colors | Obsidian, Frost, Lemongrass, Indigo | Black, White, Mist Blue, Sage, Lavender | ||
| Launch | August 20, 2025 | September 09, 2025 | ||
| Availability | August 28, 2025 | September 19, 2025 | ||
| Launch Price | ₹79,999 | ₹82,900 | 
Display
Winner:Apple iPhone 17
| Type | OLED | OLED | ||
|---|---|---|---|---|
| Refresh Rate | 120 Hz | 120 Hz | ||
| Features | HDR | Dolby Vision | ||
| Size | 6.3 inches | 6.3 inches | ||
| Resolution Width | 1080 pixels | 1206 pixels | ||
| Resolution Height | 2424 pixels | 2622 pixels | ||
| Resolution Ratio | 20:9 | 19.5:9 | ||
| Pixel Per Inch | 422 ppi | 460 ppi | ||
| Display Resolution | FHD+ | 1.5K | ||
| Peak Brightness | 3000 nits | 3000 nits | ||
| Type | OLED | OLED | ||
| Refresh Rate | 120 Hz | 120 Hz | ||
| Features | HDR | Dolby Vision | ||
| Size | 6.3 inches | 6.3 inches | ||
| Resolution Width | 1080 pixels | 1206 pixels | ||
| Resolution Height | 2424 pixels | 2622 pixels | ||
| Resolution Ratio | 20:9 | 19.5:9 | ||
| Pixel Per Inch | 422 ppi | 460 ppi | ||
| Display Resolution | FHD+ | 1.5K | ||
| Peak Brightness | 3000 nits | 3000 nits | 
Body
Winner:Apple iPhone 17
| Weight | 204 grams | 177 grams | ||
|---|---|---|---|---|
| Front | Gorilla Glass Victus 2 | Ceramic Shield 2 | ||
| Back | Glass | Colour-infused Glass | ||
| Side | Aluminium Frame | Aluminium Frame | ||
| Build Quality | Corning Gorilla Glass victus 2 | Ceramic Shield 2 | ||
| Port | USB Type-C 3.2 | USB Type-C 2.0 | ||
| IP rating | IP68 (Dust and Water Resistant) | IP68 (Dust and Water Resistant) | ||
| Speaker | Stereo Speakers | Stereo Speakers | ||
| Weight | 204 grams | 177 grams | ||
| Front | Gorilla Glass Victus 2 | Ceramic Shield 2 | ||
| Back | Glass | Colour-infused Glass | ||
| Side | Aluminium Frame | Aluminium Frame | ||
| Build Quality | Corning Gorilla Glass victus 2 | Ceramic Shield 2 | ||
| Port | USB Type-C 3.2 | USB Type-C 2.0 | ||
| IP rating | IP68 (Dust and Water Resistant) | IP68 (Dust and Water Resistant) | ||
| Speaker | Stereo Speakers | Stereo Speakers | 
Processor
Winner:Apple iPhone 17
| Chipset Brand | Apple | |||
|---|---|---|---|---|
| Chipset Name | Tensor G5 | A19 | ||
| CPU | Octa-core | Hexa-core | ||
| GPU | PowerVR DXT-48-1536 | Apple GPU (5-core graphics) | ||
| Software Name | Android | iOS | ||
| Software Skin | Google Android | iOS | ||
| OS Updates(Years) | 7 year(s) | 7 year(s) | ||
| Chipset Brand | Apple | |||
| Chipset Name | Tensor G5 | A19 | ||
| CPU | Octa-core | Hexa-core | ||
| GPU | PowerVR DXT-48-1536 | Apple GPU (5-core graphics) | ||
| Software Name | Android | iOS | ||
| Software Skin | Google Android | iOS | ||
| OS Updates(Years) | 7 year(s) | 7 year(s) | 
Main Camera
Winner:Apple iPhone 17
| Camera Resolution | 48 MP | 48 MP | ||
|---|---|---|---|---|
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 13 MP | 48 MP | ||
| Camera 2 Type | Ultra-wide | Ultra-wide | ||
| Camera 3 Resolution | 10.8 MP | |||
| Camera 3 Type | Telephoto | |||
| Features | Laser Auto Focus, LED Fash, Panorama, Pixel Shift, Ultra-HDR | Cinematic Mode, Digital Zoom, Dual LED Dual Tone Flash, HDR, Night Mode, Optical Zoom, Panorama, Portrait Mode, Slow Motion, Time-Lapse | ||
| Stabilization | Hybrid Stabilization | Sensor Shift OIS | ||
| Video | 10-bit HDR, gyro-EIS, OIS | 3D (spatial) video, Cinematic Mode, Dolby Vision HDR (up to 60fps), HDR, Slow Motion, Stereo Sound Recording | ||
| Camera Resolution | 48 MP | 48 MP | ||
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 13 MP | 48 MP | ||
| Camera 2 Type | Ultra-wide | Ultra-wide | ||
| Camera 3 Resolution | 10.8 MP | |||
| Camera 3 Type | Telephoto | |||
| Features | Laser Auto Focus, LED Fash, Panorama, Pixel Shift, Ultra-HDR | Cinematic Mode, Digital Zoom, Dual LED Dual Tone Flash, HDR, Night Mode, Optical Zoom, Panorama, Portrait Mode, Slow Motion, Time-Lapse | ||
| Stabilization | Hybrid Stabilization | Sensor Shift OIS | ||
| Video | 10-bit HDR, gyro-EIS, OIS | 3D (spatial) video, Cinematic Mode, Dolby Vision HDR (up to 60fps), HDR, Slow Motion, Stereo Sound Recording | 
Selfie Camera
Winner:Apple iPhone 17
| Front Camera Resolution | 10.5 MP | 18 MP | ||
|---|---|---|---|---|
| Front Camera Type | Ultrawide | Ultrawide | ||
| Features | 3D (spatial) Audio, Auto Focus, Cinematic mode, Cinematic mode (4k@30fps), Deep Fusion, Digital Zoom, Dolby Vision HDR, Night mode, SL 3D (depth/biometrics sensor), Stereo Sound Recording, Time-lapse | |||
| Video | 1080p@30/60fps, 4k@30/60fps | 1080p@25/30/60/120fps, 4K@24/25/30/60fps, Cinematic Mode (4k@30fps), Cinematic Video Stabilisation, gyro-EIS, Stereo Sound Recording, Time Lapse | ||
| Front Camera Resolution | 10.5 MP | 18 MP | ||
| Front Camera Type | Ultrawide | Ultrawide | ||
| Features | 3D (spatial) Audio, Auto Focus, Cinematic mode, Cinematic mode (4k@30fps), Deep Fusion, Digital Zoom, Dolby Vision HDR, Night mode, SL 3D (depth/biometrics sensor), Stereo Sound Recording, Time-lapse | |||
| Video | 1080p@30/60fps, 4k@30/60fps | 1080p@25/30/60/120fps, 4K@24/25/30/60fps, Cinematic Mode (4k@30fps), Cinematic Video Stabilisation, gyro-EIS, Stereo Sound Recording, Time Lapse | 
Battery
Winner:Google Pixel 10
| Capacity | 4970 mAh | 3692 mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Ion | Lithium Ion | ||
| Wireless Charging | true | true | ||
| Charging Speed | 29 W | 40 W | ||
| Capacity | 4970 mAh | 3692 mAh | ||
| Battery Type | Lithium Ion | Lithium Ion | ||
| Wireless Charging | true | true | ||
| Charging Speed | 29 W | 40 W | 
Memory
Winner:Google Pixel 10
| Storage | 256 GB | 256 GB | ||
|---|---|---|---|---|
| Storage type | UFS 4.0 | NvMe | ||
| RAM | 12 GB | 8 GB | ||
| RAM type | LPDDR5X | LPDDR5X | ||
| Storage | 256 GB | 256 GB | ||
| Storage type | UFS 4.0 | NvMe | ||
| RAM | 12 GB | 8 GB | ||
| RAM type | LPDDR5X | LPDDR5X | 
Network
| Sim Slot | Dual SIM (nano-SIM & eSIM) | Dual SIM (nano-SIM & eSIM) | ||
|---|---|---|---|---|
| Network | 5G, EDGE, GSM, HSDPA, HSPA+, LTE, UMTS | 5G, DC-HSDPA, EDGE, GSM, HSPA+, LTE FDD, TDD, UMTS | ||
| Sim Slot | Dual SIM (nano-SIM & eSIM) | Dual SIM (nano-SIM & eSIM) | ||
| Network | 5G, EDGE, GSM, HSDPA, HSPA+, LTE, UMTS | 5G, DC-HSDPA, EDGE, GSM, HSPA+, LTE FDD, TDD, UMTS | 
Connectivity
Winner:Apple iPhone 17
| WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be | ||
|---|---|---|---|---|
| Bluetooth | 5.3 | 6 | ||
| Positioning | BDS, GALILEO, GLONASS, GNSS, GPS, NavIC, QZSS | Beidou, GALILEO, GLONASS, GPS, NavIC, QZSS | ||
| NFC | Supported | Supported | ||
| Radio | - | - | ||
| WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be | ||
| Bluetooth | 5.3 | 6 | ||
| Positioning | BDS, GALILEO, GLONASS, GNSS, GPS, NavIC, QZSS | Beidou, GALILEO, GLONASS, GPS, NavIC, QZSS | ||
| NFC | Supported | Supported | ||
| Radio | - | - | 
Features
| Fingerprint Scanner | Ultrasonic (under display) | |||
|---|---|---|---|---|
| AI Features | AI Reimage, AI Unblur, Best Take, Call assist, Live Translate, Magic Eraser, Zoom Enhance | Apple Intelligence | ||
| Sensors | Accelerometer, Ambient Light Sensor, Barometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Barometer, Emergency SOS, Face ID, Proximity Sensor, Ultra Wideband (UWB) Support | ||
| Fingerprint Scanner | Ultrasonic (under display) | |||
| AI Features | AI Reimage, AI Unblur, Best Take, Call assist, Live Translate, Magic Eraser, Zoom Enhance | Apple Intelligence | ||
| Sensors | Accelerometer, Ambient Light Sensor, Barometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Barometer, Emergency SOS, Face ID, Proximity Sensor, Ultra Wideband (UWB) Support | 






.png)


.png)




