HMD Crest vs CMF Phone 1

74
Beebom Score

78
Beebom Score
Key Specifications
| Processor | Unisoc T760 | MediaTek Dimensity 7300 | ||
|---|---|---|---|---|
| Display | 6.67", OLED, 90Hz | 6.67", AMOLED, 120Hz | ||
| Camera | 50MP+2MP/50MP (Front) | 50MP+2MP/16MP (Front) | ||
| Battery | 5000mAh, 33W | 5000mAh, 33W | ||
| RAM | 6GB | 6GB | ||
| Storage | 128GB | 128GB | ||
| Processor | Unisoc T760 | MediaTek Dimensity 7300 | ||
| Display | 6.67", OLED, 90Hz | 6.67", AMOLED, 120Hz | ||
| Camera | 50MP+2MP/50MP (Front) | 50MP+2MP/16MP (Front) | ||
| Battery | 5000mAh, 33W | 5000mAh, 33W | ||
| RAM | 6GB | 6GB | ||
| Storage | 128GB | 128GB | 
Top Recommendation
| Recommended For | Battery | Overall Best Pick | ||
|---|---|---|---|---|
| Recommended For | Battery | Overall Best Pick | 
General
| Colors | Midnight Blue, Royal Pink, Lush Lilac | Black, Blue, Light Green, Orange | ||
|---|---|---|---|---|
| Launch | July 25, 2024 | July 08, 2024 | ||
| Availability | August 06, 2024 | July 12, 2024 | ||
| Launch Price | ₹14,499 | ₹15,999 | ||
| Colors | Midnight Blue, Royal Pink, Lush Lilac | Black, Blue, Light Green, Orange | ||
| Launch | July 25, 2024 | July 08, 2024 | ||
| Availability | August 06, 2024 | July 12, 2024 | ||
| Launch Price | ₹14,499 | ₹15,999 | 
Display
Winner:CMF Phone 1
| Type | OLED | AMOLED | ||
|---|---|---|---|---|
| Refresh Rate | 90 Hz | 120 Hz | ||
| Features | SDR | HDR10+ | ||
| Size | 6.67 inches | 6.67 inches | ||
| Resolution Width | 1080 pixels | 1080 pixels | ||
| Resolution Height | 2400 pixels | 2400 pixels | ||
| Resolution Ratio | 20:9 | 20:9 | ||
| Pixel Per Inch | 395 ppi | 395 ppi | ||
| Display Resolution | FHD+ | FHD+ | ||
| Peak Brightness | 2000 nits | |||
| Type | OLED | AMOLED | ||
| Refresh Rate | 90 Hz | 120 Hz | ||
| Features | SDR | HDR10+ | ||
| Size | 6.67 inches | 6.67 inches | ||
| Resolution Width | 1080 pixels | 1080 pixels | ||
| Resolution Height | 2400 pixels | 2400 pixels | ||
| Resolution Ratio | 20:9 | 20:9 | ||
| Pixel Per Inch | 395 ppi | 395 ppi | ||
| Display Resolution | FHD+ | FHD+ | ||
| Peak Brightness | 2000 nits | 
Body
Winner:CMF Phone 1
| Weight | 205 grams | 197 grams | ||
|---|---|---|---|---|
| Front | - | Dragontrail Glass | ||
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Port | USB Type-C | USB Type-C 2.0 | ||
| IP rating | IP52 (Dust and Splash Resistant) | IP52 (Dust and Splash Resistant) | ||
| Speaker | Mono Speaker | Mono Speaker | ||
| Weight | 205 grams | 197 grams | ||
| Front | - | Dragontrail Glass | ||
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Port | USB Type-C | USB Type-C 2.0 | ||
| IP rating | IP52 (Dust and Splash Resistant) | IP52 (Dust and Splash Resistant) | ||
| Speaker | Mono Speaker | Mono Speaker | 
Processor
Winner:CMF Phone 1
| Chipset Brand | Unisoc | MediaTek | ||
|---|---|---|---|---|
| Chipset Name | T760 | Dimensity 7300 | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Mali-G57 | Mali-G615 MC2 | ||
| Software Name | Android | Android | ||
| Software Skin | HMD Android | Nothing OS | ||
| OS Updates(Years) | 2 year(s) | |||
| Chipset Brand | Unisoc | MediaTek | ||
| Chipset Name | T760 | Dimensity 7300 | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Mali-G57 | Mali-G615 MC2 | ||
| Software Name | Android | Android | ||
| Software Skin | HMD Android | Nothing OS | ||
| OS Updates(Years) | 2 year(s) | 
Main Camera
Winner:CMF Phone 1
| Camera Resolution | 50 MP | 50 MP | ||
|---|---|---|---|---|
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 2 MP | 2 MP | ||
| Camera 2 Type | Depth | Depth | ||
| Features | HDR, LED Flash | Auto Focus, Digital Zoom, HDR, LED Flash | ||
| Stabilization | No Stabilization | EIS | ||
| Video | gyro-EIS | |||
| Camera Resolution | 50 MP | 50 MP | ||
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 2 MP | 2 MP | ||
| Camera 2 Type | Depth | Depth | ||
| Features | HDR, LED Flash | Auto Focus, Digital Zoom, HDR, LED Flash | ||
| Stabilization | No Stabilization | EIS | ||
| Video | gyro-EIS | 
Selfie Camera
Winner:CMF Phone 1
| Front Camera Resolution | 50 MP | 16 MP | ||
|---|---|---|---|---|
| Front Camera Type | Single | Wide | ||
| Features | Face unlock, Gesture Selfie, Selfie Night Mode | |||
| Video | 1080p@30fps | 1080p@30fps | ||
| Front Camera Resolution | 50 MP | 16 MP | ||
| Front Camera Type | Single | Wide | ||
| Features | Face unlock, Gesture Selfie, Selfie Night Mode | |||
| Video | 1080p@30fps | 1080p@30fps | 
Battery
Winner:Tie
| Capacity | 5000 mAh | 5000 mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Polymer | ||
| Wireless Charging | ||||
| Charging Speed | 33 W | 33 W | ||
| Capacity | 5000 mAh | 5000 mAh | ||
| Battery Type | Lithium Polymer | Lithium Polymer | ||
| Wireless Charging | ||||
| Charging Speed | 33 W | 33 W | 
Memory
Winner:Tie
| Storage | 128 GB | 128 GB | ||
|---|---|---|---|---|
| Storage type | UFS 2.2 | UFS 2.2 | ||
| RAM | 6 GB | 6 GB | ||
| RAM type | LPDDR4X | LPDDR4X | ||
| Storage | 128 GB | 128 GB | ||
| Storage type | UFS 2.2 | UFS 2.2 | ||
| RAM | 6 GB | 6 GB | ||
| RAM type | LPDDR4X | LPDDR4X | 
Network
| Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, UMTS, WCDMA | ||
| Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
| Network | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, UMTS, WCDMA | 
Connectivity
Winner:CMF Phone 1
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
|---|---|---|---|---|
| Bluetooth | 5 | 5.3 | ||
| Positioning | AGPS, GLONASS, GPS | BDS (B1I), GALILEO (E1), GLONASS (G1), GPS (L1), QZSS (L1) | ||
| NFC | - | - | ||
| Radio | - | - | ||
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
| Bluetooth | 5 | 5.3 | ||
| Positioning | AGPS, GLONASS, GPS | BDS (B1I), GALILEO (E1), GLONASS (G1), GPS (L1), QZSS (L1) | ||
| NFC | - | - | ||
| Radio | - | - | 
Features
| Fingerprint Scanner | Side Mounted | Optical (under display) | ||
|---|---|---|---|---|
| AI Features | AI Camera, AI HDR, AI Portrait | |||
| Sensors | Accelerometer, Ambient Light Sensor, E-Compass, G-Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor | ||
| Fingerprint Scanner | Side Mounted | Optical (under display) | ||
| AI Features | AI Camera, AI HDR, AI Portrait | |||
| Sensors | Accelerometer, Ambient Light Sensor, E-Compass, G-Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor | 








.png)


.png)




