Infinix Note 50x 5G Plus vs Poco M7 Plus
Compare Infinix Note 50x 5G Plus and Poco M7 Plus to understand which one suits your needs the best. The Infinix Note 50x 5G Plus is priced from ₹13,499, while Poco M7 Plus is available at ₹12,999 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Infinix Note 50x 5G Plus vs Poco M7 Plus Comparison Overview
| Key Highlights | Infinix Note 50x 5G Plus | Poco M7 Plus |
|---|---|---|
| Price | ₹13,499 | ₹12,999 |
| Processor | MediaTek Dimensity 7300 Ultimate | Qualcomm Snapdragon 6s Gen 3 |
| Display | 6.67", HD+ IPS a-Si, 120Hz | 6.9", FHD+ IPS LCD, 144Hz |
| Rear Camera | 50MP (Wide-angle), 8MP (Front) | 50MP (Wide-angle), 2MP , 8MP (Front) |
| Battery | 5500mAh, 45Watt, Charger in the box | 7000mAh, 33Watt, Charger in the box |
| RAM/Storage | 6GB (LPDDR4X), 128GB (UFS 2.2) | 4GB (LPDDR4X), 128GB (UFS 2.2) |
Performance Scorecard
Key Specifications
| Processor | MediaTek Dimensity 7300 Ultimate | Qualcomm Snapdragon 6s Gen 3 | ||
|---|---|---|---|---|
| Display | 6.67", HD+ IPS a-Si, 120Hz | 6.9", FHD+ IPS LCD, 144Hz | ||
| Camera | 50MP (Wide-angle), 8MP (Front) | 50MP (Wide-angle), 2MP , 8MP (Front) | ||
| Battery | 5500mAh, 45Watt, Charger in the box | 7000mAh, 33Watt, Charger in the box | ||
| RAM | 6GB (LPDDR4X) | 4GB (LPDDR4X) | ||
| Storage | 128GB (UFS 2.2) | 128GB (UFS 2.2) |
General
| Box Contents | Phone, 45W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 33W Charger, Type-C Cable, Case, SIM Ejector Tool | ||
|---|---|---|---|---|
| Colors | Titanium Gray, Enchanted Purple, Sea Breeze Green | Aqua Blue, Carbon Black, Chrome Silver | ||
| Launch | March 27, 2025 | August 13, 2025 | ||
| Stores | Flipkart, Infinix Mobility | Flipkart, Amazon, Reliance Digital | ||
| Launch Country | India | India | ||
| Launch Price | ₹11,499 | ₹11,999 |
Display
🏆 Winner: Poco M7 Plus
| Display Type | IPS a-Si | IPS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 120Hz | 144Hz | ||
| LTPS Support | Yes | - | ||
| Playback Quality | SDR | SDR | ||
| Touch Sampling Rate | 240Hz | 288Hz | ||
| Display Size | 6.67 inches | 6.9 inches | ||
| Area | 107.4cm² | 116.9cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 90.2 | 86.2 | ||
| Resolution Width | 720 pixels | 1080 pixels | ||
| Resolution Height | 1600 pixels | 2340 pixels | ||
| Aspect Ratio | 20:9 | 19.5:9 | ||
| Pixel Density | 263ppi | 374ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Color Gamut Range | 72% | - | ||
| Display Resolution | HD+ | FHD+ | ||
| Typical Brightness | 560 nits | 700 nits | ||
| Peak Brightness | 672 nits | - | ||
| Colour Gamut | NTSC | - | ||
| Colour Depth | 16 Million Colours | - | ||
| High Brightness | - | 850 nits | ||
| Eye Protection | - | TUV Rheinland certification |
Body
🏆 Winner: Poco M7 Plus
| Height | 165.42mm | 169.4mm | ||
|---|---|---|---|---|
| Width | 76.41mm | 80.4mm | ||
| Thickness | 7.98mm | 8.4mm | ||
| Weight | 195.4 grams | 217 grams | ||
| Screen Material | Glass | Corning Gorilla Glass 3 | ||
| Side Material | Plastic Frame | Aluminium Frame | ||
| Ports | USB Type-C | USB Type-C | ||
| Additional Features | Infrared Port, OTG | USB Type-C (bottom) | ||
| IP Rating | IP64 (Dust and Water Resistant) | IP64 (Dust and Water Resistant) | ||
| Speaker | Stereo Speakers | Mono Speaker | ||
| Sound Tuning | DTS X Ultra | No Tuning | ||
| Display Protection | - | Gorilla Glass 3 | ||
| Back Material | - | Textured Matt Glass | ||
| Build Quality | - | Corning Gorilla Glass 3 |
Processor
🏆 Winner: Infinix Note 50x 5G Plus
| Chipset Manufacturer | MediaTek | Qualcomm | ||
|---|---|---|---|---|
| Chipset | Dimensity 7300 Ultimate | Snapdragon 6s Gen 3 | ||
| Fabrication Size | 4nm | 6nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | 2x2.3 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55 | ||
| GPU | Mali-G615 MC2 | Adreno 619 | ||
| Cooling System | - | Graphite Cooling |
Performance Benchmarks
| AnTuTu | 728840 | 500600 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 1080 | 940 | ||
| Geekbench 6 CPU Multi-Core | 3100 | 2115 |
Main Camera
🏆 Winner: Poco M7 Plus
| Main Camera #1 Megapixel | 50MP | 50MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.6 | f/1.8 | ||
| Main Camera #1 Field of View | 75.5degree | - | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Camera Features | PDAF | - | ||
| Features | Dual LED Flash, HDR | Auto Night mode, Filter, HDR, Portrait mode, Ultra HD, Underwater | ||
| Camera Stabilization | No Stabilization | EIS | ||
| Dynamic Video Recording Support | SDR recording | HDR recording | ||
| Slow Motion Recording | 240 fps slomo | No slomo | ||
| Auto Focus Type | PDAF | PDAF | ||
| Dedicated Imaging Chip | No Chip | No Chip | ||
| Zoom Capability | 10-20X | 2-10X | ||
| Lens Enhancements | No enhancement | No enhancement | ||
| Video Recording | 1080p@120fps, 1080p@240fps, 1080p@30fps, 4K@30fps | 1080p@30fps | ||
| Main Camera #2 Megapixel | - | 2MP | ||
| Video Features | - | Night Video Recording, Time-lapse Video |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 15 | 15 | ||
| OS Skin | XOS | Poco HyperOS | ||
| OS Updates | 2 year(s) | 2 year(s) | ||
| Security Updates | 3 year(s) | 4 year(s) | ||
| AI Features | AI Generative Wallpapers, AI Notes, AI Portrait | AI Dynamic Shot, AI Eraser, AI Sky Replacement, Circle to Search with Google, Gemini | ||
| Inbuilt AI | - | Qualcomm AI Engine | ||
| Gaming Mode | - | Yes |
Selfie Camera
🏆 Winner: Infinix Note 50x 5G Plus
| Front Camera #1 Megapixel | 8MP | 8MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.0 | f/2.0 | ||
| Front Camera #1 Field of View | 77.8 | - | ||
| Front Camera #1 Lens Type | Wide | Wide | ||
| Auto Focus Type | Fixed Focus | Fixed Focus | ||
| Video Features | 1080p@30fps, 1440p@30fps | Time Lapse | ||
| Video Recording | 1440p@30fps | 1080@30fps | ||
| HDR Recording Support | SDR recording | SDR recording | ||
| Features | - | Dynamic photo, HdR, Night mode, Palm shutter, Portrait Mode, Screen flash, Time Lapse, Timer capture, Voice shutter, Watermark |
Battery
🏆 Winner: Poco M7 Plus
| Battery Capacity | 5500mAh | 7000mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Silicon Carbon | ||
| Reverse Wired Charging Support | Yes | Yes | ||
| Bypass Charging Support | Yes | - | ||
| Charging Speed Wired | 45W | 33W | ||
| Charging Speed Reverse Wired | 10W | 18W |
Network
| Sim Type | Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs, 1 Nano SIM+1 microSD) | ||
|---|---|---|---|---|
| Network Support | 5G | 5G | ||
| 2G Bands | 1800, 1900, 850, 900 | 3, 5, 8 | ||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | WCDMA 1, 5, 8 | ||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42 | LTE 1, 3, 5, 8, 28, 40, 41 | ||
| 5G Bands | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA | SA/NSA 1, 3, 5, 8, 28, 40, 78 | ||
| Band Types | - | 5G, GSM, LTE FDD, LTE TD, WCDMA |
Connectivity
🏆 Winner: Infinix Note 50x 5G Plus
| Wi-Fi Standards | Wi-Fi 6 802.11 a/b/g/n/ac/ax | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 6 | WiFi 5 | ||
| Bluetooth Version | 5.4 | 5.1 | ||
| Bluetooth Codecs | A2DP, LE | A2DP, LE | ||
| GPS | GPS | Beidou, Galileo, Glonass, GPS | ||
| Radio | FM Radio | - |
Features
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-compass, Geomagnetic Sensor, IR Blaster | ||
| Facial Recognition | 2D Face Recognition | 2D Face Recognition | ||
| Haptic Feedback | - | Vibration Motor |







