IQOO 3 5G vs Vivo T4 Ultra

34
Beebom Score

77
Beebom Score
Key Specifications
| Processor | Qualcomm Snapdragon 865 | MediaTek Dimensity 9300 Plus | ||
|---|---|---|---|---|
| Display | 6.44", AMOLED, 60Hz | 6.67", AMOLED, 120Hz | ||
| Camera | 48MP+13MP+13MP+2MP/16MP (Front) | 50MP+50MP+8MP/32MP (Front) | ||
| Battery | 4440mAh, 55W | 5500mAh, 90W | ||
| RAM | 8GB | 8GB | ||
| Storage | 128GB | 256GB | ||
| Processor | Qualcomm Snapdragon 865 | MediaTek Dimensity 9300 Plus | ||
| Display | 6.44", AMOLED, 60Hz | 6.67", AMOLED, 120Hz | ||
| Camera | 48MP+13MP+13MP+2MP/16MP (Front) | 50MP+50MP+8MP/32MP (Front) | ||
| Battery | 4440mAh, 55W | 5500mAh, 90W | ||
| RAM | 8GB | 8GB | ||
| Storage | 128GB | 256GB |
Top Recommendation
| Recommended For | Software | Performance, Display, Multimedia, Battery, Gaming, Design, Build Quality and Main Camera | ||
|---|---|---|---|---|
| Recommended For | Software | Performance, Display, Multimedia, Battery, Gaming, Design, Build Quality and Main Camera |
General
| Colors | Volcano Orange, Tornado Black, Quantum Silver | Phoenix Gold, Meteor Grey | ||
|---|---|---|---|---|
| Launch | February 25, 2020 | June 11, 2025 | ||
| Availability | March 04, 2020 | June 18, 2025 | ||
| Launch Price | ₹36,990 | ₹37,999 | ||
| Colors | Volcano Orange, Tornado Black, Quantum Silver | Phoenix Gold, Meteor Grey | ||
| Launch | February 25, 2020 | June 11, 2025 | ||
| Availability | March 04, 2020 | June 18, 2025 | ||
| Launch Price | ₹36,990 | ₹37,999 |
Display
Winner:Vivo T4 Ultra
| Type | AMOLED | AMOLED | ||
|---|---|---|---|---|
| Refresh Rate | 60 Hz | 120 Hz | ||
| Features | HDR10+ | SDR | ||
| Size | 6.44 inches | 6.67 inches | ||
| Resolution Width | 1080 pixels | 1260 pixels | ||
| Resolution Height | 2400 pixels | 2800 pixels | ||
| Resolution Ratio | 20:9 | 20.9 | ||
| Pixel Per Inch | 409 ppi | 460 ppi | ||
| Display Resolution | FHD+ | 1.5K | ||
| Peak Brightness | 1600 nits | |||
| Type | AMOLED | AMOLED | ||
| Refresh Rate | 60 Hz | 120 Hz | ||
| Features | HDR10+ | SDR | ||
| Size | 6.44 inches | 6.67 inches | ||
| Resolution Width | 1080 pixels | 1260 pixels | ||
| Resolution Height | 2400 pixels | 2800 pixels | ||
| Resolution Ratio | 20:9 | 20.9 | ||
| Pixel Per Inch | 409 ppi | 460 ppi | ||
| Display Resolution | FHD+ | 1.5K | ||
| Peak Brightness | 1600 nits |
Body
Winner:Vivo T4 Ultra
| Weight | 214.5 grams | 192 grams | ||
|---|---|---|---|---|
| Front | Schott Xensation | Shatterproof Glass | ||
| Back | Glass | Glass | ||
| Side | Aluminium Frame | Plastic Frame | ||
| Port | OTG, USB Type-C 2.0 | USB Type-C 2.0 | ||
| Speaker | Mono Speaker | Stereo Speakers | ||
| IP rating | IP64 (Dust and Water Resistant) | |||
| Weight | 214.5 grams | 192 grams | ||
| Front | Schott Xensation | Shatterproof Glass | ||
| Back | Glass | Glass | ||
| Side | Aluminium Frame | Plastic Frame | ||
| Port | OTG, USB Type-C 2.0 | USB Type-C 2.0 | ||
| Speaker | Mono Speaker | Stereo Speakers | ||
| IP rating | IP64 (Dust and Water Resistant) |
Processor
Winner:Vivo T4 Ultra
| Chipset Brand | Qualcomm | MediaTek | ||
|---|---|---|---|---|
| Chipset Name | Snapdragon 865 | Dimensity 9300 Plus | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Adreno 650 | Immortalis-G720 MC12 | ||
| Software Name | Android | Android | ||
| Software Skin | iQOO Funtouch | Vivo Funtouch | ||
| OS Updates(Years) | 3 year(s) | 3 year(s) | ||
| Chipset Brand | Qualcomm | MediaTek | ||
| Chipset Name | Snapdragon 865 | Dimensity 9300 Plus | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Adreno 650 | Immortalis-G720 MC12 | ||
| Software Name | Android | Android | ||
| Software Skin | iQOO Funtouch | Vivo Funtouch | ||
| OS Updates(Years) | 3 year(s) | 3 year(s) |
Main Camera
Winner:Vivo T4 Ultra
| Camera Resolution | 48 MP | 50 MP | ||
|---|---|---|---|---|
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 13 MP | 50 MP | ||
| Camera 2 Type | Telephoto | Periscope | ||
| Camera 3 Resolution | 13 MP | 8 MP | ||
| Camera 3 Type | Ultra-wide | Ultra-wide | ||
| Features | HDR, LED Flash, Night Mode, Panorama, Portrait, Pro Mode | HDR, Panorama, Ring-LED Flash | ||
| Stabilization | EIS | OIS | ||
| Video | gyro-EIS | gyro-EIS | ||
| Camera Resolution | 48 MP | 50 MP | ||
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 13 MP | 50 MP | ||
| Camera 2 Type | Telephoto | Periscope | ||
| Camera 3 Resolution | 13 MP | 8 MP | ||
| Camera 3 Type | Ultra-wide | Ultra-wide | ||
| Features | HDR, LED Flash, Night Mode, Panorama, Portrait, Pro Mode | HDR, Panorama, Ring-LED Flash | ||
| Stabilization | EIS | OIS | ||
| Video | gyro-EIS | gyro-EIS |
Selfie Camera
Winner:Vivo T4 Ultra
| Front Camera Resolution | 16 MP | 32 MP | ||
|---|---|---|---|---|
| Front Camera Type | Wide | Wide | ||
| Features | Face Unlock, HDR, Night Mode, Portrait Mode | Face Unlock, Night Mode | ||
| Video | 1080p@30fps | 1080@30fps, 4k@30fps | ||
| Front Camera Resolution | 16 MP | 32 MP | ||
| Front Camera Type | Wide | Wide | ||
| Features | Face Unlock, HDR, Night Mode, Portrait Mode | Face Unlock, Night Mode | ||
| Video | 1080p@30fps | 1080@30fps, 4k@30fps |
Battery
Winner:Vivo T4 Ultra
| Capacity | 4440 mAh | 5500 mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Ion | ||
| Wireless Charging | ||||
| Charging Speed | 55 W | 90 W | ||
| Capacity | 4440 mAh | 5500 mAh | ||
| Battery Type | Lithium Polymer | Lithium Ion | ||
| Wireless Charging | ||||
| Charging Speed | 55 W | 90 W |
Memory
Winner:Tie
| Storage | 128 GB | 256 GB | ||
|---|---|---|---|---|
| Storage type | UFS 3.1 | UFS 3.1 | ||
| RAM | 8 GB | 8 GB | ||
| RAM type | LPDDR5 | LPDDR5 | ||
| Storage | 128 GB | 256 GB | ||
| Storage type | UFS 3.1 | UFS 3.1 | ||
| RAM | 8 GB | 8 GB | ||
| RAM type | LPDDR5 | LPDDR5 |
Network
| Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network | GSM / CDMA / HSPA / LTE / 5G | |||
| Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) | ||
| Network | GSM / CDMA / HSPA / LTE / 5G |
Connectivity
Winner:Vivo T4 Ultra
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
|---|---|---|---|---|
| Bluetooth | 5.1 | 5.4 | ||
| Positioning | GLONASS, GPS | BeiDou, Galileo, GLONASS, GPS, NavIC, QZSS | ||
| NFC | Supported | |||
| Radio | - | |||
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
| Bluetooth | 5.1 | 5.4 | ||
| Positioning | GLONASS, GPS | BeiDou, Galileo, GLONASS, GPS, NavIC, QZSS | ||
| NFC | Supported | |||
| Radio | - |
Features
| Fingerprint Scanner | Optical (under display) | Optical (under display) | ||
|---|---|---|---|---|
| AI Features | AI Note Assist, AI Portrait, AI Transcript, Circle to Search | |||
| Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | ||
| Fingerprint Scanner | Optical (under display) | Optical (under display) | ||
| AI Features | AI Note Assist, AI Portrait, AI Transcript, Circle to Search | |||
| Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor |








.png)


.png)




