Itel A23 Pro vs HMD 102 4G
Compare Itel A23 Pro and HMD 102 4G to understand which one suits your needs the best. The Itel A23 Pro is priced from ₹4,999, while HMD 102 4G is available at ₹2,199 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Itel A23 Pro vs HMD 102 4G Comparison Overview
| Key Highlights | Itel A23 Pro | HMD 102 4G |
|---|---|---|
| Price | ₹4,999 | ₹2,199 |
| Processor | Unisoc SC9832E | Unisoc Unisoc 8910 FF-S |
| Display | 5", HD IPS LCD, 30Hz | 2", QVGA TFT, 30Hz |
| Rear Camera | 2MP , 0.3MP (Front) | 0.03MP (QVGA) |
| Battery | 2400mAh, Charger in the box | 1000mAh, Charger in the box |
| RAM/Storage | 1GB (LPDDR3), 8GB (eMMC 5.1) | 16MB (LPDDR), 24MB |
Performance Scorecard
Key Specifications
| Processor | Unisoc SC9832E | Unisoc Unisoc 8910 FF-S | ||
|---|---|---|---|---|
| Display | 5", HD IPS LCD, 30Hz | 2", QVGA TFT, 30Hz | ||
| Camera | 2MP , 0.3MP (Front) | 0.03MP (QVGA) | ||
| Battery | 2400mAh, Charger in the box | 1000mAh, Charger in the box | ||
| RAM | 1GB (LPDDR3) | 16MB (LPDDR) | ||
| Storage | 8GB (eMMC 5.1) | 24MB |
General
| Box Contents | Phone, Charger, Micro USB Cable, Earphone | Phone, Charger, Type-C Cable | ||
|---|---|---|---|---|
| Colors | Sapphire Blue, Lake Blue | Red, Dark Blue, Purple | ||
| Launch | May 27, 2021 | September 11, 2025 | ||
| Stores | Reliance Digital, Flipkart, Amazon, Croma | HMD, Amazon, Flipkart | ||
| Launch Country | India | India | ||
| Launch Price | ₹4,999 | ₹2,199 |
Display
🏆 Winner: Itel A23 Pro
| Display Type | IPS LCD | TFT | ||
|---|---|---|---|---|
| Refresh Rate | 30Hz | 30Hz | ||
| Playback Quality | SDR | - | ||
| Display Size | 5 inches | 2 inches | ||
| Area | 68.9cm² | 12.4cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Resolution Width | 480 pixels | 120 pixels | ||
| Resolution Height | 854 pixels | 160 pixels | ||
| Aspect Ratio | 16:9 | 4:3 | ||
| Pixel Density | 196ppi | 100ppi | ||
| Display Bit Rate | 8-bit | - | ||
| Display Resolution | HD | QVGA | ||
| Screen to Body Ratio | - | 20.9 |
Body
🏆 Winner: HMD 102 4G
| Height | 145mm | 118.2mm | ||
|---|---|---|---|---|
| Width | 73mm | 50.2mm | ||
| Thickness | 9.75mm | 14.3mm | ||
| Weight | 156 grams | 84.2 grams | ||
| Screen Material | Glass | Plastic | ||
| Back Material | Plastic | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Ports | microUSB 2.0 | USB Type-C | ||
| Additional Features | 3.5mm Headphone Jack | 3.5mm Headphone Jack | ||
| Sound Tuning | No Tuning | No Tuning | ||
| IP Rating | - | IP52 (Dust and Splash Resistant) | ||
| Speaker | - | Loudspeaker |
Processor
🏆 Winner: Itel A23 Pro
| Chipset Manufacturer | Unisoc | Unisoc | ||
|---|---|---|---|---|
| Chipset | SC9832E | Unisoc 8910 FF-S | ||
| Fabrication Size | 28nm | - | ||
| Number of Cores | Quad-core | - | ||
| Clock Speed | 1.4 GHz | - | ||
| GPU | ARM Mali-T820 MP1 | - |
Performance Benchmarks
| AnTuTu | 153971 | 1500 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 140 | 100 | ||
| Geekbench 6 CPU Multi-Core | 725 | 200 |
Main Camera
🏆 Winner: Itel A23 Pro
| Main Camera #1 Megapixel | 2MP | 0.03MP | ||
|---|---|---|---|---|
| Camera Stabilization | No Stabilization | No Stabilization | ||
| Dynamic Video Recording Support | SDR recording | - | ||
| Slow Motion Recording | No slomo | No slomo | ||
| Auto Focus Type | Fixed Focus | - | ||
| Lens Enhancements | No enhancement | No enhancement | ||
| Video Recording | 720p@30fps | - | ||
| Main Camera #1 Lens Type | - | QVGA | ||
| Features | - | LED Flash | ||
| Dedicated Imaging Chip | - | No Chip |
Operating System
| OS Name | Android Go | - | ||
|---|---|---|---|---|
| OS Version | 10 | - | ||
| OS Skin | Android Go | S30+ | ||
| Security Updates | 1 year(s) | - |
Selfie Camera
🏆 Winner: Itel A23 Pro
| Front Camera #1 Megapixel | 0.3MP | - | ||
|---|---|---|---|---|
| Features | LED flash | - | ||
| Auto Focus Type | Fixed Focus | - | ||
| Video Recording | 720p@30fps | - | ||
| HDR Recording Support | SDR recording | - |
Battery
🏆 Winner: Tie
| Battery Capacity | 2400mAh | 1000mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Ion | Lithium Ion |
Network
| Sim Type | Dual nano-SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 4G | 4G | ||
| Band Types | GSM, LTE, WCDMA | GSM, HSDPA, LTE | ||
| 2G Bands | 1800, 900 | 3, 5, 8 | ||
| 3G Bands | 850, 900, 2100 | 2100 | ||
| 4G Bands | 40, 41 | 1, 3, 5, 8, 28, 38, 39, 40, 41 |
Connectivity
🏆 Winner: Itel A23 Pro
| Wi-Fi Standards | Wi-Fi 4 802.11 a/b/g/n | Not Supported | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 4 | - | ||
| Bluetooth Version | 4.2 | 4.2 | ||
| Bluetooth Codecs | A2DP | - | ||
| GPS | A-GPS, GPS | - |
Features
| Sensors on Board | Accelerometer | - |
|---|





