Nokia 105 (2022) vs Oppo K13 5G
Key Specifications
| Processor | MediaTek | Qualcomm Snapdragon 6 Gen 4 | ||
|---|---|---|---|---|
| Display | 1.77", TFT | 6.67", AMOLED, 120Hz | ||
| Camera | 50MP+2MP/16MP (Front) | |||
| Battery | 800mAh | 7000mAh, 80W | ||
| RAM | 30MB | 8GB | ||
| Storage | 30MB | 128GB | ||
| Processor | MediaTek | Qualcomm Snapdragon 6 Gen 4 | ||
| Display | 1.77", TFT | 6.67", AMOLED, 120Hz | ||
| Camera | 50MP+2MP/16MP (Front) | |||
| Battery | 800mAh | 7000mAh, 80W | ||
| RAM | 30MB | 8GB | ||
| Storage | 30MB | 128GB |
Top Recommendation
| Recommended For | Pocket friendly | Overall Best Pick | ||
|---|---|---|---|---|
| Recommended For | Pocket friendly | Overall Best Pick |
General
| Colors | Blue, Charcoal | Icy Purple, Prism Black | ||
|---|---|---|---|---|
| Launch | April 22, 2022 | April 21, 2025 | ||
| Availability | April 22, 2022 | April 25, 2025 | ||
| Launch Price | ₹1,299 | ₹17,999 | ||
| Colors | Blue, Charcoal | Icy Purple, Prism Black | ||
| Launch | April 22, 2022 | April 21, 2025 | ||
| Availability | April 22, 2022 | April 25, 2025 | ||
| Launch Price | ₹1,299 | ₹17,999 |
Display
Winner:Oppo K13 5G
| Type | TFT | AMOLED | ||
|---|---|---|---|---|
| Size | 1.77 inches | 6.67 inches | ||
| Resolution Width | 120 pixels | 1080 pixels | ||
| Resolution Height | 160 pixels | 2400 pixels | ||
| Resolution Ratio | 4:3 | 20:9 | ||
| Pixel Per Inch | 113 ppi | 394 ppi | ||
| Refresh Rate | 120 Hz | |||
| Features | HDR | |||
| Display Resolution | FHD+ | |||
| Peak Brightness | 1200 nits | |||
| Type | TFT | AMOLED | ||
| Size | 1.77 inches | 6.67 inches | ||
| Resolution Width | 120 pixels | 1080 pixels | ||
| Resolution Height | 160 pixels | 2400 pixels | ||
| Resolution Ratio | 4:3 | 20:9 | ||
| Pixel Per Inch | 113 ppi | 394 ppi | ||
| Refresh Rate | 120 Hz | |||
| Features | HDR | |||
| Display Resolution | FHD+ | |||
| Peak Brightness | 1200 nits |
Body
Winner:Oppo K13 5G
| Weight | 70 grams | 208 grams | ||
|---|---|---|---|---|
| Front | - | - | ||
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Port | microUSB 1.1 | USB Type-C | ||
| IP rating | - | IP65 (Dust and Water Resistant) | ||
| Speaker | Loudspeaker | Stereo Speakers | ||
| Build Quality | Asahi Glass AGC DT-Star2 | |||
| Weight | 70 grams | 208 grams | ||
| Front | - | - | ||
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Port | microUSB 1.1 | USB Type-C | ||
| IP rating | - | IP65 (Dust and Water Resistant) | ||
| Speaker | Loudspeaker | Stereo Speakers | ||
| Build Quality | Asahi Glass AGC DT-Star2 |
Processor
Winner:Oppo K13 5G
| Chipset Brand | MediaTek | Qualcomm | ||
|---|---|---|---|---|
| Chipset Name | Snapdragon 6 Gen 4 | |||
| CPU | Octa-core | |||
| Software Name | Android | |||
| Software Skin | ColorOS | |||
| OS Updates(Years) | 2 year(s) | |||
| Chipset Brand | MediaTek | Qualcomm | ||
| Chipset Name | Snapdragon 6 Gen 4 | |||
| CPU | Octa-core | |||
| Software Name | Android | |||
| Software Skin | ColorOS | |||
| OS Updates(Years) | 2 year(s) |
Battery
Winner:Oppo K13 5G
| Capacity | 800 mAh | 7000 mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Ion | Lithium Ion | ||
| Wireless Charging | ||||
| Charging Speed | 80 W | |||
| Capacity | 800 mAh | 7000 mAh | ||
| Battery Type | Lithium Ion | Lithium Ion | ||
| Wireless Charging | ||||
| Charging Speed | 80 W |
Memory
Winner:Oppo K13 5G
| Storage | 0.03 GB | 128 GB | ||
|---|---|---|---|---|
| Storage type | eMMC 5.1 | UFS 3.1 | ||
| RAM | 0.03 GB | 8 GB | ||
| RAM type | LPDDR4X | |||
| Storage | 0.03 GB | 128 GB | ||
| Storage type | eMMC 5.1 | UFS 3.1 | ||
| RAM | 0.03 GB | 8 GB | ||
| RAM type | LPDDR4X |
Network
| Sim Slot | Dual SIM (mini-SIM; dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network | GSM | |||
| Sim Slot | Dual SIM (mini-SIM; dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
| Network | GSM |
Connectivity
Winner:Oppo K13 5G
| Positioning | GPS | Beidou, GLONASS, GPS | ||
|---|---|---|---|---|
| NFC | - | Supported | ||
| Radio | Wireless FM Radio | |||
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax | |||
| Bluetooth | 5.2 | |||
| Positioning | GPS | Beidou, GLONASS, GPS | ||
| NFC | - | Supported | ||
| Radio | Wireless FM Radio | |||
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax | |||
| Bluetooth | 5.2 |
Main Camera
Winner:Oppo K13 5G
| Camera Resolution | 50 MP | |||
|---|---|---|---|---|
| Camera Type | Wide-angle | |||
| Camera 2 Resolution | 2 MP | |||
| Camera 2 Type | Macro | |||
| Features | HDR, LED Flash, Panorama | |||
| Stabilization | EIS | |||
| Video | Dual Video, EIS, Slow Motion | |||
| Camera Resolution | 50 MP | |||
| Camera Type | Wide-angle | |||
| Camera 2 Resolution | 2 MP | |||
| Camera 2 Type | Macro | |||
| Features | HDR, LED Flash, Panorama | |||
| Stabilization | EIS | |||
| Video | Dual Video, EIS, Slow Motion |
Selfie Camera
Winner:Oppo K13 5G
| Front Camera Resolution | 16 MP | |||
|---|---|---|---|---|
| Front Camera Type | Wide | |||
| Features | ||||
| Video | Dual Video | |||
| Front Camera Resolution | 16 MP | |||
| Front Camera Type | Wide | |||
| Features | ||||
| Video | Dual Video |
Features
| Fingerprint Scanner | Optical (under display) | |||
|---|---|---|---|---|
| AI Features | AI Clarity Enhancer, AI Eraser, AI Unblur, AI Writer | |||
| Sensors | IR Blaster | |||
| Fingerprint Scanner | Optical (under display) | |||
| AI Features | AI Clarity Enhancer, AI Eraser, AI Unblur, AI Writer | |||
| Sensors | IR Blaster |

.png)








.png)


.png)




