Oppo A78 4G vs Realme P2 Pro 5G
Compare Oppo A78 4G and Realme P2 Pro 5G to understand which one suits your needs the best. The Oppo A78 4G is priced from ₹22,590, while Realme P2 Pro 5G is available at ₹17,999 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Oppo A78 4G vs Realme P2 Pro 5G Comparison Overview
| Key Highlights | Oppo A78 4G | Realme P2 Pro 5G |
|---|---|---|
| Price | ₹22,590 | ₹17,999 |
| Processor | Qualcomm Snapdragon 680 | Qualcomm Snapdragon 7s Gen 2 |
| Display | 6.43 inches, FHD+ AMOLED, 90Hz | 6.7 inches, FHD+ OLED, 120Hz |
| Rear Camera | 50MP (Wide-angle), 2MP (Depth), 8MP (Front) | 50MP (Wide-angle), 8MP (Ultra-wide), 32MP (Front) |
| Battery | 5000mAh, 67W, Charger in the box | 5200mAh, 80W |
| RAM/Storage | 8GB (LPDDR4X), 128GB (UFS 2.2) | 8GB (LPDDR4X), 128GB (UFS 3.1) |
Reasons To Consider
Key Specifications
| Processor | Qualcomm Snapdragon 680 | Qualcomm Snapdragon 7s Gen 2 | ||
|---|---|---|---|---|
| Display | 6.43 inches, FHD+ AMOLED, 90Hz | 6.7 inches, FHD+ OLED, 120Hz | ||
| Camera | 50MP (Wide-angle), 2MP (Depth), 8MP (Front) | 50MP (Wide-angle), 8MP (Ultra-wide), 32MP (Front) | ||
| Battery | 5000mAh, 67W, Charger in the box | 5200mAh, 80W | ||
| RAM | 8GB (LPDDR4X) | 8GB (LPDDR4X) | ||
| Storage | 128GB (UFS 2.2) | 128GB (UFS 3.1) |
General
| Box Contents | Phone, 67W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 80W Charger, Type-C cable, Case, SIM Ejector Tool | ||
|---|---|---|---|---|
| Launch Price | ₹17,499 | ₹21,999 |
Display
🏆 Winner: Realme P2 Pro 5G
| Display Type | AMOLED | OLED | ||
|---|---|---|---|---|
| Refresh Rate | 90Hz | 120Hz | ||
| LTPS Support | - | Yes | ||
| Playback Quality | SDR | SDR | ||
| Touch Sampling Rate | 180Hz | 240Hz | ||
| Display Size | 6.43 inches | 6.7 inches | ||
| Area | 99.8 cm² | 108 cm² | ||
| Display Form Factor | Flat Display | Curved Display | ||
| Screen to Body Ratio | 90.8% | 93% | ||
| Resolution Width | 1080pixels | 1080pixels | ||
| Resolution Height | 2400pixels | 2412pixels | ||
| Aspect Ratio | 20:9 | 20:9 | ||
| Pixel Density | 409ppi | 394ppi | ||
| Display Bit Rate | 8-bit | 10-bit | ||
| Color Gamut Range | 95% | 100% | ||
| Display Resolution | FHD+ | FHD+ | ||
| Typical Brightness | - | 600nits | ||
| High Brightness | - | 1200nits | ||
| Peak Brightness | 600nits | 2000nits | ||
| Eye Protection | Eye Comfort Shield | SGS Display Certification | ||
| Contrast Ratio | - | 5,000,000:1 | ||
| Colour Gamut | DCI-P3 | DCI-P3 | ||
| Colour Depth | 16.7 Million Colours | 1.07 Billion Colours |
Body
🏆 Winner: Oppo A78 4G
| Height | 160 mm | 161.34 mm | ||
|---|---|---|---|---|
| Width | 73.2 mm | 73.91 mm | ||
| Thickness | 7.93 mm | 8.21 mm | ||
| Weight | 180 grams | 180 grams | ||
| Screen Material | Glass | Armorshell Glass | ||
| Back Material | Plastic | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Ports | USB Type-C | USB Type-C 2.0 | ||
| Additional Features | 3.5mm Headphone Jack, OTG | OTG | ||
| IP Rating | IP54 (Dust and Water Resistant) | IP65 (Dust and Water Resistant) | ||
| Speaker | Stereo Speakers | Stereo Speakers | ||
| Sound Tuning | - | Dolby Atmos | ||
| Display Protection | Gorilla Glass 5 | - |
Processor
🏆 Winner: Realme P2 Pro 5G
| Chipset Manufacturer | Qualcomm | Qualcomm | ||
|---|---|---|---|---|
| Chipset | Snapdragon 680 | Snapdragon 7s Gen 2 | ||
| Fabrication Size | 6 nm | 4 nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver | 4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55 | ||
| Cooling System | - | Stainless Steel Vapor Cooling | ||
| GPU | Adreno 610 | Adreno 710 |
Performance Benchmarks
| AnTuTu | 310236 | 600033 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 412 | 1012 |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 13 | 14 | ||
| OS Skin | ColorOS | Realme UI | ||
| Gaming Mode | - | Yes | ||
| OS Updates | 1 year(s) | 2 year(s) | ||
| Security Updates | 2 year(s) | 3 year(s) |
Main Camera
🏆 Winner: Realme P2 Pro 5G
| Main Camera Megapixel | 50MP | 50MP | ||
|---|---|---|---|---|
| Main Camera Aperture | f/1.8 | f/1.88 | ||
| Main Camera Lens Type | Wide-angle | Wide-angle | ||
| Main Camera Camera Sensor | - | Sony LYT 600 | ||
| Main Camera Sensor Size | - | 1/1.95" | ||
| Main Camera Camera Features | PDAF | OIS, PDAF | ||
| Main Camera #2 Megapixel | 2MP | 8MP | ||
| Main Camera #2 Aperture | f/2.4 | f/2.2 | ||
| Main Camera #2 Field of View | 89° | 112° | ||
| Main Camera #2 Lens Type | Depth | Ultra-wide | ||
| Main Camera #2 Sensor Size | - | 1/4.0" | ||
| Features | HDR | HDR | ||
| Camera Stabilization | - | Hybrid Stabilization | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Slow Motion Recording | 120 fps slomo | 240 fps slomo | ||
| Auto Focus Type | PDAF | PDAF | ||
| Max Zoom Supported | - | 10-20X | ||
| Video Features | - | gyro-EIS, OIS | ||
| Video Recording | 1080p@30fps | 1080p@60fps, 4K@30fps, 720p@30fps |
Selfie Camera
🏆 Winner: Realme P2 Pro 5G
| Front Camera #1 Megapixel | 8MP | 32MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.0 | f/2.45 | ||
| Front Camera #1 Focal Length | - | 21 mm | ||
| Front Camera #1 Pixel Size | - | 0.8 µm | ||
| Front Camera #1 Field of View | 83° | 90° | ||
| Front Camera #1 Lens Type | Wide | Wide | ||
| Front Camera #1 Camera Sensor | - | Unknown Sensor | ||
| Front Camera #1 Sensor Size | - | 1/2.74" | ||
| Front Camera #1 Camera Features | - | EIS | ||
| Features | - | Time Lapse | ||
| Auto Focus Type | Fixed Focus | Fixed Focus | ||
| Video Features | 1080p@30fps | 1080p@30fps | ||
| Video Recording | 1080@30fps | 4k@30fps | ||
| HDR Recording Support | SDR recording | SDR recording |
Battery
🏆 Winner: Realme P2 Pro 5G
| Battery Capacity | 5000mAh | 5200mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Polymer | ||
| Charging Speed Wired | 67W | 80W | ||
| Reverse Wired Charging Support | Yes | - |
Memory
🏆 Winner: Realme P2 Pro 5G
| Storage Size | 128 | 128 | ||
|---|---|---|---|---|
| Storage Type | UFS 2.2 | UFS 3.1 | ||
| RAM Size | 8 | 8 | ||
| RAM Type | LPDDR4X | LPDDR4X |
Network
| Sim Type | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 4G | 5G | ||
| 2G Bands | 1800, 1900, 850, 900 | 1800, 850, 900 | ||
| 3G Bands | 1, 5, 8 | WCDMA 1, 5, 8 | ||
| 4G Bands | 1, 3, 5, 7, 8, 38,, 40, 41 | LTE 1, 3, 5, 8, 28b, 40, 41 | ||
| 5G Bands | - | SA/NSA 1, 3, 5, 8, 28b, 40, 41, 77, 78 | ||
| Band Types | GSM, LTE, WCDMA | - |
Connectivity
🏆 Winner: Realme P2 Pro 5G
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
|---|---|---|---|---|
| Wi-Fi Features | Hotspot | Wi-Fi Direct | ||
| Wi-Fi Version | WiFi 5 | WiFi 6 | ||
| Bluetooth Version | 5 | 5.2 | ||
| Bluetooth Codecs | A2DP, AAC, aptX HD, LE, SBC | A2DP, LE | ||
| GPS | BDS, GPS | BDS, GPS, QZSS | ||
| NFC Support | - | Supported |
Features
| Fingerprint Scanner | Optical (under display) | Optical (under display) | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Compass, Fingerprint Scanner (Under Display), Geomagnetic Sensor, Gyroscope, Light Sensor, Proximity Sensor | ||
| Haptic Feedback | - | Tactile Engine |




.png)




