Poco M7 Plus vs Oppo A5i
Compare Poco M7 Plus and Oppo A5i to understand which one suits your needs the best. The Poco M7 Plus is priced from ₹12,999, while Oppo A5i is available at ₹14,000 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Poco M7 Plus vs Oppo A5i Comparison Overview
| Key Highlights | Poco M7 Plus | Oppo A5i |
|---|---|---|
| Price | ₹12,999 | ₹14,000 |
| Processor | Qualcomm Snapdragon 6s Gen 3 | Qualcomm Snapdragon 6s Gen1 |
| Display | 6.9", FHD+ IPS LCD, 144Hz | 6.67", HD+ LCD, 90Hz |
| Rear Camera | 50MP (Wide-angle), 2MP , 8MP (Front) | 8MP (Wide-angle), 5MP (Front) |
| Battery | 7000mAh, 33Watt, Charger in the box | 5100mAh, 45Watt, Charger in the box |
| RAM/Storage | 4GB (LPDDR4X), 128GB (UFS 2.2) | 4GB (LPDDR4X), 64GB (eMMC 5.1) |
Performance Scorecard
Key Specifications
| Processor | Qualcomm Snapdragon 6s Gen 3 | Qualcomm Snapdragon 6s Gen1 | ||
|---|---|---|---|---|
| Display | 6.9", FHD+ IPS LCD, 144Hz | 6.67", HD+ LCD, 90Hz | ||
| Camera | 50MP (Wide-angle), 2MP , 8MP (Front) | 8MP (Wide-angle), 5MP (Front) | ||
| Battery | 7000mAh, 33Watt, Charger in the box | 5100mAh, 45Watt, Charger in the box | ||
| RAM | 4GB (LPDDR4X) | 4GB (LPDDR4X) | ||
| Storage | 128GB (UFS 2.2) | 64GB (eMMC 5.1) |
General
| Box Contents | Phone, 33W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 45W Charger, Type-C Cable, Case, SIM Ejector Tool | ||
|---|---|---|---|---|
| Colors | Aqua Blue, Carbon Black, Chrome Silver | Starry Purple, Nebula Red | ||
| Launch | August 13, 2025 | June 09, 2025 | ||
| Stores | Flipkart, Amazon, Reliance Digital | |||
| Launch Country | India | Philippines | ||
| Launch Price | ₹11,999 | ₹14,000 |
Display
🏆 Winner: Poco M7 Plus
| Display Type | IPS LCD | LCD | ||
|---|---|---|---|---|
| Refresh Rate | 144Hz | 90Hz | ||
| Playback Quality | SDR | SDR | ||
| Touch Sampling Rate | 288Hz | 180Hz | ||
| Display Size | 6.9 inches | 6.67 inches | ||
| Area | 116.9cm² | 107.2cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 86.2 | 89.9 | ||
| Resolution Width | 1080 pixels | 720 pixels | ||
| Resolution Height | 2340 pixels | 1604 pixels | ||
| Aspect Ratio | 19.5:9 | 20:9 | ||
| Pixel Density | 374ppi | 264ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Display Resolution | FHD+ | HD+ | ||
| Typical Brightness | 700 nits | - | ||
| High Brightness | 850 nits | 1000 nits | ||
| Eye Protection | TUV Rheinland certification | - | ||
| Color Gamut Range | - | 83% | ||
| Peak Brightness | - | 1000 nits | ||
| Colour Gamut | - | NTSC | ||
| Colour Depth | - | 16.7 Million Colours |
Body
🏆 Winner: Poco M7 Plus
| Height | 169.4mm | 165.77mm | ||
|---|---|---|---|---|
| Width | 80.4mm | 76.08mm | ||
| Thickness | 8.4mm | 7.68mm | ||
| Weight | 217 grams | 186 grams | ||
| Screen Material | Corning Gorilla Glass 3 | Panda Glass | ||
| Display Protection | Gorilla Glass 3 | Panda Glass | ||
| Back Material | Textured Matt Glass | Plastic | ||
| Side Material | Aluminium Frame | Plastic Frame | ||
| Build Quality | Corning Gorilla Glass 3 | MIL-STD-810H | ||
| Ports | USB Type-C | USB Type-C | ||
| Additional Features | USB Type-C (bottom) | 3.5mm Headphone Jack, OTG | ||
| IP Rating | IP64 (Dust and Water Resistant) | IP54 (Dust and Water Resistant) | ||
| Speaker | Mono Speaker | Mono Speaker | ||
| Sound Tuning | No Tuning | No Tuning |
Processor
🏆 Winner: Poco M7 Plus
| Chipset Manufacturer | Qualcomm | Qualcomm | ||
|---|---|---|---|---|
| Chipset | Snapdragon 6s Gen 3 | Snapdragon 6s Gen1 | ||
| Fabrication Size | 6nm | 11nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 2x2.3 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55 | 4x Cortex-A73 (Kryo 260), 4x Cortex-A53 Kryo 260 | ||
| Cooling System | Graphite Cooling | - | ||
| GPU | Adreno 619 | Adreno 610 |
Performance Benchmarks
| AnTuTu | 500600 | 440358 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 940 | 336 | ||
| Geekbench 6 CPU Multi-Core | 2115 | 1158 |
Main Camera
🏆 Winner: Poco M7 Plus
| Main Camera #1 Megapixel | 50MP | 8MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.8 | f/2.0 | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #2 Megapixel | 2MP | - | ||
| Features | Auto Night mode, Filter, HDR, Portrait mode, Ultra HD, Underwater | HDR, Pro mode, Time Lapse | ||
| Camera Stabilization | EIS | No Stabilization | ||
| Dynamic Video Recording Support | HDR recording | SDR recording | ||
| Slow Motion Recording | No slomo | No slomo | ||
| Auto Focus Type | PDAF | Contrast Detection Auto Focus | ||
| Dedicated Imaging Chip | No Chip | - | ||
| Zoom Capability | 2-10X | - | ||
| Lens Enhancements | No enhancement | No enhancement | ||
| Video Features | Night Video Recording, Time-lapse Video | - | ||
| Video Recording | 1080p@30fps | 1080p@30fps, 720p@30fps | ||
| Main Camera #1 Field of View | - | 78degree | ||
| Main Camera #1 Camera Features | - | Auto Focus |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 15 | 14 | ||
| OS Skin | Poco HyperOS | ColorOS | ||
| Inbuilt AI | Qualcomm AI Engine | - | ||
| Gaming Mode | Yes | Yes | ||
| OS Updates | 2 year(s) | 2 year(s) | ||
| Security Updates | 4 year(s) | 3 year(s) | ||
| AI Features | AI Dynamic Shot, AI Eraser, AI Sky Replacement, Circle to Search with Google, Gemini | AI Portrait, AI Unblur |
Selfie Camera
🏆 Winner: Poco M7 Plus
| Front Camera #1 Megapixel | 8MP | 5MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.0 | f/2.2 | ||
| Front Camera #1 Lens Type | Wide | Wide | ||
| Features | Dynamic photo, HdR, Night mode, Palm shutter, Portrait Mode, Screen flash, Time Lapse, Timer capture, Voice shutter, Watermark | Night mode, panorama, Portrait Mode, Time Lapse | ||
| Auto Focus Type | Fixed Focus | Fixed Focus | ||
| Video Features | Time Lapse | 1080@30fps, 720@30fps | ||
| Video Recording | 1080@30fps | 1080@30fps, 720p@30fps | ||
| HDR Recording Support | SDR recording | SDR recording | ||
| Front Camera #1 Field of View | - | 78 |
Battery
🏆 Winner: Poco M7 Plus
| Battery Capacity | 7000mAh | 5100mAh | ||
|---|---|---|---|---|
| Battery Type | Silicon Carbon | Lithium Polymer | ||
| Reverse Wired Charging Support | Yes | - | ||
| Charging Speed Wired | 33W | 45W | ||
| Charging Speed Reverse Wired | 18W | - | ||
| Charging Standards Supported | - | SUPERVOOC |
Network
| Sim Type | Hybrid Dual SIM (2 Nano SIMs, 1 Nano SIM+1 microSD) | Dual nano-SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 5G | 4G | ||
| Band Types | 5G, GSM, LTE FDD, LTE TD, WCDMA | GSM, LTE FDD, LTE TD, WCDMA | ||
| 2G Bands | 3, 5, 8 | 1800, 850, 900 | ||
| 3G Bands | WCDMA 1, 5, 8 | 1, 5, 8 | ||
| 4G Bands | LTE 1, 3, 5, 8, 28, 40, 41 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | ||
| 5G Bands | SA/NSA 1, 3, 5, 8, 28, 40, 78 | - |
Connectivity
🏆 Winner: Poco M7 Plus
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 5 | WiFi 5 | ||
| Bluetooth Version | 5.1 | 5 | ||
| Bluetooth Codecs | A2DP, LE | AAC, aptX, BLE, SBC | ||
| GPS | Beidou, Galileo, Glonass, GPS | A-GNSS, Beidou, GPS, QZSS |
Features
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Ambient Light Sensor, E-compass, Geomagnetic Sensor, IR Blaster | Accelerometer, Ambient Light Sensor, Geomagnetic Sensor, Pedometer, Proximity Sensor | ||
| Haptic Feedback | Vibration Motor | - | ||
| Facial Recognition | 2D Face Recognition | 2D Face Recognition |







