Poco X7 Pro 5G vs Sony Xperia M4 Aqua Dual
Compare Poco X7 Pro 5G and Sony Xperia M4 Aqua Dual to understand which one suits your needs the best. The Poco X7 Pro 5G is priced from ₹23,999, while Sony Xperia M4 Aqua Dual is available at ₹24,990 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Poco X7 Pro 5G vs Sony Xperia M4 Aqua Dual Comparison Overview
| Key Highlights | Poco X7 Pro 5G | Sony Xperia M4 Aqua Dual |
|---|---|---|
| Price | ₹23,999 | ₹24,990 |
| Processor | MediaTek Dimensity 8400 Ultra | Qualcomm Snapdragon 615 |
| Display | 6.67", 1.5K AMOLED, 120Hz | 5", HD+ IPS LCD, 30Hz |
| Rear Camera | 50MP (Wide-angle), 8MP (Ultra-wide), 20MP (Front) | 13MP (Wide-angle), 5MP (Front) |
| Battery | 6550mAh, 90Watt, Charger in the box | 2400mAh, Charger in the box |
| RAM/Storage | 8GB (LPDDR5X), 256GB (UFS 4.0) | 2GB (LPDDR3), 16GB (eMMC 5.1) |
Performance Scorecard
Key Specifications
| Processor | MediaTek Dimensity 8400 Ultra | Qualcomm Snapdragon 615 | ||
|---|---|---|---|---|
| Display | 6.67", 1.5K AMOLED, 120Hz | 5", HD+ IPS LCD, 30Hz | ||
| Camera | 50MP (Wide-angle), 8MP (Ultra-wide), 20MP (Front) | 13MP (Wide-angle), 5MP (Front) | ||
| Battery | 6550mAh, 90Watt, Charger in the box | 2400mAh, Charger in the box | ||
| RAM | 8GB (LPDDR5X) | 2GB (LPDDR3) | ||
| Storage | 256GB (UFS 4.0) | 16GB (eMMC 5.1) |
General
| Box Contents | Phone, 90W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, Charger, microUSB Cable | ||
|---|---|---|---|---|
| Colors | POCO Yellow, Nebula Green, Obsidian Black | White, Black, Coral | ||
| Launch | January 09, 2025 | May 26, 2015 | ||
| Stores | Flipkart, Amazon | Flipkart, Amazon | ||
| Launch Country | India | India | ||
| Launch Price | ₹27,999 | ₹24,990 |
Display
🏆 Winner: Poco X7 Pro 5G
| Display Type | AMOLED | IPS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 120Hz | 30Hz | ||
| LTPS Support | Yes | - | ||
| Playback Quality | Dolby Vision | SDR | ||
| Display Engine | HDR | - | ||
| Touch Sampling Rate | 480Hz | - | ||
| Display Size | 6.67 inches | 5 inches | ||
| Area | 107.4cm² | 68.9cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 93.7 | 65.2 | ||
| Resolution Width | 1220 pixels | 720 pixels | ||
| Resolution Height | 2712 pixels | 1280 pixels | ||
| Aspect Ratio | 20:9 | 16:9 | ||
| Pixel Density | 446ppi | 294ppi | ||
| Display Bit Rate | 12-bit | 8-bit | ||
| Color Gamut Range | 100% | - | ||
| Display Resolution | 1.5K | HD+ | ||
| Typical Brightness | 700 nits | - | ||
| High Brightness | 1400 nits | - | ||
| Peak Brightness | 3200 nits | - | ||
| Eye Protection | TUV Rheinland certification | - | ||
| Contrast Ratio | 5,000,000:1 | - | ||
| Colour Gamut | DCI-P3 | - | ||
| Colour Depth | 68.7 Billion Colours | 16 Million Colours |
Body
🏆 Winner: Poco X7 Pro 5G
| Height | 160.95mm | 145.5mm | ||
|---|---|---|---|---|
| Width | 75.24mm | 72.6mm | ||
| Thickness | 8.45mm | 7.3mm | ||
| Weight | 198 grams | 135 grams | ||
| Screen Material | Gorilla Glass 7i | Glass | ||
| Display Protection | Gorilla Glass 7i | - | ||
| Back Material | Eco Leather | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Build Quality | Corning Gorilla Glass 7i | Plastic Material | ||
| Ports | USB Type-C | microUSB 2.0 | ||
| Additional Features | Infrared Port, OTG | 3.5mm Headphone Jack | ||
| IP Rating | IP66/68/69 (Dust and Water Resistant) | IP65/68 (Dust and Water Resistant) | ||
| Speaker | Stereo Speakers | Loudspeaker | ||
| Sound Tuning | Dolby Atmos | No Tuning |
Processor
🏆 Winner: Poco X7 Pro 5G
| Chipset Manufacturer | MediaTek | Qualcomm | ||
|---|---|---|---|---|
| Chipset | Dimensity 8400 Ultra | Snapdragon 615 | ||
| Fabrication Size | 4nm | 28nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725 | 4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53 | ||
| Cooling System | Poco IceLoop System | - | ||
| GPU | Mali-G720 | Adreno 405 |
Performance Benchmarks
| AnTuTu | 1695627 | 7000 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 1571 | 170 |
Main Camera
🏆 Winner: Poco X7 Pro 5G
| Main Camera #1 Megapixel | 50MP | 13MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.5 | f/2.0 | ||
| Main Camera #1 Focal Length | 26mm | - | ||
| Main Camera #1 Pixel Size | 0.8µm | - | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Camera Sensor | Sony LYT 600 | - | ||
| Main Camera #1 Sensor Size | 1/1.96" | - | ||
| Main Camera #1 Camera Features | OIS, PDAF | - | ||
| Main Camera #2 Megapixel | 8MP | - | ||
| Main Camera #2 Aperture | f/2.2 | - | ||
| Main Camera #2 Focal Length | 15mm | - | ||
| Pixel Size | 1.12µm | - | ||
| Main Camera #2 Lens Type | Ultra-wide | - | ||
| Main Camera #2 Sensor Size | 1/4.0" | - | ||
| Features | Auto focus, Continuous Shooting, Digital zoom, Filter, HDR, Macro Mode, Night mode, OIS, Portrait mode, Pro mode, Professional Mode | HDR, LED Flash, Panorama | ||
| Camera Stabilization | OIS | No Stabilization | ||
| Dynamic Video Recording Support | HDR 10+ recording | SDR recording | ||
| Slow Motion Recording | 960 fps slomo | No slomo | ||
| Auto Focus Type | PDAF | Contrast Detection Auto Focus | ||
| Zoom Capability | 10-20X | 2-10X | ||
| Optical Zoom Support | 2X | - | ||
| Video Features | Dual Video, gyro-EIS, HDR10+, OIS | - | ||
| Video Recording | 1080p@120fps, 1080p@240fps, 1080p@30fps, 1080p@60fps, 1080p@960fps, 4K@24fps, 4K@30fps, 4K@60fps | 1080p@30fps | ||
| Dedicated Imaging Chip | - | No Chip | ||
| Lens Enhancements | - | No enhancement |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 15 | - | ||
| OS Skin | Xiaomi HyperOS | Google Android | ||
| Inbuilt AI | Neural Processing Unit(Samsung) | - | ||
| Gaming Mode | Yes | - | ||
| OS Updates | 3 year(s) | 2 year(s) | ||
| Security Updates | 4 year(s) | 2 year(s) | ||
| AI Features | AI Assistant, AI Dynamic Shot, AI Image Expansion, AI Interpreter, AI Magic Eraser Pro, AI Night Mode, AI Notes, AI Portrait, AI Recorder, AI Writing, Google Gemini, Magic Eraser | - |
Selfie Camera
🏆 Winner: Poco X7 Pro 5G
| Front Camera #1 Megapixel | 20MP | 5MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.2 | - | ||
| Front Camera #1 Focal Length | 25mm | - | ||
| Front Camera #1 Pixel Size | 0.7µm | - | ||
| Front Camera #1 Lens Type | Wide | Wide | ||
| Front Camera #1 Camera Sensor | OmniVision OV30C | - | ||
| Front Camera #1 Sensor Size | 1/4.0" | - | ||
| Features | Face unlock, Filters, Night mode, panorama, Portrait Mode | Fixed Focus | ||
| Auto Focus Type | Fixed Focus | Fixed Focus | ||
| Video Features | 1080p@30fps | 720p@30fps | ||
| Video Recording | 1080@30fps | 720p@30fps | ||
| HDR Recording Support | SDR recording | SDR recording | ||
| Front Camera #1 Field of View | - | 88 |
Battery
🏆 Winner: Poco X7 Pro 5G
| Battery Capacity | 6550mAh | 2400mAh | ||
|---|---|---|---|---|
| Battery Type | Silicon Carbon | Lithium Ion | ||
| Reverse Wired Charging Support | Yes | - | ||
| Charging Speed Wired | 90W | - | ||
| Charging Standards Supported | PD3.0, QC3+ | - |
Network
| Sim Type | Dual SIM (nano-SIM, dual stand-by) | Dual SIM | ||
|---|---|---|---|---|
| Network Support | 5G | 4G | ||
| Band Types | 5G, GSM, LTE FDD, LTE TD, WCDMA | GSM, HSDPA, HSPA, LTE | ||
| 2G Bands | 2, 3, 5, 8 | 1800, 1900, 850, 900 | ||
| 3G Bands | WCDMA 1, 2, 4, 5, 6, 8, 19 | HSDPA 850, 900, 1900, 2100 | ||
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 | LTE 1, 2, 3, 5, 7, 8, 20 | ||
| 5G Bands | SA/NSA 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 | - |
Connectivity
🏆 Winner: Poco X7 Pro 5G
| Wi-Fi Standards | Wi-Fi 6 802.11 a/b/g/n/ac/ax | Wi-Fi 4 802.11 a/b/g/n | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 6 | WiFi 4 | ||
| Bluetooth Version | 5.4 | 4.1 | ||
| Bluetooth Codecs | A2DP, LE | A2DP | ||
| GPS | AGPS, Beidou, Galileo, Glonass, GPS, Navic, QZSS | GLONASS, GPS | ||
| NFC Support | Supported | Supported | ||
| Radio | - | FM Radio |
Features
| Fingerprint Scanner | Optical (under display) | - | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Ambient Light Sensor, Barometer Sensor, E-Compass, Gyroscope, Hall Sensor, Heart Rate Sensor, IR Blaster, Proximity Sensor | Accelerometer, Compass, Proximity Sensor | ||
| Haptic Feedback | X-axis Linear Motor | - | ||
| Facial Recognition | 2D Face Recognition | - |






