Realme C55 vs CMF Phone 1
Compare Realme C55 and CMF Phone 1 to understand which one suits your needs the best. The Realme C55 is priced from ₹10,999, while CMF Phone 1 is available at ₹15,999 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Realme C55 vs CMF Phone 1 Comparison Overview
| Key Highlights | Realme C55 | CMF Phone 1 |
|---|---|---|
| Price | ₹10,999 | ₹15,999 |
| Processor | MediaTek Helio G88 | MediaTek Dimensity 7300 |
| Display | 6.72", FHD+ IPS LCD, 90Hz | 6.67", FHD+ AMOLED, 120Hz |
| Rear Camera | 64MP (Wide-angle), 2MP (Depth), 8MP (Front) | 50MP (Wide-angle), 2MP (Depth), 16MP (Front) |
| Battery | 5000mAh, 33Watt, Charger in the box | 5000mAh, 33Watt |
| RAM/Storage | 4GB (LPDDR4X), 64GB (UFS) | 6GB (LPDDR4X), 128GB (UFS 2.2) |
Performance Scorecard
GamingSee More Details
CMF Phone 1100
Realme C5549
CameraSee More Details
CMF Phone 1100
Realme C5549
DisplaySee More Details
CMF Phone 1100
Realme C5537
BatterySee More Details
Realme C55100
CMF Phone 1100
BodySee More Details
CMF Phone 1100
Realme C5542
Key Specifications
| Processor | MediaTek Helio G88 | MediaTek Dimensity 7300 | ||
|---|---|---|---|---|
| Display | 6.72", FHD+ IPS LCD, 90Hz | 6.67", FHD+ AMOLED, 120Hz | ||
| Camera | 64MP (Wide-angle), 2MP (Depth), 8MP (Front) | 50MP (Wide-angle), 2MP (Depth), 16MP (Front) | ||
| Battery | 5000mAh, 33Watt, Charger in the box | 5000mAh, 33Watt | ||
| RAM | 4GB (LPDDR4X) | 6GB (LPDDR4X) | ||
| Storage | 64GB (UFS) | 128GB (UFS 2.2) |
General
| Box Contents | Phone, 33W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, Type-C Cable, SIM Ejector Tool | ||
|---|---|---|---|---|
| Colors | Sunshower, Rainy Night, Rainforest | Orange, Light Green, Black, Blue | ||
| Launch | March 21, 2023 | July 08, 2024 | ||
| Stores | Flipkart, Amazon | Flipkart, Amazon, Croma | ||
| Launch Country | India | India | ||
| Launch Price | ₹10,999 | ₹15,999 |
Display
🏆 Winner: CMF Phone 1
| Display Type | IPS LCD | AMOLED | ||
|---|---|---|---|---|
| Refresh Rate | 90Hz | 120Hz | ||
| Playback Quality | SDR | HDR10+ | ||
| Touch Sampling Rate | 180Hz | 240Hz | ||
| Display Size | 6.72 inches | 6.67 inches | ||
| Area | 109cm² | 107.4cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 91.4 | 85.1 | ||
| Resolution Width | 1080 pixels | 1080 pixels | ||
| Resolution Height | 2400 pixels | 2400 pixels | ||
| Aspect Ratio | 20:9 | 20:9 | ||
| Pixel Density | 392ppi | 395ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Display Resolution | FHD+ | FHD+ | ||
| Peak Brightness | 680 nits | 2000 nits | ||
| Colour Depth | 16.7 Million Colours | - | ||
| LTPS Support | - | Yes | ||
| Display Engine | - | Super | ||
| Color Gamut Range | - | 100% | ||
| Typical Brightness | - | 700 nits | ||
| Eye Protection | - | Blue Light Filters | ||
| Contrast Ratio | - | 1,000,000:1 | ||
| Colour Gamut | - | DCI-P3 |
Body
🏆 Winner: CMF Phone 1
| Height | 165.6mm | 164mm | ||
|---|---|---|---|---|
| Width | 75.9mm | 77mm | ||
| Thickness | 7.89mm | 8mm | ||
| Weight | 189.5 grams | 197 grams | ||
| Screen Material | Glass | Dragontrail Glass | ||
| Back Material | Plastic | - | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Ports | USB Type-C 2.0 | USB Type-C 2.0 | ||
| Additional Features | 3.5mm Headphone Jack, OTG | OTG | ||
| Speaker | DIRAC tuned audio, Loudspeaker | Mono Speaker | ||
| Sound Tuning | Dirac | - | ||
| IP Rating | - | IP52 (Dust and Splash Resistant) |
Processor
🏆 Winner: CMF Phone 1
| Chipset Manufacturer | MediaTek | MediaTek | ||
|---|---|---|---|---|
| Chipset | Helio G88 | Dimensity 7300 | ||
| Fabrication Size | 12nm | 4nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 | 4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | ||
| GPU | Mali-G52 MC2 | Mali-G615 MC2 | ||
| Cooling System | - | Vapor Chamber Cooling |
Performance Benchmarks
| AnTuTu | 269916 | 679810 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 425 | 1058 |
Main Camera
🏆 Winner: CMF Phone 1
| Main Camera #1 Megapixel | 64MP | 50MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.8 | f/1.8 | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Camera Sensor | Unknown Sensor | Sony IMX882 | ||
| Main Camera #1 Sensor Size | 1/2" | 1/1.95" | ||
| Main Camera #1 Camera Features | PDAF | EIS, PDAF | ||
| Main Camera #2 Megapixel | 2MP | 2MP | ||
| Main Camera #2 Aperture | f/2.4 | f/2.4 | ||
| Main Camera #2 Lens Type | Depth | Depth | ||
| Features | HDR | HDR | ||
| Camera Stabilization | No Stabilization | EIS | ||
| Dynamic Video Recording Support | SDR recording | HDR recording | ||
| Slow Motion Recording | No slomo | - | ||
| Auto Focus Type | PDAF | PDAF | ||
| Lens Enhancements | No enhancement | - | ||
| Video Recording | 1080p@30fps, 1080p@60fps | 1080p@30fps, 1080p@60fps, 4K@30fps | ||
| Raw Photo Support | - | Yes | ||
| Max Zoom Supported | - | 2-10X | ||
| Optical Zoom Support | - | 2X | ||
| Video Features | - | gyro-EIS |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 13 | 14 | ||
| OS Skin | Realme UI | Nothing OS | ||
| OS Updates | 2 year(s) | 2 year(s) | ||
| Security Updates | 3 year(s) | 3 year(s) | ||
| AI Features | AI Beauty, AI Camera, AI HDR, AI Night Mode, AI Portrait | - | ||
| Gaming Mode | - | Yes | ||
| Bloatware Free OS | - | Yes |
Selfie Camera
🏆 Winner: CMF Phone 1
| Front Camera #1 Megapixel | 8MP | 16MP | ||
|---|---|---|---|---|
| Front Camera #1 Lens Type | Single | Wide | ||
| Front Camera #1 Camera Sensor | Unknown Sensor | - | ||
| Auto Focus Type | PDAF | Fixed Focus | ||
| Video Features | 1080p@30fps | 1080p@30fps | ||
| Video Recording | 1080@30fps | 1080@30fps | ||
| HDR Recording Support | SDR recording | SDR recording | ||
| Front Camera #1 Aperture | - | f/2.45 | ||
| Front Camera #1 Focal Length | - | 24mm | ||
| Front Camera #1 Pixel Size | - | 1µm | ||
| Front Camera #1 Field of View | - | 82.4 | ||
| Front Camera #1 Sensor Size | - | 1/3.1" |
Battery
🏆 Winner: Tie
| Battery Capacity | 5000mAh | 5000mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Polymer | ||
| Charging Speed Wired | 33W | 33W | ||
| Reverse Wired Charging Support | - | Yes | ||
| Charging Speed Reverse Wired | - | 5W |
Network
| Sim Type | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 4G | 5G | ||
| Band Types | GSM, HSPA, LTE | 5G, GSM, LTE, UMTS, WCDMA | ||
| 2G Bands | 1800, 1900, 850, 900 | 1800, 1900, 850, 900 | ||
| 3G Bands | 1, 5, 8 | WCDMA 1, 4, 5, 8 | ||
| 4G Bands | 1, 3, 5, 8, 38, 40, 41 | LTE 1, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 | ||
| 5G Bands | - | SA/NSA 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 |
Connectivity
🏆 Winner: CMF Phone 1
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 5 | WiFi 6 | ||
| Bluetooth Version | 5.2 | 5.3 | ||
| Bluetooth Codecs | A2DP, LE | A2DP, LE | ||
| GPS | BEIDOU, GALILEO, GLONASS, GPS | BDS (B1I), GALILEO (E1), GLONASS (G1), GPS (L1), QZSS (L1) |
Features
| Fingerprint Scanner | Side Mounted | Optical (under display) | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |
Realme C55 Comparison with Similar Phones
CMF Phone 1 Comparison with Similar Phones
News of Realme C55 and CMF Phone 1
View All News










