Realme P3 Pro 5G vs Motorola Edge 60 Fusion
81
Beebom Score
76
Beebom Score
Key Specifications
Processor | Qualcomm Snapdragon 7s Gen 3 | MediaTek Dimensity 7400 | ||
---|---|---|---|---|
Display | 6.83", AMOLED, 120 Hz | 6.67", p-OLED, 120 Hz | ||
Camera | 50MP+2MP/16MP | 50MP+13MP/32MP | ||
Battery | 6000 mAh | 5500 mAh | ||
RAM | 8 GB | 8 GB | ||
Storage | 128 GB | 256 GB | ||
Processor | Qualcomm Snapdragon 7s Gen 3 | MediaTek Dimensity 7400 | ||
Display | 6.83", AMOLED, 120 Hz | 6.67", p-OLED, 120 Hz | ||
Camera | 50MP+2MP/16MP | 50MP+13MP/32MP | ||
Battery | 6000 mAh | 5500 mAh | ||
RAM | 8 GB | 8 GB | ||
Storage | 128 GB | 256 GB |
Top Recommendation
Recommended For | Battery, Performance, Gaming, Design, Build Quality and Main Camera | Display, Multimedia and Software | ||
---|---|---|---|---|
Recommended For | Battery, Performance, Gaming, Design, Build Quality and Main Camera | Display, Multimedia and Software |
General
Colors | Nebula Glow, Galaxy Purple, Saturn Brown | Pantone Slipstream, Pantone Amazonite, Pantone Zephyr | ||
---|---|---|---|---|
Launch | February 18, 2025 | April 02, 2025 | ||
Availability | February 25, 2025 | April 09, 2025 | ||
Launch Price | ₹23,999 | ₹22,999 | ||
Colors | Nebula Glow, Galaxy Purple, Saturn Brown | Pantone Slipstream, Pantone Amazonite, Pantone Zephyr | ||
Launch | February 18, 2025 | April 02, 2025 | ||
Availability | February 25, 2025 | April 09, 2025 | ||
Launch Price | ₹23,999 | ₹22,999 |
Display
Winner:Motorola Edge 60 Fusion
Type | AMOLED | p-OLED | ||
---|---|---|---|---|
Refresh Rate | 120 Hz | 120 Hz | ||
Features | HDR | HDR10+ | ||
Size | 6.83 inches | 6.67 inches | ||
Resolution Width | 1272 pixels | 1220 pixels | ||
Resolution Height | 2800 pixels | 2712 pixels | ||
Resolution Ratio | 19.5:9 | 20:9 | ||
Pixel Per Inch | 390 ppi | 446 ppi | ||
Display Resolution | 1.5K | 1.5K | ||
Peak Brightness | 1500 nits | 4500 nits | ||
Type | AMOLED | p-OLED | ||
Refresh Rate | 120 Hz | 120 Hz | ||
Features | HDR | HDR10+ | ||
Size | 6.83 inches | 6.67 inches | ||
Resolution Width | 1272 pixels | 1220 pixels | ||
Resolution Height | 2800 pixels | 2712 pixels | ||
Resolution Ratio | 19.5:9 | 20:9 | ||
Pixel Per Inch | 390 ppi | 446 ppi | ||
Display Resolution | 1.5K | 1.5K | ||
Peak Brightness | 1500 nits | 4500 nits |
Body
Winner:Realme P3 Pro 5G
Weight | 190 grams | 180.1 grams | ||
---|---|---|---|---|
Front | Gorilla Glass 7i | Gorilla Glass 7i | ||
Back | Eco Leather | Eco Leather | ||
Side | Aluminium Frame | Plastic Frame | ||
Build Quality | MIL-STD-810H Compliant | MIL-STD-810H | ||
Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
IP rating | IP66/68/69 (Dust and Water Resistant) | IP68/69 (Dust and Water Resistant) | ||
Speaker | Stereo Speakers | Stereo Speakers | ||
Weight | 190 grams | 180.1 grams | ||
Front | Gorilla Glass 7i | Gorilla Glass 7i | ||
Back | Eco Leather | Eco Leather | ||
Side | Aluminium Frame | Plastic Frame | ||
Build Quality | MIL-STD-810H Compliant | MIL-STD-810H | ||
Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
IP rating | IP66/68/69 (Dust and Water Resistant) | IP68/69 (Dust and Water Resistant) | ||
Speaker | Stereo Speakers | Stereo Speakers |
Processor
Winner:Realme P3 Pro 5G
Chipset Brand | Qualcomm | MediaTek | ||
---|---|---|---|---|
Chipset Name | Snapdragon 7s Gen 3 | Dimensity 7400 | ||
CPU | Octa-core | Octa-core | ||
GPU | Adreno 710 | Arm Mali-G615 MC2 | ||
Software Name | Android | Android | ||
Software Skin | Realme UI | Motorola Hello UI | ||
OS Updates(Years) | 3 year | |||
Chipset Brand | Qualcomm | MediaTek | ||
Chipset Name | Snapdragon 7s Gen 3 | Dimensity 7400 | ||
CPU | Octa-core | Octa-core | ||
GPU | Adreno 710 | Arm Mali-G615 MC2 | ||
Software Name | Android | Android | ||
Software Skin | Realme UI | Motorola Hello UI | ||
OS Updates(Years) | 3 year |
Main Camera
Winner:Realme P3 Pro 5G
Camera Resolution | 50 MP | 50 MP | ||
---|---|---|---|---|
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 2 MP | 13 MP | ||
Camera 2 Type | Depth | Ultra-wide | ||
Features | HDR, LED Flash, Panorama | HDR, Night, Panorama, Portrait, Pro Mode | ||
Stabilization | Hybrid Stabilization | OIS | ||
Video | 1080p@30/60/120fps, 4K@30fps, gyro-EIS, OIS | 1080p@30/60/120/240fps, 4K@30fps | ||
Camera Resolution | 50 MP | 50 MP | ||
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 2 MP | 13 MP | ||
Camera 2 Type | Depth | Ultra-wide | ||
Features | HDR, LED Flash, Panorama | HDR, Night, Panorama, Portrait, Pro Mode | ||
Stabilization | Hybrid Stabilization | OIS | ||
Video | 1080p@30/60/120fps, 4K@30fps, gyro-EIS, OIS | 1080p@30/60/120/240fps, 4K@30fps |
Selfie Camera
Winner:Motorola Edge 60 Fusion
Front Camera Resolution | 16 MP | 32 MP | ||
---|---|---|---|---|
Front Camera Type | Wide | Wide | ||
Features | Face Unlock | Face Unlock, HDR, Pro Mode, RAW | ||
Video | 1080p@30fps, gyro-EIS | 1080p@30/60fps, 4K@30fps | ||
Front Camera Resolution | 16 MP | 32 MP | ||
Front Camera Type | Wide | Wide | ||
Features | Face Unlock | Face Unlock, HDR, Pro Mode, RAW | ||
Video | 1080p@30fps, gyro-EIS | 1080p@30/60fps, 4K@30fps |
Battery
Winner:Realme P3 Pro 5G
Capacity | 6000 mAh | 5500 mAh | ||
---|---|---|---|---|
Battery Type | Silicon Carbon | |||
Charging Speed | 80 w | 68 w | ||
Wireless Charging | ||||
Capacity | 6000 mAh | 5500 mAh | ||
Battery Type | Silicon Carbon | |||
Charging Speed | 80 w | 68 w | ||
Wireless Charging |
Memory
Winner:Tie
Storage | 128 GB | 256 GB | ||
---|---|---|---|---|
Storage type | UFS 2.2 | UFS 2.2 | ||
RAM | 8 GB | 8 GB | ||
RAM type | LPDDR4X | LPDDR4X | ||
Storage | 128 GB | 256 GB | ||
Storage type | UFS 2.2 | UFS 2.2 | ||
RAM | 8 GB | 8 GB | ||
RAM type | LPDDR4X | LPDDR4X |
Network
Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (nano-SIM, dual stand-by) | ||
---|---|---|---|---|
Network | 5G, GSM, HSPA, LTE | 5G, CDMA, GSM, LTE, WCDMA | ||
Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (nano-SIM, dual stand-by) | ||
Network | 5G, GSM, HSPA, LTE | 5G, CDMA, GSM, LTE, WCDMA |
Connectivity
Winner:Realme P3 Pro 5G
WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
---|---|---|---|---|
Bluetooth | 5.2 | 5.4 | ||
Positioning | Beidou, Galileo, GLONASS, GPS, QZSS | Galileo, Glonass, GPS | ||
NFC | No | No | ||
Radio | No | No | ||
WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
Bluetooth | 5.2 | 5.4 | ||
Positioning | Beidou, Galileo, GLONASS, GPS, QZSS | Galileo, Glonass, GPS | ||
NFC | No | No | ||
Radio | No | No |
Features
Fingerprint Scanner | Optical (under display) | Optical (under display) | ||
---|---|---|---|---|
AI Features | AI Best Face, AI Erase, AI Gaming Assist, AI Image Enhancements, AI Motion and Touch Control, AI Smart Charging, AI Snap Mode | Circle To Search, Magic Canvas, Magic Editor, Magic Eraser, Pay Attention, Portrait Blur/Unblur, Remember This, Update Me | ||
Sensors | Accelerometer, Ambient Light Sensor, Color Spectrum Sensor, Compass, Gyroscope, Proximity Sensor, X-Axis Linear Motor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor | ||
Fingerprint Scanner | Optical (under display) | Optical (under display) | ||
AI Features | AI Best Face, AI Erase, AI Gaming Assist, AI Image Enhancements, AI Motion and Touch Control, AI Smart Charging, AI Snap Mode | Circle To Search, Magic Canvas, Magic Editor, Magic Eraser, Pay Attention, Portrait Blur/Unblur, Remember This, Update Me | ||
Sensors | Accelerometer, Ambient Light Sensor, Color Spectrum Sensor, Compass, Gyroscope, Proximity Sensor, X-Axis Linear Motor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor |