Redmi 7 vs Poco C81x
Compare Redmi 7 and Poco C81x to understand which one suits your needs the best. The Redmi 7 is priced from ₹7,999, while Poco C81x is available at ₹9,999 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Redmi 7 vs Poco C81x Comparison Overview
| Key Highlights | Redmi 7 | Poco C81x |
|---|---|---|
| Price | ₹7,999 | ₹9,999 |
| Processor | Qualcomm Snapdragon 632 | Unisoc T7250 |
| Display | 6.26", HD+ IPS LCD, 60Hz | 6.88", HD+ LCD, 120Hz |
| Rear Camera | 12MP , 2MP (Depth), 8MP (Front) | 13MP (Wide-angle), 8MP (Front) |
| Battery | 4000mAh, 10Watt, Charger in the box | 5200mAh, 15Watt, Charger in the box |
| RAM/Storage | 2GB (LPDDR3), 32GB (eMMC 5.1) | 3GB (LPDDR4X), 64GB (UFS 2.2) |
Performance Scorecard
GamingSee More Details
Poco C81x100
Redmi 739
CameraSee More Details
Redmi 7100
Poco C81x53
DisplaySee More Details
Redmi 7100
Poco C81x85
BatterySee More Details
Poco C81x100
Redmi 765
BodySee More Details
Redmi 7100
Poco C81x74
Key Specifications
| Processor | Qualcomm Snapdragon 632 | Unisoc T7250 | ||
|---|---|---|---|---|
| Display | 6.26", HD+ IPS LCD, 60Hz | 6.88", HD+ LCD, 120Hz | ||
| Camera | 12MP , 2MP (Depth), 8MP (Front) | 13MP (Wide-angle), 8MP (Front) | ||
| Battery | 4000mAh, 10Watt, Charger in the box | 5200mAh, 15Watt, Charger in the box | ||
| RAM | 2GB (LPDDR3) | 3GB (LPDDR4X) | ||
| Storage | 32GB (eMMC 5.1) | 64GB (UFS 2.2) |
General
| Box Contents | Phone, 10W Charger, micro-USB Cable, Case, SIM Ejector Tool | Phone, 15W Charger, Type-C Cable, SIM Ejector Tool | ||
|---|---|---|---|---|
| Colors | Eclipse black, Lunar Red, Comet Blue | Ice Blue, Crystal Black | ||
| Launch | April 24, 2019 | April 23, 2026 | ||
| Stores | Flipkart, Amazon | Flipkart | ||
| Launch Country | India | India | ||
| Launch Price | ₹7,999 | ₹9,999 |
Display
🏆 Winner: Redmi 7
| Display Type | IPS LCD | LCD | ||
|---|---|---|---|---|
| Refresh Rate | 60Hz | 120Hz | ||
| Playback Quality | SDR | SDR | ||
| Display Engine | Dot | - | ||
| Display Size | 6.26 inches | 6.88 inches | ||
| Area | 97.8cm² | 114.1cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 86.8 | 88 | ||
| Resolution Width | 720 pixels | 720 pixels | ||
| Resolution Height | 1520 pixels | 1600 pixels | ||
| Aspect Ratio | 19:9 | 20:9 | ||
| Pixel Density | 269ppi | 255ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Color Gamut Range | 84% | - | ||
| Display Resolution | HD+ | HD+ | ||
| Peak Brightness | 450 nits | - | ||
| Contrast Ratio | 1500:1 | - | ||
| Colour Gamut | NTSC | - | ||
| Colour Depth | 16.7 Million Colours | 16.7 Million Colours | ||
| Touch Sampling Rate | - | 240Hz | ||
| High Brightness | - | 650 nits | ||
| Eye Protection | - | TUV Rheinland certification |
Body
🏆 Winner: Redmi 7
| Height | 158.73mm | 171.79mm | ||
|---|---|---|---|---|
| Width | 75.58mm | 79.77mm | ||
| Thickness | 8.47mm | 8.26mm | ||
| Weight | 180 grams | 193 grams | ||
| Screen Material | Gorilla Glass 5 | Glass | ||
| Display Protection | Gorilla Glass 5 | Glass | ||
| Back Material | Plastic | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Build Quality | Plastic Material | Plastic Material | ||
| Ports | microUSB 2.0, OTG | USB Type-C | ||
| Additional Features | 3.5mm Headphone Jack | 3.5mm Headphone Jack | ||
| IP Rating | Splash Resistant | IP52 (Dust and Splash Resistant) | ||
| Speaker | Mono Speaker | Mono Speaker | ||
| Sound Tuning | No Tuning | No Tuning |
Processor
🏆 Winner: Poco C81x
| Chipset Manufacturer | Qualcomm | Unisoc | ||
|---|---|---|---|---|
| Chipset | Snapdragon 632 | T7250 | ||
| Fabrication Size | 14nm | 12nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver | 1.8 GHz | ||
| GPU | Adreno 506 | Mali-G57 MP1 |
Performance Benchmarks
| AnTuTu | 182478 | 308467 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 295 | 439 | ||
| Geekbench 6 CPU Multi-Core | 1037 | 1471 |
Main Camera
🏆 Winner: Redmi 7
| Main Camera #1 Megapixel | 12MP | 13MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/2.2 | f/2.2 | ||
| Main Camera #1 Pixel Size | 1.25µm | - | ||
| Main Camera #1 Sensor Size | 1/2.9" | - | ||
| Main Camera #1 Camera Features | PDAF | - | ||
| Main Camera #2 Megapixel | 2MP | - | ||
| Main Camera #2 Lens Type | Depth | - | ||
| Features | Dual LED Flash, HDR, Portrait mode | Digital zoom, HDR, LED-Flash, Night mode, Portrait mode, Time Lapse | ||
| Camera Stabilization | No Stabilization | No Stabilization | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Slow Motion Recording | 120 fps slomo | No slomo | ||
| Auto Focus Type | PDAF | - | ||
| Zoom Capability | 2-10X | 2-10X | ||
| Lens Enhancements | No enhancement | No enhancement | ||
| Video Recording | 1080p@30fps, 1080p@60fps | 1080p@30fps | ||
| Main Camera #1 Lens Type | - | Wide-angle | ||
| Dedicated Imaging Chip | - | No Chip |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 9 | 15 | ||
| OS Skin | Redmi MIUI | Xiaomi HyperOS | ||
| OS Updates | 2 year(s) | 2 year(s) | ||
| Security Updates | 3 year(s) | 4 year(s) | ||
| AI Features | AI Beauty, AI Portrait | AI Camera, Circle to Search with Google, Gemini Live, Google Gemini |
Selfie Camera
🏆 Winner: Poco C81x
| Front Camera #1 Megapixel | 8MP | 8MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.0 | f/2.0 | ||
| Front Camera #1 Pixel Size | 1.12µm | - | ||
| Front Camera #1 Lens Type | Single | Wide | ||
| Front Camera #1 Sensor Size | 1/4.0" | - | ||
| Features | AI Beauty Mode, AI portrait mode | AI Face Unlock, Fixed Focus, Night mode | ||
| Auto Focus Type | Fixed Focus | Fixed Focus | ||
| Video Features | 1080p@30fps | 1080p@30 fps | ||
| Video Recording | 1080@30fps | 1080@30fps | ||
| HDR Recording Support | SDR recording | SDR recording |
Battery
🏆 Winner: Poco C81x
| Battery Capacity | 4000mAh | 5200mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | - | ||
| Charging Speed Wired | 10W | 15W | ||
| Reverse Wired Charging Support | - | Yes | ||
| Charging Speed Reverse Wired | - | 7.5W |
Network
| Sim Type | Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | ||
|---|---|---|---|---|
| Network Support | 4G | 4G | ||
| Band Types | GSM, LTE, WCDMA | GSM, HSPA, LTE | ||
| 2G Bands | 2, 3, 5, 8 | 1800, 1900, 850, 900 | ||
| 3G Bands | 1, 2, 5, 8 | 850, 900, 2100 | ||
| 4G Bands | 1, 3, 5, 8, 40, 41 | 1, 3, 5, 8, 28, 40, 41 |
Connectivity
🏆 Winner: Poco C81x
| Wi-Fi Standards | Wi-Fi 4 802.11 a/b/g/n | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 4 | WiFi 5 | ||
| Bluetooth Version | 4.2 | 5.2 | ||
| Bluetooth Codecs | AAC, aptX, aptX HD, SBC | A2DP, LE | ||
| GPS | BDS, GALILEO, GLONASS, GPS | BDS, Galileo, Glonass, GPS | ||
| Radio | FM Radio | FM Radio |
Features
| Fingerprint Scanner | Rear Mounted | Side Mounted | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Ambient Light Sensor, Distance Sensor, Electronic Compass, IR Blaster, Proximity Sensor, Vibration Motor | Accelerometer, Ambient Light Sensor, Geomagnetic Sensor, Virtual Proximity Sensor | ||
| Facial Recognition | 2D Face Recognition | 2D Face Recognition | ||
| Haptic Feedback | - | Ordinary Motor |
Redmi 7 Comparison with Similar Phones
Poco C81x Comparison with Similar Phones
News of Redmi 7 and Poco C81x
View All News







