Redmi 9i Sport vs Poco M7 Plus
Compare Redmi 9i Sport and Poco M7 Plus to understand which one suits your needs the best. The Redmi 9i Sport is priced from ₹11,990, while Poco M7 Plus is available at ₹14,499 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Redmi 9i Sport vs Poco M7 Plus Comparison Overview
| Key Highlights | Redmi 9i Sport | Poco M7 Plus |
|---|---|---|
| Price | ₹11,990 | ₹14,499 |
| Processor | MediaTek Helio G25 | Qualcomm Snapdragon 6s Gen 3 |
| Display | 6.53", HD+ IPS LCD, 60Hz | 6.9", FHD+ IPS LCD, 144Hz |
| Rear Camera | 13MP (Wide-angle), 5MP (Front) | 50MP (Wide-angle), 2MP , 8MP (Front) |
| Battery | 5000mAh, 10Watt, Charger in the box | 7000mAh, 33Watt, Charger in the box |
| RAM/Storage | 4GB (LPDDR4), 64GB (eMMC 5.1) | 4GB (LPDDR4X), 128GB (UFS 2.2) |
Performance Scorecard
Key Specifications
| Processor | MediaTek Helio G25 | Qualcomm Snapdragon 6s Gen 3 | ||
|---|---|---|---|---|
| Display | 6.53", HD+ IPS LCD, 60Hz | 6.9", FHD+ IPS LCD, 144Hz | ||
| Camera | 13MP (Wide-angle), 5MP (Front) | 50MP (Wide-angle), 2MP , 8MP (Front) | ||
| Battery | 5000mAh, 10Watt, Charger in the box | 7000mAh, 33Watt, Charger in the box | ||
| RAM | 4GB (LPDDR4) | 4GB (LPDDR4X) | ||
| Storage | 64GB (eMMC 5.1) | 128GB (UFS 2.2) |
General
| Box Contents | Phone, 10W Charger, micro-USB Cable, Case, SIM Ejector Tool | Phone, 33W Charger, Type-C Cable, Case, SIM Ejector Tool | ||
|---|---|---|---|---|
| Colors | Carbon Black, Metallic Blue, Coral Green | Aqua Blue, Carbon Black, Chrome Silver | ||
| Launch | September 28, 2021 | August 13, 2025 | ||
| Stores | Flipkart, Amazon, Redmi, Reliance Digital | Flipkart, Amazon, Reliance Digital | ||
| Launch Country | India | India | ||
| Launch Price | ₹8,799 | ₹11,999 |
Display
🏆 Winner: Poco M7 Plus
| Display Type | IPS LCD | IPS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 60Hz | 144Hz | ||
| Playback Quality | SDR | SDR | ||
| Display Size | 6.53 inches | 6.9 inches | ||
| Area | 102.9cm² | 116.9cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Resolution Width | 720 pixels | 1080 pixels | ||
| Resolution Height | 1600 pixels | 2340 pixels | ||
| Aspect Ratio | 20:9 | 19.5:9 | ||
| Pixel Density | 269ppi | 374ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Display Resolution | HD+ | FHD+ | ||
| Typical Brightness | 400 nits | 700 nits | ||
| Peak Brightness | 400 nits | - | ||
| Eye Protection | TUV Rheinland certification | TUV Rheinland certification | ||
| Contrast Ratio | 1500:1 | - | ||
| Colour Depth | 16.7 Million Colours | - | ||
| Touch Sampling Rate | - | 288Hz | ||
| Screen to Body Ratio | - | 86.2 | ||
| High Brightness | - | 850 nits |
Body
🏆 Winner: Poco M7 Plus
| Height | 164.9mm | 169.4mm | ||
|---|---|---|---|---|
| Width | 77.1mm | 80.4mm | ||
| Thickness | 9mm | 8.4mm | ||
| Weight | 194 grams | 217 grams | ||
| Screen Material | Glass | Corning Gorilla Glass 3 | ||
| Back Material | Plastic | Textured Matt Glass | ||
| Side Material | Plastic Frame | Aluminium Frame | ||
| Build Quality | Plastic Material | Corning Gorilla Glass 3 | ||
| Ports | microUSB 2.0 | USB Type-C | ||
| Additional Features | 3.5mm Headphone Jack, OTG | USB Type-C (bottom) | ||
| IP Rating | Water-Repellent Coating | IP64 (Dust and Water Resistant) | ||
| Sound Tuning | No Tuning | No Tuning | ||
| Display Protection | - | Gorilla Glass 3 | ||
| Speaker | - | Mono Speaker |
Processor
🏆 Winner: Poco M7 Plus
| Chipset Manufacturer | MediaTek | Qualcomm | ||
|---|---|---|---|---|
| Chipset | Helio G25 | Snapdragon 6s Gen 3 | ||
| Fabrication Size | 12nm | 6nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53 | 2x2.3 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55 | ||
| GPU | PowerVR GE8320 | Adreno 619 | ||
| Cooling System | - | Graphite Cooling |
Gaming Benchmarks
| BGMI Smooth + Ultra | - | 39.5 FPS 32.3 °C (Temp) |
|---|
Performance Benchmarks
| AnTuTu | 124787 | 468541 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 185 | 924 | ||
| Geekbench 6 CPU Multi-Core | - | 2059 |
Main Camera
🏆 Winner: Poco M7 Plus
| Main Camera #1 Megapixel | 13MP | 50MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/2.2 | f/1.8 | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Camera Features | Auto Focus | - | ||
| Features | HDR | Auto Night mode, Filter, HDR, Portrait mode, Ultra HD, Underwater | ||
| Camera Stabilization | No Stabilization | EIS | ||
| Dynamic Video Recording Support | SDR recording | HDR recording | ||
| Slow Motion Recording | No slomo | No slomo | ||
| Lens Enhancements | No enhancement | No enhancement | ||
| Video Recording | 1080p@30fps | 1080p@30fps | ||
| Main Camera #2 Megapixel | - | 2MP | ||
| Auto Focus Type | - | PDAF | ||
| Dedicated Imaging Chip | - | No Chip | ||
| Max Zoom Supported | - | 2-10X | ||
| Video Features | - | Night Video Recording, Time-lapse Video |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 10 | 15 | ||
| OS Skin | Redmi MIUI | Poco HyperOS | ||
| Security Updates | 2 year(s) | 4 year(s) | ||
| AI Features | AI Camera | AI Dynamic Shot, AI Eraser, AI Sky Replacement, Circle to Search with Google, Gemini | ||
| Inbuilt AI | - | Qualcomm AI Engine | ||
| Gaming Mode | - | Yes | ||
| OS Updates | - | 2 year(s) |
Selfie Camera
🏆 Winner: Poco M7 Plus
| Front Camera #1 Megapixel | 5MP | 8MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.2 | f/2.0 | ||
| Front Camera #1 Pixel Size | 1.12µm | - | ||
| Video Features | 1080p@30fps | Time Lapse | ||
| Video Recording | 1080@30fps | 1080@30fps | ||
| HDR Recording Support | SDR recording | SDR recording | ||
| Front Camera #1 Lens Type | - | Wide | ||
| Features | - | Dynamic photo, HdR, Night mode, Palm shutter, Portrait Mode, Screen flash, Time Lapse, Timer capture, Voice shutter, Watermark | ||
| Auto Focus Type | - | Fixed Focus |
Battery
🏆 Winner: Poco M7 Plus
| Battery Capacity | 5000mAh | 7000mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Silicon Carbon | ||
| Charging Speed Wired | 10W | 33W | ||
| Reverse Wired Charging Support | - | Yes | ||
| Charging Speed Reverse Wired | - | 18W |
Battery Test Results
| Charging Time (0 To 50%) | - | 1hr 29 min (10 to 100%) |
|---|
Network
| Sim Type | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Hybrid Dual SIM (2 Nano SIMs, 1 Nano SIM+1 microSD) | ||
|---|---|---|---|---|
| Network Support | 4G | 5G | ||
| Band Types | GSM, LTE, WCDMA | 5G, GSM, LTE FDD, LTE TD, WCDMA | ||
| 2G Bands | 2, 3, 5, 8 | 3, 5, 8 | ||
| 3G Bands | 1, 5, 8 | WCDMA 1, 5, 8 | ||
| 4G Bands | 1, 3, 5, 8, 40, 41 | LTE 1, 3, 5, 8, 28, 40, 41 | ||
| 5G Bands | - | SA/NSA 1, 3, 5, 8, 28, 40, 78 |
Connectivity
🏆 Winner: Poco M7 Plus
| Wi-Fi Standards | Wi-Fi 4 802.11 a/b/g/n | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 4 | WiFi 5 | ||
| Bluetooth Version | 5 | 5.1 | ||
| Bluetooth Codecs | A2DP, LE | A2DP, LE | ||
| GPS | AGPS, GPS | Beidou, Galileo, Glonass, GPS | ||
| Radio | FM Radio | - |
Features
| Sensors on Board | Accelerometer, Ambient Light Sensor, Compass, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-compass, Geomagnetic Sensor, IR Blaster | ||
|---|---|---|---|---|
| Fingerprint Scanner | - | Side Mounted | ||
| Haptic Feedback | - | Vibration Motor |








