Redmi A3x vs I Kall Z19 Pro
48
Beebom Score
28
Beebom Score
Key Specifications
Processor | Unisoc T603 | MediaTek | ||
---|---|---|---|---|
Display | 6.71", HD+ IPS LCD, 90 Hz | 6.5", HD+ IPS LCD, 60 Hz | ||
Camera | 8MP+0.08MP/5MP | 13MP/8MP | ||
Battery | 5000 mAh | 5000 mAh | ||
RAM | 3 GB | 4 GB | ||
Storage | 64 GB | 64 GB | ||
Processor | Unisoc T603 | MediaTek | ||
Display | 6.71", HD+ IPS LCD, 90 Hz | 6.5", HD+ IPS LCD, 60 Hz | ||
Camera | 8MP+0.08MP/5MP | 13MP/8MP | ||
Battery | 5000 mAh | 5000 mAh | ||
RAM | 3 GB | 4 GB | ||
Storage | 64 GB | 64 GB |
Top Recommendation
Recommended For | Overall Best Pick | Battery | ||
---|---|---|---|---|
Recommended For | Overall Best Pick | Battery |
General
Colors | Midnight Black, Ocean Green, Starry White, Olive Green, Ivy Green, Titan Black, Mystique White, Phantom Purple | Black, Blue, Champagne | ||
---|---|---|---|---|
Launch | August 16, 2024 | January 06, 2023 | ||
Availability | August 16, 2024 | January 06, 2023 | ||
Launch Price | ₹6,999 | ₹6,899 | ||
Colors | Midnight Black, Ocean Green, Starry White, Olive Green, Ivy Green, Titan Black, Mystique White, Phantom Purple | Black, Blue, Champagne | ||
Launch | August 16, 2024 | January 06, 2023 | ||
Availability | August 16, 2024 | January 06, 2023 | ||
Launch Price | ₹6,999 | ₹6,899 |
Display
Winner:Redmi A3x
Type | HD+ IPS LCD | HD+ IPS LCD | ||
---|---|---|---|---|
Refresh Rate | 90 Hz | 60 Hz | ||
Features | SDR | SDR | ||
Size | 6.71 inches | 6.5 inches | ||
Resolution Width | 720 pixels | 720 pixels | ||
Resolution Height | 1650 pixels | 1600 pixels | ||
Resolution Ratio | 20:9 | 19.5:9 | ||
Pixel Per Inch | 268 ppi | 269 ppi | ||
Display Resolution | HD+ | HD+ | ||
Peak Brightness | 550 nits | |||
Type | HD+ IPS LCD | HD+ IPS LCD | ||
Refresh Rate | 90 Hz | 60 Hz | ||
Features | SDR | SDR | ||
Size | 6.71 inches | 6.5 inches | ||
Resolution Width | 720 pixels | 720 pixels | ||
Resolution Height | 1650 pixels | 1600 pixels | ||
Resolution Ratio | 20:9 | 19.5:9 | ||
Pixel Per Inch | 268 ppi | 269 ppi | ||
Display Resolution | HD+ | HD+ | ||
Peak Brightness | 550 nits |
Body
Winner:Redmi A3x
Weight | 193 grams | 300 grams | ||
---|---|---|---|---|
Front | Gorilla Glass 3 | No Protection | ||
Back | Glass | Plastic | ||
Side | Plastic Frame | Plastic Frame | ||
Build Quality | Corning Gorilla Glass 3 | |||
Port | USB Type-C | USB Type-C | ||
IP rating | No Rating | No Rating | ||
Speaker | Mono Speaker | Mono Speaker | ||
Weight | 193 grams | 300 grams | ||
Front | Gorilla Glass 3 | No Protection | ||
Back | Glass | Plastic | ||
Side | Plastic Frame | Plastic Frame | ||
Build Quality | Corning Gorilla Glass 3 | |||
Port | USB Type-C | USB Type-C | ||
IP rating | No Rating | No Rating | ||
Speaker | Mono Speaker | Mono Speaker |
Processor
Winner:Redmi A3x
Chipset Brand | Unisoc | MediaTek | ||
---|---|---|---|---|
Chipset Name | T603 | |||
CPU | Octa-core | Octa-core | ||
GPU | Mali-G57 | |||
Software Name | Android | Android | ||
Software Skin | MIUI | |||
OS Updates(Years) | 2 | |||
Chipset Brand | Unisoc | MediaTek | ||
Chipset Name | T603 | |||
CPU | Octa-core | Octa-core | ||
GPU | Mali-G57 | |||
Software Name | Android | Android | ||
Software Skin | MIUI | |||
OS Updates(Years) | 2 |
Main Camera
Winner:Redmi A3x
Camera Resolution | 8 MP | 13 MP | ||
---|---|---|---|---|
Camera Type | Wide-angle | |||
Camera 2 Resolution | 0.08 MP | |||
Camera 2 Type | Auxiliary | |||
Features | HDR, LED Flash | HDR, LED Flash | ||
Stabilization | No Stabilization | No Stabilization | ||
Video | 1080p@30fps | |||
Camera Resolution | 8 MP | 13 MP | ||
Camera Type | Wide-angle | |||
Camera 2 Resolution | 0.08 MP | |||
Camera 2 Type | Auxiliary | |||
Features | HDR, LED Flash | HDR, LED Flash | ||
Stabilization | No Stabilization | No Stabilization | ||
Video | 1080p@30fps |
Selfie Camera
Winner:Redmi A3x
Front Camera Resolution | 5 MP | 8 MP | ||
---|---|---|---|---|
Front Camera Type | Wide | |||
Features | Face Unlock, HDR | |||
Video | 1080p@30fps | |||
Front Camera Resolution | 5 MP | 8 MP | ||
Front Camera Type | Wide | |||
Features | Face Unlock, HDR | |||
Video | 1080p@30fps |
Battery
Winner:Tie
Capacity | 5000 mAh | 5000 mAh | ||
---|---|---|---|---|
Battery Type | Lithium Polymer | Lithium Polymer | ||
Charging Speed | 10 w | 10 w | ||
Wireless Charging | No | No | ||
Capacity | 5000 mAh | 5000 mAh | ||
Battery Type | Lithium Polymer | Lithium Polymer | ||
Charging Speed | 10 w | 10 w | ||
Wireless Charging | No | No |
Memory
Winner:Tie
Storage | 64 GB | 64 GB | ||
---|---|---|---|---|
Storage type | eMMC 5.1 | eMMC 5.1 | ||
RAM | 3 GB | 4 GB | ||
RAM type | LPDDR3 | |||
Storage | 64 GB | 64 GB | ||
Storage type | eMMC 5.1 | eMMC 5.1 | ||
RAM | 3 GB | 4 GB | ||
RAM type | LPDDR3 |
Network
Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
---|---|---|---|---|
Network | GSM, HSPA, LTE | |||
Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
Network | GSM, HSPA, LTE |
Connectivity
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n | ||
---|---|---|---|---|
Bluetooth | 4.2 | |||
Positioning | GPS, GLONASS, GALILEO | GPS | ||
NFC | No | No | ||
Radio | FM Radio | No | ||
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n | ||
Bluetooth | 4.2 | |||
Positioning | GPS, GLONASS, GALILEO | GPS | ||
NFC | No | No | ||
Radio | FM Radio | No |
Features
Fingerprint Scanner | Side Mounted | Side Mounted | ||
---|---|---|---|---|
Sensors | Ambient Light Sensor, Proximity, Accelerometer, Compass, Gyroscope | Accelerometer, Proximity Sensor, Light Sensor | ||
Fingerprint Scanner | Side Mounted | Side Mounted | ||
Sensors | Ambient Light Sensor, Proximity, Accelerometer, Compass, Gyroscope | Accelerometer, Proximity Sensor, Light Sensor |