Tecno Phantom V Flip 2 vs Ai+ Nova Flip 5G
Key Specifications
| Processor | MediaTek Dimensity 8020 | MediaTek Dimensity 7300X | ||
|---|---|---|---|---|
| Display | 6.9", AMOLED, 120Hz | 6.9", AMOLED, 120Hz | ||
| Camera | 50MP+50MP/32MP (Front) | 50MP+2MP/32MP (Front) | ||
| Battery | 4720mAh, 70W | 4325mAh, 33W | ||
| RAM | 8GB | 8GB | ||
| Storage | 256GB | 256GB |
Top Recommendation
| Recommended For | Display, Multimedia, Battery and Main Camera | Performance, Gaming, Design and Build Quality |
|---|
General
| Colors | Travertine Green, Moondust Grey | Glacier White | ||
|---|---|---|---|---|
| Launch | December 06, 2024 | April 09, 2026 | ||
| Availability | December 13, 2024 | May 08, 2026 | ||
| Launch Country | India | India | ||
| Launch Price | ₹34,999 | ₹29,999 |
Display
Winner:Tecno Phantom V Flip 2
| Type | AMOLED | AMOLED | ||
|---|---|---|---|---|
| Refresh Rate | 120 Hz | 120 Hz | ||
| Features | HDR10 | SDR | ||
| Size | 6.9 inches | 6.9 inches | ||
| Resolution Width | 1080 pixels | 1188 pixels | ||
| Resolution Height | 2640 pixels | 2790 pixels | ||
| Pixel Per Inch | 413 ppi | 443 ppi | ||
| Display Resolution | FHD+ | 1.5K | ||
| Resolution Ratio | 20:9 | |||
| Peak Brightness | 1200 nits |
Body
Winner:Ai+ Nova Flip 5G
| Weight | 196 grams | 193 grams | ||
|---|---|---|---|---|
| Front | Schott UTG | Ultra Thin Glass | ||
| Side | Aluminium Frame | Aluminium Frame | ||
| Port | USB Type-C | USB Type-C | ||
| IP rating | - | IP42 (Splash Resistance) | ||
| Speaker | 24-bit/192kHz Hi-Res Audio, Stereo Speakers | Stereo Speakers | ||
| Build Quality | Aerospace-Grade Aluminum |
Processor
Winner:Tecno Phantom V Flip 2
| Chipset Brand | MediaTek | MediaTek | ||
|---|---|---|---|---|
| Chipset Name | Dimensity 8020 | Dimensity 7300X | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Mali-G77 MC9 | Arm Mali-G615 MC2 |
Main Camera
Winner:Tecno Phantom V Flip 2
| Camera Resolution | 50 MP | 50 MP | ||
|---|---|---|---|---|
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 50 MP | 2 MP | ||
| Camera 2 Type | Ultra-wide | Depth | ||
| Features | HDR Panorama, LED Flash | Auto Unblur, Fastshot Mode, LED flash, Magic Eraser, Portrait mode, Super Night Scene | ||
| Stabilization | OIS | No Stabilization | ||
| Video |
Operating System
| Software Name | Android | Android | ||
|---|---|---|---|---|
| Software Skin | HIOS | NxtQuantum OS | ||
| OS Updates(Years) | 1 year(s) | 1 year(s) | ||
| AI Features | AI Experience, AI Wallpapers, Art Board, Image Cutout | AI Camera, AI Generative Wallpapers, AI Night Mode, AI Perfect Shot, AI Photo Search, AI Portrait, AI Unblur, Magic Eraser, Portrait Light, Real-time Conversation Translation |
Selfie Camera
Winner:Tecno Phantom V Flip 2
| Front Camera Resolution | 32 MP | 32 MP | ||
|---|---|---|---|---|
| Features | DV Mode, LED flash | Face unlock | ||
| Video | 1080p@30/60fps, 1440p@30fps | 1080@30fps |
Battery
Winner:Tecno Phantom V Flip 2
| Capacity | 4720 mAh | 4325 mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Ion | Lithium Polymer | ||
| Wireless Charging | ||||
| Charging Speed | 70 W | 33 W |
Memory
Winner:Tie
| Storage | 256 GB | 256 GB | ||
|---|---|---|---|---|
| Storage type | UFS 3.1 | UFS 3.1 | ||
| RAM | 8 GB | 8 GB | ||
| RAM type | LPDDR4X | LPDDR4X |
Network
| Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | ||
|---|---|---|---|---|
| Network | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
Winner:Ai+ Nova Flip 5G
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
|---|---|---|---|---|
| Bluetooth | 5.3 | 5.4 | ||
| Positioning | GPS | Glonass, GPS | ||
| NFC | Supported | Supported | ||
| Radio | - | - |
Features
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
|---|---|---|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Flicker Sensor, Geomagnetic Sensor, Gyroscope, Hall Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Hall Sensor, Proximity Sensor |












.png)







