Tecno Spark 8 Pro vs Samsung Galaxy A07 4G
Key Specifications
| Processor | MediaTek Helio G85 | MediaTek Helio G99 | ||
|---|---|---|---|---|
| Display | 6.8", IPS LCD, 60Hz | 6.7", PLS LCD, 90Hz | ||
| Camera | 48MP+2MP/8MP (Front) | 50MP+2MP/8MP (Front) | ||
| Battery | 5000mAh, 33W | 5000mAh, 25W | ||
| RAM | 4GB | 4GB | ||
| Storage | 64GB | 64GB | ||
| Processor | MediaTek Helio G85 | MediaTek Helio G99 | ||
| Display | 6.8", IPS LCD, 60Hz | 6.7", PLS LCD, 90Hz | ||
| Camera | 48MP+2MP/8MP (Front) | 50MP+2MP/8MP (Front) | ||
| Battery | 5000mAh, 33W | 5000mAh, 25W | ||
| RAM | 4GB | 4GB | ||
| Storage | 64GB | 64GB |
Top Recommendation
| Recommended For | Performance, Display, Multimedia and Battery | Performance, Gaming, Software, Design, Build Quality and Main Camera | ||
|---|---|---|---|---|
| Recommended For | Performance, Display, Multimedia and Battery | Performance, Gaming, Software, Design, Build Quality and Main Camera |
General
| Colors | Komodo Island, Turquoise Cyan, Winsor Violet, Interstellar Black | Green, Light Violet, Black | ||
|---|---|---|---|---|
| Launch | December 29, 2021 | October 03, 2025 | ||
| Availability | December 29, 2021 | October 03, 2025 | ||
| Launch Price | ₹10,599 | ₹8,999 | ||
| Colors | Komodo Island, Turquoise Cyan, Winsor Violet, Interstellar Black | Green, Light Violet, Black | ||
| Launch | December 29, 2021 | October 03, 2025 | ||
| Availability | December 29, 2021 | October 03, 2025 | ||
| Launch Price | ₹10,599 | ₹8,999 |
Display
Winner:Tecno Spark 8 Pro
| Type | IPS LCD | PLS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 60 Hz | 90 Hz | ||
| Features | SDR | SDR | ||
| Size | 6.8 inches | 6.7 inches | ||
| Resolution Width | 1080 pixels | 720 pixels | ||
| Resolution Height | 2460 pixels | 1600 pixels | ||
| Resolution Ratio | 20.5:9 | 20:9 | ||
| Pixel Per Inch | 395 ppi | 262 ppi | ||
| Display Resolution | FHD+ | HD+ | ||
| Peak Brightness | 500 nits | |||
| Type | IPS LCD | PLS LCD | ||
| Refresh Rate | 60 Hz | 90 Hz | ||
| Features | SDR | SDR | ||
| Size | 6.8 inches | 6.7 inches | ||
| Resolution Width | 1080 pixels | 720 pixels | ||
| Resolution Height | 2460 pixels | 1600 pixels | ||
| Resolution Ratio | 20.5:9 | 20:9 | ||
| Pixel Per Inch | 395 ppi | 262 ppi | ||
| Display Resolution | FHD+ | HD+ | ||
| Peak Brightness | 500 nits |
Body
Winner:Samsung Galaxy A07 4G
| Weight | 196 grams | 184 grams | ||
|---|---|---|---|---|
| Front | - | - | ||
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
| IP rating | IPX2 (Splash Resistance) | IP54 (Dust and Water Resistant) | ||
| Speaker | Loudspeaker | Loudspeaker | ||
| Weight | 196 grams | 184 grams | ||
| Front | - | - | ||
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
| IP rating | IPX2 (Splash Resistance) | IP54 (Dust and Water Resistant) | ||
| Speaker | Loudspeaker | Loudspeaker |
Processor
Winner:Samsung Galaxy A07 4G
| Chipset Brand | MediaTek | MediaTek | ||
|---|---|---|---|---|
| Chipset Name | Helio G85 | Helio G99 | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Mali-G52 MC2 | Mali-G57 MC2 | ||
| Software Name | Android | Android | ||
| Software Skin | HIOS | One UI | ||
| OS Updates(Years) | 3 year(s) | 6 year(s) | ||
| Chipset Brand | MediaTek | MediaTek | ||
| Chipset Name | Helio G85 | Helio G99 | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Mali-G52 MC2 | Mali-G57 MC2 | ||
| Software Name | Android | Android | ||
| Software Skin | HIOS | One UI | ||
| OS Updates(Years) | 3 year(s) | 6 year(s) |
Main Camera
Winner:Samsung Galaxy A07 4G
| Camera Resolution | 48 MP | 50 MP | ||
|---|---|---|---|---|
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 2 MP | 2 MP | ||
| Camera 2 Type | Depth | Depth | ||
| Features | Dual LED Flash, HDR, Panorama | LED Flash | ||
| Stabilization | EIS | No Stabilization | ||
| Video | ||||
| Camera Resolution | 48 MP | 50 MP | ||
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 2 MP | 2 MP | ||
| Camera 2 Type | Depth | Depth | ||
| Features | Dual LED Flash, HDR, Panorama | LED Flash | ||
| Stabilization | EIS | No Stabilization | ||
| Video |
Selfie Camera
Winner:Samsung Galaxy A07 4G
| Front Camera Resolution | 8 MP | 8 MP | ||
|---|---|---|---|---|
| Features | Dual-LED flash | |||
| Video | 1080p@30fps | Supported | ||
| Front Camera Type | Wide | |||
| Front Camera Resolution | 8 MP | 8 MP | ||
| Features | Dual-LED flash | |||
| Video | 1080p@30fps | Supported | ||
| Front Camera Type | Wide |
Battery
Winner:Tecno Spark 8 Pro
| Capacity | 5000 mAh | 5000 mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | |||
| Wireless Charging | ||||
| Charging Speed | 33 W | 25 W | ||
| Capacity | 5000 mAh | 5000 mAh | ||
| Battery Type | Lithium Polymer | |||
| Wireless Charging | ||||
| Charging Speed | 33 W | 25 W |
Memory
| Storage | 64 GB | 64 GB | ||
|---|---|---|---|---|
| Storage type | eMMC 5.1 | eMMC 5.1 | ||
| RAM | 4 GB | 4 GB | ||
| RAM type | LPDDR4X | LPDDR4X | ||
| Storage | 64 GB | 64 GB | ||
| Storage type | eMMC 5.1 | eMMC 5.1 | ||
| RAM | 4 GB | 4 GB | ||
| RAM type | LPDDR4X | LPDDR4X |
Network
| Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | ||
|---|---|---|---|---|
| Network | GSM, LTE, UMTS, WCDMA | |||
| Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | ||
| Network | GSM, LTE, UMTS, WCDMA |
Connectivity
Winner:Samsung Galaxy A07 4G
| WLAN | Wi-Fi 4 802.11 a/b/g/n | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Positioning | GPS | BDS, GALILEO, GLONASS, GPS | ||
| NFC | - | |||
| Radio | FM Radio | FM Radio | ||
| Bluetooth | 5.3 | |||
| WLAN | Wi-Fi 4 802.11 a/b/g/n | Wi-Fi 5 802.11 a/b/g/n/ac | ||
| Positioning | GPS | BDS, GALILEO, GLONASS, GPS | ||
| NFC | - | |||
| Radio | FM Radio | FM Radio | ||
| Bluetooth | 5.3 |
Features
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
|---|---|---|---|---|
| AI Features | ||||
| Sensors | Accelerometer, Ambient Light Sensor, G-Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Proximity Sensor | ||
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
| AI Features | ||||
| Sensors | Accelerometer, Ambient Light Sensor, G-Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Proximity Sensor |










.png)


.png)




