Vivo X60 vs Oppo Reno13 5G
66
Beebom Score
77
Beebom Score
Key Specifications
Processor | Qualcomm Snapdragon 870 5G | MediaTek Dimensity 8350 | ||
---|---|---|---|---|
Display | 6.56", FHD+ AMOLED, 120 Hz | 6.59", FHD+ AMOLED, 120 Hz | ||
Camera | 48MP+13MP+13MP/32MP | 50MP+8MP+2MP/50MP | ||
Battery | 4300 mAh | 5600 mAh | ||
RAM | 8 GB | 8 GB | ||
Storage | 128 GB | 128 GB | ||
Processor | Qualcomm Snapdragon 870 5G | MediaTek Dimensity 8350 | ||
Display | 6.56", FHD+ AMOLED, 120 Hz | 6.59", FHD+ AMOLED, 120 Hz | ||
Camera | 48MP+13MP+13MP/32MP | 50MP+8MP+2MP/50MP | ||
Battery | 4300 mAh | 5600 mAh | ||
RAM | 8 GB | 8 GB | ||
Storage | 128 GB | 128 GB |
Top Recommendation
Recommended For | Main Camera | Battery, Performance, Display, Multimedia, Gaming, Software, Design and Build Quality | ||
---|---|---|---|---|
Recommended For | Main Camera | Battery, Performance, Display, Multimedia, Gaming, Software, Design and Build Quality |
General
Colors | Midnight Black, Shimmer Blue | Ivory White, Luminous Blue, Sky Blue | ||
---|---|---|---|---|
Launch | March 25, 2021 | January 09, 2025 | ||
Availability | April 02, 2021 | January 11, 2025 | ||
Launch Price | ₹37,990 | ₹37,999 | ||
Colors | Midnight Black, Shimmer Blue | Ivory White, Luminous Blue, Sky Blue | ||
Launch | March 25, 2021 | January 09, 2025 | ||
Availability | April 02, 2021 | January 11, 2025 | ||
Launch Price | ₹37,990 | ₹37,999 |
Display
Winner:Oppo Reno13 5G
Type | FHD+ AMOLED | FHD+ AMOLED | ||
---|---|---|---|---|
Refresh Rate | 120 Hz | 120 Hz | ||
Features | HDR10+ | HDR10+ | ||
Size | 6.56 inches | 6.59 inches | ||
Resolution Width | 1080 pixels | 1256 pixels | ||
Resolution Height | 2376 pixels | 2760 pixels | ||
Resolution Ratio | 19.8:9 | |||
Pixel Per Inch | 398 ppi | 460 ppi | ||
Display Resolution | FHD+ | FHD+ | ||
Peak Brightness | 1200 nits | |||
Type | FHD+ AMOLED | FHD+ AMOLED | ||
Refresh Rate | 120 Hz | 120 Hz | ||
Features | HDR10+ | HDR10+ | ||
Size | 6.56 inches | 6.59 inches | ||
Resolution Width | 1080 pixels | 1256 pixels | ||
Resolution Height | 2376 pixels | 2760 pixels | ||
Resolution Ratio | 19.8:9 | |||
Pixel Per Inch | 398 ppi | 460 ppi | ||
Display Resolution | FHD+ | FHD+ | ||
Peak Brightness | 1200 nits |
Body
Winner:Oppo Reno13 5G
Weight | 176 grams | 181 grams | ||
---|---|---|---|---|
Front | Shatterproof Glass | Gorilla Glass 7i | ||
Back | Glass | Glass | ||
Side | Plastic Frame | Aluminium Frame | ||
Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
IP rating | No Rating | IP68/69 (dust and water resistant) | ||
Speaker | Loudspeaker, Hi-Res Audio | Loudspeaker | ||
Weight | 176 grams | 181 grams | ||
Front | Shatterproof Glass | Gorilla Glass 7i | ||
Back | Glass | Glass | ||
Side | Plastic Frame | Aluminium Frame | ||
Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
IP rating | No Rating | IP68/69 (dust and water resistant) | ||
Speaker | Loudspeaker, Hi-Res Audio | Loudspeaker |
Processor
Winner:Oppo Reno13 5G
Chipset Brand | Qualcomm | MediaTek | ||
---|---|---|---|---|
Chipset Name | Snapdragon 870 5G | Dimensity 8350 | ||
CPU | Octa-core | Octa-core | ||
GPU | Adreno 650 | Mali G615-MC6 | ||
Software Name | Android | Android | ||
Software Skin | Funtouch 11 | ColorOS 15 | ||
OS Updates(Years) | 3 | 3 | ||
Chipset Brand | Qualcomm | MediaTek | ||
Chipset Name | Snapdragon 870 5G | Dimensity 8350 | ||
CPU | Octa-core | Octa-core | ||
GPU | Adreno 650 | Mali G615-MC6 | ||
Software Name | Android | Android | ||
Software Skin | Funtouch 11 | ColorOS 15 | ||
OS Updates(Years) | 3 | 3 |
Main Camera
Winner:Vivo X60
Camera Resolution | 48 MP | 50 MP | ||
---|---|---|---|---|
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 13 MP | 8 MP | ||
Camera 2 Type | Telephoto | Ultra-wide | ||
Camera 3 Resolution | 13 MP | 2 MP | ||
Camera 3 Type | Ultra-wide | Macro | ||
Features | Zeiss optics, Pixel Shift, LED flash, HDR, panorama, Digital Zoom, Auto Focus | HDR, Panorama, Night, Professional Mode, LED Flash | ||
Stabilization | Hybrid Stabilization | Hybrid Stabilization | ||
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS | ||
Camera Resolution | 48 MP | 50 MP | ||
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 13 MP | 8 MP | ||
Camera 2 Type | Telephoto | Ultra-wide | ||
Camera 3 Resolution | 13 MP | 2 MP | ||
Camera 3 Type | Ultra-wide | Macro | ||
Features | Zeiss optics, Pixel Shift, LED flash, HDR, panorama, Digital Zoom, Auto Focus | HDR, Panorama, Night, Professional Mode, LED Flash | ||
Stabilization | Hybrid Stabilization | Hybrid Stabilization | ||
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera
Winner:Oppo Reno13 5G
Front Camera Resolution | 32 MP | 50 MP | ||
---|---|---|---|---|
Front Camera Type | Wide | Wide | ||
Features | HDR, Face Unlock | HDR, Panorama | ||
Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | ||
Front Camera Resolution | 32 MP | 50 MP | ||
Front Camera Type | Wide | Wide | ||
Features | HDR, Face Unlock | HDR, Panorama | ||
Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Battery
Winner:Oppo Reno13 5G
Capacity | 4300 mAh | 5600 mAh | ||
---|---|---|---|---|
Battery Type | Lithium Ion | Lithium Polymer | ||
Charging Speed | 33 w | 80 w | ||
Wireless Charging | No | No | ||
Capacity | 4300 mAh | 5600 mAh | ||
Battery Type | Lithium Ion | Lithium Polymer | ||
Charging Speed | 33 w | 80 w | ||
Wireless Charging | No | No |
Memory
Winner:Tie
Storage | 128 GB | 128 GB | ||
---|---|---|---|---|
Storage type | UFS 3.1 | UFS 3.1 | ||
RAM | 8 GB | 8 GB | ||
RAM type | LPDDR4X | LPDDR5X | ||
Storage | 128 GB | 128 GB | ||
Storage type | UFS 3.1 | UFS 3.1 | ||
RAM | 8 GB | 8 GB | ||
RAM type | LPDDR4X | LPDDR5X |
Network
Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
---|---|---|---|---|
Network | GSM, UMTS, LTE, 5G | GSM, CDMA, HSPA, LTE, 5G | ||
Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
Network | GSM, UMTS, LTE, 5G | GSM, CDMA, HSPA, LTE, 5G |
Connectivity
Winner:Oppo Reno13 5G
WLAN | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/6 | ||
---|---|---|---|---|
Bluetooth | 5.1 | 5.4 | ||
Positioning | A-GPS, GLONASS | GPS, GLONASS, GALILEO, BDS, QZSS | ||
NFC | No | Yes, eSE, HCE, NFC-SIM, eID | ||
Radio | No | No | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/6 | ||
Bluetooth | 5.1 | 5.4 | ||
Positioning | A-GPS, GLONASS | GPS, GLONASS, GALILEO, BDS, QZSS | ||
NFC | No | Yes, eSE, HCE, NFC-SIM, eID | ||
Radio | No | No |
Features
Fingerprint Scanner | Optical (under display) | Optical (under display) | ||
---|---|---|---|---|
Sensors | Accelerometer, Compass, Color spectrum, Gyroscope, Virtual proximity sensing, Light Sensor | Accelerometer, Gyroscope, Proximity, Compass, Ambient Light Sensor | ||
AI Features | Ultra HD Pixels, Anti-smear, De-reflection, Smart Notes, AI Writing | |||
Fingerprint Scanner | Optical (under display) | Optical (under display) | ||
Sensors | Accelerometer, Compass, Color spectrum, Gyroscope, Virtual proximity sensing, Light Sensor | Accelerometer, Gyroscope, Proximity, Compass, Ambient Light Sensor | ||
AI Features | Ultra HD Pixels, Anti-smear, De-reflection, Smart Notes, AI Writing |