Vivo Y200e 5G vs Vivo Y31 Pro 5G
Compare Vivo Y200e 5G and Vivo Y31 Pro 5G to understand which one suits your needs the best. The Vivo Y200e 5G is priced from ₹19,999, while Vivo Y31 Pro 5G is available at ₹19,999 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Vivo Y200e 5G vs Vivo Y31 Pro 5G Comparison Overview
| Key Highlights | Vivo Y200e 5G | Vivo Y31 Pro 5G |
|---|---|---|
| Price | ₹19,999 | ₹19,999 |
| Processor | Qualcomm Snapdragon 4 Gen 2 | MediaTek Dimensity 7300 |
| Display | 6.67 inches, FHD+ AMOLED, 120Hz | 6.72 inches, FHD+ LCD, 120Hz |
| Rear Camera | 50MP (Wide-angle), 2MP (Depth), 16MP (Front) | 50MP (Wide-angle), 2MP (Depth), 8MP (Front) |
| Battery | 5000mAh, 44W, Charger in the box | 6500mAh, 44W, Charger in the box |
| RAM/Storage | 6GB (LPDDR4X), 128GB (UFS 2.2) | 8GB (LPDDR4X), 128GB (UFS 3.1) |
Reasons To Consider
Key Specifications
| Processor | Qualcomm Snapdragon 4 Gen 2 | MediaTek Dimensity 7300 | ||
|---|---|---|---|---|
| Display | 6.67 inches, FHD+ AMOLED, 120Hz | 6.72 inches, FHD+ LCD, 120Hz | ||
| Camera | 50MP (Wide-angle), 2MP (Depth), 16MP (Front) | 50MP (Wide-angle), 2MP (Depth), 8MP (Front) | ||
| Battery | 5000mAh, 44W, Charger in the box | 6500mAh, 44W, Charger in the box | ||
| RAM | 6GB (LPDDR4X) | 8GB (LPDDR4X) | ||
| Storage | 128GB (UFS 2.2) | 128GB (UFS 3.1) |
General
| Box Contents | Phone, 44W Charger, Type-C cable, Case, SIM Ejector Tool | Phone, 44W Charger, Type-C Cable, SIM Ejector Tool, Case | ||
|---|---|---|---|---|
| Colors | Black Diamond, Saffron Delight | Dreamy White, Mocha Brown | ||
| Launch | February 22, 2024 | September 15, 2025 | ||
| Stores | Amazon, Flipkart | Amazon, Flipkart | ||
| Launch Country | India | India | ||
| Launch Price | ₹19,999 | ₹23,999 |
Display
🏆 Winner: Vivo Y200e 5G
| Display Type | AMOLED | LCD | ||
|---|---|---|---|---|
| Refresh Rate | 120Hz | 120Hz | ||
| Playback Quality | SDR | SDR | ||
| Display Size | 6.67 inches | 6.72 inches | ||
| Area | 107.4 cm² | 108.8 cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 86.8% | 86% | ||
| Resolution Width | 1080pixels | 1080pixels | ||
| Resolution Height | 2400pixels | 2408pixels | ||
| Aspect Ratio | 20:9 | 20.9 | ||
| Pixel Density | 394ppi | 393ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Color Gamut Range | 100% | 83% | ||
| Display Resolution | FHD+ | FHD+ | ||
| High Brightness | 1800nits | 1050nits | ||
| Peak Brightness | 1800nits | 1050nits | ||
| Eye Protection | Blue Light Filters | TUV Rheinland certification | ||
| Colour Gamut | DCI-P3 | NTSC | ||
| Colour Depth | - | 16.7 Million Colours | ||
| Display Engine | E4 | - |
Body
🏆 Winner: Vivo Y200e 5G
| Height | 163.17 mm | 165.7 mm | ||
|---|---|---|---|---|
| Width | 75.81 mm | 76.3 mm | ||
| Thickness | 7.79 mm | 8.09 mm | ||
| Weight | 185.5 grams | 204 grams | ||
| Screen Material | Glass | Glass | ||
| Back Material | Vegan Leather | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Build Quality | - | MIL-STD-810H Military Certification | ||
| Ports | USB Type-C 2.0 | USB Type-C 2.0 | ||
| Additional Features | OTG | OTG, USB Type-C (bottom) | ||
| IP Rating | IP54 (Dust and Water Resistant) | IP64 (Dust and Water Resistant) | ||
| Speaker | Stereo Speakers | Stereo Speakers |
Processor
🏆 Winner: Vivo Y31 Pro 5G
| Chipset Manufacturer | Qualcomm | MediaTek | ||
|---|---|---|---|---|
| Chipset | Snapdragon 4 Gen 2 | Dimensity 7300 | ||
| Fabrication Size | 4 nm | 4 nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 2×2.2 GHz & 6×1.95 GHz | 4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | ||
| GPU | Adreno 613 | Mali-G615 MC2 |
Performance Benchmarks
| AnTuTu | 427408 | 679810 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 918 | 1058 |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 14 | 15 | ||
| OS Skin | Vivo Funtouch | Vivo Funtouch | ||
| Gaming Mode | Yes | Yes | ||
| OS Updates | 1 year(s) | 2 year(s) | ||
| Security Updates | 2 year(s) | 3 year(s) | ||
| AI Features | - | AI Assistant, AI Erase, AI Photo Enhance, AI Screen Translation, AI SuperLink, AI Text Generation, Circle to Search with Google |
Main Camera
🏆 Winner: Vivo Y31 Pro 5G
| Main Camera #1 Megapixel | 50MP | 50MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.8 | f/1.8 | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Camera Features | PDAF | PDAF | ||
| Main Camera #2 Megapixel | 2MP | 2MP | ||
| Main Camera #2 Aperture | f/2.4 | f/2.4 | ||
| Main Camera #2 Lens Type | Depth | Depth | ||
| Features | HDR, Night, Pro, Slow-Mo, Time-lapse | Documents Mode, Night, panorama, Portrait mode, Pro, Pro mode, Slow-Mo, Text Scanner | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Slow Motion Recording | 120 fps slomo | 240 fps slomo | ||
| Auto Focus Type | PDAF | PDAF | ||
| Dedicated Imaging Chip | - | - | ||
| Video Features | Slow Motion | gyro-EIS, Slow Motion, Time-lapse Video | ||
| Video Recording | 1080p@30fps | 1080p@30fps, 4K@30fps | ||
| Max Zoom Supported | 10-20X | - |
Selfie Camera
🏆 Winner: Vivo Y200e 5G
| Front Camera #1 Megapixel | 16MP | 8MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.0 | f/2.05 | ||
| Front Camera #1 Lens Type | Wide | Wide | ||
| Features | Face unlock, Night, Portrait | Face unlock, Portrait Mode | ||
| Auto Focus Type | Fixed Focus | Fixed Focus | ||
| Video Recording | 1080@30fps | 1080@30fps | ||
| HDR Recording Support | SDR recording | SDR recording | ||
| Front Camera #1 Focal Length | 28 mm | - | ||
| Video Features | 1080p@30fps | - |
Battery
🏆 Winner: Vivo Y31 Pro 5G
| Battery Capacity | 5000mAh | 6500mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Ion | Lithium Ion | ||
| Reverse Wired Charging Support | - | Yes | ||
| Charging Speed Wired | 44W | 44W |
Network
| Sim Type | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Dual nano-SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 5G | 5G | ||
| Band Types | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE FDD, LTE TD, WCDMA | ||
| 2G Bands | 1800, 850, 900 | 1800, 850, 900 | ||
| 3G Bands | 1, 5, 8 | WCDMA 1, 5, 8 | ||
| 4G Bands | 1, 3, 5, 8, 28, 38, 40, 41 | LTE 1, 3, 5, 8, 28B, 38, 40, 41 | ||
| 5G Bands | 1, 3, 5, 8, 28, 40, 77, 78 | SA//NSA 1, 3, 5, 8, 28B, 40, 77, 78 |
Connectivity
🏆 Winner: Vivo Y31 Pro 5G
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 5 | WiFi 5 | ||
| Bluetooth Version | 5 | 5.4 | ||
| Bluetooth Codecs | A2DP, LE | A2DP, AAC, LE | ||
| GPS | Galileo, GPS, QZSS | Beidou, Galileo, Glonass, GPS, QZSS |
Features
| Fingerprint Scanner | Optical (under display) | Side Mounted | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Ambient Light Sensor, Flicker Sensor, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Infrared Sensor, Proximity Sensor | ||
| Haptic Feedback | - | Ordinary Motor |

.png)



