Vivo Y31 Pro 5G vs Vivo T4 Lite
Compare Vivo Y31 Pro 5G and Vivo T4 Lite to understand which one suits your needs the best. The Vivo Y31 Pro 5G is priced from ₹19,999, while Vivo T4 Lite is available at ₹16,999 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Vivo Y31 Pro 5G vs Vivo T4 Lite Comparison Overview
| Key Highlights | Vivo Y31 Pro 5G | Vivo T4 Lite |
|---|---|---|
| Price | ₹19,999 | ₹16,999 |
| Processor | MediaTek Dimensity 7300 | MediaTek Dimensity 6300 |
| Display | 6.72", FHD+ LCD, 120Hz | 6.74", HD+ LCD, 90Hz |
| Rear Camera | 50MP (Wide-angle), 2MP (Depth), 8MP (Front) | 50MP (Wide-angle), 2MP (Depth), 5MP (Front) |
| Battery | 6500mAh, 44Watt, Charger in the box | 6000mAh, 15Watt, Charger in the box |
| RAM/Storage | 8GB (LPDDR4X), 128GB (UFS 3.1) | 4GB (LPDDR4X), 128GB (UFS 2.2) |
Performance Scorecard
Key Specifications
| Processor | MediaTek Dimensity 7300 | MediaTek Dimensity 6300 | ||
|---|---|---|---|---|
| Display | 6.72", FHD+ LCD, 120Hz | 6.74", HD+ LCD, 90Hz | ||
| Camera | 50MP (Wide-angle), 2MP (Depth), 8MP (Front) | 50MP (Wide-angle), 2MP (Depth), 5MP (Front) | ||
| Battery | 6500mAh, 44Watt, Charger in the box | 6000mAh, 15Watt, Charger in the box | ||
| RAM | 8GB (LPDDR4X) | 4GB (LPDDR4X) | ||
| Storage | 128GB (UFS 3.1) | 128GB (UFS 2.2) |
General
| Box Contents | Phone, 44W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, Charger, Type-C Cable, Case, SIM Ejector Tool | ||
|---|---|---|---|---|
| Colors | Dreamy White, Mocha Brown | Prism Blue, Titanium Gold | ||
| Launch | September 15, 2025 | June 24, 2025 | ||
| Stores | Vivo, Amazon, Flipkart, Vijay Sales, Croma | Flipkart, Amazon, Vivo, Vijay Sales, Croma, Reliance Digital | ||
| Launch Country | India | India | ||
| Launch Price | ₹23,999 | ₹9,999 |
Display
🏆 Winner: Vivo Y31 Pro 5G
| Display Type | LCD | LCD | ||
|---|---|---|---|---|
| Refresh Rate | 120Hz | 90Hz | ||
| Playback Quality | SDR | SDR | ||
| Display Size | 6.72 inches | 6.74 inches | ||
| Area | 108.8cm² | 109.7cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 86 | 85.1 | ||
| Resolution Width | 1080 pixels | 720 pixels | ||
| Resolution Height | 2408 pixels | 1600 pixels | ||
| Aspect Ratio | 20.9 | 20:9 | ||
| Pixel Density | 393ppi | 260ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Color Gamut Range | 83% | 70% | ||
| Display Resolution | FHD+ | HD+ | ||
| High Brightness | 1050 nits | 1000 nits | ||
| Peak Brightness | 1050 nits | 1000 nits | ||
| Eye Protection | TUV Rheinland certification | TUV Rheinland certification | ||
| Colour Gamut | NTSC | NTSC | ||
| Colour Depth | 16.7 Million Colours | 16.7 Million Colours |
Body
🏆 Winner: Tie
| Height | 165.7mm | 167.3mm | ||
|---|---|---|---|---|
| Width | 76.3mm | 76.95mm | ||
| Thickness | 8.09mm | 8.19mm | ||
| Weight | 204 grams | 202 grams | ||
| Screen Material | Glass | Glass | ||
| Back Material | Plastic | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Build Quality | MIL-STD-810H Military Certification | SGS 5-Star Drop Resistance | ||
| Ports | USB Type-C 2.0 | USB Type-C 2.0 | ||
| Additional Features | OTG, USB Type-C (bottom) | 3.5mm Headphone Jack, OTG | ||
| IP Rating | IP64 (Dust and Water Resistant) | IP64 (Dust and Water Resistant) | ||
| Speaker | Stereo Speakers | Stereo Speakers |
Processor
🏆 Winner: Vivo Y31 Pro 5G
| Chipset Manufacturer | MediaTek | MediaTek | ||
|---|---|---|---|---|
| Chipset | Dimensity 7300 | Dimensity 6300 | ||
| Fabrication Size | 4nm | 6nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | 2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 | ||
| GPU | Mali-G615 MC2 | Mali-G57 MC2 |
Gaming Benchmarks
| BGMI Smooth + Extreme | - | 56.4 FPS 36.2 °C (Temp) | ||
|---|---|---|---|---|
| COD Mobile Low + Max | - | 58.5 FPS 36.6 °C (Temp) | ||
| Genshin Impact Highest + 60FPS (Android) | - | 30.2 FPS 34.8 °C (Temp) |
Performance Benchmarks
| AnTuTu | 679810 | 540378 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 1058 | 725 | ||
| Geekbench 6 CPU Multi-Core | - | 1217 |
Main Camera
🏆 Winner: Vivo Y31 Pro 5G
| Main Camera #1 Megapixel | 50MP | 50MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.8 | f/1.8 | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Camera Features | PDAF | Auto Focus, PDAF | ||
| Main Camera #2 Megapixel | 2MP | 2MP | ||
| Main Camera #2 Aperture | f/2.4 | f/2.4 | ||
| Main Camera #2 Lens Type | Depth | Depth | ||
| Features | Night, panorama, Pro, Slow-Mo | Night mode, Portrait mode, Pro mode | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Slow Motion Recording | 240 fps slomo | - | ||
| Video Features | gyro-EIS | - | ||
| Video Recording | 1080p@30fps, 4K@30fps | 1080p@30fps | ||
| Auto Focus Type | - | PDAF | ||
| Max Zoom Supported | - | 2-10X |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 15 | 15 | ||
| OS Skin | Vivo Funtouch | Vivo Funtouch | ||
| Gaming Mode | Yes | Yes | ||
| OS Updates | 2 year(s) | 2 year(s) | ||
| Security Updates | 3 year(s) | 3 year(s) | ||
| AI Features | AI Assistant, AI Erase, AI Photo Enhance, AI Screen Translation, AI SuperLink, Circle to Search with Google | AI Document Scanning, AI Erase, AI Photo Enhance, AI Screen Translation |
Selfie Camera
🏆 Winner: Vivo Y31 Pro 5G
| Front Camera #1 Megapixel | 8MP | 5MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.05 | f/2.2 | ||
| Front Camera #1 Lens Type | Wide | Wide | ||
| Features | Face unlock, Portrait Mode | Face unlock, Night, Portrait | ||
| Auto Focus Type | Fixed Focus | Fixed Focus | ||
| Video Features | 1080@30fps | Supported | ||
| Video Recording | 1080@30fps | - | ||
| HDR Recording Support | SDR recording | SDR recording |
Battery
🏆 Winner: Vivo Y31 Pro 5G
| Battery Capacity | 6500mAh | 6000mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Ion | Lithium Ion | ||
| Reverse Wired Charging Support | Yes | - | ||
| Charging Speed Wired | 44W | 15W |
Battery Test Results
| Charging Time (0 To 50%) | - | 2hr 30 min (0 to 100%) |
|---|
Network
| Sim Type | Dual nano-SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | ||
|---|---|---|---|---|
| Network Support | 5G | 5G | ||
| Band Types | 5G, GSM, LTE FDD, LTE TD, WCDMA | 5G, GSM, LTE FDD, LTE TD, WCDMA | ||
| 2G Bands | 1800, 850, 900 | 1800, 850, 900 | ||
| 3G Bands | WCDMA 1, 5, 8 | WCDMA 1, 4, 5, 8 | ||
| 4G Bands | LTE 1, 3, 5, 8, 28B, 38, 40, 41 | LTE 1, 3, 5, 8, 28B, 38, 40, 41 | ||
| 5G Bands | SA//NSA 1, 3, 5, 8, 28B, 40, 77, 78 | SA/NSA 1, 3, 5, 8, 28, 38, 40, 77, 78 |
Connectivity
🏆 Winner: Tie
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 5 | WiFi 5 | ||
| Bluetooth Version | 5.4 | 5.4 | ||
| Bluetooth Codecs | A2DP, AAC, LE | A2DP, AAC, LE | ||
| GPS | Beidou, Galileo, Glonass, GPS, QZSS | Beidou, Galileo, Glonass, GPS, GPS (L1), QZSS | ||
| Radio | - | FM Radio |
Features
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Ambient Light Sensor, Gyroscope, Infrared Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Proximity Sensor |
.png)



.png)




