OnePlus 9R vs Vivo X60
Compare OnePlus 9R and Vivo X60 to understand which one suits your needs the best. The OnePlus 9R is priced from ₹25,999, while Vivo X60 is available at ₹34,990 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
OnePlus 9R vs Vivo X60 Comparison Overview
| Key Highlights | OnePlus 9R | Vivo X60 |
|---|---|---|
| Price | ₹25,999 | ₹34,990 |
| Processor | Qualcomm Snapdragon 870 | Qualcomm Snapdragon 870 |
| Display | 6.55", FHD+ AMOLED, 120Hz | 6.56", FHD+ AMOLED, 120Hz |
| Rear Camera | 48MP (Wide-angle), 16MP (Ultra-wide), 5MP (Macro), 2MP (Monochrome), 16MP (Front) | 48MP (Wide-angle), 13MP (Telephoto), 13MP (Ultra-wide), 32MP (Front) |
| Battery | 4500mAh, 65Watt, Charger in the box | 4300mAh, 33Watt, Charger in the box |
| RAM/Storage | 8GB (LPDDR4X), 128GB (UFS 3.1) | 8GB (LPDDR4X), 128GB (UFS 3.1) |
Performance Scorecard
GamingSee More Details
OnePlus 9R100
Vivo X6090
CameraSee More Details
Vivo X60100
OnePlus 9R91
DisplaySee More Details
OnePlus 9R100
Vivo X6069
BatterySee More Details
OnePlus 9R100
Vivo X6080
BodySee More Details
OnePlus 9R100
Vivo X6079
Key Specifications
| Processor | Qualcomm Snapdragon 870 | Qualcomm Snapdragon 870 | ||
|---|---|---|---|---|
| Display | 6.55", FHD+ AMOLED, 120Hz | 6.56", FHD+ AMOLED, 120Hz | ||
| Camera | 48MP (Wide-angle), 16MP (Ultra-wide), 5MP (Macro), 2MP (Monochrome), 16MP (Front) | 48MP (Wide-angle), 13MP (Telephoto), 13MP (Ultra-wide), 32MP (Front) | ||
| Battery | 4500mAh, 65Watt, Charger in the box | 4300mAh, 33Watt, Charger in the box | ||
| RAM | 8GB (LPDDR4X) | 8GB (LPDDR4X) | ||
| Storage | 128GB (UFS 3.1) | 128GB (UFS 3.1) |
General
| Box Contents | Phone, 65W Charger, Type-C cable, Case, SIM Ejector Tool | Phone, 33W Charger, Type-C cable, Case, SIM Ejector Tool | ||
|---|---|---|---|---|
| Colors | Carbon Black, Lake Blue | Midnight Black, Shimmer Blue | ||
| Launch | March 23, 2021 | March 25, 2021 | ||
| Stores | Flipkart | Flipkart, Amazon, Vivo | ||
| Launch Country | India | India | ||
| Launch Price | ₹39,999 | ₹37,990 |
Display
🏆 Winner: OnePlus 9R
| Display Type | AMOLED | AMOLED | ||
|---|---|---|---|---|
| Refresh Rate | 120Hz | 120Hz | ||
| Playback Quality | HDR10+ | HDR10+ | ||
| Display Engine | Fluid | - | ||
| Display Size | 6.55 inches | 6.56 inches | ||
| Area | 103.6cm² | 104.6cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 86.8 | 87.4 | ||
| Resolution Width | 1080 pixels | 1080 pixels | ||
| Resolution Height | 2400 pixels | 2376 pixels | ||
| Aspect Ratio | 20:9 | 19.8:9 | ||
| Pixel Density | 402ppi | 398ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Color Gamut Range | 100% | - | ||
| Display Resolution | FHD+ | FHD+ | ||
| High Brightness | 1100 nits | - | ||
| Peak Brightness | 1100 nits | - | ||
| Eye Protection | SGS Display Certification | SGS Display Certification | ||
| Colour Gamut | DCI-P3 | - |
Body
🏆 Winner: OnePlus 9R
| Height | 160.7mm | 159.63mm | ||
|---|---|---|---|---|
| Width | 74.1mm | 75mm | ||
| Thickness | 8.4mm | 7.4mm | ||
| Weight | 189 grams | 176 grams | ||
| Screen Material | Gorilla Glass 5 | Glass | ||
| Display Protection | Gorilla Glass 5 | Schott Xensation Up | ||
| Back Material | Gorilla Glass 5 | Glass | ||
| Side Material | Aluminium Frame | Plastic Frame | ||
| Build Quality | corning Gorilla Glass | Schott Xensation Up | ||
| Ports | USB Type-C 3.1 Gen 1 | USB Type-C 2.0 | ||
| Additional Features | OTG | OTG | ||
| Speaker | Stereo Speakers | 24-bit/192kHz Hi-Res Audio, Loudspeaker | ||
| Sound Tuning | Dolby Atmos | - |
Processor
🏆 Winner: Tie
| Chipset Manufacturer | Qualcomm | Qualcomm | ||
|---|---|---|---|---|
| Chipset | Snapdragon 870 | Snapdragon 870 | ||
| Fabrication Size | 7nm | 7nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585 | 1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585 | ||
| Cooling System | Vapor Chamber Cooling | - | ||
| GPU | Adreno 650 | Adreno 650 |
Performance Benchmarks
| AnTuTu | 818358 | 818358 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 1141 | 1141 | ||
| Geekbench 6 CPU Multi-Core | 3317 | 3317 |
Main Camera
🏆 Winner: Vivo X60
| Main Camera #1 Megapixel | 48MP | 48MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.7 | f/1.79 | ||
| Main Camera #1 Focal Length | 26mm | 26mm | ||
| Main Camera #1 Pixel Size | 0.8µm | 0.8µm | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Camera Sensor | Sony IMX586 | - | ||
| Main Camera #1 Sensor Size | 1/2.0" | 1/2.0" | ||
| Main Camera #1 Camera Features | EIS, OIS, PDAF | OIS, PDAF | ||
| Main Camera #2 Megapixel | 16MP | 13MP | ||
| Main Camera #2 Aperture | f/2.2 | f/2.5 | ||
| Main Camera #2 Focal Length | 14mm | 50mm | ||
| Pixel Size | 1µm | 0.8µm | ||
| Main Camera #2 Field of View | 123 | - | ||
| Main Camera #2 Lens Type | Ultra-wide | Telephoto | ||
| Main Camera #2 Sensor Size | 1/3.6" | 1/2.8" | ||
| Main Camera #3 Megapixel | 5MP | 13MP | ||
| Main Camera #3 Aperture | f/2.4 | f/2.2 | ||
| Main Camera #3 Lens Type | Macro | Ultra-wide | ||
| Main Camera #4 Megapixel | 2MP | - | ||
| Main Camera #4 Aperture | f/2.4 | - | ||
| Main Camera #4 Lens Type | Monochrome | - | ||
| Features | CINE aspect ratio video recording, Macro, Nightscape, RAW Image, Smart Pet Capture, Super Stable, Ultra HDR, UltraShot HDR, Video Focus Tracking, Video Nightscape, Video Portrait | HDR, LED flash, Long Exposure, Night, Pixel Shift, Slow-Mo, Time Lapse | ||
| Camera Stabilization | OIS | OIS | ||
| Dynamic Video Recording Support | HDR recording | HDR recording | ||
| Slow Motion Recording | 480 fps slomo | 240 fps slomo | ||
| Auto Focus Type | PDAF | PDAF | ||
| Video Features | Auto HDR, gyro-EIS, Video Nightscape, Video Portrait | gyro-EIS, Slow Motion | ||
| Video Recording | 1080p@240fps, 1080p@30fps, 1080p@60fps, 4K@30fps, 4K@60fps, 720p@480fps | 1080p@30fps, 1080p@60fps, 4K@30fps, 4K@60fps | ||
| Main Camera #2 Camera Features | - | 2x Optical Zoom, PDAF | ||
| Main Camera #3 Focal Length | - | 16mm | ||
| Main Camera #3 Field of View | - | 120 | ||
| Lens Enhancements | - | ZEISS | ||
| Optical Zoom Support | - | 2X |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 11 | 11 | ||
| OS Skin | OxygenOS | Vivo Funtouch | ||
| Gaming Mode | Yes | - | ||
| OS Updates | 3 year(s) | 3 year(s) | ||
| Security Updates | 4 year(s) | 4 year(s) |
Selfie Camera
🏆 Winner: OnePlus 9R
| Front Camera #1 Megapixel | 16MP | 32MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.4 | f/2.45 | ||
| Front Camera #1 Pixel Size | 1µm | 0.8µm | ||
| Front Camera #1 Lens Type | Wide | Wide | ||
| Front Camera #1 Camera Sensor | Sony IMX471 | - | ||
| Front Camera #1 Sensor Size | 1/3.06" | 1/2.8" | ||
| Features | Face unlock, HdR, Screen flash, Time Lapse | HdR, Night, Portrait | ||
| Auto Focus Type | Fixed Focus | Fixed Focus | ||
| Video Features | 1080p@30fps, gyro-EIS | 1080p@30fps | ||
| Video Recording | 1080@30fps | 1080@30fps | ||
| HDR Recording Support | SDR recording | SDR recording | ||
| Front Camera #1 Focal Length | - | 24mm |
Battery
🏆 Winner: OnePlus 9R
| Battery Capacity | 4500mAh | 4300mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Ion | ||
| Charging Speed Wired | 65W | 33W |
Network
| Sim Type | Dual SIM (nano-SIM) | Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 5G | 5G | ||
| Band Types | 5G, GSM, LTE FDD, LTE TD, WCDMA | 5G, GSM, HSPA, LTE | ||
| 2G Bands | 2, 3, 5, 8 | 1800, 1900, 850, 900 | ||
| 3G Bands | 1, 2, 4, 5, 8, 9, 19 | 850, 900, 1700(AWS), 1900, 2100 | ||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 38, 39, 40, 41 | ||
| 5G Bands | N78 SA/ NSA | 77, 78 SA/NSA |
Connectivity
🏆 Winner: OnePlus 9R
| Wi-Fi Standards | Wi-Fi 6 802.11 a/b/g/n/ac/ax | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 6 | WiFi 5 | ||
| Bluetooth Version | 5.1 | 5.1 | ||
| Bluetooth Codecs | AAC, aptX, aptX HD, LDAC | A2DP, aptX HD, LE | ||
| GPS | A-GPS, Beidou, Galileo (E1+E5a Dual Band), GPS (L1+L5 Dual Band) | GPS, QZSS | ||
| NFC Support | Supported | Supported |
Features
| Fingerprint Scanner | Optical (under display) | Optical (under display) | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Ambient Light Sensor, Electronic Compass, Flicker Sensor, Gyroscope, Proximity Sensor, Sensor Hub | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor | ||
| Facial Recognition | 2D Face Recognition | 2D Face Recognition |








