Oppo F17 Pro vs Tecno Pova Slim 5G
Key Specifications
Processor | MediaTek Helio P95 | MediaTek Dimensity 6400 | ||
---|---|---|---|---|
Display | 6.43", AMOLED, 60Hz | 6.78", AMOLED, 144Hz | ||
Camera | 48MP+8MP+2MP+2MP/16MP (Front) | 50MP/13MP (Front) | ||
Battery | 4015mAh, 30W | 5160mAh, 45W | ||
RAM | 8GB | 8GB | ||
Storage | 128GB | 128GB | ||
Processor | MediaTek Helio P95 | MediaTek Dimensity 6400 | ||
Display | 6.43", AMOLED, 60Hz | 6.78", AMOLED, 144Hz | ||
Camera | 48MP+8MP+2MP+2MP/16MP (Front) | 50MP/13MP (Front) | ||
Battery | 4015mAh, 30W | 5160mAh, 45W | ||
RAM | 8GB | 8GB | ||
Storage | 128GB | 128GB |
Top Recommendation
Recommended For | Multimedia, Gaming, Software, Performance and Main Camera | Display, Battery, Design and Build Quality | ||
---|---|---|---|---|
Recommended For | Multimedia, Gaming, Software, Performance and Main Camera | Display, Battery, Design and Build Quality |
General
Colors | Matte Gold, Matte Black, Magic Blue, Metallic White | Cool Black, Sky Blue, Slim White | ||
---|---|---|---|---|
Launch | September 02, 2020 | September 04, 2025 | ||
Availability | September 07, 2020 | September 08, 2025 | ||
Launch Price | ₹22,990 | ₹19,999 | ||
Colors | Matte Gold, Matte Black, Magic Blue, Metallic White | Cool Black, Sky Blue, Slim White | ||
Launch | September 02, 2020 | September 04, 2025 | ||
Availability | September 07, 2020 | September 08, 2025 | ||
Launch Price | ₹22,990 | ₹19,999 |
Display
Winner:Tecno Pova Slim 5G
Type | AMOLED | AMOLED | ||
---|---|---|---|---|
Refresh Rate | 60 Hz | 144 Hz | ||
Features | SDR | SDR | ||
Size | 6.43 inches | 6.78 inches | ||
Resolution Width | 1080 pixels | 1224 pixels | ||
Resolution Height | 2400 pixels | 2720 pixels | ||
Resolution Ratio | 20:9 | 20:9 | ||
Pixel Per Inch | 409 ppi | 440 ppi | ||
Display Resolution | FHD+ | 1.5K | ||
Peak Brightness | 800 nits | 4500 nits | ||
Type | AMOLED | AMOLED | ||
Refresh Rate | 60 Hz | 144 Hz | ||
Features | SDR | SDR | ||
Size | 6.43 inches | 6.78 inches | ||
Resolution Width | 1080 pixels | 1224 pixels | ||
Resolution Height | 2400 pixels | 2720 pixels | ||
Resolution Ratio | 20:9 | 20:9 | ||
Pixel Per Inch | 409 ppi | 440 ppi | ||
Display Resolution | FHD+ | 1.5K | ||
Peak Brightness | 800 nits | 4500 nits |
Body
Winner:Tecno Pova Slim 5G
Weight | 164 grams | 156 grams | ||
---|---|---|---|---|
Front | Gorilla Glass 3 | Gorilla Glass 7i | ||
Back | Plastic | |||
Side | Plastic Frame | Plastic Frame | ||
Port | USB Type-C 2.0 | USB Type-C | ||
IP rating | - | IP64 (Dust and Water Resistant) | ||
Speaker | Mono Speaker | Mono Speaker | ||
Build Quality | MIL-810H | |||
Weight | 164 grams | 156 grams | ||
Front | Gorilla Glass 3 | Gorilla Glass 7i | ||
Back | Plastic | |||
Side | Plastic Frame | Plastic Frame | ||
Port | USB Type-C 2.0 | USB Type-C | ||
IP rating | - | IP64 (Dust and Water Resistant) | ||
Speaker | Mono Speaker | Mono Speaker | ||
Build Quality | MIL-810H |
Processor
Winner:Oppo F17 Pro
Chipset Brand | MediaTek | MediaTek | ||
---|---|---|---|---|
Chipset Name | Helio P95 | Dimensity 6400 | ||
CPU | Octa-core | Octa-core | ||
GPU | PowerVR GM9446 | Mali-G57 MC2 | ||
Software Name | Android | Android | ||
Software Skin | ColorOS | HIOS | ||
Chipset Brand | MediaTek | MediaTek | ||
Chipset Name | Helio P95 | Dimensity 6400 | ||
CPU | Octa-core | Octa-core | ||
GPU | PowerVR GM9446 | Mali-G57 MC2 | ||
Software Name | Android | Android | ||
Software Skin | ColorOS | HIOS |
Main Camera
Winner:Oppo F17 Pro
Camera Resolution | 48 MP | 50 MP | ||
---|---|---|---|---|
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 8 MP | |||
Camera 2 Type | Ultra-wide | |||
Camera 3 Resolution | 2 MP | |||
Camera 3 Type | Depth | |||
Features | HDR, LED Flash, Night Mode, Panorama, Portrait, Professional Mode, Time-Lapse | LED Fash | ||
Stabilization | EIS | No Stabilization | ||
Video | gyro-EIS | |||
Camera Resolution | 48 MP | 50 MP | ||
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 8 MP | |||
Camera 2 Type | Ultra-wide | |||
Camera 3 Resolution | 2 MP | |||
Camera 3 Type | Depth | |||
Features | HDR, LED Flash, Night Mode, Panorama, Portrait, Professional Mode, Time-Lapse | LED Fash | ||
Stabilization | EIS | No Stabilization | ||
Video | gyro-EIS |
Selfie Camera
Winner:Oppo F17 Pro
Front Camera Resolution | 16 MP | 13 MP | ||
---|---|---|---|---|
Features | Face Unlock, HDR | Face unlock | ||
Video | 1080p@30fps | Supported | ||
Front Camera Type | Single | |||
Front Camera Resolution | 16 MP | 13 MP | ||
Features | Face Unlock, HDR | Face unlock | ||
Video | 1080p@30fps | Supported | ||
Front Camera Type | Single |
Battery
Winner:Tecno Pova Slim 5G
Capacity | 4015 mAh | 5160 mAh | ||
---|---|---|---|---|
Battery Type | Lithium Polymer | |||
Wireless Charging | ||||
Charging Speed | 30 W | 45 W | ||
Capacity | 4015 mAh | 5160 mAh | ||
Battery Type | Lithium Polymer | |||
Wireless Charging | ||||
Charging Speed | 30 W | 45 W |
Memory
Winner:Oppo F17 Pro
Storage | 128 GB | 128 GB | ||
---|---|---|---|---|
Storage type | UFS 2.1 | |||
RAM | 8 GB | 8 GB | ||
RAM type | LPDDR4x | |||
Storage | 128 GB | 128 GB | ||
Storage type | UFS 2.1 | |||
RAM | 8 GB | 8 GB | ||
RAM type | LPDDR4x |
Network
Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Single Nano SIM | ||
---|---|---|---|---|
Network | GSM / HSPA / LTE | 5G, GSM, HSPA, LTE | ||
Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Single Nano SIM | ||
Network | GSM / HSPA / LTE | 5G, GSM, HSPA, LTE |
Connectivity
Winner:Oppo F17 Pro
WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Unknown | ||
---|---|---|---|---|
Bluetooth | 5.1 | Unknown | ||
Positioning | A-GPS, BDS, GALILEO, GLONASS, GPS, QZSS | BDS, GALILEO, GLONASS, GPS | ||
NFC | - | |||
Radio | - | |||
WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Unknown | ||
Bluetooth | 5.1 | Unknown | ||
Positioning | A-GPS, BDS, GALILEO, GLONASS, GPS, QZSS | BDS, GALILEO, GLONASS, GPS | ||
NFC | - | |||
Radio | - |
Features
Fingerprint Scanner | Optical (under display) | |||
---|---|---|---|---|
AI Features | AI Beauty, AI Portrait, Smart Charging | AI Writing Assistant, Circle to Search | ||
Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | |||
Fingerprint Scanner | Optical (under display) | |||
AI Features | AI Beauty, AI Portrait, Smart Charging | AI Writing Assistant, Circle to Search | ||
Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor |