Poco X8 Power 5G vs Vivo V40
Compare Poco X8 Power 5G and Vivo V40 to understand which one suits your needs the best. The Poco X8 Power 5G is priced from ₹35,999, while Vivo V40 is available at ₹36,720 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Poco X8 Power 5G vs Vivo V40 Comparison Overview
| Key Highlights | Poco X8 Power 5G | Vivo V40 |
|---|---|---|
| Price | ₹35,999 | ₹36,720 |
| Processor | Qualcomm Snapdragon 6 Gen 5 | Qualcomm Snapdragon 7 Gen 3 |
| Display | 6.83 inches, 1.5K AMOLED, 120Hz | 6.78 inches, FHD+ AMOLED, 120Hz |
| Rear Camera | 50MP (Wide-angle), 8MP (Ultra-wide), 32MP (Front) | 50MP (Wide-angle), 50MP (Ultra-wide), 50MP (Front) |
| Battery | 10000mAh, 100W, Charger in the box | 5500mAh, 80W, Charger in the box |
| RAM/Storage | 8GB (LPDDR5X), 128GB (UFS 2.2) | 8GB (LPDDR4X), 128GB (UFS 2.2) |
Reasons To Consider
Key Specifications
| Processor | Qualcomm Snapdragon 6 Gen 5 | Qualcomm Snapdragon 7 Gen 3 | ||
|---|---|---|---|---|
| Display | 6.83 inches, 1.5K AMOLED, 120Hz | 6.78 inches, FHD+ AMOLED, 120Hz | ||
| Camera | 50MP (Wide-angle), 8MP (Ultra-wide), 32MP (Front) | 50MP (Wide-angle), 50MP (Ultra-wide), 50MP (Front) | ||
| Battery | 10000mAh, 100W, Charger in the box | 5500mAh, 80W, Charger in the box | ||
| RAM | 8GB (LPDDR5X) | 8GB (LPDDR4X) | ||
| Storage | 128GB (UFS 2.2) | 128GB (UFS 2.2) |
General
| Box Contents | Phone, 100W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 80W Charger, Type-C cable, Case, SIM Ejector Tool | ||
|---|---|---|---|---|
| Launch Price | ₹35,999 | ₹34,999 |
Display
🏆 Winner: Poco X8 Power 5G
| Display Type | AMOLED | AMOLED | ||
|---|---|---|---|---|
| Refresh Rate | 120Hz | 120Hz | ||
| LTPS Support | Yes | Yes | ||
| Playback Quality | Dolby Vision | HDR10+ | ||
| Touch Sampling Rate | 3200Hz | 480Hz | ||
| Display Size | 6.83 inches | 6.78 inches | ||
| Area | 114.5 cm² | 111 cm² | ||
| Display Form Factor | Flat Display | Curved Display | ||
| Screen to Body Ratio | 89.5% | 90.1% | ||
| Resolution Width | 1280pixels | 1260pixels | ||
| Resolution Height | 2772pixels | 2800pixels | ||
| Aspect Ratio | 19.5:9 | 20:9 | ||
| Pixel Density | 447ppi | 453ppi | ||
| Display Bit Rate | 12-bit | 10-bit | ||
| Color Gamut Range | 100% | 100% | ||
| Display Resolution | 1.5K | FHD+ | ||
| Typical Brightness | 1060nits | - | ||
| High Brightness | 2000nits | - | ||
| Peak Brightness | 3500nits | 4500nits | ||
| Eye Protection | TUV Rheinland certification | Blue Light Filters | ||
| Colour Gamut | DCI-P3 | DCI-P3 | ||
| Colour Depth | 68.7 Billion Colours | - | ||
| Contrast Ratio | - | 8,000,000:1 |
Body
🏆 Winner: Poco X8 Power 5G
| Height | 163.44 mm | 164.16 mm | ||
|---|---|---|---|---|
| Width | 78.27 mm | 74.93 mm | ||
| Thickness | 8.65 mm | 7.58 mm | ||
| Weight | 229 grams | 190 grams | ||
| Screen Material | Gorilla Glass Victus 2 | Glass | ||
| Display Protection | Gorilla Glass Victus 2 | Schott Xensation | ||
| Back Material | Vegan Leather | Glass | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Build Quality | SGS 5-Star Drop Resistance | Schott Xensation Alpha | ||
| Ports | USB Type-C 2.0 | USB Type-C | ||
| Additional Features | OTG | OTG | ||
| IP Rating | IP66/IP68/IP69/IP69K (Dust and Water Resistant) | IP68 (Dust and Water Resistant) | ||
| Speaker | Hi-Res Audio, Stereo Speakers | Stereo Speakers | ||
| Sound Tuning | Dolby Atmos | - |
Processor
🏆 Winner: Poco X8 Power 5G
| Chipset Manufacturer | Qualcomm | Qualcomm | ||
|---|---|---|---|---|
| Chipset | Snapdragon 6 Gen 5 | Snapdragon 7 Gen 3 | ||
| Fabrication Size | 4 nm | 4 nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | 1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510 | ||
| GPU | Adreno 812 | Adreno 720 | ||
| Cooling System | - | Vapor Chamber Cooling |
Performance Benchmarks
| AnTuTu | 1048994 | 831378 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 1180 | 1139 | ||
| Geekbench 6 CPU Multi-Core | 3501 | 3375 |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 16 | 14 | ||
| OS Skin | Xiaomi HyperOS 3 | Vivo Funtouch | ||
| Inbuilt AI | Xiaomi HyperAI | - | ||
| Gaming Mode | Yes | Yes | ||
| OS Updates | 4 year(s) | 3 year(s) | ||
| Security Updates | 6 year(s) | 4 year(s) | ||
| AI Features | AI Eraser, AI Glare Remover, AI Image Enhancements, AI Image Expansion, AI Interpreter, AI Sky Replacement, AI Writing, Circle to Search, Gemini Live | AI Camera, AI Eraser, AI Neural Network Unit, AI SuperLink |
Main Camera
🏆 Winner: Vivo V40
| Main Camera Megapixel | 50MP | 50MP | ||
|---|---|---|---|---|
| Main Camera Aperture | f/1.5 | f/1.88 | ||
| Main Camera Lens Type | Wide-angle | Wide-angle | ||
| Main Camera Camera Sensor | Sony IMX882 | - | ||
| Main Camera Sensor Size | 1/1.95" | 1/1.56" | ||
| Main Camera Camera Features | OIS | OIS, PDAF | ||
| Main Camera #2 Megapixel | 8MP | 50MP | ||
| Main Camera #2 Aperture | f/2.2 | f/2.0 | ||
| Main Camera #2 Field of View | 120° | 119° | ||
| Main Camera #2 Lens Type | Ultra-wide | Ultra-wide | ||
| Main Camera #2 Sensor Size | 1/4.0" | 1/2.76" | ||
| Features | Documents Mode, Dual LED Flash, Dual View, EIS, Google Lens, HDR, LED-Flash, Live Photos, Night mode, OIS, panorama, Portrait mode, Pro mode, QR Scanning | Dual View, HDR, HIGH-RES, Micro, Movie, Night, Portrait Photo & Video, Pro, Slow-Mo | ||
| Camera Stabilization | Hybrid Stabilization | OIS | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Slow Motion Recording | 120 fps slomo | 240 fps slomo | ||
| Auto Focus Type | PDAF | PDAF | ||
| Dedicated Imaging Chip | - | - | ||
| Max Zoom Supported | 2-10X | 10-20X | ||
| Video Features | 120fps Slo-mo, EIS, OIS, Video teleprompter | gyro-EIS, OIS | ||
| Video Recording | 1080p@30fps, 1080p@60fps, 4K@30fps | 1080p@30fps, 4K@30fps | ||
| Main Camera #2 Camera Features | - | Auto Focus | ||
| Lens Enhancements | - | ZEISS |
Selfie Camera
🏆 Winner: Vivo V40
| Front Camera #1 Megapixel | 32MP | 50MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.2 | f/2.0 | ||
| Front Camera #1 Pixel Size | 0.61 µm | 0.64 µm | ||
| Front Camera #1 Lens Type | Wide | Wide | ||
| Front Camera #1 Camera Sensor | OmniVision OV32D | - | ||
| Front Camera #1 Sensor Size | 1/3.6" | 1/2.76" | ||
| Features | Auto HDR, EIS, HDR Photos, panorama, Screen flash, Timer, Watermark | Night, Portrait | ||
| Auto Focus Type | Fixed Focus | PDAF | ||
| Video Features | gyro-EIS | 1080p@30fps | ||
| Video Recording | 1080@30fps, 1080@60fps, 4k@30fps, 720p@30fps | 4k@30fps | ||
| HDR Recording Support | SDR recording | SDR recording | ||
| Front Camera #1 Focal Length | - | 21 mm | ||
| Front Camera #1 Field of View | - | 92° | ||
| Front Camera #1 Camera Features | - | Auto Focus |
Camera Samples
Battery
🏆 Winner: Poco X8 Power 5G
| Battery Capacity | 10000mAh | 5500mAh | ||
|---|---|---|---|---|
| Battery Type | Silicon Carbon | Silicon Carbon | ||
| Reverse Wired Charging Support | Yes | Yes | ||
| Charging Speed Wired | 100W | 80W | ||
| Charging Standards Supported | Hypercharge | - | ||
| Charging Speed Reverse Wired | 27W | - |
Memory
🏆 Winner: Poco X8 Power 5G
| Storage Size | 128 | 128 | ||
|---|---|---|---|---|
| Storage Type | UFS 2.2 | UFS 2.2 | ||
| RAM Size | 8 | 8 | ||
| RAM Type | LPDDR5X | LPDDR4X |
Network
| Sim Type | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 5G | 5G | ||
| Band Types | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA | ||
| 2G Bands | 3, 5, 8 | 1800, 1900, 850, 900 | ||
| 3G Bands | 1, 5, 8 | 1, 4, 5, 8 | ||
| 4G Bands | 1, 3, 5, 8, 19, 28A, 34, 38, 39, 40, 41, 42, 48 | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 38, 39, 40, 41 | ||
| 5G Bands | 1, 5, 8, 28A, 38, 40, 41, 48, 77, 78 | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA |
Connectivity
🏆 Winner: Vivo V40
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Features | Wi-Fi Direct | Hotspot, Wi-Fi Direct | ||
| Wi-Fi Version | WiFi 5 | WiFi 5 | ||
| Bluetooth Version | 5.1 | 5.4 | ||
| Bluetooth Codecs | A2DP, LE | A2DP, LE | ||
| GPS | A-GPS, BDS (B1I+B1c), GALILEO (E1), GLONASS (G1), GPS (L1), QZSS (L1) | Beidou, GNSS, GPS, QZSS |
Features
| Fingerprint Scanner | Optical (under display) | Optical (under display) | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Compass, Gyroscope, IR Blaster, Proximity Sensor | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor | ||
| Haptic Feedback | Linear Motor | - |









.png)










