Redmi 12 5G vs Redmi 15 5G
Key Specifications
Processor | Qualcomm Snapdragon 4 Gen 2 | Qualcomm Snapdragon 6s Gen 3 | ||
---|---|---|---|---|
Display | 6.79", IPS LCD, 90 Hz | 6.9", IPS LCD, 144 Hz | ||
Camera | 50MP+2MP/8MP | 50MP+0.08MP/8MP | ||
Battery | 5000 mAh | 7000 mAh | ||
RAM | 4 GB | 6 GB | ||
Storage | 128 GB | 128 GB | ||
Processor | Qualcomm Snapdragon 4 Gen 2 | Qualcomm Snapdragon 6s Gen 3 | ||
Display | 6.79", IPS LCD, 90 Hz | 6.9", IPS LCD, 144 Hz | ||
Camera | 50MP+2MP/8MP | 50MP+0.08MP/8MP | ||
Battery | 5000 mAh | 7000 mAh | ||
RAM | 4 GB | 6 GB | ||
Storage | 128 GB | 128 GB |
Top Recommendation
Recommended For | Software, Design and Build Quality | Display, Battery, Multimedia, Gaming, Performance and Main Camera | ||
---|---|---|---|---|
Recommended For | Software, Design and Build Quality | Display, Battery, Multimedia, Gaming, Performance and Main Camera |
General
Colors | Jade Black, Pastel Blue, Moonstone Silver | Frosted White, Midnight Black, Sandy Purple. | ||
---|---|---|---|---|
Launch | August 01, 2023 | August 19, 2025 | ||
Availability | August 04, 2023 | August 28, 2025 | ||
Launch Price | ₹11,999 | ₹14,999 | ||
Colors | Jade Black, Pastel Blue, Moonstone Silver | Frosted White, Midnight Black, Sandy Purple. | ||
Launch | August 01, 2023 | August 19, 2025 | ||
Availability | August 04, 2023 | August 28, 2025 | ||
Launch Price | ₹11,999 | ₹14,999 |
Display
Winner:Redmi 15 5G
Type | IPS LCD | IPS LCD | ||
---|---|---|---|---|
Refresh Rate | 90 Hz | 144 Hz | ||
Features | SDR | SDR | ||
Size | 6.79 inches | 6.9 inches | ||
Resolution Width | 1080 pixels | 1080 pixels | ||
Resolution Height | 2460 pixels | 2340 pixels | ||
Resolution Ratio | 20:9 | 19.5:9 | ||
Pixel Per Inch | 396 ppi | 374 ppi | ||
Display Resolution | FHD+ | FHD+ | ||
Peak Brightness | 550 nits | 850 nits | ||
Type | IPS LCD | IPS LCD | ||
Refresh Rate | 90 Hz | 144 Hz | ||
Features | SDR | SDR | ||
Size | 6.79 inches | 6.9 inches | ||
Resolution Width | 1080 pixels | 1080 pixels | ||
Resolution Height | 2460 pixels | 2340 pixels | ||
Resolution Ratio | 20:9 | 19.5:9 | ||
Pixel Per Inch | 396 ppi | 374 ppi | ||
Display Resolution | FHD+ | FHD+ | ||
Peak Brightness | 550 nits | 850 nits |
Body
Winner:Redmi 12 5G
Weight | 199 grams | 217 grams | ||
---|---|---|---|---|
Front | Gorilla Glass | |||
Back | Glass | Plastic | ||
Side | Plastic Frame | Plastic Frame | ||
Build Quality | Corning Gorilla Glass | |||
Port | USB Type-C 2.0 | USB Type-C | ||
IP rating | IP53 (Dust and Splash Resistant) | IP64 (Dust and Water Resistant) | ||
Speaker | Loudspeaker, Mono Speaker | Loudspeaker | ||
Weight | 199 grams | 217 grams | ||
Front | Gorilla Glass | |||
Back | Glass | Plastic | ||
Side | Plastic Frame | Plastic Frame | ||
Build Quality | Corning Gorilla Glass | |||
Port | USB Type-C 2.0 | USB Type-C | ||
IP rating | IP53 (Dust and Splash Resistant) | IP64 (Dust and Water Resistant) | ||
Speaker | Loudspeaker, Mono Speaker | Loudspeaker |
Processor
Winner:Redmi 15 5G
Chipset Brand | Qualcomm | Qualcomm | ||
---|---|---|---|---|
Chipset Name | Snapdragon 4 Gen 2 | Snapdragon 6s Gen 3 | ||
CPU | Octa-core | Octa-core | ||
GPU | Adreno 613 | Adreno 619 | ||
Software Name | Android | Android | ||
Software Skin | Redmi MIUI | Redmi HyperOS | ||
OS Updates(Years) | 2 year(s) | 2 year(s) | ||
Chipset Brand | Qualcomm | Qualcomm | ||
Chipset Name | Snapdragon 4 Gen 2 | Snapdragon 6s Gen 3 | ||
CPU | Octa-core | Octa-core | ||
GPU | Adreno 613 | Adreno 619 | ||
Software Name | Android | Android | ||
Software Skin | Redmi MIUI | Redmi HyperOS | ||
OS Updates(Years) | 2 year(s) | 2 year(s) |
Main Camera
Winner:Redmi 15 5G
Camera Resolution | 50 MP | 50 MP | ||
---|---|---|---|---|
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 2 MP | 0.08 MP | ||
Camera 2 Type | Depth | Auxiliary | ||
Features | HDR, LED Flash, Night Mode, Panorama, Portrait Mode, Time-Lapse | HDR, LED Flash | ||
Stabilization | No Stabilization | |||
Video | ||||
Camera Resolution | 50 MP | 50 MP | ||
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 2 MP | 0.08 MP | ||
Camera 2 Type | Depth | Auxiliary | ||
Features | HDR, LED Flash, Night Mode, Panorama, Portrait Mode, Time-Lapse | HDR, LED Flash | ||
Stabilization | No Stabilization | |||
Video |
Selfie Camera
Winner:Redmi 15 5G
Front Camera Resolution | 8 MP | 8 MP | ||
---|---|---|---|---|
Features | AI Beauty Mode, Face Unlock, HDR, Palm Shutter, Portrait Mode, Time-lapse | HDR | ||
Video | 1080p@30fps | |||
Front Camera Type | Wide | |||
Front Camera Resolution | 8 MP | 8 MP | ||
Features | AI Beauty Mode, Face Unlock, HDR, Palm Shutter, Portrait Mode, Time-lapse | HDR | ||
Video | 1080p@30fps | |||
Front Camera Type | Wide |
Battery
Winner:Redmi 15 5G
Capacity | 5000 mAh | 7000 mAh | ||
---|---|---|---|---|
Battery Type | Lithium Polymer | Silicon Carbon | ||
Wireless Charging | ||||
Charging Speed | 18 W | 33 W | ||
Capacity | 5000 mAh | 7000 mAh | ||
Battery Type | Lithium Polymer | Silicon Carbon | ||
Wireless Charging | ||||
Charging Speed | 18 W | 33 W |
Memory
Winner:Redmi 15 5G
Storage | 128 GB | 128 GB | ||
---|---|---|---|---|
Storage type | UFS 2.2 | UFS 2.2 | ||
RAM | 4 GB | 6 GB | ||
RAM type | LPDDR4X | LPDDR4X | ||
Storage | 128 GB | 128 GB | ||
Storage type | UFS 2.2 | UFS 2.2 | ||
RAM | 4 GB | 6 GB | ||
RAM type | LPDDR4X | LPDDR4X |
Network
Sim Slot | Hybrid Dual SIM (2 Nano SIMs, 1 Nano SIM+1 microSD) | Dual nano-SIM (nano-SIM, dual stand-by) | ||
---|---|---|---|---|
Network | 5G, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA | ||
Sim Slot | Hybrid Dual SIM (2 Nano SIMs, 1 Nano SIM+1 microSD) | Dual nano-SIM (nano-SIM, dual stand-by) | ||
Network | 5G, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
Connectivity
Winner:Redmi 15 5G
WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
---|---|---|---|---|
Bluetooth | 5 | 5.1 | ||
Positioning | A-GPS, BDS, BEIDOU, GALILEO, GLONASS, GPS | BDS, GALILEO, GLONASS, GPS | ||
NFC | - | Supported | ||
Radio | - | FM Radio | ||
WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
Bluetooth | 5 | 5.1 | ||
Positioning | A-GPS, BDS, BEIDOU, GALILEO, GLONASS, GPS | BDS, GALILEO, GLONASS, GPS | ||
NFC | - | Supported | ||
Radio | - | FM Radio |
Features
Fingerprint Scanner | Side Mounted | Side Mounted | ||
---|---|---|---|---|
AI Features | AI Beauty, AI Camera, AI HDR, AI Night Mode, AI Portrait, AI Video, Google Lens Integration | AI Erase, AI Sky | ||
Sensors | Accelerometer, Ambient Light Sensor, Compass, E-Compass, Fingerprint Scanner (Side Mounted), Gyroscope, IR Blaster, Proximity Sensor | Accelerometer, Compass, Virtual Proximity Sensor | ||
Fingerprint Scanner | Side Mounted | Side Mounted | ||
AI Features | AI Beauty, AI Camera, AI HDR, AI Night Mode, AI Portrait, AI Video, Google Lens Integration | AI Erase, AI Sky | ||
Sensors | Accelerometer, Ambient Light Sensor, Compass, E-Compass, Fingerprint Scanner (Side Mounted), Gyroscope, IR Blaster, Proximity Sensor | Accelerometer, Compass, Virtual Proximity Sensor |