Samsung Galaxy F05 vs Samsung Galaxy M10s
Compare Samsung Galaxy F05 and Samsung Galaxy M10s to understand which one suits your needs the best. The Samsung Galaxy F05 is priced from ₹6,499, while Samsung Galaxy M10s is available at ₹8,999 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Samsung Galaxy F05 vs Samsung Galaxy M10s Comparison Overview
| Key Highlights | Samsung Galaxy F05 | Samsung Galaxy M10s |
|---|---|---|
| Price | ₹6,499 | ₹8,999 |
| Processor | MediaTek Helio G85 | Samsung Exynos 7884B |
| Display | 6.74 inches, HD+ PLS LCD, 60Hz | 6.4 inches, HD+ AMOLED, 60Hz |
| Rear Camera | 50MP (Wide-angle), 2MP (Depth), 8MP (Front) | 13MP (Wide-angle), 5MP (Ultra-wide), 8MP (Front) |
| Battery | 5000mAh, 25W | 4000mAh, 15W, Charger in the box |
| RAM/Storage | 4GB (LPDDR3), 64GB (eMMC 5.1) | 3GB (LPDDR3), 32GB (eMMC 5.1) |
Reasons To Consider
Key Specifications
| Processor | MediaTek Helio G85 | Samsung Exynos 7884B | ||
|---|---|---|---|---|
| Display | 6.74 inches, HD+ PLS LCD, 60Hz | 6.4 inches, HD+ AMOLED, 60Hz | ||
| Camera | 50MP (Wide-angle), 2MP (Depth), 8MP (Front) | 13MP (Wide-angle), 5MP (Ultra-wide), 8MP (Front) | ||
| Battery | 5000mAh, 25W | 4000mAh, 15W, Charger in the box | ||
| RAM | 4GB (LPDDR3) | 3GB (LPDDR3) | ||
| Storage | 64GB (eMMC 5.1) | 32GB (eMMC 5.1) |
General
| Box Contents | Phone, Type-C Cable, SIM Ejector Tool | Phone, 15W Charger, Type-C Cable, SIM Ejector Tool | ||
|---|---|---|---|---|
| Launch Price | ₹7,999 | ₹8,999 |
Display
🏆 Winner: Samsung Galaxy M10s
| Display Type | PLS LCD | AMOLED | ||
|---|---|---|---|---|
| Refresh Rate | 60Hz | 60Hz | ||
| Playback Quality | SDR | SDR | ||
| Display Size | 6.74 inches | 6.4 inches | ||
| Area | 108.4 cm² | 100.5 cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 82.1% | 85% | ||
| Resolution Width | 720pixels | 720pixels | ||
| Resolution Height | 1600pixels | 1560pixels | ||
| Aspect Ratio | 20:9 | 19.5:9 | ||
| Pixel Density | 262ppi | 268ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Display Resolution | HD+ | HD+ | ||
| High Brightness | 450nits | - | ||
| Peak Brightness | 450nits | - | ||
| Eye Protection | Eye Comfort Shield | - | ||
| Colour Depth | 16 Million Colours | - | ||
| Display Engine | - | Super |
Body
🏆 Winner: Samsung Galaxy F05
| Height | 168.8 mm | 158.4 mm | ||
|---|---|---|---|---|
| Width | 78.2 mm | 74.7 mm | ||
| Thickness | 8.8 mm | 7.8 mm | ||
| Weight | 195 grams | 169 grams | ||
| Screen Material | Glass | Glass | ||
| Back Material | Vegan Leather | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Ports | USB Type-C 2.0 | USB Type-C 2.0 | ||
| Additional Features | 3.5mm Headphone Jack, OTG | 3.5mm Headphone Jack | ||
| Speaker | Mono Speaker | Mono Speaker | ||
| Sound Tuning | Dolby Atmos | - |
Processor
🏆 Winner: Samsung Galaxy F05
| Chipset Manufacturer | MediaTek | Samsung | ||
|---|---|---|---|---|
| Chipset | Helio G85 | Exynos 7884B | ||
| Fabrication Size | 12 nm | 14 nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 | 2x1.6 GHz Cortex-A73 & 6x1.35 GHz Cortex-A53 | ||
| GPU | Mali-G52 MC2 | Mali-G71 MP2 |
Performance Benchmarks
| AnTuTu | 264823 | 151207 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 413 | 254 |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 14 | 9 | ||
| OS Skin | One UI Core | One UI | ||
| OS Updates | 2 year(s) | 1 year(s) | ||
| Security Updates | 4 year(s) | 4 year(s) |
Main Camera
🏆 Winner: Samsung Galaxy M10s
| Main Camera Megapixel | 50MP | 13MP | ||
|---|---|---|---|---|
| Main Camera Aperture | f/1.8 | f/1.9 | ||
| Main Camera Lens Type | Wide-angle | Wide-angle | ||
| Main Camera Camera Features | Auto Focus | PDAF | ||
| Main Camera #2 Megapixel | 2MP | 5MP | ||
| Main Camera #2 Aperture | f/2.4 | f/2.2 | ||
| Main Camera #2 Lens Type | Depth | Ultra-wide | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Slow Motion Recording | 120 fps slomo | - | ||
| Auto Focus Type | Contrast Detection Auto Focus | PDAF | ||
| Max Zoom Supported | 2-10X | - | ||
| Video Recording | 1080p@30fps, 1080p@60fps | 1080p@30fps | ||
| Main Camera Sensor Size | - | 1/3.1" | ||
| Features | - | HDR |
Selfie Camera
🏆 Winner: Tie
| Front Camera #1 Megapixel | 8MP | 8MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.0 | f/2.0 | ||
| Front Camera #1 Lens Type | Single | Single | ||
| Auto Focus Type | Fixed Focus | Fixed Focus | ||
| Video Features | 1080@30fps | 1080p@30fps | ||
| Video Recording | 1080@30fps | 1080@30fps | ||
| HDR Recording Support | SDR recording | SDR recording | ||
| Features | - | HdR |
Battery
🏆 Winner: Samsung Galaxy F05
| Battery Capacity | 5000mAh | 4000mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Polymer | ||
| Charging Speed Wired | 25W | 15W |
Memory
🏆 Winner: Samsung Galaxy F05
| Storage Size | 64 | 32 | ||
|---|---|---|---|---|
| Storage Type | eMMC 5.1 | eMMC 5.1 | ||
| RAM Size | 4 | 3 | ||
| RAM Type | LPDDR3 | LPDDR3 |
Network
| Sim Type | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 4G | 4G | ||
| Band Types | GSM, LTE, UMTS, WCDMA | GSM, HSPA, LTE | ||
| 2G Bands | 1800, 850, 900 | 1800, 1900, 850, 900 | ||
| 3G Bands | 1, 5, 8 | 850, 900, 1900, 2100 | ||
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 3, 5, 7, 8, 20, 38, 40, 41 |
Connectivity
🏆 Winner: Samsung Galaxy F05
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 4 802.11 a/b/g/n | ||
|---|---|---|---|---|
| Wi-Fi Features | Hotspot | Wi-Fi Direct | ||
| Wi-Fi Version | WiFi 5 | WiFi 4 | ||
| Bluetooth Version | 5.3 | 5 | ||
| Bluetooth Codecs | A2DP, LE | A2DP, LE | ||
| GPS | Beidou, GPS | BDS, GPS | ||
| Radio | - | FM Radio |
Features
| Sensors on Board | Accelerometer, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor | ||
|---|---|---|---|---|
| Fingerprint Scanner | - | Rear Mounted |





