Vivo V50 vs Tecno Pova Curve 2

87
Beebom Score

56
Beebom Score
Key Specifications
| Processor | Qualcomm Snapdragon 7 Gen 3 | MediaTek Dimensity 7100 | ||
|---|---|---|---|---|
| Display | 6.77", AMOLED, 120Hz | 6.78", AMOLED, 144Hz | ||
| Camera | 50MP+50MP/50MP (Front) | 50MP+2MP/13MP (Front) | ||
| Battery | 6000mAh, 90W | 8000mAh, 45W | ||
| RAM | 8GB | 8GB | ||
| Storage | 128GB | 128GB |
Top Recommendation
| Recommended For | Performance, Display, Multimedia, Gaming, Software, Design, Build Quality and Main Camera | Battery |
|---|
General
| Colors | Titanium Grey, Starry Night, Rose Red | Mystic Purple, Storm Titanium, Melting Silver | ||
|---|---|---|---|---|
| Launch | February 17, 2025 | February 13, 2026 | ||
| Availability | February 25, 2025 | February 20, 2026 | ||
| Launch Price | ₹34,999 | ₹27,999 |
Display
Winner:Vivo V50
| Type | AMOLED | AMOLED | ||
|---|---|---|---|---|
| Refresh Rate | 120 Hz | 144 Hz | ||
| Features | HDR10+ | SDR | ||
| Size | 6.77 inches | 6.78 inches | ||
| Resolution Width | 1080 pixels | 1208 pixels | ||
| Resolution Height | 2392 pixels | 2644 pixels | ||
| Resolution Ratio | 20.9 | 20:9 | ||
| Pixel Per Inch | 388 ppi | 429 ppi | ||
| Display Resolution | FHD+ | 1.5K | ||
| Peak Brightness | 4500 nits | 4500 nits |
Body
Winner:Vivo V50
| Weight | 189 grams | 195 grams | ||
|---|---|---|---|---|
| Front | Schott Xensation | Gorilla Glass 7i | ||
| Back | Glass | |||
| Side | Plastic Frame | Plastic Frame | ||
| Build Quality | Diamond Shield Glass | SGS 5-Star Drop Resistance | ||
| Port | USB Type-C | USB Type-C | ||
| IP rating | IP68/69 (Dust and Water Resistant) | IP64 (Dust and Water Resistant) | ||
| Speaker | Stereo Speakers | Stereo Speakers |
Processor
Winner:Vivo V50
| Chipset Brand | Qualcomm | MediaTek | ||
|---|---|---|---|---|
| Chipset Name | Snapdragon 7 Gen 3 | Dimensity 7100 | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Adreno 720 | Mali-G610 |
Main Camera
Winner:Vivo V50
| Camera Resolution | 50 MP | 50 MP | ||
|---|---|---|---|---|
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 50 MP | 2 MP | ||
| Camera 2 Type | Ultra-wide | Macro | ||
| Features | Dual View, HDR, HIGH-RES, Micro, Movie, Night, Panorama, Portrait, Pro, Pro Mode, Quad-Rear LED Flash, Slow-Mo, Time-lapse, Zeiss Optics | HDR, LED Flash, Panorama | ||
| Stabilization | Hybrid Stabilization | No Stabilization | ||
| Video | gyro-EIS, OIS |
Operating System
| Software Name | Android | Android | ||
|---|---|---|---|---|
| Software Skin | Vivo Funtouch | HIOS | ||
| OS Updates(Years) | 3 year(s) | 2 year(s) | ||
| AI Features | AI Eraser 2.0, AI Image Studio, AI SuperLink, AI Transcript, Circle to Search, Live Call Translation | AI Imaging, ELLA AI |
Selfie Camera
Winner:Vivo V50
| Front Camera Resolution | 50 MP | 13 MP | ||
|---|---|---|---|---|
| Front Camera Type | Wide | Wide | ||
| Features | Auto Focus, Zeiss optics | Face unlock | ||
| Video | 1080p@30fps | 1080p@30 fps |
Battery
Winner:Tecno Pova Curve 2
| Capacity | 6000 mAh | 8000 mAh | ||
|---|---|---|---|---|
| Battery Type | Silicon Carbon | |||
| Wireless Charging | ||||
| Charging Speed | 90 W | 45 W |
Memory
Winner:Tie
| Storage | 128 GB | 128 GB | ||
|---|---|---|---|---|
| Storage type | UFS 2.2 | UFS 2.2 | ||
| RAM | 8 GB | 8 GB | ||
| RAM type | LPDDR4X | LPDDR5X |
Network
| Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, UMTS |
Connectivity
Winner:Vivo V50
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Bluetooth | 5.4 | 5.4 | ||
| Positioning | A-GPS, BeiDou, Galileo, GLONASS, GPS, NavIC, QZSS | Beidou, GLONASS, GPS | ||
| NFC | - | - | ||
| Radio | - | - |
Features
| Fingerprint Scanner | Optical (under display) | In-display | ||
|---|---|---|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Gyroscope, Proximity Sensor | Accelerometer, Compass, Proximity Sensor |














