Apple iPhone 16 Plus vs Vivo X200
Compare Apple iPhone 16 Plus and Vivo X200 to understand which one suits your needs the best. The Apple iPhone 16 Plus is priced from ₹79,900, while Vivo X200 is available at ₹58,999 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Apple iPhone 16 Plus vs Vivo X200 Comparison Overview
| Key Highlights | Apple iPhone 16 Plus | Vivo X200 |
|---|---|---|
| Price | ₹79,900 | ₹58,999 |
| Processor | Apple A18 | MediaTek Dimensity 9400 |
| Display | 6.7 inches, 1.5K OLED, 60Hz | 6.67 inches, FHD+ AMOLED, 120Hz |
| Rear Camera | 48MP (Wide-angle), 12MP (Ultra-wide), 12MP (Front) | 50MP (Wide-angle), 50MP (Telephoto), 50MP (Ultra-wide), 32MP (Front) |
| Battery | 4674mAh, 30W | 5800mAh, 90W, Charger in the box |
| RAM/Storage | 8GB (LPDDR5X), 128GB (NvMe) | 12GB (LPDDR5X), 256GB (UFS 4.0) |
Reasons To Consider
Key Specifications
| Apple A18 | MediaTek Dimensity 9400 | ||
| 6.7 inches, 1.5K OLED, 60Hz | 6.67 inches, FHD+ AMOLED, 120Hz | ||
| 48MP (Wide-angle), 12MP (Ultra-wide), 12MP (Front) | 50MP (Wide-angle), 50MP (Telephoto), 50MP (Ultra-wide), 32MP (Front) | ||
| 4674mAh, 30W | 5800mAh, 90W, Charger in the box | ||
| 8GB (LPDDR5X) | 12GB (LPDDR5X) | ||
| 128GB (NvMe) | 256GB (UFS 4.0) |
General
| Box Contents | Phone, Type-C Cable, SIM Ejector Tool | Phone, 90W Charger, Type-C Cable, Case, SIM Ejector Tool | ||
|---|---|---|---|---|
| Launch Price | ₹89,900 | ₹65,999 |
Display
🏆 Winner: Apple iPhone 16 Plus
| Display Type | OLED | AMOLED | ||
|---|---|---|---|---|
| Refresh Rate | 60Hz | 120Hz | ||
| Playback Quality | Dolby Vision | HDR10+ | ||
| Display Engine | Super Retina XDR | - | ||
| Display Size | 6.7 inches | 6.67 inches | ||
| Area | 110.2 cm² | 107.4 cm² | ||
| Display Form Factor | Flat Display | Quad Curved Display | ||
| Screen to Body Ratio | 88% | 92.89% | ||
| Resolution Width | 1290pixels | 1260pixels | ||
| Resolution Height | 2796pixels | 2800pixels | ||
| Aspect Ratio | 19.5:9 | 20:9 | ||
| Pixel Density | 460ppi | 460ppi | ||
| Display Bit Rate | 10-bit | 10-bit | ||
| Color Gamut Range | 100% | 100% | ||
| Display Resolution | 1.5K | FHD+ | ||
| Typical Brightness | 1000nits | - | ||
| High Brightness | 1600nits | - | ||
| Peak Brightness | 2000nits | 4500nits | ||
| Eye Protection | PWM Dimming | Blue Light Filters | ||
| Contrast Ratio | 2,000,000:1 | - | ||
| Colour Gamut | DCI-P3 | DCI-P3 | ||
| Colour Depth | 1.07 Billion Colours | 1.07 Billion Colours | ||
| LTPS Support | - | Yes | ||
| Anti Reflection Coating | - | Yes |
Body
🏆 Winner: Apple iPhone 16 Plus
| Height | 160.9 mm | 160.27 mm | ||
|---|---|---|---|---|
| Width | 77.8 mm | 74.81 mm | ||
| Thickness | 7.8 mm | 7.99 mm | ||
| Weight | 199 grams | 197 grams | ||
| Screen Material | Ceramic Shield Glass | Glass | ||
| Display Protection | Apple Ceramic Shield | - | ||
| Back Material | Glass | Glass | ||
| Side Material | Aluminium Frame | Aluminium Frame | ||
| Build Quality | Ceramic Shield Glass | - | ||
| Ports | USB Type-C 2.0 | USB Type-C 2.0 | ||
| Additional Features | Display Port | Infrared Port, OTG | ||
| IP Rating | IP68 (Dust and Water Resistant) | IP68/69K (Dust and Water Resistant) | ||
| Speaker | Stereo Speakers | Stereo Speakers | ||
| Sound Tuning | Dolby Atmos | - |
Processor
🏆 Winner: Vivo X200
| Chipset Manufacturer | Apple | MediaTek | ||
|---|---|---|---|---|
| Chipset | A18 | Dimensity 9400 | ||
| Fabrication Size | 3 nm | 3 nm | ||
| Number of Cores | Hexa-core | Octa-core | ||
| Clock Speed | 2x4.04 GHz + 4x2.20 GHz | 1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720 | ||
| GPU | Apple GPU (5-core graphics) | Immortalis-G925 | ||
| Cooling System | - | Vapor Chamber Cooling |
Performance Benchmarks
| AnTuTu | 1949888 | 2727544 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 3291 | 2791 | ||
| Geekbench 6 CPU Multi-Core | 8127 | 8718 |
Operating System
| OS Name | iOS | Android | ||
|---|---|---|---|---|
| OS Version | 18 | 15 | ||
| OS Skin | iOS | Vivo Funtouch | ||
| Inbuilt AI | Apple Intelligence | - | ||
| Gaming Mode | Yes | Yes | ||
| Bloatware Free OS | Yes | Yes | ||
| OS Updates | 7 year(s) | 4 year(s) | ||
| Security Updates | 7 year(s) | 5 year(s) | ||
| AI Features | Apple Intelligence, Siri AI | AI Erase, AI Note Assist, AI Screen Translation, AI Transcript Assist |
Main Camera
🏆 Winner: Vivo X200
| Main Camera Megapixel | 48MP | 50MP | ||
|---|---|---|---|---|
| Main Camera Aperture | f/1.6 | f/1.57 | ||
| Main Camera Lens Type | Wide-angle | Wide-angle | ||
| Main Camera Camera Sensor | Sony IMX904 | Sony IMX921 | ||
| Main Camera Sensor Size | 1/1.56" | 1/1.56" | ||
| Main Camera Camera Features | Dual Pixel PDAF, Sensor-Shift OIS | OIS, PDAF | ||
| Main Camera #2 Megapixel | 12MP | 50MP | ||
| Main Camera #2 Aperture | f/2.2 | f/2.57 | ||
| Main Camera #2 Field of View | 120° | - | ||
| Main Camera #2 Lens Type | Ultra-wide | Telephoto | ||
| Main Camera #2 Camera Sensor | Sony IMX633 | Sony IMX882 | ||
| Main Camera #2 Camera Features | Dual Pixel PDAF | 3x Optical Zoom, OIS, PDAF | ||
| Features | Action Mode, Burst Shot, Continuous Auto Focus, Digital zoom, Dual LED Dual Tone Flash, HDR, Live Photos, Macro, Night mode, Optical Zoom, panorama, Portrait Light | HDR, HIGH-RES, Laser Auto Focus, Long Exposure, Night, Portrait Photo & Video, Pro, Slow-Mo, Super Macro, Video Portrait | ||
| Camera Stabilization | Sensor Shift OIS | OIS | ||
| Raw Photo Support | Yes | - | ||
| Dynamic Video Recording Support | Dolby Vision Recording | SDR recording | ||
| Stereo Sound Recording Support | Yes | - | ||
| Slow Motion Recording | 240 fps slomo | - | ||
| Auto Focus Type | Dual Pixel Auto Focus | Laser Auto Focus | ||
| Dedicated Imaging Chip | - | Vivo V3+ Imaging Chip | ||
| Max Zoom Supported | 2-10X | 50-100X | ||
| Optical Zoom Support | 2X | 3X | ||
| Video Features | 3D (spatial) video, Cinematic mode, Dolby Vision, Macro Video Recording, Night Video Recording, Slow Motion, Stereo Sound Recording, Time-lapse Video | gyro-EIS | ||
| Video Recording | 1080p@25fps, 1080p@30fps, 1080p@60fps, 4K@24fps, 4K@25fps, 4K@30fps, 4K@60fps, 720p@30fps | 1080p@30fps, 1080p@60fps, 4K@30fps, 4K@60fps, 720p@30fps, 720p@60fps | ||
| Main Camera #2 Sensor Size | - | 1/1.95" | ||
| Main Camera #3 Megapixel | - | 50MP | ||
| Main Camera #3 Aperture | - | f/2.0 | ||
| Main Camera #3 Field of View | - | 119° | ||
| Main Camera #3 Lens Type | - | Ultra-wide | ||
| Main Camera #3 Camera Sensor | - | Samsung ISOCELL JN1 | ||
| Main Camera #3 Sensor Size | - | 1/2.76" | ||
| Main Camera #3 Camera Features | - | Auto Focus | ||
| Lens Enhancements | - | ZEISS |
Selfie Camera
🏆 Winner: Apple iPhone 16 Plus
| Front Camera #1 Megapixel | 12MP | 32MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/1.9 | f/2.0 | ||
| Front Camera #1 Focal Length | 23 mm | 20 mm | ||
| Front Camera #1 Pixel Size | 1 µm | 1.12 µm | ||
| Front Camera #1 Lens Type | Wide | Wide | ||
| Front Camera #1 Camera Sensor | Sony IMX714 | - | ||
| Front Camera #1 Sensor Size | 1/3.6" | - | ||
| Front Camera #1 Camera Features | Dual Pixel PDAF | - | ||
| Features | Burst Shot, Deep Fusion, Dual-pixel PDAF, Live Photos, Night mode, Portrait, Screen flash | Night, Portrait, Pro, Pro Mode (long exposure), Time-lapse | ||
| Auto Focus Type | Dual Pixel PDAF | Fixed Focus | ||
| Video Features | 3D (spatial) Audio, Cinematic Mode (4k@30fps), Dolby Vision, gyro-EIS, Slow motion, Stereo Sound Recording, Time Lapse | 1080p@30/60fps, 720p@30/60fps | ||
| Video Recording | 1080@30fps, 1080@60fps, 1080p@25, 4K@24, 4K@25, 4k@30fps, 4k@60fps | 1080@30fps, 1080@60fps, 4k@30fps, 4k@60fps | ||
| HDR Recording Support | Dolby Vision Recording | HDR recording |
Battery
🏆 Winner: Vivo X200
| Battery Capacity | 4674mAh | 5800mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Ion | Lithium Ion | ||
| Wireless Charging Support | Yes | - | ||
| Reverse Wired Charging Support | Yes | Yes | ||
| Charging Speed Wired | 30W | 90W | ||
| Charging Speed Wireless | 25W | - | ||
| Charging Standards Supported | MAGSAFE, PD2.0, Qi2 | - | ||
| Charging Speed Reverse Wired | 4.5W | - |
Memory
🏆 Winner: Vivo X200
| Storage Size | 128 | 256 | ||
|---|---|---|---|---|
| Storage Type | NvMe | UFS 4.0 | ||
| RAM Size | 8 | 12 | ||
| RAM Type | LPDDR5X | LPDDR5X |
Network
| Sim Type | Hybrid Dual SIM (nano-SIM, eSIM) | Dual SIM (nano-SIM, eSIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 5G | 5G | ||
| Band Types | 5G, DC-HSDPA, EDGE, GSM, HSPA+, LTE FDD, TDD, UMTS | 5G, GSM, LTE, WCDMA | ||
| 2G Bands | 1800, 1900, 850, 900 | 1800, 1900, 850, 900 | ||
| 3G Bands | UMTS/HSPA+/DC-HSDPA 850, 900, 1700, 1900, 2100 | 1, 5, 8 | ||
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 | 1, 3, 5, 8, 28, 38, 40, 41| | ||
| 5G Bands | SA/NSA/Sub6 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 75, 77, 78 NSA |
Connectivity
🏆 Winner: Apple iPhone 16 Plus
| Wi-Fi Standards | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
|---|---|---|---|---|
| Wi-Fi Features | Hotspot, Wi-Fi Direct | Wi-Fi Direct | ||
| Wi-Fi Version | WiFi 7 | WiFi 6 | ||
| Bluetooth Version | 5.3 | 5.4 | ||
| Bluetooth Codecs | A2DP, LE | A2DP, aptX HD, LE, LHDC 5.0 | ||
| GPS | Beidou, Galileo, Glonass, GPS, QZSS | A-GPS, Cellular Positioning, Galileo, GPS, QZSS | ||
| NFC Support | Supported | Supported |
Features
| Sensors on Board | Accelerometer, Barometer Sensor, Compass, Dual Ambient Light Sensor, Emergency SOS, Face ID, Gyroscope, Proximity Sensor, Touch Sensor, Ultra Wideband (UWB) Support | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, Flicker Sensor, Gyroscope, IR Blaster, Laser Sensor, Proximity Sensor | ||
|---|---|---|---|---|
| Haptic Feedback | Taptic Engine | X-axis Linear Motor | ||
| Fingerprint Scanner | - | Optical (under display) |

















