OnePlus Nord 2 5G vs Poco X7 Pro 5G
61
Beebom Score
89
Beebom Score
Key Specifications
Processor | MediaTek Dimensity 1200-AI | MediaTek Dimensity 8400 Ultra | ||
---|---|---|---|---|
Display | 6.43", AMOLED, 90 Hz | 6.67", AMOLED, 120 Hz | ||
Camera | 50MP+8MP+2MP/32MP | 50MP+8MP/20MP | ||
Battery | 4500 mAh | 6550 mAh | ||
RAM | 6 GB | 8 GB | ||
Storage | 128 GB | 256 GB | ||
Processor | MediaTek Dimensity 1200-AI | MediaTek Dimensity 8400 Ultra | ||
Display | 6.43", AMOLED, 90 Hz | 6.67", AMOLED, 120 Hz | ||
Camera | 50MP+8MP+2MP/32MP | 50MP+8MP/20MP | ||
Battery | 4500 mAh | 6550 mAh | ||
RAM | 6 GB | 8 GB | ||
Storage | 128 GB | 256 GB |
Top Recommendation
Recommended For | Software | Battery, Performance, Display, Multimedia, Gaming, Design, Build Quality and Main Camera | ||
---|---|---|---|---|
Recommended For | Software | Battery, Performance, Display, Multimedia, Gaming, Design, Build Quality and Main Camera |
General
Colors | Gray Sierra, Blue Haze, Green Wood, Pac-Man Edition | POCO Yellow, Nebula Green, Obsidian Black | ||
---|---|---|---|---|
Launch | July 22, 2021 | January 09, 2025 | ||
Availability | July 28, 2021 | January 14, 2025 | ||
Launch Price | ₹27,999 | ₹27,999 | ||
Colors | Gray Sierra, Blue Haze, Green Wood, Pac-Man Edition | POCO Yellow, Nebula Green, Obsidian Black | ||
Launch | July 22, 2021 | January 09, 2025 | ||
Availability | July 28, 2021 | January 14, 2025 | ||
Launch Price | ₹27,999 | ₹27,999 |
Display
Winner:Poco X7 Pro 5G
Type | AMOLED | AMOLED | ||
---|---|---|---|---|
Refresh Rate | 90 Hz | 120 Hz | ||
Features | HDR10+ | HDR10+ | ||
Size | 6.43 inches | 6.67 inches | ||
Resolution Width | 1080 pixels | 1220 pixels | ||
Resolution Height | 2400 pixels | 2712 pixels | ||
Resolution Ratio | 20:9 | 20:9 | ||
Pixel Per Inch | 410 ppi | 446 ppi | ||
Display Resolution | FHD+ | 1.5K | ||
Peak Brightness | 650 nits | 3200 nits | ||
Type | AMOLED | AMOLED | ||
Refresh Rate | 90 Hz | 120 Hz | ||
Features | HDR10+ | HDR10+ | ||
Size | 6.43 inches | 6.67 inches | ||
Resolution Width | 1080 pixels | 1220 pixels | ||
Resolution Height | 2400 pixels | 2712 pixels | ||
Resolution Ratio | 20:9 | 20:9 | ||
Pixel Per Inch | 410 ppi | 446 ppi | ||
Display Resolution | FHD+ | 1.5K | ||
Peak Brightness | 650 nits | 3200 nits |
Body
Winner:Poco X7 Pro 5G
Weight | 189 grams | 195 grams | ||
---|---|---|---|---|
Front | Gorilla Glass 5 | Gorilla Glass 7i | ||
Back | Glass | Eco Leather | ||
Side | Plastic Frame | Plastic Frame | ||
Build Quality | Corning Gorilla Glass 5 | |||
Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
IP rating | No Rating | IP69 (Dust and Water Resistant) | ||
Speaker | Stereo Speakers | Stereo Speakers | ||
Weight | 189 grams | 195 grams | ||
Front | Gorilla Glass 5 | Gorilla Glass 7i | ||
Back | Glass | Eco Leather | ||
Side | Plastic Frame | Plastic Frame | ||
Build Quality | Corning Gorilla Glass 5 | |||
Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
IP rating | No Rating | IP69 (Dust and Water Resistant) | ||
Speaker | Stereo Speakers | Stereo Speakers |
Processor
Winner:OnePlus Nord 2 5G
Chipset Brand | MediaTek | MediaTek | ||
---|---|---|---|---|
Chipset Name | Dimensity 1200-AI | Dimensity 8400 Ultra | ||
CPU | Octa-core | Octa-core | ||
GPU | ARM G77 MC9 | Immortalis-G720 MC7 | ||
Software Name | Android | Android | ||
Software Skin | OxygenOS | Xiaomi HyperOS | ||
OS Updates(Years) | 2 year | 3 year | ||
Chipset Brand | MediaTek | MediaTek | ||
Chipset Name | Dimensity 1200-AI | Dimensity 8400 Ultra | ||
CPU | Octa-core | Octa-core | ||
GPU | ARM G77 MC9 | Immortalis-G720 MC7 | ||
Software Name | Android | Android | ||
Software Skin | OxygenOS | Xiaomi HyperOS | ||
OS Updates(Years) | 2 year | 3 year |
Main Camera
Winner:Poco X7 Pro 5G
Camera Resolution | 50 MP | 50 MP | ||
---|---|---|---|---|
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 8 MP | 8 MP | ||
Camera 2 Type | Ultra-wide | Ultra-wide | ||
Camera 3 Resolution | 2 MP | |||
Camera 3 Type | Depth | |||
Features | Dual LED Flash, HDR, Panorama | HDR, LED Flash, Panorama | ||
Stabilization | Hybrid Stabilization | Hybrid Stabilization | ||
Video | 1080p@30/60fps, 4K@30fps, 720p@30/60fps | 1080p@30/60fps, 4K@24/30/60fps, gyro-EIS | ||
Camera Resolution | 50 MP | 50 MP | ||
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 8 MP | 8 MP | ||
Camera 2 Type | Ultra-wide | Ultra-wide | ||
Camera 3 Resolution | 2 MP | |||
Camera 3 Type | Depth | |||
Features | Dual LED Flash, HDR, Panorama | HDR, LED Flash, Panorama | ||
Stabilization | Hybrid Stabilization | Hybrid Stabilization | ||
Video | 1080p@30/60fps, 4K@30fps, 720p@30/60fps | 1080p@30/60fps, 4K@24/30/60fps, gyro-EIS |
Selfie Camera
Winner:OnePlus Nord 2 5G
Front Camera Resolution | 32 MP | 20 MP | ||
---|---|---|---|---|
Front Camera Type | Wide | Wide | ||
Features | Auto HDR, Face Unlock | Face Unlock, HDR, Panorama | ||
Video | 1080p@30fps, gyro-EIS | 1080p@30fps | ||
Front Camera Resolution | 32 MP | 20 MP | ||
Front Camera Type | Wide | Wide | ||
Features | Auto HDR, Face Unlock | Face Unlock, HDR, Panorama | ||
Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
Battery
Winner:Poco X7 Pro 5G
Capacity | 4500 mAh | 6550 mAh | ||
---|---|---|---|---|
Battery Type | Lithium Polymer | Silicon Carbon | ||
Charging Speed | 65 w | 90 w | ||
Wireless Charging | ||||
Capacity | 4500 mAh | 6550 mAh | ||
Battery Type | Lithium Polymer | Silicon Carbon | ||
Charging Speed | 65 w | 90 w | ||
Wireless Charging |
Memory
Winner:Poco X7 Pro 5G
Storage | 128 GB | 256 GB | ||
---|---|---|---|---|
Storage type | UFS 3.1 | UFS 4.0 | ||
RAM | 6 GB | 8 GB | ||
RAM type | LPDDR4X | LPDDR5X | ||
Storage | 128 GB | 256 GB | ||
Storage type | UFS 3.1 | UFS 4.0 | ||
RAM | 6 GB | 8 GB | ||
RAM type | LPDDR4X | LPDDR5X |
Network
Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
---|---|---|---|---|
Network | 5G, GSM, LTE, WCDMA | 5G, GSM, HSPA, LTE | ||
Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
Network | 5G, GSM, LTE, WCDMA | 5G, GSM, HSPA, LTE |
Connectivity
Winner:Poco X7 Pro 5G
WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
---|---|---|---|---|
Bluetooth | 5.2 | 5.4 | ||
Positioning | Beidou, GALILEO, GLONASS, GPS, NavIC | BDS (B1I+B1c), GALILEO, GLONASS, GPS, QZSS | ||
NFC | Yes | Yes | ||
Radio | No | No | ||
WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
Bluetooth | 5.2 | 5.4 | ||
Positioning | Beidou, GALILEO, GLONASS, GPS, NavIC | BDS (B1I+B1c), GALILEO, GLONASS, GPS, QZSS | ||
NFC | Yes | Yes | ||
Radio | No | No |
Features
Fingerprint Scanner | Optical (under display) | Optical (under display) | ||
---|---|---|---|---|
Sensors | Accelerometer, Ambient Light Sensor, Electronic Compass, Gyroscope, Proximity Sensor, SAR Sensor | Accelerometer, Ambient Light Sensor, Barometer Sensor, Compass, Gyroscope, Hall Sensor, Proximity Sensor, X-Axis Linear Motor | ||
AI Features | AI Beauty, AI Cutout, AI Enhancements, AI Night Mode, AI Sky, AI Smart Clips, AI Zoom | |||
Fingerprint Scanner | Optical (under display) | Optical (under display) | ||
Sensors | Accelerometer, Ambient Light Sensor, Electronic Compass, Gyroscope, Proximity Sensor, SAR Sensor | Accelerometer, Ambient Light Sensor, Barometer Sensor, Compass, Gyroscope, Hall Sensor, Proximity Sensor, X-Axis Linear Motor | ||
AI Features | AI Beauty, AI Cutout, AI Enhancements, AI Night Mode, AI Sky, AI Smart Clips, AI Zoom |